Mars Hill College
Game-by-Game Results
Game Results
2003 Mars Hill College Baseball
Game Results for Mars Hill College (as of Apr 25, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2003 at USC Spartanburg 6-9 L 6 7 2/ 9 11 2 7 0- 1- 0 0- 0- 0 Sean Murphy (L 0-1) 75 2:31
Feb 05, 2003 at USC Spartanburg W 4-11 4 7 4/11 8 2 7 1- 1- 0 0- 0- 0 Chris Flynn (L 0-1) 75 FORF
Feb 08, 2003 at #25 Armstrong Atlant 0-18 L 0 3 3/18 17 1 9 1- 2- 0 0- 0- 0 Tom Foster (L 0-1) 211 2:54
Feb 08, 2003 at #25 Armstrong Atlant 1-6 L 1 2 2/ 6 8 1 7 1- 3- 0 0- 0- 0 Chris Flynn (L 0-2) 211 1:50
Feb 09, 2003 at #25 Armstrong Atlant 1-11 L 1 3 4/11 17 0 9 1- 4- 0 0- 0- 0 Sean Murphy (L 0-2) 125 2:45
Feb 13, 2003 at Pfeiffer University 1-15 L 1 3 5/15 16 0 9 1- 5- 0 0- 0- 0 Chris Flynn (L 0-3) 75 3:10
Feb 18, 2003 at Brevard College 2-4 L 2 4 0/ 4 9 1 7 1- 6- 0 0- 0- 0 Sean Murphy (L 0-3) 75 2:10
Feb 18, 2003 at Brevard College 3-4 L 3 8 1/ 4 8 0 7 1- 7- 0 0- 0- 0 Tom Foster (L 0-2) 75 2:00
Feb 25, 2003 at Limestone College 1-14 L 1 7 7/14 13 3 9 1- 8- 0 0- 0- 0 Chris Flynn (L 0-4) 50 3:10
#Mar 04, 2003 at Southern Wesleyan U. W 7-4 7 12 4/ 4 6 1 7 2- 8- 0 0- 0- 0 C. Merchant (W 1-0) 75 2:30
Mar 04, 2003 at Southern Wesleyan U. W 7-1 7 12 1/ 1 5 0 7 3- 8- 0 0- 0- 0 Chris Flynn (W 1-4) 75 2:30
Mar 05, 2003 Brevard College 1-2 L 1 8 0/ 2 6 0 9 3- 9- 0 0- 0- 0 Tom Foster (L 0-3) 75 2:25
*Mar 08, 2003 at Catawba Indians 6-19 L 6 9 3/19 20 1 9 3-10- 0 0- 1- 0 C. Merchant (L 1-1) 120 3:05
*Mar 08, 2003 at Catawba Indians 6-13 L 6 8 3/13 11 3 7 3-11- 0 0- 2- 0 Chris Flynn (L 1-5) 118 2:13
*Mar 09, 2003 at Catawba Indians 3-5 L 3 10 1/ 5 11 1 9 3-12- 0 0- 3- 0 Tom Foster (L 0-4) 182 2:14
Mar 11, 2003 North Greenville W 7-4 7 8 0/ 4 10 0 7 4-12- 0 0- 3- 0 Sean Murphy (W 1-3) 75 2:05
Mar 11, 2003 North Greenville 2-4 L 2 7 2/ 4 6 1 7 4-13- 0 0- 3- 0 Ryan Lindsey (L 0-1) 75 1:55
$Mar 13, 2003 at Milligan College W 9-8 9 9 2/ 8 9 0 9 5-13- 0 0- 3- 0 Tom Foster (W 1-4) 80 2:10
*Mar 15, 2003 at Lenoir-Rhyne College W 4-3 4 11 1/ 3 6 4 (11) 6-13- 0 1- 3- 0 Ryan Lindsey (W 1-1) 112 3:11
*Mar 16, 2003 at Lenoir-Rhyne College W 9-7 9 9 2/ 7 12 2 7 7-13- 0 2- 3- 0 C. Merchant (W 2-1) 95 2:23
*Mar 16, 2003 at Lenoir-Rhyne College 0-15 L 0 4 6/15 15 1 9 7-14- 0 2- 4- 0 Sean Murphy (L 1-4) 89 2:32
*Mar 22, 2003 Wingate University 5-14 L 5 6 3/14 17 1 9 7-15- 0 2- 5- 0 Tom Foster (L 1-5) 77 2:25
*Mar 22, 2003 Wingate University 3-11 L 3 2 5/11 13 0 7 7-16- 0 2- 6- 0 C. Merchant (L 2-2) 89 2:02
*Mar 23, 2003 Wingate University 2-10 L 2 9 1/10 16 1 9 7-17- 0 2- 7- 0 Sean Murphy (L 1-5) 95 2:55
Mar 25, 2003 Milligan College 4-5 L 4 6 0/ 5 11 2 7 7-18- 0 2- 7- 0 Tom Foster (L 1-6) 75 2:05
Mar 25, 2003 Milligan College W 9-6 9 8 0/ 6 14 1 7 8-18- 0 2- 7- 0 Chris Flynn (W 2-5) 90 2:10
*Mar 29, 2003 at Tusculum College 7-8 L 7 10 1/ 8 12 3 9 8-19- 0 2- 8- 0 Tom Foster (L 1-7) 132 2:48
Apr 01, 2003 at North Greenville W 4-2 4 7 0/ 2 8 3 ( 8) 9-19- 0 2- 8- 0 C. Merchant (W 3-2) 80 2:29
Apr 01, 2003 at North Greenville W 10-5 10 10 2/ 5 11 5 7 10-19- 0 2- 8- 0 Chris Flynn (W 3-5) 85 2:15
Apr 02, 2003 at USC Spartanburg 6-13 L 6 11 4/13 13 0 9 10-20- 0 2- 8- 0 Tom Foster (L 1-8) 75 3:50
*Apr 05, 2003 Presbyterian College 2-12 L 2 3 1/12 15 3 9 10-21- 0 2- 9- 0 Sean Murphy (L 1-6) 125 2:32
*Apr 06, 2003 Presbyterian College W 8-3 8 10 2/ 3 9 1 7 11-21- 0 3- 9- 0 Tom Foster (W 2-8) 120 2:25
*Apr 06, 2003 Presbyterian College 0-8 L 0 3 2/ 8 9 5 7 11-22- 0 3-10- 0 Ryan Lindsey (L 1-2) 110 2:44
Apr 08, 2003 Erskine College 1-6 L 1 4 4/ 6 9 3 7 11-23- 0 3-10- 0 Ryan Lindsey (L 1-3) 48 2:20
*Apr 12, 2003 Carson-Newman Eagles 3-18 L 3 8 3/18 21 1 9 11-24- 0 3-11- 0 Sean Murphy (L 1-7) 125 3:12
*Apr 13, 2003 Carson-Newman Eagles 6-10 L 6 9 3/10 9 1 7 11-25- 0 3-12- 0 Tom Foster (L 2-9) 135 2:50
*Apr 13, 2003 Carson-Newman Eagles 6-9 L 6 10 6/ 9 13 0 (10) 11-26- 0 3-13- 0 Chris Flynn (L 3-6) 130 3:05
Apr 16, 2003 Southern Wesleyan U. W 11-9 11 15 0/ 9 13 2 7 12-26- 0 3-13- 0 Tom Foster (W 3-9) 100 2:25
Apr 16, 2003 Southern Wesleyan U. W 12-11 12 17 2/11 15 0 7 13-26- 0 3-13- 0 J. Mares (W 1-0) 100 2:20
*Apr 18, 2003 at Newberry College 5-26 L 5 8 4/26 22 2 7 13-27- 0 3-14- 0 Sean Murphy (L 1-8) 36 2:50
*Apr 19, 2003 at Newberry College 4-12 L 4 4 3/12 10 2 9 13-28- 0 3-15- 0 Tom Foster (L 3-10) 56 2:15
*Apr 19, 2003 at Newberry College 4-6 L 4 6 1/ 6 7 2 7 13-29- 0 3-16- 0 C. Merchant (L 3-3) 78 2:00
Apr 24, 2003 vs Carson-Newman Coll. 0-3 L 0 3 2/ 3 7 1 9 13-30- 0 3-16- 0 C. Merchant (L) 188 2:08
@Apr 25, 2003 vs Tusculum College 1-7 L 1 8 6/ 7 8 1 9 13-31- 0 3-16- 0 Tom Foster (L) 84 1:50
* = Conference game
() extra inning game
Team Game-by-Game
2003 Mars Hill College Baseball
Team Game-by-Game for Mars Hill College (as of Apr 25, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2003 at USC Spartanburg 29 6 7 5 2 0 0 3 0 0 0 0 0 0 1 7 18 5 2 .241
Feb 05, 2003 at USC Spartanburg 28 4 7 3 4 0 0 3 0 1 0 2 0 0 0 9 18 8 4 .246
Feb 08, 2003 at Armstrong Atlantic 31 0 3 0 0 0 0 5 0 0 0 0 0 0 0 15 24 8 3 .193
Feb 08, 2003 at Armstrong Atlantic 24 1 2 1 1 0 0 0 0 0 0 0 0 0 0 9 18 8 2 .170
Feb 09, 2003 at Armstrong Atlantic 30 1 3 1 1 0 0 1 0 1 0 1 0 0 0 20 24 4 4 .155
Feb 13, 2003 at Pfeiffer University 29 1 3 1 0 0 0 7 0 0 0 0 0 0 0 17 24 10 5 .146
Feb 18, 2003 at Brevard College 23 2 4 2 0 0 0 5 0 0 0 2 1 1 0 7 18 9 0 .149
Feb 18, 2003 at Brevard College 28 3 8 3 0 0 1 3 0 0 0 0 0 0 1 9 18 4 1 .167
Feb 25, 2003 at Limestone College 36 1 7 1 1 0 0 2 0 0 0 0 0 0 1 4 24 10 7 .171
Mar 04, 2003 at Southern Wesleyan U. 31 7 12 5 4 0 0 0 0 2 0 2 1 1 0 3 21 12 4 .194
Mar 04, 2003 at Southern Wesleyan U. 27 7 12 7 3 0 0 8 0 0 4 1 1 1 0 7 21 3 1 .215
Mar 05, 2003 Brevard College 31 1 8 1 2 0 1 2 0 1 1 1 0 0 1 7 27 14 0 .219
Mar 08, 2003 at *Catawba Indians 36 6 9 6 0 0 2 4 0 0 0 1 0 0 0 10 24 8 3 .222
Mar 08, 2003 at *Catawba Indians 31 6 8 5 0 0 1 6 0 1 0 1 0 0 0 6 18 5 3 .225
Mar 09, 2003 at *Catawba Indians 36 3 10 3 3 0 0 0 0 1 0 1 0 2 0 6 24 15 1 .229
Mar 11, 2003 North Greenville 25 7 8 6 2 0 0 6 0 1 1 1 0 0 0 4 21 9 0 .234
Mar 11, 2003 North Greenville 28 2 7 2 1 0 0 0 0 0 0 1 0 0 0 10 21 14 2 .235
Mar 13, 2003 at Milligan College 34 9 9 7 4 0 0 6 0 1 0 0 1 1 0 8 27 10 2 .236
Mar 15, 2003 at *Lenoir-Rhyne College 40 4 11 3 0 0 0 5 1 0 1 3 2 0 2 9 33 11 1 .239
Mar 16, 2003 at *Lenoir-Rhyne College 31 9 9 8 1 1 0 6 0 0 0 0 1 0 0 8 21 5 2 .242
Mar 16, 2003 at *Lenoir-Rhyne College 31 0 4 0 0 0 0 1 0 0 0 0 0 0 1 13 24 11 6 .236
Mar 22, 2003 *Wingate University 34 5 6 5 2 0 0 4 0 0 0 1 0 0 0 7 27 11 3 .233
Mar 22, 2003 *Wingate University 22 3 2 3 0 0 1 3 0 0 0 0 0 1 0 9 21 9 5 .229
Mar 23, 2003 *Wingate University 31 2 9 2 1 0 0 2 0 1 1 1 2 0 1 10 27 14 1 .231
Mar 25, 2003 Milligan College 27 4 6 4 1 1 1 2 0 0 0 0 0 1 0 3 21 5 0 .231
Mar 25, 2003 Milligan College 28 9 8 9 3 0 2 5 0 1 0 2 0 0 1 2 21 8 0 .233
Mar 29, 2003 at *Tusculum College 35 7 10 5 2 0 3 7 1 1 0 0 1 0 0 14 24 9 1 .235
Apr 01, 2003 at North Greenville 32 4 7 4 1 0 0 2 0 2 1 0 0 0 0 15 24 14 0 .235
Apr 01, 2003 at North Greenville 33 10 10 10 4 0 1 8 0 1 0 0 0 0 0 8 21 9 2 .237
Apr 02, 2003 at USC Spartanburg 38 6 11 6 2 0 0 5 0 2 0 0 0 0 0 11 24 10 4 .239
Apr 05, 2003 *Presbyterian College 32 2 3 2 2 0 0 1 0 0 0 1 0 0 0 12 27 11 1 .234
Apr 06, 2003 *Presbyterian College 27 8 10 7 2 0 1 5 0 0 0 0 1 0 1 7 21 10 2 .238
Apr 06, 2003 *Presbyterian College 27 0 3 0 2 0 0 6 0 0 0 0 1 0 0 2 21 10 2 .235
Apr 08, 2003 Erskine College 28 1 4 1 2 0 0 1 0 0 0 0 0 0 0 4 21 4 4 .232
Apr 12, 2003 *Carson-Newman Eagles 33 3 8 3 3 0 2 1 0 0 0 1 0 0 2 7 27 12 3 .233
Apr 13, 2003 *Carson-Newman Eagles 29 6 9 6 3 0 3 2 0 0 0 0 0 1 0 10 21 11 3 .235
Apr 13, 2003 *Carson-Newman Eagles 38 6 10 6 1 0 2 5 0 0 1 1 0 0 1 13 30 11 6 .236
Apr 16, 2003 Southern Wesleyan U. 31 11 15 10 4 0 1 1 0 3 1 2 1 1 0 6 21 7 0 .242
Apr 16, 2003 Southern Wesleyan U. 35 12 17 11 4 0 5 2 0 1 0 0 0 0 2 5 21 11 2 .249
Apr 18, 2003 at *Newberry College 30 5 8 5 1 0 3 4 0 1 0 0 0 0 0 8 18 6 4 .250
Apr 19, 2003 at *Newberry College 32 4 4 3 1 0 2 3 0 0 0 1 0 0 1 13 24 8 3 .247
Apr 19, 2003 at *Newberry College 28 4 6 3 0 1 1 1 0 1 0 1 0 0 0 6 18 10 1 .246
Apr 24, 2003 vs Carson-Newman Coll. 30 0 3 0 0 0 0 2 0 0 0 0 1 0 0 13 24 9 2 .243
Apr 25, 2003 vs Tusculum College 32 1 8 1 1 1 0 0 0 0 0 0 0 0 2 6 27 11 6 .243
Totals 1351 193 328 176 71 4 33 145 2 23 11 28 14 10 18 379 999 403 108 .243
2003 Mars Hill College Baseball
Team Game-by-Game for Mars Hill College (as of Apr 25, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2003 at USC Spartanburg 6.0 11 9 7 3 5 1 0 1 0 0 1 0 0 6-9 0-1 0 10.50
Feb 05, 2003 at USC Spartanburg 6.0 8 11 2 8 9 1 0 0 1 0 1 0 0 4-11 0-2 0 6.75
Feb 08, 2003 at Armstrong Atlantic 8.0 17 18 11 5 3 1 2 2 1 0 3 0 0 0-18 0-3 0 9.00
Feb 08, 2003 at Armstrong Atlantic 6.0 8 6 3 3 2 2 0 0 0 0 0 0 0 1-6 0-4 0 7.96
Feb 09, 2003 at Armstrong Atlantic 8.0 17 11 2 2 7 2 0 0 0 0 0 0 0 1-11 0-5 0 6.62
Feb 13, 2003 at Pfeiffer University 8.0 16 15 12 3 7 5 0 4 0 0 3 0 0 1-15 0-6 0 7.93
Feb 18, 2003 at Brevard College 6.0 9 4 4 3 3 3 0 0 2 0 0 1 0 2-4 0-7 0 7.69
Feb 18, 2003 at Brevard College 6.0 8 4 4 1 5 4 0 0 0 0 0 1 0 3-4 0-8 0 7.50
Feb 25, 2003 at Limestone College 8.0 13 14 5 9 4 1 0 3 1 0 2 0 0 1-14 0-9 0 7.26
Mar 04, 2003 at Southern Wesleyan U. 7.0 6 4 3 2 4 2 0 0 0 0 3 1 0 7-4 1-9 0 6.91
Mar 04, 2003 at Southern Wesleyan U. 7.0 5 1 1 3 5 1 0 0 0 0 0 0 0 7-1 2-9 0 6.39
Mar 05, 2003 Brevard College 9.0 6 2 2 2 5 1 0 1 1 0 1 0 0 1-2 2-10 0 5.93
Mar 08, 2003 at *Catawba Indians 8.0 20 19 9 5 6 5 0 3 0 0 3 0 0 6-19 2-11 0 6.29
Mar 08, 2003 at *Catawba Indians 6.0 11 13 12 3 3 4 0 2 0 0 2 0 0 6-13 2-12 0 7.00
Mar 09, 2003 at *Catawba Indians 8.0 11 5 5 0 4 1 0 2 0 0 1 0 0 3-5 2-13 0 6.90
Mar 11, 2003 North Greenville 7.0 10 4 4 0 4 4 0 1 0 0 0 0 0 7-4 3-13 0 6.79
Mar 11, 2003 North Greenville 7.0 6 4 4 1 2 1 0 1 0 0 0 0 0 2-4 3-14 0 6.69
Mar 13, 2003 at Milligan College 9.0 9 8 6 4 8 3 0 1 1 0 0 1 0 9-8 4-14 1 6.65
Mar 15, 2003 at *Lenoir-Rhyne College 11.0 6 3 3 6 7 1 0 0 1 0 1 0 0 4-3 5-14 2 6.32
Mar 16, 2003 at *Lenoir-Rhyne College 7.0 12 7 6 3 11 2 0 0 0 1 1 0 0 9-7 6-14 3 6.39
Mar 16, 2003 at *Lenoir-Rhyne College 8.0 15 15 5 6 2 3 0 0 1 0 0 1 0 0-15 6-15 3 6.35
Mar 22, 2003 *Wingate University 9.0 17 14 10 2 6 2 0 2 1 0 2 1 0 5-14 6-16 3 6.55
Mar 22, 2003 *Wingate University 7.0 13 11 6 3 6 2 1 1 0 0 3 0 0 3-11 6-17 3 6.59
Mar 23, 2003 *Wingate University 9.0 16 10 8 3 7 5 0 1 2 0 1 0 0 2-10 6-18 3 6.66
Mar 25, 2003 Milligan College 7.0 11 5 5 3 3 1 0 2 0 1 0 1 0 4-5 6-19 3 6.65
Mar 25, 2003 Milligan College 7.0 14 6 6 5 4 4 0 0 1 0 0 1 0 9-6 7-19 3 6.69
Mar 29, 2003 at *Tusculum College 8.0 12 8 6 3 1 0 1 0 0 0 2 2 0 7-8 7-20 3 6.69
Apr 01, 2003 at North Greenville 8.0 8 2 2 0 5 2 0 1 0 0 0 1 0 4-2 8-20 3 6.53
Apr 01, 2003 at North Greenville 7.0 11 5 4 4 10 0 0 2 0 0 0 0 0 10-5 9-20 3 6.48
Apr 02, 2003 at USC Spartanburg 8.0 13 13 6 6 6 5 0 0 2 0 0 2 0 6-13 9-21 3 6.49
Apr 05, 2003 *Presbyterian College 9.0 15 12 11 2 5 2 0 4 1 0 0 1 0 2-12 9-22 3 6.66
Apr 06, 2003 *Presbyterian College 7.0 9 3 2 3 7 1 1 1 1 0 2 0 0 8-3 10-22 4 6.55
Apr 06, 2003 *Presbyterian College 7.0 9 8 8 3 8 2 0 1 4 0 4 0 0 0-8 10-23 4 6.65
Apr 08, 2003 Erskine College 7.0 9 6 5 2 5 2 0 1 0 0 1 0 0 1-6 10-24 4 6.64
Apr 12, 2003 *Carson-Newman Eagles 9.0 21 18 14 12 9 2 0 5 3 0 1 0 0 3-18 10-25 4 6.89
Apr 13, 2003 *Carson-Newman Eagles 7.0 9 10 6 4 3 3 0 1 1 0 2 1 0 6-10 10-26 4 6.92
Apr 13, 2003 *Carson-Newman Eagles 10.0 13 9 7 4 5 1 1 1 0 0 2 0 0 6-9 10-27 4 6.89
Apr 16, 2003 Southern Wesleyan U. 7.0 13 9 9 6 8 4 0 0 1 0 0 0 0 11-9 11-27 4 7.01
Apr 16, 2003 Southern Wesleyan U. 7.0 15 11 9 5 2 2 0 2 1 0 0 2 0 12-11 12-27 4 7.11
Apr 18, 2003 at *Newberry College 6.0 22 26 18 7 0 3 0 5 2 1 2 0 0 5-26 12-28 4 7.51
Apr 19, 2003 at *Newberry College 8.0 10 12 5 2 10 1 0 3 1 0 2 0 0 4-12 12-29 4 7.46
Apr 19, 2003 at *Newberry College 6.0 7 6 5 2 4 0 0 1 0 0 1 0 0 4-6 12-30 4 7.46
Apr 24, 2003 vs Carson-Newman Coll. 8.0 7 3 1 0 5 0 0 0 1 0 4 0 0 0-3 12-31 4 7.31
Apr 25, 2003 vs Tusculum College 9.0 8 7 5 1 5 0 0 3 0 0 0 0 0 1-7 12-32 4 7.24
Totals 333.0 506 391 268 154 230 92 6 58 31 3 51 17 0 193-391 12-32 4 7.24
* = SAC game
Team Situational Game-by-Game
2003 Mars Hill College Baseball
Team Game-by-Game for Mars Hill College (as of Apr 25, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 05, 2003 at USC Spartanburg 7-29 2-14 5-15 5-16 2-13 0-0 3-10 4-12 3-7 1-1
Feb 05, 2003 at USC Spartanburg 7-28 3-9 4-19 4-20 3-8 0-0 3-10 2-17 4-7 0-0
Feb 08, 2003 at Armstrong Atlantic 3-31 0-0 3-31 0-9 3-22 0-1 1-11 0-6 1-9 0-1
Feb 08, 2003 at Armstrong Atlantic 2-24 0-0 2-24 0-5 2-19 0-0 0-7 0-4 1-7 1-2
Feb 09, 2003 at Armstrong Atlantic 3-30 2-5 1-25 1-8 2-22 0-0 1-10 1-5 1-9 0-1
Feb 13, 2003 at Pfeiffer University 3-29 1-15 2-14 0-13 3-16 0-1 1-10 0-6 3-9 1-1
Feb 18, 2003 at Brevard College 4-23 0-0 4-23 2-15 2-8 0-1 1-8 1-10 3-7 1-3
Feb 18, 2003 at Brevard College 8-28 4-12 4-16 4-14 4-14 1-2 1-8 3-7 3-7 1-1
Feb 25, 2003 at Limestone College 7-36 0-0 7-36 3-19 4-17 0-1 0-10 0-7 3-9 1-2
Mar 04, 2003 at Southern Wesleyan U. 12-31 7-17 5-14 6-21 6-10 0-1 0-6 4-13 3-7 2-2
Mar 04, 2003 at Southern Wesleyan U. 12-27 0-0 12-27 9-20 3-7 0-2 4-9 6-13 4-7 2-4
Mar 05, 2003 Brevard College 8-31 0-1 8-30 1-11 7-20 0-0 2-9 0-7 3-9 0-0
Mar 08, 2003 at *Catawba Indians 9-36 1-5 8-31 6-12 3-24 0-0 5-15 3-7 2-9 0-0
Mar 08, 2003 at *Catawba Indians 8-31 0-0 8-31 4-21 4-10 0-1 4-12 3-12 4-7 1-3
Mar 09, 2003 at *Catawba Indians 10-36 0-0 10-36 4-17 6-19 0-0 2-11 3-13 3-9 2-3
Mar 11, 2003 North Greenville 8-25 0-0 8-25 7-16 1-9 1-1 3-9 7-15 3-6 2-4
Mar 11, 2003 North Greenville 7-28 0-0 7-28 4-14 3-14 0-0 2-9 1-8 3-7 0-2
Mar 13, 2003 at Milligan College 9-34 2-20 7-14 6-16 3-18 1-2 2-11 4-12 4-9 3-4
Mar 15, 2003 at *Lenoir-Rhyne College 11-40 3-11 8-29 5-25 6-15 1-3 1-9 4-19 6-12 0-2
Mar 16, 2003 at *Lenoir-Rhyne College 9-31 0-0 9-31 6-22 3-9 1-3 3-10 3-14 3-7 2-5
Mar 16, 2003 at *Lenoir-Rhyne College 4-31 0-0 4-31 1-10 3-21 0-0 2-10 0-4 2-9 0-0
Mar 22, 2003 *Wingate University 6-34 0-0 6-34 4-16 2-18 1-1 2-12 3-7 3-9 2-3
Mar 22, 2003 *Wingate University 2-22 0-0 2-22 1-5 1-17 0-0 0-7 0-0 0-7 1-1
Mar 23, 2003 *Wingate University 9-31 0-0 9-31 4-14 5-17 0-1 2-8 2-10 3-9 0-3
Mar 25, 2003 Milligan College 6-27 6-25 0-2 2-10 4-17 0-0 1-9 2-4 1-7 1-1
Mar 25, 2003 Milligan College 8-28 0-0 8-28 5-17 3-11 2-3 1-7 4-13 3-7 1-2
Mar 29, 2003 at *Tusculum College 10-35 7-24 3-11 5-22 5-13 0-0 1-9 0-10 5-9 0-2
Apr 01, 2003 at North Greenville 7-32 0-0 7-32 3-14 4-18 0-0 1-11 1-11 1-8 1-2
Apr 01, 2003 at North Greenville 10-33 0-0 10-33 8-22 2-11 1-2 5-12 5-17 2-7 1-2
Apr 02, 2003 at USC Spartanburg 11-38 0-0 11-38 7-23 4-15 0-0 6-15 5-17 4-9 1-1
Apr 05, 2003 *Presbyterian College 3-32 0-0 3-32 2-11 1-21 0-0 1-11 0-4 1-9 2-3
Apr 06, 2003 *Presbyterian College 10-27 2-2 8-25 6-16 4-11 0-2 3-10 3-11 3-6 1-3
Apr 06, 2003 *Presbyterian College 3-27 3-27 0-0 2-17 1-10 0-1 2-10 0-11 2-7 0-0
Apr 08, 2003 Erskine College 4-28 0-0 4-28 2-14 2-14 0-2 0-7 2-7 3-7 0-3
Apr 12, 2003 *Carson-Newman Eagles 8-33 3-8 5-25 1-15 7-18 0-0 3-9 1-8 5-9 0-0
Apr 13, 2003 *Carson-Newman Eagles 9-29 0-0 9-29 3-10 6-19 0-0 2-9 1-5 2-7 1-2
Apr 13, 2003 *Carson-Newman Eagles 10-38 8-25 2-13 5-17 5-21 1-1 2-11 4-11 4-10 1-1
Apr 16, 2003 Southern Wesleyan U. 15-31 0-0 15-31 9-19 6-12 0-0 3-8 8-18 4-6 2-4
Apr 16, 2003 Southern Wesleyan U. 17-35 10-22 7-13 8-17 9-18 0-0 5-10 5-12 5-7 2-4
Apr 18, 2003 at *Newberry College 8-30 0-0 8-30 1-16 7-14 0-0 3-11 1-9 4-8 1-1
Apr 19, 2003 at *Newberry College 4-32 4-32 0-0 1-8 3-24 0-0 2-11 0-4 2-9 0-0
Apr 19, 2003 at *Newberry College 6-28 0-0 6-28 2-7 4-21 0-1 3-11 1-4 1-7 1-1
Apr 24, 2003 vs Carson-Newman Coll. 3-30 3-30 0-0 0-12 3-18 0-0 1-11 0-2 3-9 0-0
Apr 25, 2003 vs Tusculum College 8-32 0-0 8-32 2-10 6-22 0-0 2-9 0-3 3-10 1-1
Totals 328-1351 71-304 257-1047 161-656 167-695 10-33 92-432 97-409 126-352 40-81
.243 .234 .245 .245 .240 .303 .213 .237 .358 .494
2003 Mars Hill College Baseball
Team Game-by-Game for Mars Hill College (as of Apr 25, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 05, 2003 at USC Spartanburg 6-9 L 11-28 3-13 8-15 7-20 4-8 2-8 5-6 5 8 10.50
Feb 05, 2003 at USC Spartanburg 4-11 L 8-28 5-16 3-12 4-18 4-10 5-12 2-6 7 1 6.75
Feb 08, 2003 at Armstrong Atlantic 0-18 L 17-42 5-11 12-31 13-27 4-15 8-16 3-8 9 12 9.00
Feb 08, 2003 at Armstrong Atlantic 1-6 L 8-26 4-9 4-17 4-13 4-13 4-11 2-6 9 7 7.96
Feb 09, 2003 at Armstrong Atlantic 1-11 L 17-43 3-12 14-31 13-28 4-15 4-12 4-8 5 12 6.62
Feb 13, 2003 at Pfeiffer University 1-15 L 16-42 5-14 11-28 9-24 7-18 3-12 5-8 11 6 7.93
Feb 18, 2003 at Brevard College 2-4 L 9-26 3-7 6-19 5-17 4-9 5-10 4-6 8 6 7.69
Feb 18, 2003 at Brevard College 3-4 L 8-24 1-5 7-19 4-11 4-13 2-8 3-6 1 9 7.50
Feb 25, 2003 at Limestone College 1-14 L 13-40 4-13 9-27 6-25 7-15 3-12 4-8 11 8 7.26
Mar 04, 2003 at Southern Wesleyan U. 7-4 W 6-25 0-2 6-23 1-11 5-14 1-6 3-7 7 7 6.91
Mar 04, 2003 at Southern Wesleyan U. 7-1 W 5-24 0-0 5-24 3-9 2-15 4-11 2-7 1 13 6.39
Mar 05, 2003 Brevard College 1-2 L 6-30 0-0 6-30 1-11 5-19 1-10 4-9 13 8 5.93
Mar 08, 2003 at *Catawba Indians 6-19 L 20-45 4-5 16-40 14-27 6-18 8-16 3-8 7 10 6.29
Mar 08, 2003 at *Catawba Indians 6-13 L 11-30 2-4 9-26 7-16 4-14 3-10 3-6 5 10 7.00
Mar 09, 2003 at *Catawba Indians 3-5 L 11-34 2-4 9-30 5-14 6-20 3-12 3-8 12 7 6.90
Mar 11, 2003 North Greenville 7-4 W 10-28 0-0 10-28 3-12 7-16 3-9 3-7 8 7 6.79
Mar 11, 2003 North Greenville 2-4 L 6-26 0-0 6-26 3-9 3-17 2-10 1-7 13 5 6.69
Mar 13, 2003 at Milligan College 9-8 W 9-34 2-4 7-30 5-18 4-16 2-11 5-9 8 9 6.65
Mar 15, 2003 at *Lenoir-Rhyne College 4-3 W 6-38 1-8 5-30 3-15 3-23 3-14 3-11 14 12 6.32
Mar 16, 2003 at *Lenoir-Rhyne College 9-7 W 12-35 5-10 7-25 7-21 5-14 2-10 3-7 6 4 6.39
Mar 16, 2003 at *Lenoir-Rhyne College 0-15 L 15-41 3-12 12-29 11-27 4-14 7-15 3-8 13 7 6.35
Mar 22, 2003 *Wingate University 5-14 L 17-43 4-6 13-37 11-28 6-15 5-12 5-9 8 10 6.55
Mar 22, 2003 *Wingate University 3-11 L 13-33 3-7 10-26 9-23 4-10 3-10 5-7 4 7 6.59
Mar 23, 2003 *Wingate University 2-10 L 16-40 2-5 14-35 10-19 6-21 9-15 2-9 7 9 6.66
Mar 25, 2003 Milligan College 4-5 L 11-30 0-0 11-30 3-16 8-14 2-8 4-7 4 12 6.65
Mar 25, 2003 Milligan College 9-6 W 14-30 0-0 14-30 8-18 6-12 5-10 3-7 5 8 6.69
Mar 29, 2003 at *Tusculum College 7-8 L 12-34 2-2 10-32 8-20 4-14 2-9 5-8 9 12 6.69
Apr 01, 2003 at North Greenville 4-2 W 8-31 0-0 8-31 3-10 5-21 3-10 1-8 12 6 6.53
