Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 01, 2009 | at | Belmont Abbey | W | 9-1 | 9-10-1 | / | 1-4-0 | 1-0-0 | 0-0-0 | Justin Hall (W 1-0) | 200 | 2:19 | |||
| Feb 01, 2009 | at | Belmont Abbey | W | 4-3 | 4-8-1 | / | 3-6-1 | 2-0-0 | 0-0-0 | Alex Britt (W 1-0) | 150 | 2:07 | |||
| Feb 03, 2009 | at | Pfeiffer | 3-6 | L | 3-5-1 | / | 6-8-2 | 2-1-0 | 0-0-0 | Don Potter (L 0-1) | 100 | 4:00 | |||
| Feb 07, 2009 | SALEM INTERNATIONAL | W | 10-6 | 10-13-0 | / | 6-11-3 | 3-1-0 | 0-0-0 | Justin Hall (W 2-0) | 200 | 2:45 | ||||
| Feb 07, 2009 | SALEM INTERNATIONAL | W | 8-3 | 8-7-0 | / | 3-8-0 | 4-1-0 | 0-0-0 | Alex Britt (W 2-0) | - | 2:00 | ||||
| Feb 08, 2009 | SALEM INTERNATIONAL | W | 18-0 | 18-18-1 | / | 0-4-5 | 5-1-0 | 0-0-0 | Corey Rau (W 1-0) | 150 | 2:41 | ||||
| Feb 10, 2009 | ST. ANDREWS | W | 16-12 | 16-14-5 | / | 12-10-3 | 6-1-0 | 0-0-0 | Joey Hone (W 1-0) | 100 | 2:40 | ||||
| Feb 10, 2009 | ST. ANDREWS | W | 10-5 | 10-16-1 | / | 5-10-0 | 7-1-0 | 0-0-0 | J. Kennell (W 1-0) | - | |||||
| Feb 13, 2009 | at | #17 North Georgia | 4-7 | L | 4-9-0 | / | 7-11-2 | 7-2-0 | 0-0-0 | Alex Britt (L 2-1) | 185 | 2:29 | |||
| Feb 14, 2009 | at | #17 North Georgia | 5-6 | L | 5-10-1 | / | 6-14-1 | 7-3-0 | 0-0-0 | Brian Wolf (L) | 234 | 2:35 | |||
| Feb 15, 2009 | at | #17 North Georgia | 2-12 | L | 2-12-1 | / | 12-19-0 | 7-4-0 | 0-0-0 | Corey Rau (L 1-1) | 275 | 2:56 | |||
| Feb 17, 2009 | at | Anderson | 6-9 | L | 6-11-1 | / | 9-13-1 | 7-5-0 | 0-0-0 | Chad Jarvis (L) | 33 | 2:43 | |||
| * | Feb 20, 2009 | at | Tusculum | 3-4 | L | 3-13-4 | / | 4-9-0 | (11) | 7-6-0 | 0-1-0 | Thomas White (L 0-1) | 144 | 3:00 | |
| * | Feb 21, 2009 | at | Tusculum | 5-11 | L | 5-5-3 | / | 11-13-3 | 7-7-0 | 0-2-0 | J. Kennell (L 1-1) | - | 2:43 | ||
| * | Feb 21, 2009 | at | Tusculum | 3-11 | L | 3-6-2 | / | 11-12-1 | 7-8-0 | 0-3-0 | Corey Rau (L 1-2) | 304 | 2:00 | ||
| Feb 24, 2009 | at | North Greenville | W | 5-2 | 5-14-5 | / | 2-5-0 | 8-8-0 | 0-3-0 | A. Rudnay (W) | 0 | 2:31 | |||
| Feb 25, 2009 | at | Limestone | 5-7 | L | 5-6-5 | / | 7-9-2 | 8-9-0 | 0-3-0 | Joseph Keel (L 0-1) | 100 | 2:30 | |||
| Feb 26, 2009 | BELMONT ABBEY | 2-12 | L | 2-5-0 | / | 12-17-2 | 8-10-0 | 0-3-0 | T Stephenson (L 0-1) | 100 | 2:48 | ||||
| Mar 03, 2009 | #23 ANDERSON | 14-16 | L | 14-18-2 | / | 16-16-3 | 8-11-0 | 0-3-0 | J. Kennell (L 1-2) | 100 | 3:00 | ||||
| Mar 04, 2009 | LAKE ERIE | W | 6-3 | 6-10-2 | / | 3-9-1 | 9-11-0 | 0-3-0 | Greg Smith (W 1-0) | 100 | 2:47 | ||||
| Mar 04, 2009 | LAKE ERIE | 6-10 | L | 6-8-1 | / | 10-13-2 | 9-12-0 | 0-3-0 | Brian Wolf (L 0-2) | - | 2:20 | ||||
| * | Mar 06, 2009 | at | Wingate | W | 10-9 | 10-11-1 | / | 9-10-5 | 10-12-0 | 1-3-0 | Thomas White (W 1-1) | 188 | 3:39 | ||
| * | Mar 07, 2009 | at | Wingate | 17-18 | L | 17-23-2 | / | 18-27-5 | (11) | 10-13-0 | 1-4-0 | A. Rudnay (L 1-1) | 233 | 5:12 | |
| * | Mar 07, 2009 | at | Wingate | 8-11 | L | 8-9-0 | / | 11-11-3 | 10-14-0 | 1-5-0 | Alex Britt (L 2-2) | - | 2:39 | ||
| Mar 11, 2009 | ALDERSON BROADDUS | W | 7-6 | 7-11-0 | / | 6-13-1 | 11-14-0 | 1-5-0 | Matt Dameron (W 1-0) | 100 | 2:25 | ||||
| Mar 12, 2009 | OHIO VALLEY | W | 24-3 | 24-26-3 | / | 3-8-4 | 12-14-0 | 1-5-0 | Chad Jarvis (W 1-1) | 100 | 3:11 | ||||
| * | Mar 17, 2009 | CATAWBA | 4-16 | L | 4-8-2 | / | 16-16-0 | 12-15-0 | 1-6-0 | Justin Hall (L 2-1) | 50 | 2:23 | |||
| * | Mar 17, 2009 | CATAWBA | W | 6-3 | 6-9-1 | / | 3-6-3 | 13-15-0 | 2-6-0 | Alex Britt (W 3-2) | - | 2:00 | |||
| * | Mar 21, 2009 | NEWBERRY | W | 8-7 | 8-14-3 | / | 7-9-2 | 14-15-0 | 3-6-0 | Thomas White (W 2-1) | 100 | 3:00 | |||
| * | Mar 21, 2009 | NEWBERRY | W | 8-0 | 8-14-2 | / | 0-4-2 | 15-15-0 | 4-6-0 | Justin Hall (W 3-1) | - | 2:00 | |||
| * | Mar 22, 2009 | NEWBERRY | W | 7-2 | 7-11-0 | / | 2-7-0 | 16-15-0 | 5-6-0 | Alex Britt (W 4-2) | 175 | 2:10 | |||
| Mar 24, 2009 | PFEIFFER | W | 11-8 | 11-18-1 | / | 8-11-3 | 17-15-0 | 5-6-0 | Matt Dameron (W 2-0) | 80 | 3:08 | ||||
| * | Mar 29, 2009 | at | Lincoln Memorial | 5-8 | L | 5-12-0 | / | 8-10-1 | 17-16-0 | 5-7-0 | Justin Hall (L 3-2) | - | 2:10 | ||
| * | Mar 29, 2009 | at | Lincoln Memorial | W | 4-3 | 4-9-0 | / | 3-6-3 | (8) | 18-16-0 | 6-7-0 | Thomas White (W 3-1) | 75 | 2:15 | |
| * | Mar 31, 2009 | BREVARD | 6-8 | L | 6-12-0 | / | 8-9-3 | 18-17-0 | 6-8-0 | Thomas White (L 3-2) | 75 | 2:28 | |||
| * | Mar 31, 2009 | BREVARD | W | 9-3 | 9-7-2 | / | 3-9-2 | 19-17-0 | 7-8-0 | Chad Jarvis (W 2-1) | - | 2:05 | |||
| Apr 01, 2009 | LIMESTONE | 6-18 | L | 6-11-2 | / | 18-21-1 | 19-18-0 | 7-8-0 | Don Potter (L 0-2) | 90 | 3:09 | ||||
| * | Apr 03, 2009 | at | #21 Lenoir-Rhyne | W | 11-8 | 11-16-0 | / | 8-14-5 | 20-18-0 | 8-8-0 | Corey Rau (W 2-2) | 200 | 3:05 | ||
| * | Apr 04, 2009 | at | #21 Lenoir-Rhyne | W | 13-9 | 13-13-2 | / | 9-18-1 | 21-18-0 | 9-8-0 | Matt Dameron (W 3-0) | 325 | 3:05 | ||
| * | Apr 04, 2009 | at | #21 Lenoir-Rhyne | W | 14-3 | 14-22-0 | / | 3-7-1 | 22-18-0 | 10-8-0 | Justin Hall (W 4-2) | 275 | 2:10 | ||
| * | Apr 11, 2009 | CARSON-NEWMAN | W | 12-7 | 12-12-4 | / | 7-7-2 | 23-18-0 | 11-8-0 | Corey Rau (W 3-2) | 150 | 3:20 | |||
| * | Apr 11, 2009 | CARSON-NEWMAN | W | 7-4 | 7-9-1 | / | 4-10-2 | 24-18-0 | 12-8-0 | Matt Dameron (W 4-0) | - | 2:00 | |||
| Apr 16, 2009 | vs | Bluefield St. | W | 9-2 | 9-12-0 | / | 2-9-0 | 25-18-0 | 12-8-0 | Justin Hall (W 3-2) | 125 | 2:30 | |||
| Apr 21, 2009 | NORTH GREENVILLE | W | 17-7 | 17-20-4 | / | 7-12-3 | 26-18-0 | 12-8-0 | Greg Smith (W 2-0) | 154 | 3:30 | ||||
| Apr 23, 2009 | vs | Wingate | W | 6-3 | 6-6-1 | / | 3-8-2 | 27-18-0 | 12-8-0 | Justin Hall (W 6-2) | 431 | 2:54 | |||
| Apr 24, 2009 | vs | Catawba | 0-9 | L | 0-7-1 | / | 9-14-0 | 27-19-0 | 12-8-0 | Alex Britt (L 4-3) | 267 | 2:39 | |||
| Apr 25, 2009 | vs | Newberry | 8-11 | L | 8-8-0 | / | 11-12-2 | 27-20-0 | 12-8-0 | Corey Rau (L 3-3) | 247 | 2:48 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 01, 2009 | at | Belmont Abbey | 30 | 9 | 10 | 9 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 4 | 1 | .333 | |
| Feb 01, 2009 | at | Belmont Abbey | 27 | 4 | 8 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 21 | 11 | 1 | .316 | |
| Feb 03, 2009 | at | Pfeiffer | 31 | 3 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 10 | 24 | 11 | 1 | .261 | |
| Feb 07, 2009 | Salem International | 32 | 10 | 13 | 9 | 6 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | .300 | ||
| Feb 07, 2009 | Salem International | 23 | 8 | 7 | 5 | 1 | 0 | 0 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 12 | 0 | .301 | ||
| Feb 08, 2009 | Salem International | 44 | 18 | 18 | 18 | 2 | 1 | 3 | 6 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 6 | 27 | 15 | 1 | .326 | ||
| Feb 10, 2009 | St. Andrews | 32 | 16 | 14 | 15 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 21 | 7 | 5 | .342 | ||
| Feb 10, 2009 | St. Andrews | 30 | 10 | 16 | 9 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 18 | 5 | 1 | .365 | ||
| Feb 13, 2009 | at | North Georgia | 35 | 4 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 24 | 4 | 0 | .352 | |
| Feb 14, 2009 | at | North Georgia | 34 | 5 | 10 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 24 | 11 | 1 | .346 | |
| Feb 15, 2009 | at | North Georgia | 38 | 2 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 24 | 10 | 1 | .343 | |
| Feb 17, 2009 | at | Anderson | 37 | 6 | 11 | 5 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 24 | 13 | 1 | .338 | |
| * | Feb 20, 2009 | at | Tusculum | 44 | 3 | 13 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 31 | 9 | 4 | .334 |
| * | Feb 21, 2009 | at | Tusculum | 34 | 5 | 5 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 5 | 3 | .321 |
| * | Feb 21, 2009 | at | Tusculum | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 6 | 2 | .316 |
| Feb 24, 2009 | at | North Greenville | 38 | 5 | 14 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 27 | 15 | 5 | .320 | |
| Feb 25, 2009 | at | Limestone | 33 | 5 | 6 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 24 | 16 | 5 | .312 | |
| Feb 26, 2009 | Belmont Abbey | 32 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | 27 | 12 | 0 | .303 | ||
| Mar 03, 2009 | Anderson | 43 | 14 | 18 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 27 | 10 | 2 | .311 | ||
| Mar 04, 2009 | Lake Erie | 28 | 6 | 10 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 16 | 2 | .313 | ||
| Mar 04, 2009 | Lake Erie | 29 | 6 | 8 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 21 | 9 | 1 | .311 | ||
| * | Mar 06, 2009 | at | Wingate | 41 | 10 | 11 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 27 | 8 | 1 | .309 |
| * | Mar 07, 2009 | at | Wingate | 57 | 17 | 23 | 16 | 2 | 1 | 2 | 7 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 31 | 10 | 2 | .316 |
| * | Mar 07, 2009 | at | Wingate | 30 | 8 | 9 | 8 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 18 | 2 | 0 | .315 |
| Mar 11, 2009 | Alderson Broaddus | 36 | 7 | 11 | 7 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 27 | 15 | 0 | .315 | ||
| Mar 12, 2009 | Ohio Valley | 50 | 24 | 26 | 23 | 8 | 1 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 27 | 11 | 3 | .326 | ||
| * | Mar 17, 2009 | Catawba | 26 | 4 | 8 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 2 | .326 | |
| * | Mar 17, 2009 | Catawba | 29 | 6 | 9 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | .325 | |
| * | Mar 21, 2009 | Newberry | 41 | 8 | 14 | 8 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 11 | 3 | .326 | |
| * | Mar 21, 2009 | Newberry | 32 | 8 | 14 | 7 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | .329 | |
| * | Mar 22, 2009 | Newberry | 32 | 7 | 11 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 27 | 12 | 0 | .330 | |
| Mar 24, 2009 | Pfeiffer | 41 | 11 | 18 | 11 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 12 | 1 | .334 | ||
| * | Mar 29, 2009 | at | Lincoln Memorial | 32 | 5 | 12 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 18 | 9 | 0 | .335 |
| * | Mar 29, 2009 | at | Lincoln Memorial | 35 | 4 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 7 | 0 | .332 |
| * | Mar 31, 2009 | Brevard | 32 | 6 | 12 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 21 | 10 | 0 | .334 | |
| * | Mar 31, 2009 | Brevard | 26 | 9 | 7 | 9 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 21 | 11 | 2 | .332 | |
| Apr 01, 2009 | Limestone | 37 | 6 | 11 | 6 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 11 | 2 | .331 | ||
| * | Apr 03, 2009 | at | Lenoir-Rhyne | 40 | 11 | 16 | 10 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 27 | 11 | 0 | .333 |
| * | Apr 04, 2009 | at | Lenoir-Rhyne | 38 | 13 | 13 | 13 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 27 | 14 | 2 | .334 |
| * | Apr 04, 2009 | at | Lenoir-Rhyne | 43 | 14 | 22 | 13 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | .339 |
| * | Apr 11, 2009 | Carson-Newman | 36 | 12 | 12 | 12 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 27 | 14 | 4 | .339 | |
| * | Apr 11, 2009 | Carson-Newman | 26 | 7 | 9 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 16 | 1 | .339 | |
| Apr 16, 2009 | vs | Bluefield St. | 36 | 9 | 12 | 8 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 27 | 7 | 0 | .339 | |
| Apr 21, 2009 | North Greenville | 43 | 17 | 20 | 16 | 5 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 27 | 15 | 4 | .342 | ||
| Apr 23, 2009 | vs | Wingate | 31 | 6 | 6 | 6 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 27 | 8 | 1 | .339 | |
| Apr 24, 2009 | vs | Catawba | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 27 | 10 | 1 | .337 | |
| Apr 25, 2009 | vs | Newberry | 36 | 8 | 8 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 11 | 0 | .334 | |
| Totals | 1639 | 381 | 548 | 359 | 109 | 12 | 59 | 161 | 1 | 44 | 13 | 60 | 7 | 25 | 21 | 270 | 1130 | 474 | 69 | .334 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2009 | Belmont Abbey | 7.0 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-1 | 1 | 0 | 0 | 0.00 | ||
| Feb 01, 2009 | Belmont Abbey | 7.0 | 6 | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-3 | 2 | 0 | 1 | 0.64 | ||
| Feb 03, 2009 | Pfeiffer | 8.0 | 8 | 6 | 5 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 3-6 | 2 | 1 | 1 | 2.45 | ||
| Feb 07, 2009 | Salem International | 7.0 | 11 | 6 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10-6 | 3 | 1 | 1 | 3.72 | ||
| Feb 07, 2009 | Salem International | 7.0 | 8 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-3 | 4 | 1 | 1 | 3.75 | ||
| Feb 08, 2009 | Salem International | 9.0 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-0 | 5 | 1 | 1 | 3.00 | ||
| Feb 10, 2009 | St. Andrews | 7.0 | 10 | 12 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-12 | 6 | 1 | 1 | 2.77 | ||
| Feb 10, 2009 | St. Andrews | 6.0 | 10 | 5 | 5 | 1 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10-5 | 7 | 1 | 1 | 3.26 | ||
| Feb 13, 2009 | North Georgia | 8.0 | 11 | 7 | 7 | 3 | 10 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4-7 | 7 | 2 | 1 | 3.82 | ||
| Feb 14, 2009 | North Georgia | 8.0 | 14 | 6 | 6 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5-6 | 7 | 3 | 1 | 4.14 | ||
| Feb 15, 2009 | North Georgia | 8.0 | 19 | 12 | 10 | 3 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 2-12 | 7 | 4 | 1 | 4.83 | ||
| Feb 17, 2009 | Anderson | 8.0 | 13 | 9 | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-9 | 7 | 5 | 1 | 5.20 | ||
| * | Feb 20, 2009 | Tusculum | 10.1 | 9 | 4 | 3 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3-4 | 7 | 6 | 1 | 4.93 | |
| * | Feb 21, 2009 | Tusculum | 8.0 | 13 | 11 | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-11 | 7 | 7 | 1 | 5.15 | |
| * | Feb 21, 2009 | Tusculum | 6.0 | 12 | 11 | 6 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3-11 | 7 | 8 | 1 | 5.35 | |
| Feb 24, 2009 | North Greenville | 9.0 | 5 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-2 | 8 | 8 | 2 | 4.96 | ||
| Feb 25, 2009 | Limestone | 8.0 | 9 | 7 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 8 | 9 | 2 | 4.87 | ||
| Feb 26, 2009 | Belmont Abbey | 9.0 | 17 | 12 | 12 | 3 | 7 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2-12 | 8 | 10 | 2 | 5.32 | ||
| Mar 03, 2009 | Anderson | 9.0 | 16 | 16 | 12 | 2 | 9 | 4 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 14-16 | 8 | 11 | 2 | 5.73 | ||
| Mar 04, 2009 | Lake Erie | 7.0 | 9 | 3 | 3 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-3 | 9 | 11 | 3 | 5.64 | ||
| Mar 04, 2009 | Lake Erie | 7.0 | 13 | 10 | 9 | 1 | 7 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 6-10 | 9 | 12 | 3 | 5.90 | ||
| * | Mar 06, 2009 | Wingate | 9.0 | 10 | 9 | 9 | 5 | 11 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 16 | 10-9 | 10 | 12 | 4 | 6.06 | |
| * | Mar 07, 2009 | Wingate | 10.1 | 27 | 18 | 17 | 12 | 5 | 7 | 0 | 4 | 1 | 0 | 2 | 2 | 32 | 17-18 | 10 | 13 | 4 | 6.55 | |
| * | Mar 07, 2009 | Wingate | 6.0 | 11 | 11 | 11 | 3 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-11 | 10 | 14 | 4 | 6.87 | |
| Mar 11, 2009 | Alderson Broaddus | 9.0 | 13 | 6 | 5 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7-6 | 11 | 14 | 5 | 6.78 | ||
| Mar 12, 2009 | Ohio Valley | 9.0 | 8 | 3 | 3 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 24-3 | 12 | 14 | 5 | 6.62 | ||
| * | Mar 17, 2009 | Catawba | 7.0 | 16 | 16 | 13 | 6 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4-16 | 12 | 15 | 5 | 6.95 | |
| * | Mar 17, 2009 | Catawba | 7.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-3 | 13 | 15 | 6 | 6.85 | |
| * | Mar 21, 2009 | Newberry | 9.0 | 9 | 7 | 6 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 14 | 15 | 6 | 6.82 | |
| * | Mar 21, 2009 | Newberry | 7.0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 15 | 15 | 6 | 6.62 | |
| * | Mar 22, 2009 | Newberry | 9.0 | 7 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | 16 | 15 | 6 | 6.45 | |
| Mar 24, 2009 | Pfeiffer | 9.0 | 11 | 8 | 8 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 11-8 | 17 | 15 | 7 | 6.50 | ||
| * | Mar 29, 2009 | Lincoln Memorial | 6.0 | 10 | 8 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-8 | 17 | 16 | 7 | 6.63 | |
| * | Mar 29, 2009 | Lincoln Memorial | 8.0 | 6 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 18 | 16 | 8 | 6.53 | |
| * | Mar 31, 2009 | Brevard | 7.0 | 9 | 8 | 8 | 3 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6-8 | 18 | 17 | 8 | 6.63 | |
| * | Mar 31, 2009 | Brevard | 7.0 | 9 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9-3 | 19 | 17 | 9 | 6.50 | |
| Apr 01, 2009 | Limestone | 9.0 | 21 | 18 | 17 | 4 | 5 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 6-18 | 19 | 18 | 9 | 6.82 | ||
| * | Apr 03, 2009 | Lenoir-Rhyne | 9.0 | 14 | 8 | 7 | 6 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11-8 | 20 | 18 | 9 | 6.82 | |
| * | Apr 04, 2009 | Lenoir-Rhyne | 9.0 | 18 | 9 | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13-9 | 21 | 18 | 9 | 6.77 | |
| * | Apr 04, 2009 | Lenoir-Rhyne | 7.0 | 7 | 3 | 3 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14-3 | 22 | 18 | 9 | 6.71 | |
| * | Apr 11, 2009 | Carson-Newman | 9.0 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12-7 | 23 | 18 | 10 | 6.60 | |
