NGU   Inn   MHC  
   1  2  3  4  5  6  7  8  9    R  H  E
North Greenville 0 0 1 1 2 0 0 3 0 7 12 3
Mars Hill 1 0 5 4 1 0 1 5 X 17 20 4
  7   Final   17
 
Last play: D Fulmer flied out to cf.
 North Greenville  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
R Stegall cf 3 0 0 1   0 0 0   1 0   0 0 0 0 0 0   1 2 0   2 0 0   0
  D York ph/rf 2 1 1 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
A Foulk c 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   3 1 0   3
  P Foster c 1 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 0 0   0
D Fulmer dh 6 3 3 4   0 0 2   0 0   0 0 0 0 0 0   3 0 0   0 0 0   3
T Callicutt 1b 5 0 2 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   4 0 0   1
C Harbit lf 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 3 0   2 0 0   0
  M Duckworth ph/cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 1   0
C Drosieko rf 4 2 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 1 1   0
  J Goetze ph/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
D Lupton 3b 5 0 4 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 2 0   0
D Fulk 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 2 0   0
  R Dobbins ph/2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   1
D Frazier ss 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   3 3 0   4
  C Hinton ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
D Goodnight p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Mk.Benjamin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  T Greer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
Totals 42 7 12 5   0 0 2   6 4   1 0 0 0 0 0   10 11 0   24 10 3   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
D Goodnight L,1-3   2.1 6 6 6 2 0   0 4 0 0 0 0   3 1 0   12 18   4 2  
Mk.Benjamin   3.0 6 5 4 3 2   0 0 0 0 0 0   1 0 1   16 19   6 1  
T Greer   2.2 8 6 6 0 1   0 0 0 0 1 0   1 0 3   15 16   4 3