Mars Hill College
Team Game-by-Game Statistics
Game Results
2004 Mars Hill College Lions
Mars Hill College Game Results (as of Nov 10, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2004 NORTH GREENVILLE W 34-0 1- 0- 0 0- 0- 0 3:04 4351
Sep 11, 2004 at St. Augustine's W 63-12 2- 0- 0 0- 0- 0 2:40 2201
Sep 16, 2004 UVA WISE W 47-13 3- 0- 0 0- 0- 0 2:55 1873
* Sep 25, 2004 at #9 Carson-Newman 24-37 L 3- 1- 0 0- 1- 0 2:55 3654
* Oct 02, 2004 #6 CATAWBA COLLEGE 21-44 L 3- 2- 0 0- 2- 0 3:10 2754
* Oct 09, 2004 LENOIR-RHYNE COLLEGE W 21-14 4- 2- 0 1- 2- 0 2:57 4702
* Oct 16, 2004 at #19 Wingate 19-20 L 4- 3- 0 1- 3- 0 2:57 1492
* Oct 22, 2004 PRESBYTERIAN COLLEGE W 20-13 5- 3- 0 2- 3- 0 2:59 3209
* Oct 30, 2004 at Newberry College W 28-20 6- 3- 0 3- 3- 0 2:57 2114
* Nov 06, 2004 TUSCULUM COLLEGE 14-30 L 6- 4- 0 3- 4- 0 3:05 3891
* indicates conference game
Team Game-by-Game
2004 Mars Hill College Lions
Mars Hill College Team Game-by-Game (as of Nov 10, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2004 NORTH GREENVILLE....... 52 397 4 70 8 167 1 50 21- 8- 2 167 1 50 0 0 0 0 3 12 0 9 620
Sep 11, 2004 at St. Augustine's..... 58 408 5 41 6 198 3 79 7- 6- 0 198 3 79 1 16 0 16 3 21 0 19 686
Sep 16, 2004 UVA WISE............... 49 297 4 35 5 202 2 80 12- 5- 0 202 2 80 2 45 0 30 3 50 0 27 658
Sep 25, 2004 at Carson-Newman....... 40 149 1 25 14 134 2 33 24- 14- 2 134 2 33 4 69 0 29 1 1 0 1 353
Oct 02, 2004 CATAWBA COLLEGE........ 33 133 1 75 8 170 2 72 21- 8- 1 170 2 72 6 90 0 20 1 16 0 16 409
Oct 09, 2004 LENOIR-RHYNE COLLEGE... 49 164 2 33 8 113 1 27 20- 8- 1 113 1 27 2 24 0 16 1 1 0 1 355
Oct 16, 2004 at Wingate............. 44 190 2 28 9 107 1 31 28- 9- 0 107 1 31 2 43 0 27 3 -3 0 3 369
Oct 22, 2004 PRESBYTERIAN COLLEGE... 52 279 2 38 12 181 1 29 23- 12- 2 181 1 29 2 47 0 24 2 35 0 17 542
Oct 30, 2004 at Newberry College.... 59 308 4 53 6 64 0 18 10- 6- 1 64 0 18 2 21 0 12 1 8 0 8 405
Nov 06, 2004 TUSCULUM COLLEGE....... 42 34 2 23 10 81 0 12 23- 10- 0 81 0 12 4 86 0 29 3 4 0 7 205
Totals..............................478 2359 27 75 86 1417 13 80 189- 86- 9 1417 13 80 25 441 0 30 21 145 0 27 4602
Opponent............................315 864 10 44 157 1945 17 65 316-157- 16 1945 17 65 40 674 0 61 11 65 0 24 3562
Games played: 10
Avg per rush: 4.9
Avg per catch: 16.5
Pass efficiency: 121.66
Kick ret avg: 17.6
Punt ret avg: 6.9
All purpose avg/game: 460.2
Total offense avg/gm: 377.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2004 NORTH GREENVILLE....... 26 64 90 10.0-37 7-27 1 2-0 1-44 3 5 0 5-4 0 0 0 34
Sep 11, 2004 at St. Augustine's..... 33 20 53 9.0-46 7-32 1 1-0 1-43 2 4 0 9-9 0 0 0 63
Sep 16, 2004 UVA WISE............... 42 24 66 5.0-26 6-23 2 1-0 3-64 7 6 0 6-5 0 0 0 47
Sep 25, 2004 at Carson-Newman....... 39 18 57 2.0-15 1-14 0 0-0 1-0 0 3 1 3-3 0 0 0 24
Oct 02, 2004 CATAWBA COLLEGE........ 64 39 103 9.0-48 4-22 2 2-20 0-0 2 3 0 3-3 0 0 0 21
Oct 09, 2004 LENOIR-RHYNE COLLEGE... 40 23 63 6.0-27 3-15 3 1-0 5-53 4 6 0 3-3 0 0 0 21
Oct 16, 2004 at Wingate............. 49 34 83 5.0-15 3-6 0 1-0 1-32 4 8 0 3-1 0 0 0 19
Oct 22, 2004 PRESBYTERIAN COLLEGE... 35 16 51 5.0-22 3-17 0 1-0 0-0 7 7 2 3-2 0 0 0 20
Oct 30, 2004 at Newberry College.... 35 18 53 7.0-49 4-39 2 1-0 1-4 0 5 1 4-4 0 0 0 28
Nov 06, 2004 TUSCULUM COLLEGE....... 38 15 53 7.0-42 5-33 2 1-20 3-0 5 7 0 2-2 0 0 0 14
Totals.............................. 401 271 672 65.0-327 43-228 13 11-40 16-240 34 54 4 41-36 0 0 0 291
Opponent............................ 492 285 777 77.0-317 29-159 11 16-47 9-14 26 29 2 27-22 0 0 2 203
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2004 NORTH GREENVILLE....... 1 31 31.0 31 0 0 0 0 1 1-0 0 0
Sep 11, 2004 at St. Augustine's..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 16, 2004 UVA WISE............... 3 109 36.3 40 0 0 1 0 2 2-0 0 0
Sep 25, 2004 at Carson-Newman....... 4 174 43.5 48 0 0 0 0 1 1-1 34 0
Oct 02, 2004 CATAWBA COLLEGE........ 4 142 35.5 39 0 0 1 0 1 2-0 0 0
Oct 09, 2004 LENOIR-RHYNE COLLEGE... 7 285 40.7 56 0 0 2 2 2 1-0 0 1
Oct 16, 2004 at Wingate............. 10 320 32.0 39 0 0 1 0 1 0-0 0 0
Oct 22, 2004 PRESBYTERIAN COLLEGE... 4 103 25.8 39 0 1 0 0 0 0-0 0 0
Oct 30, 2004 at Newberry College.... 3 105 35.0 44 0 0 0 0 1 0-0 0 0
Nov 06, 2004 TUSCULUM COLLEGE....... 11 386 35.1 48 0 0 2 0 1 0-0 0 0
Totals.............................. 47 1655 35.2 56 0 1 7 2 10 7-1 34 1
Opponent............................ 64 2345 36.6 68 1 5 10 7 14 6-3 32 1
Opponent Game-by-Game
2004 Mars Hill College Lions
Mars Hill College Opponent Game-by-Game (as of Nov 10, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2004 NORTH GREENVILLE....... 42 71 0 16 13 96 0 15 29- 13- 1 96 0 15 3 63 0 25 0 0 0 0 231
Sep 11, 2004 at St. Augustine's..... 22 13 0 19 10 154 2 46 27- 10- 1 154 2 46 9 77 0 44 0 0 0 0 244
Sep 16, 2004 UVA WISE............... 34 57 0 12 13 212 2 65 32- 13- 3 212 2 65 6 70 0 27 0 0 0 0 339
Sep 25, 2004 at Carson-Newman....... 44 230 4 27 10 160 1 24 16- 10- 1 160 1 24 5 155 0 61 1 4 0 4 552
Oct 02, 2004 CATAWBA COLLEGE........ 45 154 3 26 23 337 3 49 34- 23- 0 337 3 49 4 86 0 42 1 0 0 0 586
Oct 09, 2004 LENOIR-RHYNE COLLEGE... 28 77 0 44 11 100 1 20 29- 11- 5 100 1 20 2 40 0 20 1 14 0 14 231
Oct 16, 2004 at Wingate............. 24 52 0 15 25 276 2 29 45- 25- 1 276 2 29 3 21 0 22 4 2 0 14 351
Oct 22, 2004 PRESBYTERIAN COLLEGE... 18 18 0 7 21 224 2 25 42- 21- 0 224 2 25 2 33 0 24 1 3 0 3 278
Oct 30, 2004 at Newberry College.... 30 99 0 28 16 185 3 25 26- 16- 1 185 3 25 4 75 0 25 2 47 0 24 407
Nov 06, 2004 TUSCULUM COLLEGE....... 28 93 3 22 15 201 1 43 36- 15- 3 201 1 43 2 54 0 35 1 -5 0 0 343
Opponent totals.....................315 864 10 44 157 1945 17 65 316-157- 16 1945 17 65 40 674 0 61 11 65 0 24 3562
Mars Hill College...................478 2359 27 75 86 1417 13 80 189- 86- 9 1417 13 80 25 441 0 30 21 145 0 27 4602
Games played: 10
Avg per rush: 2.7
Avg per catch: 12.4
Pass efficiency: 109.01
Kick ret avg: 16.9
Punt ret avg: 5.9
All purpose avg/game: 356.2
Total offense avg/gm: 280.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2004 NORTH GREENVILLE....... 36 34 70 9.0-20 0-0 2 1-0 2-1 2 5 0 0-0 0 0 0 0
Sep 11, 2004 at St. Augustine's..... 58 30 88 4.0-8 0-0 1 3-32 0-0 0 1 0 1-0 0 0 0 12
Sep 16, 2004 UVA WISE............... 50 24 74 4.0-12 0-0 0 3-0 0-0 3 3 0 2-1 0 0 0 13
Sep 25, 2004 at Carson-Newman....... 44 13 57 8.0-42 3-29 0 1-0 2-3 4 2 0 5-4 0 0 0 37
Oct 02, 2004 CATAWBA COLLEGE........ 43 22 65 12.0-58 9-41 1 1-0 1-9 3 3 0 6-6 0 0 1 44
Oct 09, 2004 LENOIR-RHYNE COLLEGE... 57 27 84 9.0-41 5-23 0 1-1 1-0 4 4 1 2-2 0 0 0 14
Oct 16, 2004 at Wingate............. 55 37 92 9.0-33 2-3 1 2-0 0-0 4 2 0 2-2 0 0 0 20
Oct 22, 2004 PRESBYTERIAN COLLEGE... 57 30 87 4.0-17 2-13 2 0-0 2-0 4 4 1 2-1 0 0 0 13
Oct 30, 2004 at Newberry College.... 39 42 81 6.0-28 1-10 2 1-7 1-1 0 2 0 3-2 0 0 0 20
Nov 06, 2004 TUSCULUM COLLEGE....... 53 26 79 12.0-58 7-40 2 3-7 0-0 2 3 0 4-4 0 0 1 30
Opponent totals..................... 492 285 777 77.0-317 29-159 11 16-47 9-14 26 29 2 27-22 0 0 2 203
Mars Hill College................... 401 271 672 65.0-327 43-228 13 11-40 16-240 34 54 4 41-36 0 0 0 291
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2004 NORTH GREENVILLE....... 10 314 31.4 43 0 0 3 0 1 0-0 0 0
Sep 11, 2004 at St. Augustine's..... 7 209 29.9 42 0 0 2 0 0 0-0 0 0
Sep 16, 2004 UVA WISE............... 8 270 33.8 45 0 0 1 0 1 0-0 0 0
Sep 25, 2004 at Carson-Newman....... 3 123 41.0 45 0 1 1 0 0 1-1 22 0
Oct 02, 2004 CATAWBA COLLEGE........ 3 80 26.7 35 0 0 0 0 1 0-0 0 0
Oct 09, 2004 LENOIR-RHYNE COLLEGE... 7 280 40.0 47 0 0 3 0 1 0-0 0 0
Oct 16, 2004 at Wingate............. 8 295 36.9 53 0 1 0 2 3 2-2 32 0
Oct 22, 2004 PRESBYTERIAN COLLEGE... 6 225 37.5 54 1 0 0 1 2 1-0 0 1
Oct 30, 2004 at Newberry College.... 4 182 45.5 55 0 1 0 1 1 1-0 0 0
Nov 06, 2004 TUSCULUM COLLEGE....... 8 367 45.9 68 0 2 0 3 4 1-0 0 0
Opponent totals..................... 64 2345 36.6 68 1 5 10 7 14 6-3 32 1
Mars Hill College................... 47 1655 35.2 56 0 1 7 2 10 7-1 34 1
Team Game-by-Game Comparison
2004 Mars Hill College Lions
Mars Hill College Team Game-by-Game Comparison (as of Nov 10, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTH GREENVILLE.... 34-0 20/13 52-397 / 42-71 21- 8- 2 / 29-13- 1 167/96 73/71 564/167 56/64 105/60 3/3
St. Augustine's..... 63-12 25/10 58-408 / 22-13 7- 6- 0 / 27-10- 1 198/154 65/49 606/167 80/109 58/31 3/2
UVA WISE............ 47-13 20/17 49-297 / 34-57 12- 5- 0 / 32-13- 3 202/212 61/66 499/269 159/70 95/72 3/4
Carson-Newman....... 24-37 21/18 40-149 / 44-230 24-14- 2 / 16-10- 1 134/160 64/60 283/390 70/162 55/100 3/1
CATAWBA COLLEGE..... 21-44 14/25 33-133 / 45-154 21- 8- 1 / 34-23- 0 170/337 54/79 303/491 126/95 94/89 2/2
LENOIR-RHYNE COLLEGE 21-14 17/8 49-164 / 28-77 20- 8- 1 / 29-11- 5 113/100 69/57 277/177 78/55 44/114 2/6
Wingate............. 19-20 14/19 44-190 / 24-52 28- 9- 0 / 45-25- 1 107/276 72/69 297/328 72/23 50/45 2/2
PRESBYTERIAN COLLEGE 20-13 22/15 52-279 / 18-18 23-12- 2 / 42-21- 0 181/224 75/60 460/242 82/36 128/35 2/1
Newberry College.... 28-20 22/17 59-308 / 30-99 10- 6- 1 / 26-16- 1 64/185 69/56 372/284 33/130 49/56 2/2
TUSCULUM COLLEGE.... 14-30 9/14 42-34 / 28-93 23-10- 0 / 36-15- 3 81/201 65/64 115/294 110/56 44/100 3/4
Totals.................. 291-203 184/156 478-2359/315-864 189- 86- 9/316-157-16 1417/1945 667/631 3776/2809 866/800 722/702 25/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NORTH GREENVILLE.... 2-11 / 6-19 1-4 / 0-1 28:29/ 31:31 -3:02 7.6/1.7 8.0/3.3 7.7/2.4 1-31.0 / 10-31.4
St. Augustine's..... 8-10 / 4-13 1-2 / 0-1 34:53/ 25:07 9:46 7.0/0.6 28.3/5.7 9.3/3.4 0-0.0 / 7-29.9
UVA WISE............ 2-11 / 3-14 2-3 / 1-3 29:40/ 30:20 0:40 6.1/1.7 16.8/6.6 8.2/4.1 3-36.3 / 8-33.8
Carson-Newman....... 7-14 / 5-10 1-2 / 0-1 34:04/ 25:56 8:08 3.7/5.2 5.6/10.0 4.4/6.5 4-43.5 / 3-41.0
CATAWBA COLLEGE..... 2-11 / 12-16 2-3 / 0-1 24:19/ 35:41 -11:22 4.0/3.4 8.1/9.9 5.6/6.2 4-35.5 / 3-26.7
LENOIR-RHYNE COLLEGE 2-14 / 2-14 0-2 / 1-2 36:52/ 23:08 13:44 3.3/2.8 5.7/3.4 4.0/3.1 7-40.7 / 7-40.0
Wingate............. 6-18 / 3-14 1-2 / 0-1 32:31/ 27:29 5:02 4.3/2.2 3.8/6.1 4.1/4.8 10-32.0 / 8-36.9
PRESBYTERIAN COLLEGE 7-17 / 6-14 2-4 / 0-1 36:47/ 23:13 13:34 5.4/1.0 7.9/5.3 6.1/4.0 4-25.8 / 6-37.5
Newberry College.... 9-13 / 7-13 1-1 / 0-0 37:29/ 22:31 14:58 5.2/3.3 6.4/7.1 5.4/5.1 3-35.0 / 4-45.5
TUSCULUM COLLEGE.... 3-15 / 5-14 0-1 / 0-0 31:23/ 28:37 2:46 0.8/3.3 3.5/5.6 1.8/4.6 11-35.1 / 8-45.9
Totals.................. 48-134/ 53-141 11-24 / 2-11 326:27/273:33 52:54 4.9/2.7 7.5/6.2 5.7/4.5 47-35.2 / 64-36.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Mars Hill College Lions
Mars Hill College Game Results (as of Nov 10, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2004 NORTH GREENVILLE W 34-0 1- 0- 0 0- 0- 0 3:04 4351
Sep 11, 2004 at St. Augustine's W 63-12 2- 0- 0 0- 0- 0 2:40 2201
Sep 16, 2004 UVA WISE W 47-13 3- 0- 0 0- 0- 0 2:55 1873
* Sep 25, 2004 at #9 Carson-Newman 24-37 L 3- 1- 0 0- 1- 0 2:55 3654
* Oct 02, 2004 #6 CATAWBA COLLEGE 21-44 L 3- 2- 0 0- 2- 0 3:10 2754
* Oct 09, 2004 LENOIR-RHYNE COLLEGE W 21-14 4- 2- 0 1- 2- 0 2:57 4702
* Oct 16, 2004 at #19 Wingate 19-20 L 4- 3- 0 1- 3- 0 2:57 1492
* Oct 22, 2004 PRESBYTERIAN COLLEGE W 20-13 5- 3- 0 2- 3- 0 2:59 3209
* Oct 30, 2004 at Newberry College W 28-20 6- 3- 0 3- 3- 0 2:57 2114
* Nov 06, 2004 TUSCULUM COLLEGE 14-30 L 6- 4- 0 3- 4- 0 3:05 3891
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTH GREENVILLE.... 34-0 20/13 52-397 / 42-71 21- 8- 2 / 29-13- 1 167/96 73/71 564/167 56/64 105/60 3/3
St. Augustine's..... 63-12 25/10 58-408 / 22-13 7- 6- 0 / 27-10- 1 198/154 65/49 606/167 80/109 58/31 3/2
UVA WISE............ 47-13 20/17 49-297 / 34-57 12- 5- 0 / 32-13- 3 202/212 61/66 499/269 159/70 95/72 3/4
Carson-Newman....... 24-37 21/18 40-149 / 44-230 24-14- 2 / 16-10- 1 134/160 64/60 283/390 70/162 55/100 3/1
CATAWBA COLLEGE..... 21-44 14/25 33-133 / 45-154 21- 8- 1 / 34-23- 0 170/337 54/79 303/491 126/95 94/89 2/2
LENOIR-RHYNE COLLEGE 21-14 17/8 49-164 / 28-77 20- 8- 1 / 29-11- 5 113/100 69/57 277/177 78/55 44/114 2/6
Wingate............. 19-20 14/19 44-190 / 24-52 28- 9- 0 / 45-25- 1 107/276 72/69 297/328 72/23 50/45 2/2
PRESBYTERIAN COLLEGE 20-13 22/15 52-279 / 18-18 23-12- 2 / 42-21- 0 181/224 75/60 460/242 82/36 128/35 2/1
Newberry College.... 28-20 22/17 59-308 / 30-99 10- 6- 1 / 26-16- 1 64/185 69/56 372/284 33/130 49/56 2/2
TUSCULUM COLLEGE.... 14-30 9/14 42-34 / 28-93 23-10- 0 / 36-15- 3 81/201 65/64 115/294 110/56 44/100 3/4
Totals.................. 291-203 184/156 478-2359/315-864 189- 86- 9/316-157-16 1417/1945 667/631 3776/2809 866/800 722/702 25/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Mars Hill College Lions
Mars Hill College Game Superlatives (as of Nov 10, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 George Washington at Wingate (Oct 16, 2004)
Yards Rushing....... 215 Antione Jones at Newberry College (Oct 30, 2004)
TD Rushes........... 3 Antione Jones at St. Augustine's (Sep 11, 2004)
Long Rush........... 75 George Washington vs Catawba College (Oct 02, 2004)
Pass attempts....... 26 Brandon Sims at Wingate (Oct 16, 2004)
Pass completions.... 12 Brandon Sims at Carson-Newman (Sep 25, 2004)
Yards Passing....... 176 Brandon Sims vs Presbyterian College (Oct 22, 2004)
TD Passes........... 2 Antjuan Welch at St. Augustine's (Sep 11, 2004)
Brandon Sims vs UVa Wise (Sep 16, 2004)
Brandon Sims at Carson-Newman (Sep 25, 2004)
Brandon Sims vs Catawba College (Oct 02, 2004)
Long Pass........... 80 Brandon Sims vs UVa Wise (Sep 16, 2004)
Receptions.......... 6 Demario Zachery vs Tusculum College (Nov 06, 2004)
Yards Receiving..... 174 Rod Dewalt at St. Augustine's (Sep 11, 2004)
TD Receptions....... 3 Rod Dewalt at St. Augustine's (Sep 11, 2004)
Long Reception...... 80 Rod Dewalt vs UVa Wise (Sep 16, 2004)
Field Goals......... 1 Brent Patterson at Carson-Newman (Sep 25, 2004)
Long Field Goal..... 34 Brent Patterson at Carson-Newman (Sep 25, 2004)
Punts............... 11 Chris Cromer vs Tusculum College (Nov 06, 2004)
Punting Avg......... 43.5 Chris Cromer at Carson-Newman (Sep 25, 2004)
Long Punt........... 56 Chris Cromer vs Lenoir-Rhyne College (Oct 09, 2004)
Long Punt Return.... 27 Rod Dewalt vs UVa Wise (Sep 16, 2004)
Long Kickoff Return. 30 Antione Jones vs UVa Wise (Sep 16, 2004)
Tackles............. 15 Colby Simmons vs UVa Wise (Sep 16, 2004)
Colby Simmons vs Catawba College (Oct 02, 2004)
JaQuan Winston vs Catawba College (Oct 02, 2004)
Sacks............... 3.0 Colby Simmons vs UVa Wise (Sep 16, 2004)
Tackles For Loss.... 6.0 Colby Simmons vs Catawba College (Oct 02, 2004)
Interceptions....... 2 Javarus Walker vs Lenoir-Rhyne College (Oct 09, 2004)
Rashawn Champion vs Tusculum College (Nov 06, 2004)
2004 Mars Hill College Lions
Mars Hill College Game Superlatives (as of Nov 10, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 59 at Newberry College (Oct 30, 2004)
Yards Rushing....... 408 at St. Augustine's (Sep 11, 2004)
Yards Per Rush...... 7.6 vs North Greenville (Sep 02, 2004)
TD Rushes........... 5 at St. Augustine's (Sep 11, 2004)
Pass attempts....... 28 at Wingate (Oct 16, 2004)
Pass completions.... 14 at Carson-Newman (Sep 25, 2004)
Yards Passing....... 202 vs UVa Wise (Sep 16, 2004)
Yards Per Pass...... 28.3 at St. Augustine's (Sep 11, 2004)
TD Passes........... 3 at St. Augustine's (Sep 11, 2004)
Total Plays......... 75 vs Presbyterian College (Oct 22, 2004)
Total Offense....... 606 at St. Augustine's (Sep 11, 2004)
Yards Per Play...... 9.3 at St. Augustine's (Sep 11, 2004)
Points.............. 63 at St. Augustine's (Sep 11, 2004)
Sacks By............ 5 vs North Greenville (Sep 02, 2004)
at St. Augustine's (Sep 11, 2004)
First Downs......... 25 at St. Augustine's (Sep 11, 2004)
Penalties........... 16 vs Presbyterian College (Oct 22, 2004)
Penalty Yards....... 128 vs Presbyterian College (Oct 22, 2004)
Turnovers........... 3 vs North Greenville (Sep 02, 2004)
at St. Augustine's (Sep 11, 2004)
vs UVa Wise (Sep 16, 2004)
at Carson-Newman (Sep 25, 2004)
vs Tusculum College (Nov 06, 2004)
Interceptions By.... 5 vs Lenoir-Rhyne College (Oct 09, 2004)
2004 Mars Hill College Lions
Mars Hill College Game Superlatives (as of Nov 10, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 19 T. Mosley, vs North Greenville (Sep 02, 2004)
Yards Rushing....... 89 Andrew Tudor, vs Lenoir-Rhyne College (Oct 09, 2004)
TD Rushes........... 2 Wallace, vs Catawba College (Oct 02, 2004)
Tony Colston, vs Tusculum College (Nov 06, 2004)
Long Rush........... 44 Andrew Tudor, vs Lenoir-Rhyne College (Oct 09, 2004)
Pass attempts....... 45 A. Metzelaars, at Wingate (Oct 16, 2004)
Pass completions.... 25 A. Metzelaars, at Wingate (Oct 16, 2004)
Yards Passing....... 337 Samples, vs Catawba College (Oct 02, 2004)
TD Passes........... 3 Samples, vs Catawba College (Oct 02, 2004)
J. Stepp, at Newberry College (Oct 30, 2004)
Long Pass........... 65 J. Mabe, vs UVa Wise (Sep 16, 2004)
Receptions.......... 12 Ro. Williams, at Wingate (Oct 16, 2004)
Yards Receiving..... 162 Ro. Williams, at Wingate (Oct 16, 2004)
TD Receptions....... 2 MONTGOMERY,Gama, at St. Augustine's (Sep 11, 2004)
D. Stewart, vs UVa Wise (Sep 16, 2004)
Long Reception...... 65 D. Stewart, vs UVa Wise (Sep 16, 2004)
Field Goals......... 2 C. Brewer, at Wingate (Oct 16, 2004)
Long Field Goal..... 32 C. Brewer, at Wingate (Oct 16, 2004)
Punts............... 10 K. Lockaby, vs North Greenville (Sep 02, 2004)
Punting Avg......... 48.9 Cory Newton, vs Tusculum College (Nov 06, 2004)
Long Punt........... 68 Cory Newton, vs Tusculum College (Nov 06, 2004)
Long Punt Return.... 24 M. Williams, at Newberry College (Oct 30, 2004)
Long Kickoff Return. 61 R. Howard, at Carson-Newman (Sep 25, 2004)
Tackles............. 19 PETTAWAY,Tyrone, at St. Augustine's (Sep 11, 2004)
Sacks............... 3.0 Kolby Fisher, vs Catawba College (Oct 02, 2004)
Shawn Harris, vs Tusculum College (Nov 06, 2004)
Tackles For Loss.... 4.0 Daris Robinson, vs Tusculum College (Nov 06, 2004)
Interceptions....... 2 C. Burgess, vs Presbyterian College (Oct 22, 2004)
2004 Mars Hill College Lions
Mars Hill College Game Superlatives (as of Nov 10, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 45 vs Catawba College (Oct 02, 2004)
Yards Rushing....... 230 at Carson-Newman (Sep 25, 2004)
Yards Per Rush...... 5.2 at Carson-Newman (Sep 25, 2004)
TD Rushes........... 4 at Carson-Newman (Sep 25, 2004)
Pass attempts....... 45 at Wingate (Oct 16, 2004)
Pass completions.... 25 at Wingate (Oct 16, 2004)
Yards Passing....... 337 vs Catawba College (Oct 02, 2004)
Yards Per Pass...... 10.0 at Carson-Newman (Sep 25, 2004)
TD Passes........... 3 vs Catawba College (Oct 02, 2004)
at Newberry College (Oct 30, 2004)
Total Plays......... 79 vs Catawba College (Oct 02, 2004)
Total Offense....... 491 vs Catawba College (Oct 02, 2004)
Yards Per Play...... 6.5 at Carson-Newman (Sep 25, 2004)
Points.............. 44 vs Catawba College (Oct 02, 2004)
Sacks By............ 6 vs Catawba College (Oct 02, 2004)
First Downs......... 25 vs Catawba College (Oct 02, 2004)
Penalties........... 12 at Carson-Newman (Sep 25, 2004)
vs Tusculum College (Nov 06, 2004)
Penalty Yards....... 114 vs Lenoir-Rhyne College (Oct 09, 2004)
Turnovers........... 6 vs Lenoir-Rhyne College (Oct 09, 2004)
Interceptions By.... 2 vs North Greenville (Sep 02, 2004)
at Carson-Newman (Sep 25, 2004)
vs Presbyterian College (Oct 22, 2004)
Red-Zone Results
2004 Mars Hill College Lions
Mars Hill College Red-Zone Results (as of Nov 10, 2004)
All games
Mars Hill College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 North Greenville....... W 34-0 7 4 27 4 4 0 0 1 1 0 1 0 0
Sep 11 at St. Augustine's..... W 63-12 4 3 21 3 3 0 0 0 0 0 1 0 0
Sep 16 UVa Wise............... W 47-13 7 3 21 3 3 0 0 1 1 0 1 1 0
*Sep 25 at Carson-Newman....... L 24-37 3 3 17 2 1 1 1 0 0 0 0 0 0
*Oct 02 Catawba College........ L 21-44 2 1 7 1 0 1 0 1 0 0 0 0 0
*Oct 09 Lenoir-Rhyne College... W 21-14 3 1 7 1 1 0 0 1 1 0 0 0 0
*Oct 16 at Wingate............. L 19-20 2 2 13 2 1 1 0 0 0 0 0 0 0
*Oct 22 Presbyterian College... W 20-13 4 2 13 2 1 1 0 0 1 1 0 0 0
