| 4th Quarter Play-by-Play |
| Wu2 | 1-10 | on Wu226 | Start of 4th quarter, clock 15:00. |
| Wu2 | 1-10 | on Wu226 | Marcus Davis rush for loss of 1 yard to the WU225 (B. Jones;W. Newell). |
| Wu2 | 2-11 | on Wu225 | PENALTY WU2 false start 5 yards to the WU220. |
| Wu2 | 2-16 | on Wu220 | A. Metzelaars pass complete to Brad Horne for 7 yards to the WU227 (Mike Grase). |
| Wu2 | 3-9 | on Wu227 | Timeout Wingate, clock 13:16. |
| Wu2 | 3-9 | on Wu227 | A. Metzelaars pass incomplete to Dan Brooks. |
| Wu2 | 4-9 | on Wu227 | M. Crutchfield punt 48 yards to the NEW25, Andre Moyd return 2 yards to the NEW27. |
| | Drive: 3 plays, 1 yard, TOP 2:01 |
| New | 1-10 | on New27 | NEWBERRY drive start at 12:59 (4th). |
| New | 1-10 | on New27 | Alex Haynes rush for loss of 6 yards to the NEW21 (Bobby Floyd). |
| New | 2-16 | on New21 | Josh Stepp rush for 9 yards to the NEW30, out-of-bounds (Steven Cole). |
| New | 3-7 | on New30 | Josh Stepp rush for no gain to the NEW30 (Tyler Johnson). |
| New | 4-7 | on New30 | Ryan Lukshis punt 45 yards to the WU225, Donald Brown return 0 yards to the WU225 (Gerald Legree). |
| | Drive: 3 plays, 3 yards, TOP 1:41 |
| Wu2 | 1-10 | on Wu225 | A. Metzelaars pass incomplete to Chris Conklin. |
| Wu2 | 2-10 | on Wu225 | WINGATE drive start at 11:18 (4th). |
| Wu2 | 2-10 | on Wu225 | Marcus Davis rush for no gain to the WU225 (Stewart Good). |
| Wu2 | 3-10 | on Wu225 | A. Metzelaars rush to the WU217, fumble forced by Tony Ransom, fumble by A. Metzelaars recovered by WU2 A. Metzelaars at WU215. |
| Wu2 | 4-20 | on Wu215 | M. Crutchfield punt 41 yards to the NEW44, T. Zimmerman return 8 yards to the WU248 (Stuart Sheppard;Gabe Nail). |
| | Drive: 3 plays, minus 10 yards, TOP 1:30 |
| New | 1-10 | on Wu248 | NEWBERRY drive start at 09:48 (4th). |
| New | 1-10 | on Wu248 | Gerald Legree rush for no gain to the WU248 (Tyler Johnson). |
| New | 2-10 | on Wu248 | Alex Haynes rush for loss of 2 yards to the 50 yardline, out-of-bounds (Stuart Sheppard). |
| New | 3-12 | on New50 | Josh Stepp pass complete to T. Zimmerman for 17 yards to the WU233, 1ST DOWN NEW, out-of-bounds (David Jones). |
| New | 1-10 | on Wu233 | C. Smalls rush for no gain to the WU233 (Tee Overman;Jeremy Kent). |
| New | 2-10 | on Wu233 | Josh Stepp pass complete to T. Zimmerman for 2 yards to the WU231 (Jeremy Kent;Tyler Johnson). |
| New | 3-8 | on Wu231 | Josh Stepp pass complete to T. Zimmerman for 13 yards to the WU218, 1ST DOWN NEW. |
| New | 1-10 | on Wu218 | Deshon Rodell rush for 2 yards to the WU216 (Brad Hambric;Tyler Johnson). |
| New | 2-8 | on Wu216 | Josh Stepp pass incomplete to T. Zimmerman. |
| New | 3-8 | on Wu216 | Josh Stepp pass incomplete to Gannon Mozeak, dropped pass. |
| New | 4-8 | on Wu216 | Ryan Lukshis field goal attempt from 33 GOOD, clock 05:10. |
| Newberry 22, Wingate 18 |
| | Drive: 10 plays, 32 yards, TOP 4:38 |
| | | Todd Moon kickoff 48 yards to the WU217, David Jones return 19 yards to the WU236 (Bryant Blanton). |
| Wu2 | 1-10 | on Wu236 | WINGATE drive start at 04:59 (4th). |
| Wu2 | 1-10 | on Wu236 | A. Metzelaars pass complete to Gabe Nail for 10 yards to the WU246, 1ST DOWN WU2 (W. Newell). |
| Wu2 | 1-10 | on Wu246 | A. Metzelaars pass incomplete to Gabe Nail (Stewart Good). |
| Wu2 | 2-10 | on Wu246 | A. Metzelaars pass complete to Gary Tatum for 10 yards to the NEW44 (Cliff Crockett;W. Newell), PENALTY WU2 holding 5 yards to the WU241, NO PLAY. |
| Wu2 | 2-15 | on Wu241 | A. Metzelaars sacked for loss of 8 yards to the WU233 (Tony Ransom). |
| Wu2 | 3-23 | on Wu233 | A. Metzelaars pass intercepted by D. Mills at the NEW42, D. Mills return 51 yards to the WU27 (Ben Williams). |
| | Drive: 4 plays, minus 3 yards, TOP 2:14 |
| New | 1-G | on Wu207 | NEWBERRY drive start at 02:45 (4th). |
| | | Shaken up on the play Wingate's Ben Williams. |
| New | 1-G | on Wu207 | Deshon Rodell rush for no gain to the WU27 (Kenwin Cummings). |
| New | 2-G | on Wu207 | Timeout Wingate, clock 02:33. |
| New | 2-G | on Wu207 | Deshon Rodell rush for 3 yards to the WU24 (Tyler Johnson;Cody Moore). |
| New | 3-G | on Wu204 | Timeout Wingate, clock 02:22. |
| New | 3-G | on Wu204 | Josh Stepp pass complete to T. Zimmerman for 4 yards to the WU20, TOUCHDOWN, clock 02:15. |
| | | Ryan Lukshis kick attempt good. |
| Newberry 29, Wingate 18 |
| | Drive: 3 plays, 7 yards, TOP 0:30 |
| | | Todd Moon kickoff 54 yards to the WU211, Gary Tatum return 25 yards to the WU236 (D. Young;Elvin Bussey). |
| Wu2 | 1-10 | on Wu236 | WINGATE drive start at 02:05 (4th). |
| Wu2 | 1-10 | on Wu236 | A. Metzelaars rush to the WU215, fumble by A. Metzelaars recovered by NEW Tony Ransom at WU214, Tony Ransom for 14 yards to the WU20, TOUCHDOWN, clock 01:44. |
| | Drive: 1 play, minus 22 yards, TOP 0:21 |
| | | Ryan Lukshis kick attempt good. |
| Newberry 36, Wingate 18 |
| | | Todd Moon kickoff 51 yards to the WU214, David Jones return 18 yards to the WU232 (Stewart Good;Corky Howell). |
| Wu2 | 1-10 | on Wu232 | WINGATE drive start at 01:24 (4th). |
| Wu2 | 1-10 | on Wu232 | A. Metzelaars pass complete to Dan Brooks for 9 yards to the WU241, out-of-bounds (Cliff Crockett). |
| Wu2 | 2-1 | on Wu241 | A. Metzelaars pass incomplete to Dustin Matthews (J.R. Richard), QB hurry by Brett Gault. |
| Wu2 | 3-1 | on Wu241 | A. Metzelaars pass complete to Dan Brooks for 29 yards to the NEW30, 1ST DOWN WU2, out-of-bounds (Kendal Glenn;Corky Howell). |
| Wu2 | 1-10 | on New30 | A. Metzelaars pass incomplete to Gary Tatum (D. Mills). |
| Wu2 | 2-10 | on New30 | A. Metzelaars pass incomplete to Gary Tatum, PENALTY NEW pass interference 15 yards to the NEW15, 1ST DOWN WU2, NO PLAY. |
| Wu2 | 1-10 | on New15 | A. Metzelaars pass incomplete to Gary Tatum (L. Bennett). |
| Wu2 | 2-10 | on New15 | A. Metzelaars pass complete to Gary Tatum for 5 yards to the NEW10 (D. Mills). |
| Wu2 | 3-5 | on New10 | A. Metzelaars pass complete to Dan Brooks for 10 yards to the NEW0, 1ST DOWN WU2, TOUCHDOWN, clock 00:06. |
| | | A. Metzelaars pass attempt failed. |
| Newberry 36, Wingate 24 |
| | Drive: 7 plays, 68 yards, TOP 1:18 |
| | | Jonathan Beford kickoff 10 yards to the WU245, Corey Seawell return 0 yards to the WU245. |
| New | 1-10 | on Wu245 | NEWBERRY drive start at 00:00 (4th). |
| New | 1-10 | on Wu245 | End of game, clock 00:00. |