| 2nd Quarter Play-by-Play |
| Mhc | 2-G | on Wu01 | Start of 2nd quarter, clock 15:00. |
| Mhc | 2-G | on Wu01 | Jon Richt rush for 1 yard to the WU0, TOUCHDOWN, clock 14:56. |
| | | M. Pinkerton kick attempt good. |
| Wingate 21, Mars Hill 14 |
| | Drive: 5 plays, 30 yards, TOP 2:27 |
| | | N. Imsirovic kickoff 59 yards to the WU11, Marcus Davis return 16 yards to the WU27 (Arnette Hughes). |
| Wu | 1-10 | on Wu27 | WINGATE drive start at 14:47 (2nd). |
| Wu | 1-10 | on Wu27 | Cody Haffly pass complete to D. Ellington for 9 yards to the WU36 (Nate Baxley). |
| Wu | 2-1 | on Wu36 | Nelson Woods rush for 7 yards to the WU43, 1ST DOWN WU (A. Shekoni;Allen Walker). |
| Wu | 1-10 | on Wu43 | Nelson Woods rush for 3 yards to the WU46 (D. Peterson;Jeff Pell). |
| Wu | 2-7 | on Wu46 | Cody Haffly pass complete to Antonio Cotton for 21 yards to the MHC33, 1ST DOWN WU (Josh Baker), PENALTY WU holding 10 yards to the MHC43. |
| Wu | 1-20 | on Mhc43 | 1st and 10. |
| Wu | 1-10 | on Mhc43 | Vince Jordan rush for 6 yards to the MHC37 (Marzarius Samon). |
| Wu | 2-4 | on Mhc37 | Cody Haffly pass complete to Chris Bowden for 20 yards to the MHC17, 1ST DOWN WU (Josh Baker). |
| Wu | 1-10 | on Mhc17 | Cody Haffly pass incomplete to Ryan Webber. |
| Wu | 2-10 | on Mhc17 | Nelson Woods rush for 5 yards to the MHC12 (Quazmon Harris). |
| Wu | 3-5 | on Mhc12 | Cody Haffly pass complete to Antonio Cotton for 12 yards to the MHC0, 1ST DOWN WU, TOUCHDOWN, clock 11:12. |
| | | RP Lopez kick attempt good. |
| Wingate 28, Mars Hill 14 |
| | Drive: 9 plays, 73 yards, TOP 3:35 |
| | | Bobby Seidof kickoff 65 yards to the MHC5, D. Smedley return 35 yards to the MHC40 (T. Stephens). |
| Mhc | 1-10 | on Mhc40 | MARS HILL drive start at 11:05 (2nd). |
| Mhc | 1-10 | on Mhc40 | Luis Cruz pass complete to Chad Fekany for 12 yards to the WU48, 1ST DOWN MHC (T. Stephens). |
| Mhc | 1-10 | on Wu48 | Jonas Randolph rush for 2 yards to the WU46 (Jared Seate;Robert Fletcher). |
| Mhc | 2-8 | on Wu46 | Luis Cruz rush for 12 yards to the WU34 (Jack Taylor), PENALTY MHC holding 10 yards to the MHC44, NO PLAY. |
| Mhc | 2-18 | on Mhc44 | Luis Cruz pass incomplete to Frankie Waters. |
| Mhc | 3-18 | on Mhc44 | Timeout Mars Hill, clock 09:16. |
| Mhc | 3-18 | on Mhc44 | Luis Cruz pass incomplete to D. Smedley, PENALTY WU pass interference 15 yards to the WU41, 1ST DOWN MHC, NO PLAY. |
| Mhc | 1-10 | on Wu41 | Jonas Randolph rush for 3 yards to the WU38 (Aaron Plyler). |
| Mhc | 2-7 | on Wu38 | Luis Cruz pass incomplete to Joshua Young, PENALTY WU pass interference 15 yards to the WU23, 1ST DOWN MHC, NO PLAY. |
| Mhc | 1-10 | on Wu23 | Jonas Randolph rush for 2 yards to the WU21 (Mico Drew;Robert Fletcher). |
| Mhc | 2-8 | on Wu21 | Luis Cruz pass incomplete to Joshua Young, QB hurry by Q. Phillips. |
| Mhc | 3-8 | on Wu21 | Luis Cruz pass complete to Jonas Randolph for loss of 1 yard to the WU22 (Aaron Plyler). |
| Mhc | 4-9 | on Wu22 | Timeout Mars Hill, clock 06:57. |
| Mhc | 4-9 | on Wu22 | Luis Cruz pass incomplete to Travis Prince. |
| | Drive: 8 plays, 38 yards, TOP 4:13 |
| Wu | 1-10 | on Wu22 | WINGATE drive start at 06:52 (2nd). |
| Wu | 1-10 | on Wu22 | Vince Jordan rush for 5 yards to the WU27 (K. Pinckney;D. Peterson). |
| Wu | 2-5 | on Wu27 | Cody Haffly pass complete to Ryan Webber for 12 yards to the WU39, 1ST DOWN WU (M. Robinson). |
| Wu | 1-10 | on Wu39 | Cody Haffly rush for 10 yards to the WU49, 1ST DOWN WU (Allen Walker). |
| Wu | 1-10 | on Wu49 | Nelson Woods rush for 6 yards to the MHC45 (Darin Baldwin). |
| Wu | 2-4 | on Mhc45 | Nelson Woods rush for 1 yard to the MHC44 (Marzarius Samon). |
| Wu | 3-3 | on Mhc44 | Cody Haffly pass incomplete to Philip Thomas, QB hurry by K. Pinckney. |
| Wu | 4-3 | on Mhc44 | P. Hilliard punt 44 yards to the MHC0, touchback. |
| | Drive: 6 plays, 34 yards, TOP 2:50 |
| Mhc | 1-10 | on Mhc20 | MARS HILL drive start at 04:02 (2nd). |
| Mhc | 1-10 | on Mhc20 | Luis Cruz pass incomplete (Richie Kazazian). |
| Mhc | 2-10 | on Mhc20 | Jonas Randolph rush for 13 yards to the MHC33, 1ST DOWN MHC (T. Stephens;Mico Drew). |
| Mhc | 1-10 | on Mhc33 | Jonas Randolph rush to the MHC48, fumble forced by T. Stephens, fumble by Jonas Randolph recovered by WU Robert Fletcher at 50 yardline. |
| | Drive: 3 plays, 30 yards, TOP 0:40 |
| Wu | 1-10 | on Wu50 | WINGATE drive start at 03:22 (2nd). |
| Wu | 1-10 | on Wu50 | Cody Haffly rush for 6 yards to the MHC44 (Maurice Harris). |
| Wu | 2-4 | on Mhc44 | Cody Haffly rush for 17 yards to the MHC27, 1ST DOWN WU (Deshun Nesbitt;Zach Johnson). |
| Wu | 1-10 | on Mhc27 | Cody Haffly pass incomplete. |
| Wu | 2-10 | on Mhc27 | QB hurry by Marzarius Samon. |
| Wu | 2-10 | on Mhc27 | Cody Haffly pass incomplete to D. Ellington. |
| Wu | 3-10 | on Mhc27 | Vince Jordan rush for 13 yards to the MHC14, 1ST DOWN WU (M. Robinson). |
| Wu | 1-10 | on Mhc14 | Cody Haffly pass complete to Chris Bowden for 10 yards to the MHC4, 1ST DOWN WU (Darin Baldwin). |
| Wu | 1-G | on Mhc04 | Vince Jordan rush for loss of 2 yards to the MHC6 (D. Peterson;Rudy Cabral;A. Murchinson). |
| Wu | 2-G | on Mhc06 | Vince Jordan rush for 4 yards to the MHC2 (Rudy Cabral). |
| Wu | 3-G | on Mhc02 | 1st and 2. |
| Wu | 1-G | on Mhc02 | Timeout Wingate, clock 00:55. |
| Wu | 1-G | on Mhc02 | Vince Jordan rush for 1 yard to the MHC1 (Zach Johnson). |
| Wu | 2-G | on Mhc01 | Cody Haffly rush for 1 yard to the MHC0, TOUCHDOWN, clock 00:33. |
| | | RP Lopez kick attempt good. |
| Wingate 35, Mars Hill 14 |
| | Drive: 10 plays, 50 yards, TOP 2:49 |
| | | Matthew Sierk kickoff 31 yards to the MHC39, Chad Fekany return 5 yards to the MHC44 (Bobby Seidof). |
| Mhc | 1-10 | on Mhc44 | MARS HILL drive start at 00:30 (2nd). |
| Mhc | 1-10 | on Mhc44 | Luis Cruz rush for 5 yards to the MHC49 (Morris Gatewood). |
| Mhc | 2-5 | on Mhc49 | TEAM pass incomplete. |
| Mhc | 3-5 | on Mhc49 | Luis Cruz pass complete to Josh Johnson for 7 yards to the WU44, Frankie Waters for no gain to the WU44, Jonas Randolph for no gain to the WU44, 1ST DOWN MHC (Robert Fletcher). |
| Mhc | 1-10 | on Wu44 | End of half, clock 00:00. |