| 1st Quarter Play-by-Play |
| Mhc | 1-G | on Wu10 | Jonas Randolph rush for 9 yards to the WU1 (Q. Phillips;Robert Fletcher). |
| Mhc | 3-2 | on Wu22 | Jonas Randolph rush for 12 yards to the WU10, 1ST DOWN MHC. |
| Mhc | 2-9 | on Wu29 | Jonas Randolph rush for 7 yards to the WU22 (Jared Seate). |
| Mhc | 1-10 | on Wu30 | Josh Johnson pass complete to Jon Richt for 1 yard to the WU29 (Jared Seate). |
| Mhc | 1-10 | on Wu30 | MARS HILL drive start at 02:23 (1st). |
| | Drive: 1 play, 0 yards, TOP 0:08 |
| Wu | 1-10 | on Wu38 | Cody Haffly pass intercepted by Quazmon Harris at the WU40, Quazmon Harris return 10 yards to the WU30 (Nelson Woods). |
| Wu | 1-10 | on Wu38 | WINGATE drive start at 02:31 (1st). |
| | | N. Imsirovic kickoff 68 yards to the WU2, Bobby Seidof return 36 yards to the WU38 (Arnette Hughes). |
| | Drive: 8 plays, 77 yards, TOP 4:04 |
| Wingate 21, Mars Hill 7 |
| | | M. Pinkerton kick attempt good. |
| Mhc | 3-G | on Wu06 | Jonas Randolph rush for 6 yards to the WU0, TOUCHDOWN, clock 02:39. |
| Mhc | 3-G | on Wu01 | PENALTY MHC false start 5 yards to the WU6. |
| Mhc | 2-G | on Wu05 | Jonas Randolph rush for 4 yards to the WU1 (Q. Phillips;Robert Fletcher). |
| Mhc | 1-G | on Wu09 | Jonas Randolph rush for 4 yards to the WU5 (Q. Phillips;Luis Alvarez). |
| Mhc | 2-9 | on Wu22 | Jonas Randolph rush for 13 yards to the WU9, 1ST DOWN MHC (Brandon Lawson;Tylan Merkerson). |
| Mhc | 1-10 | on Wu23 | Jonas Randolph rush for 1 yard to the WU22 (Q. Phillips;Brandon Lawson). |
| Mhc | 2-5 | on Wu29 | Jonas Randolph rush for 6 yards to the WU23, 1ST DOWN MHC (Q. Phillips). |
| Mhc | 1-10 | on Wu34 | Jonas Randolph rush for 5 yards to the WU29 (Brandon Lawson;Aaron Plyler). |
| Mhc | 1-10 | on Mhc23 | Jon Richt pass complete to Frankie Waters for 43 yards to the WU34, 1ST DOWN MHC (Luis Alvarez). |
| Mhc | 1-10 | on Mhc23 | MARS HILL drive start at 06:43 (1st). |
| | | Bobby Seidof kickoff 60 yards to the MHC10, D. Smedley return 13 yards to the MHC23 (Brandon Lawson). |
| | Drive: 9 plays, 59 yards, TOP 2:42 |
| Wingate 21, Mars Hill 0 |
| | | RP Lopez kick attempt good. |
| Wu | 1-G | on Mhc02 | Vince Jordan rush for 2 yards to the MHC0, TOUCHDOWN, clock 06:50. |
| Wu | 1-G | on Mhc02 | Timeout Mars Hill, clock 06:54. |
| Wu | 1-10 | on Mhc12 | Vince Jordan rush for 10 yards to the MHC2, 1ST DOWN WU (Deshun Nesbitt). |
| Wu | 4-5 | on Mhc23 | Cody Haffly pass complete to D. Ellington for 11 yards to the MHC12, 1ST DOWN WU (Josh Baker). |
| Wu | 4-10 | on Mhc28 | Cody Haffly pass incomplete to D. Ellington, QB hurry by Marzarius Samon, PENALTY MHC Encroachment 5 yards to the MHC23, NO PLAY. |
| Wu | 3-10 | on Mhc28 | Cody Haffly pass incomplete to D. Ellington, QB hurry by Rudy Cabral. |
| Wu | 2-10 | on Mhc28 | Nelson Woods rush for no gain to the MHC28 (A. Murchinson;Jordan Simmons). |
| Wu | 1-10 | on Mhc28 | Cody Haffly pass incomplete to Antonio Cotton (Deshun Nesbitt). |
| Wu | 3-6 | on Wu45 | Cody Haffly pass complete to D. Ellington for 27 yards to the MHC28, 1ST DOWN WU (Deshun Nesbitt). |
| Wu | 2-10 | on Wu41 | Vince Jordan rush for 4 yards to the WU45 (Marzarius Samon;K. Pinckney;Zach Johnson). |
| Wu | 1-10 | on Wu41 | Cody Haffly pass incomplete to Perry Floyd. |
| Wu | 1-10 | on Wu41 | WINGATE drive start at 09:32 (1st). |
| | Drive: 4 plays, 15 yards, TOP 1:21 |
| Mhc | 1-10 | on Wu39 | Jonas Randolph rush to the WU39, fumble forced by Tylan Merkerson, fumble by Jonas Randolph recovered by WU Mico Drew at WU41. |
| Mhc | 3-10 | on Mhc44 | Jon Richt pass complete to Frankie Waters for 17 yards to the WU39, 1ST DOWN MHC (Robert Fletcher). |
| Mhc | 2-10 | on Mhc44 | Jon Richt pass incomplete to Josh Johnson (Tylan Merkerson). |
| Mhc | 1-10 | on Mhc44 | Jonas Randolph rush for no gain to the MHC44 (Josh Yon;Jared Seate). |
| Mhc | 1-10 | on Mhc44 | MARS HILL drive start at 10:53 (1st). |
| | | Bobby Seidof kickoff 63 yards to the MHC7, D. Smedley return 37 yards to the MHC44 (Philip Thomas;Nelson Hicks). |
| | Drive: 6 plays, 78 yards, TOP 2:12 |
| Wingate 14, Mars Hill 0 |
| | | RP Lopez kick attempt good. |
| Wu | 1-G | on Mhc03 | PENALTY MHC Encroachment 1 yards to the MHC2. |
| Wu | 1-G | on Mhc10 | Cody Haffly pass complete to Philip Thomas for 10 yards to the MHC0, TOUCHDOWN, clock 11:02. |
| Wu | 2-2 | on Mhc21 | Cody Haffly pass complete to Nelson Woods for 11 yards to the MHC10, 1ST DOWN WU (Zach Johnson). |
| Wu | 1-10 | on Mhc29 | Nelson Woods rush for 8 yards to the MHC21 (Antonio Lyerly;Josh Baker). |
| Wu | 2-7 | on Wu35 | Cody Haffly pass complete to Vince Jordan for 36 yards to the MHC29, 1ST DOWN WU (Deshun Nesbitt). |
| Wu | 1-10 | on Wu32 | Vince Jordan rush for 3 yards to the WU35 (Josh Baker). |
| Wu | 1-10 | on Wu22 | Vince Jordan rush for 10 yards to the WU32, 1ST DOWN WU (Maurice Harris;Josh Baker). |
| Wu | 1-10 | on Wu22 | WINGATE drive start at 13:14 (1st). |
| | Drive: 3 plays, 1 yard, TOP 0:57 |
| Mhc | 4-9 | on Mhc41 | Shaun Tant punt 37 yards to the WU22, fair catch by Antonio Cotton. |
| Mhc | 3-9 | on Mhc41 | Jon Richt pass incomplete to Josh Johnson. |
| Mhc | 2-10 | on Mhc40 | Jonas Randolph rush for 1 yard to the MHC41 (Jared Seate). |
| Mhc | 1-10 | on Mhc40 | Jon Richt pass incomplete to Travis Prince. |
| Mhc | 1-10 | on Mhc40 | MARS HILL drive start at 14:11 (1st). |
| | | Bobby Seidof kickoff 69 yards to the MHC1, out-of-bounds, MHC ball on MHC40. |
| | Drive: 2 plays, 65 yards, TOP 0:49 |
| Wingate 7, Mars Hill 0 |
| | | RP Lopez kick attempt good. |
| Wu | 2-4 | on Wu41 | Cody Haffly pass complete to D. Ellington for 59 yards to the MHC0, 1ST DOWN WU, TOUCHDOWN, clock 14:11. |
| Wu | 1-10 | on Wu35 | Vince Jordan rush for 6 yards to the WU41 (Jeff Pell;Deshun Nesbitt). |
| | | N. Imsirovic kickoff 59 yards to the WU11, Bobby Seidof return 24 yards to the WU35 (K. Pinckney;Josh Baker;Arnette Hughes). |
| Wu | 1-10 | on Wu30 | MHC ball on MHC30. |
| | | Wingate wins toss, elects to receive. |