![]() |
WU | Qtr | MHC | ![]() |
|
||||||||||||||||||||||
| | 56 | Final | 35 | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Wingate |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Phillip Hilliard | 3 | 102 | 34.0 | 44 | 1 | 2 | 0 |
| Totals... | 3 | 102 | 34.0 | 44 | 1 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Bobby Seidof | 2 | 60 | 30.0 | 0 | 36 |
| Brandon Lawson | 1 | 0 | 0.0 | 0 | 0 |
| Marcus Davis | 1 | 16 | 16.0 | 0 | 16 |
| Totals... | 4 | 76 | 19.0 | 0 | 36 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Mars Hill |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Shaun Tant | 3 | 107 | 35.7 | 37 | 0 | 0 | 0 |
| Totals... | 3 | 107 | 35.7 | 37 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Demetruis Smedley | 4 | 89 | 22.2 | 0 | 37 |
| Jonas Randolph | 2 | 35 | 17.5 | 0 | 27 |
| Chad Fekany | 1 | 5 | 5.0 | 0 | 5 |
| Frankie Waters | 1 | 22 | 22.0 | 0 | 22 |
| Totals... | 8 | 151 | 18.9 | 0 | 37 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Quazmon Harris | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 1 | 10 | 10.0 | 0 | 10 |
| Field goal attempts |