2003 LIONS
Men's Lacrosse
WHEELING JESUIT UNIV at LIONS - 3/16
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
LIONS 1 0 1 0 2
WHEELING JESUIT UNIV 1 3 5 5 14
-----------------------------------------
Attendance: 75
Scoring
Take Penalties --Faceoffs--- Shot
LIONS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
KENNY NOEL 1- 1 4 0 2 2 0 1 0 0 0 0.0 0 0 .000 .000
CONNOR JARDELEZA 1- 1 2 1 0 1 0 3 0 0 1 1.0 0 0 .000 .500
JACK RIGGINS 1- 0 5 1 0 1 0 4 0 0 0 0.0 2 4 .500 .200
CHRIS KINGSTON 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
MATTHEW HOLTHAUS 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
RABON SMITH 1- 1 0 0 0 0 0 2 0 0 3 2.0 0 0 .000 .000
CHRIS BUGBEE 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
DAN SANDLIN 1- 0 0 0 0 0 0 4 0 0 1 0.5 0 0 .000 .000
DAVID COUSINS 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 2 .500 .000
CHANCE LEBRON 1- 0 0 0 0 0 0 2 0 0 0 0.0 1 2 .500 .000
RICHARD CARRINGTON 1- 1 0 0 0 0 0 2 0 0 1 1.0 0 0 .000 .000
JAMES PHELAN 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
JOSH VANNAIS 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
MARSHALL RAMSEY 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
MICHAEL HUBER 1- 1 1 0 0 0 0 3 0 0 0 0.0 3 5 .600 .000
DANNY BARKER 1- 0 1 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
BRIAN DAVIS 1- 1 1 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
DAVID WOODLIEF 1- 1 2 0 0 0 0 1 0 0 1 0.5 0 0 .000 .000
SEAN HUMPHREYS 1- 1 2 0 0 0 0 3 0 0 1 0.5 0 0 .000 .000
-----------------------------------------------------------------------------------------------
LIONS 1- 1 18 2 2 4 0 40 0 0 9 6.5 7 13 .538 .111
WHEELING JESUIT UNIV 1- 1 47 14 9 23 0 51 0 0 6 4.5 8 15 .533 .298
-----------------------------------------------------------------------------------------------
Goaltending
Save
LIONS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
CHRIS KINGSTON 1- 1 40:00 27 9 .750 13.50
MATTHEW HOLTHAUS 1- 0 20:00 10 5 .667 15.00
-----------------------------------------------------------------
LIONS 1- 1 60:00 37 14 .725 14.00
WHEELING JESUIT UNIV 1- 1 60:00 11 2 .846 2.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
LIONS 6 2 6 4 18 LIONS 3 4 2 2 11
WHEELING JESUIT UNIV 8 12 13 14 47 WHEELING JESUIT UNIV 2 1 2 1 6
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
LIONS 8 11 10 8 37 LIONS 0 0 0 0 0
WHEELING JESUIT UNIV 2 1 4 4 11 WHEELING JESUIT UNIV 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
LIONS 2 0 3 2 7 LIONS 4 7 12 8 31
WHEELING JESUIT UNIV 1 2 3 2 8 WHEELING JESUIT UNIV 4 5 7 9 25
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
LIONS 7 11 16 6 40 LIONS 2 0 2 1 5
WHEELING JESUIT UNIV 11 13 9 18 51 WHEELING JESUIT UNIV 9 6 10 9 34
Extra Man Opportunities: LIONS 0 of 6 ( .000) with 0 shots
WHEELING JESUIT UNIV 4 of 11 ( .364) with 0 shots
Clear Percentages: LIONS 31 of 36 ( .861)
WHEELING JESUIT UNIV 25 of 59 ( .424)