2003 LIONS
Men's Lacrosse
LIONS at +WINGATE UNIVERSITY - 4/22
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
LIONS 0 1 3 3 7
+WINGATE UNIVERSITY 3 5 8 5 21
-----------------------------------------
Attendance: 125
Scoring
Take Penalties --Faceoffs--- Shot
LIONS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
SEAN HUMPHREYS 1- 1 8 3 1 4 0 4 0 0 0 0.0 0 0 .000 .375
JACK RIGGINS 1- 0 3 1 1 2 0 3 0 0 0 0.0 1 1 1.000 .333
BRIAN DAVIS 1- 1 1 1 0 1 0 7 0 0 0 0.0 0 0 .000 1.000
RABON SMITH 1- 1 2 1 0 1 0 1 0 0 0 0.0 0 0 .000 .500
KENNY NOEL 1- 1 2 1 0 1 0 1 0 0 0 0.0 0 0 .000 .500
DANNY BARKER 1- 1 0 0 1 1 0 8 0 0 0 0.0 11 25 .440 .000
CHRIS KINGSTON 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MATTHEW HOLTHAUS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
DAVID WOODLIEF 1- 1 0 0 0 0 0 6 0 0 0 0.0 0 0 .000 .000
CHRIS BUGBEE 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
DAN SANDLIN 1- 0 0 0 0 0 0 0 0 0 2 1.5 0 0 .000 .000
DAVID COUSINS 1- 0 0 0 0 0 0 1 0 0 0 0.0 1 2 .500 .000
RICHARD CARRINGTON 1- 1 0 0 0 0 0 10 0 0 1 1.0 0 0 .000 .000
JOSH VANNAIS 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
JAMES PHELAN 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
CONNOR JARDELEZA 1- 1 1 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
MICHAEL HUBER 1- 0 1 0 0 0 0 2 0 0 0 0.0 0 1 .000 .000
CHANCE LEBRON 1- 0 1 0 0 0 0 2 0 0 0 0.0 0 3 .000 .000
-----------------------------------------------------------------------------------------------
LIONS 1- 1 19 7 3 10 0 54 0 0 3 2.5 13 32 .406 .368
+WINGATE UNIVERSITY 1- 1 54 21 17 38 0 83 0 0 3 2.5 18 30 .600 .389
-----------------------------------------------------------------------------------------------
Goaltending
Save
LIONS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
MATTHEW HOLTHAUS 1- 0 15:00 7 5 .583 20.00
CHRIS KINGSTON 1- 1 45:00 18 16 .529 21.33
-----------------------------------------------------------------
LIONS 1- 1 60:00 25 21 .543 21.00
+WINGATE UNIVERSITY 1- 1 60:00 8 7 .533 7.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
LIONS 4 4 4 7 19 LIONS 0 0 3 0 3
+WINGATE UNIVERSITY 11 10 20 13 54 +WINGATE UNIVERSITY 1 0 2 0 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
LIONS 7 2 9 7 25 LIONS 0 0 0 0 0
+WINGATE UNIVERSITY 4 1 1 2 8 +WINGATE UNIVERSITY 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
LIONS 2 3 6 2 13 LIONS 6 8 5 5 24
+WINGATE UNIVERSITY 3 4 6 5 18 +WINGATE UNIVERSITY 5 9 6 5 25
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
LIONS 12 12 15 15 54 LIONS 2 4 0 5 11
+WINGATE UNIVERSITY 17 21 22 23 83 +WINGATE UNIVERSITY 0 3 0 2 5
Extra Man Opportunities: LIONS 0 of 3 ( .000) with 0 shots
+WINGATE UNIVERSITY 2 of 2 (1.000) with 0 shots
Clear Percentages: LIONS 24 of 35 ( .686)
+WINGATE UNIVERSITY 25 of 30 ( .833)