Lacrosse Box Score |
| Summary |
|
Wheeling Jesuit (4-6) vs. Mars Hill College (7-5) Date: Apr 06, 2007 Attendance: 75 Weather: Sunny, 45 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit | 4 | 5 | 2 | 1 | 12 |
| Mars Hill College | 2 | 5 | 4 | 8 | 19 |
|
Wheeling Jesuit SCORING: GOALS: TEAM 12.
ASSISTS: TEAM 5.
Mars Hill College SCORING: GOALS: Danny Farmer 5; Brad Campbell 3; Kevin Woods 3; David Hodgins 2; Christian McLean 2; Jeffrey Cizdziel 2; Steven Henz 2. ASSISTS: David Hodgins 5; Christian McLean 3; Brad Campbell 2; Danny Farmer 2; Jeffrey Cizdziel 1; Kevin Woods 1. PENALTIES - Wheeling Jesuit 0/0:00; Mars Hill College 0/0:00. Officials:. |
| Mars Hill College |
| ## | Goalie | Saves | GA | Minutes |
| 11 | Nick Sigona | 18 | 12 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 11 | Nick Sigona | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 36 | David Hodgins | 2 | 5 | 7 | 3 | 0 | 0 | 0-0 | - |
| M | 10 | Jeffrey Cizdziel | 2 | 1 | 5 | 3 | 0 | 0 | 6-11 | - |
| M | 19 | Christian McLean | 2 | 3 | 3 | 3 | 0 | 0 | 0-0 | - |
| D | 33 | Noah Baran | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Brad Campbell | 3 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Steven Henz | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Ryan Koebbe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Parker Harrison | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Colbe Klein | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 17 | Danny Farmer | 5 | 2 | 9 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Kevin Woods | 3 | 1 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Vincent Giganti | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 28 | Rick Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Dru Ulloa | 0 | 0 | 0 | 10 | 0 | 0 | 14-22 | - | |
| 31 | Lance Renes | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 35 | Miles Robinson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 14 | 38 | 43 | 0 | 0 | 20-33 | - |
| Wheeling Jesuit |
| ## | Goalie | Saves | GA | Minutes |
| TM | TEAM | 14 | 19 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | TM | TEAM | 12 | 5 | 31 | 34 | 0 | 0 | 13-33 | - |
| Totals......... | 12 | 5 | 31 | 34 | 0 | 0 | 13-33 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit | 12 | 8 | 7 | 4 | 31 |
| Mars Hill College | 7 | 10 | 12 | 9 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit | 4 | 4 | 4 | 2 | 14 |
| Mars Hill College | 5 | 5 | 5 | 3 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit | 8 | 7 | 13 | 6 | 34 |
| Mars Hill College | 11 | 6 | 11 | 15 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit | 0 | 0 | 0 | 0 | 0 |
| Mars Hill College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit | 3-8 | 3-8 | 3-8 | 4-9 | 13-33 |
| Mars Hill College | 5-8 | 5-8 | 5-8 | 5-9 | 20-33 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Mars Hill College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit | 0-1 | 0-1 | 0-1 | 0-1 | 0-4 |
| Mars Hill College | 2-2 | 2-2 | 1-1 | 0-0 | 5-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:34 | WJU | EVEN | John Miller | Unassisted | 0-1 |
| 2. | 8:39 | MHC | EVEN | Christian McLean | Unassisted | 1-1 | |
| 3. | 5:22 | MHC | EVEN | Danny Farmer | Unassisted | 2-1 | |
| 4. | 4:34 | WJU | EVEN | Trevor Veres | Unassisted | 2-2 | |
| 5. | 3:52 | MHC | EVEN | Danny Farmer | David Hodgins | 3-2 | |
| 6. | 2:37 | WJU | EVEN | Mark Greaney | John Eager | 3-3 | |
| 7. | 1:18 | WJU | EVEN | Eric Jenkins | Sam Kackman | 3-4 | |
| 8. | 2nd | 12:46 | WJU | EVEN | John Miller | Unassisted | 3-5 |
| 9. | 11:50 | WJU | EVEN | Mark Greaney | Unassisted | 3-6 | |
| 10. | 7:51 | MHC | UP | Brad Campbell | David Hodgins | 4-6 | |
| 11. | 6:48 | MHC | EVEN | Brad Campbell | Danny Farmer | 5-6 | |
| 12. | 5:13 | WJU | EVEN | John Miller | Unassisted | 5-7 | |
| 13. | 4:14 | WJU | EVEN | Mark Greaney | John Eager | 5-8 | |
| 14. | 4:03 | WJU | EVEN | Eric Jenkins | Unassisted | 5-9 | |
| 15. | 1:47 | MHC | EVEN | Jeffrey Cizdziel | Unassisted | 6-9 | |
| 16. | 0:47 | MHC | UP | Steven Henz | David Hodgins | 7-9 | |
| 17. | 3rd | 13:42 | MHC | EVEN | Danny Farmer | David Hodgins | 8-9 |
| 18. | 11:16 | MHC | EVEN | Jeffrey Cizdziel | Unassisted | 9-9 | |
| 19. | 10:30 | WJU | EVEN | Mark Greaney | Unassisted | 9-10 | |
| 20. | 10:08 | MHC | UP | Steven Henz | David Hodgins | 10-10 | |
| 21. | 9:36 | MHC | UP | Danny Farmer | Brad Campbell | 11-10 | |
| 22. | 11:00 | WJU | EVEN | Dennis McKenna | Unassisted | 11-11 | |
| 23. | 4:43 | MHC | EVEN | Kevin Woods | Brad Campbell | 12-11 | |
| 24. | 3:44 | MHC | EVEN | Danny Farmer | Christian McLean | 13-11 | |
| 25. | 2:49 | WJU | EVEN | Mark Greaney | Unassisted | 13-12 | |
| 26. | 4th | 14:21 | MHC | EVEN | Kevin Woods | Unassisted | 14-12 |
| 27. | 12:56 | MHC | EVEN | Kevin Woods | Jeffrey Cizdziel | 15-12 | |
| 28. | 8:20 | MHC | EVEN | Christian McLean | Danny Farmer | 16-12 | |
| 29. | 7:31 | MHC | EVEN | David Hodgins | Christian McLean | 17-12 | |
| 30. | 3:51 | MHC | EVEN | David Hodgins | Kevin Woods | 18-12 | |
| 31. | 1:50 | MHC | EVEN | Brad Campbell | Christian McLean | 19-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Wheeling Jesuit (4-6) vs. Mars Hill College (7-5)
Date: Apr 06, 2007 Location: Mars Hill, NC Stadium: The Quarry
Attendance:75 Start time:1:00 PM End time:3:05 PM Total time:2:05
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Wheeling Jesuit..... 4 5 2 1 - 12
Mars Hill College... 2 5 4 8 - 19
Wheeling Jesuit SCORING: GOALS: TEAM 12.
ASSISTS: TEAM 5.
Mars Hill College SCORING: GOALS: Danny Farmer 5; Brad Campbell 3;
Kevin Woods 3; David Hodgins 2; Christian McLean 2; Jeffrey Cizdziel
2; Steven Henz 2.
ASSISTS: David Hodgins 5; Christian McLean 3; Brad Campbell 2; Danny
Farmer 2; Jeffrey Cizdziel 1; Kevin Woods 1.
Wheeling Jesuit GROUND BALLS: TEAM 34.
Mars Hill College GROUND BALLS: Dru Ulloa 10; Vincent Giganti 6; Nick
Sigona 4; Jeffrey Cizdziel 3; David Hodgins 3; Colbe Klein 3;
Christian McLean 3; Lance Renes 3; Danny Farmer 2; Rick Miller 2; Noah
Baran 1; Parker Harrison 1; Ryan Koebbe 1; Kevin Woods 1.
Wheeling Jesuit TURNOVERS CAUSED: None.
Mars Hill College TURNOVERS CAUSED: None.
SHOTS - Wheeling Jesuit 31; Mars Hill College 38.
SHOTS ON GOAL - Wheeling Jesuit 30; Mars Hill College 33.
PENALTIES - Wheeling Jesuit 0/0:00; Mars Hill College 0/0:00.
MAN-UP OPPORTUNITIES - Wheeling Jesuit 0-4; Mars Hill College 5-5.
TURNOVERS - Wheeling Jesuit 0; Mars Hill College 0.
FACEOFFS - Wheeling Jesuit 13-33; Mars Hill College 20-33.
CLEARS - Wheeling Jesuit 0-0; Mars Hill College 0-0.
GOALIES - WJU: TEAM 4-6 (60:00 minutes, 33 shots-14 saves, 19 GA);
MHC: Nick Sigona 7-5 (60:00, 30-18, 12).
Start time: 1:00 PM Finish time: 3:05 PM Length of game: 2:05
Officials:.
A-75 T-2:05
|