Lacrosse Box Score |
| Summary |
|
Queens University (6-7) vs. Mars Hill College (8-5) Date: Apr 14, 2007 Attendance: 75 Weather: Cloudy, 65 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens University | 1 | 3 | 1 | 3 | 8 |
| Mars Hill College | 4 | 2 | 4 | 0 | 10 |
|
Queens University SCORING: GOALS: Zach Jacobs 3; Cory Thomas 2;
Stephan Leblanc 1; Brian Lipscomb 1; Andy Capallo 1.
ASSISTS: Nathan Howitt 1; Randy Jones 1; Nick Mezzanotte 1; David
Overberg 1; Cory Thomas 1.
Mars Hill College SCORING: GOALS: Jeffrey Cizdziel 3; Brad Campbell 2; Steven Henz 2; David Hodgins 1; Danny Farmer 1; Noah Baran 1. ASSISTS: David Hodgins 4; Danny Farmer 1; Dru Ulloa 1. PENALTIES - Queens University 7/6:30; Mars Hill College 3/2:30. Officials:. |
| Mars Hill College |
| ## | Goalie | Saves | GA | Minutes |
| 11 | Nick Sigona | 18 | 8 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 11 | Nick Sigona | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - |
| A | 36 | David Hodgins | 1 | 4 | 6 | 5 | 0 | 0 | 0-0 | - |
| A | 19 | Christian McLean | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| A | 1 | Brad Campbell | 2 | 0 | 8 | 3 | 0 | 0 | 0-0 | - |
| M | 10 | Jeffrey Cizdziel | 3 | 0 | 7 | 8 | 0 | 0 | 11-18 | 2-1:30 |
| M | 21 | Vincent Giganti | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| M | 12 | Colbe Klein | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 28 | Rick Miller | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| D | 31 | Lance Renes | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 33 | Noah Baran | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| 3 | Steven Henz | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Ryan Koebbe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Parker Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Andrew Hewett | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | Danny Farmer | 1 | 1 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Kevin Woods | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Shane George | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Dru Ulloa | 0 | 1 | 0 | 4 | 0 | 0 | 1-2 | - | |
| 35 | Miles Robinson | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 40 | 50 | 0 | 0 | 12-20 | 3-2:30 |
| Queens University |
| ## | Goalie | Saves | GA | Minutes |
| 27 | Joel Heimbigner | 15 | 10 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 27 | Joel Heimbigner | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1-1:00 |
| A | 42 | Andy Capallo | 1 | 0 | 1 | 2 | 0 | 0 | 5-9 | 1-1:00 |
| A | 7 | Zach Jacobs | 3 | 0 | 10 | 5 | 0 | 0 | 0-0 | - |
| A | 12 | Alexander Tack | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | Cory Thomas | 2 | 1 | 3 | 5 | 0 | 0 | 0-0 | 1-1:00 |
| M | 30 | David Overberg | 0 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 37 | Nick Mezzanotte | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Pat Halsch | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 14 | Murray Forbes | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 20 | Matt Schulze | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | DJ Crump | 0 | 0 | 0 | 2 | 0 | 0 | 3-8 | - | |
| 4 | Michael Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Joshua Bryce | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Stephan Leblanc | 1 | 0 | 5 | 2 | 0 | 0 | 1-3 | - | |
| 10 | Owen Ham | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | Randy Jones | 0 | 1 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 16 | Nathan Howitt | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Peter Carlevatti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 32 | Mark Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Brian Lipscomb | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 47 | David Taylor | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 36 | 45 | 0 | 0 | 9-20 | 7-6:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens University | 2 | 16 | 9 | 9 | 36 |
| Mars Hill College | 13 | 7 | 12 | 8 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens University | 3 | 3 | 5 | 4 | 15 |
| Mars Hill College | 6 | 5 | 3 | 4 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens University | 7 | 14 | 9 | 17 | 47 |
| Mars Hill College | 12 | 7 | 15 | 16 | 50 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens University | 0 | 0 | 0 | 0 | 0 |
| Mars Hill College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens University | 2-6 | 2-6 | 3-5 | 2-4 | 9-21 |
| Mars Hill College | 4-6 | 4-6 | 2-5 | 2-4 | 12-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens University | 5-9 | 6-8 | 8-10 | 9-12 | 28-39 |
| Mars Hill College | 5-6 | 4-7 | 6-9 | 8-11 | 23-33 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Queens University | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| Mars Hill College | 1-1 | 1-1 | 3-0 | 0-1 | 5-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:22 | MHC | EVEN | Steven Henz | David Hodgins | 1-0 |
| 2. | 6:43 | QUMLAX06 | EVEN | Zach Jacobs | Unassisted | 1-1 | |
| 3. | 6:24 | MHC | EVEN | Jeffrey Cizdziel | Unassisted | 2-1 | |
| 4. | 3:20 | MHC | EVEN | Jeffrey Cizdziel | Unassisted | 3-1 | |
| 5. | 1:03 | MHC | EVEN | Noah Baran | Unassisted | 4-1 | |
| 6. | 2nd | 14:06 | QUMLAX06 | EVEN | Andy Capallo | Unassisted | 4-2 |
| 7. | 6:42 | QUMLAX06 | EVEN | Zach Jacobs | Cory Thomas | 4-3 | |
| 8. | 4:42 | MHC | EVEN | Danny Farmer | David Hodgins | 5-3 | |
| 9. | 4:29 | MHC | EVEN | Jeffrey Cizdziel | Unassisted | 6-3 | |
| 10. | 3rd | 12:49 | MHC | EVEN | Brad Campbell | Danny Farmer | 7-3 |
| 11. | 6:53 | MHC | EVEN | Steven Henz | David Hodgins | 8-3 | |
| 12. | 5:49 | MHC | EVEN | David Hodgins | Dru Ulloa | 9-3 | |
| 13. | 3:13 | MHC | EVEN | Brad Campbell | David Hodgins | 10-3 | |
| 14. | 2:05 | QUMLAX06 | EVEN | Cory Thomas | Nick Mezzanotte | 10-4 | |
| 15. | 4th | 10:04 | QUMLAX06 | EVEN | Brian Lipscomb | Nathan Howitt | 10-5 |
| 16. | 5:10 | QUMLAX06 | EVEN | Zach Jacobs | David Overberg | 10-6 | |
| 17. | 3:22 | QUMLAX06 | EVEN | Stephan Leblanc | Randy Jones | 10-7 | |
| 18. | 2nd | 1:12 | QUMLAX06 | EVEN | Cory Thomas | Unassisted | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:32 | QUMLAX06 | 26 | Peter Carlevatti | 1:00 | X | SLASHING |
| 2nd | 05:24 | QUMLAX06 | 42 | Andy Capallo | 1:00 | X | UNRH |
| 3rd | 07:24 | QUMLAX06 | 27 | Joel Heimbigner | 1:00 | X | BDCK |
| 07:08 | QUMLAX06 | 26 | Peter Carlevatti | 1:00 | X | BDCK | |
| 06:53 | QUMLAX06 | 4 | Michael Oliver | 1:00 | X | BDCK | |
| 03:28 | QUMLAX06 | 10 | Owen Ham | 0:30 | X | PUSHING | |
| 4th | 09:46 | QUMLAX06 | 24 | Cory Thomas | 1:00 | X | CONDUCT FOUL |
| 3rd | 01:29 | MHC | 10 | Jeffrey Cizdziel | 0:30 | X | HOLDING |
| 4th | 05:55 | MHC | 10 | Jeffrey Cizdziel | 1:00 | X | BDCK |
| 03:22 | MHC | 14 | Andrew Hewett | 1:00 | X | SLASHING |
Lacrosse Game Summary |
Queens University (6-7) vs. Mars Hill College (8-5)
Date: Apr 14, 2007 Location: Mars Hill, NC Stadium: The Quarry
Attendance:75 Start time:2:00 PM End time:3:55 PM Total time:1:55
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Queens University... 1 3 1 3 - 8
Mars Hill College... 4 2 4 0 - 10
Queens University SCORING: GOALS: Zach Jacobs 3; Cory Thomas 2;
Stephan Leblanc 1; Brian Lipscomb 1; Andy Capallo 1.
ASSISTS: Nathan Howitt 1; Randy Jones 1; Nick Mezzanotte 1; David
Overberg 1; Cory Thomas 1.
Mars Hill College SCORING: GOALS: Jeffrey Cizdziel 3; Brad Campbell 2;
Steven Henz 2; David Hodgins 1; Danny Farmer 1; Noah Baran 1.
ASSISTS: David Hodgins 4; Danny Farmer 1; Dru Ulloa 1.
Queens University GROUND BALLS: Joel Heimbigner 6; Zach Jacobs 5;
Randy Jones 5; Cory Thomas 5; Murray Forbes 3; Owen Ham 3; Andy
Capallo 2; DJ Crump 2; Pat Halsch 2; Stephan Leblanc 2; Brian Lipscomb
2; David Overberg 2; Matt Schulze 2; Joshua Bryce 1; Mark Smith 1;
Alexander Tack 1; David Taylor 1.
Mars Hill College GROUND BALLS: Jeffrey Cizdziel 8; Nick Sigona 7;
Vincent Giganti 5; David Hodgins 5; Rick Miller 5; Dru Ulloa 4; Brad
Campbell 3; Lance Renes 3; Noah Baran 2; Andrew Hewett 2; Christian
McLean 2; Danny Farmer 1; Colbe Klein 1; Ryan Koebbe 1; Kevin Woods 1.
Queens University TURNOVERS CAUSED: None.
Mars Hill College TURNOVERS CAUSED: None.
SHOTS - Queens University 36; Mars Hill College 40.
SHOTS ON GOAL - Queens University 26; Mars Hill College 25.
PENALTIES - Queens University 7/6:30; Mars Hill College 3/2:30.
MAN-UP OPPORTUNITIES - Queens University 1-2; Mars Hill College 5-3.
TURNOVERS - Queens University 0; Mars Hill College 0.
FACEOFFS - Queens University 9-21; Mars Hill College 12-21.
CLEARS - Queens University 28-39; Mars Hill College 23-33.
GOALIES - QUMLAX06: Joel Heimbigner 6-7 (60:00 minutes, 25 shots-15
saves, 10 GA); MHC: Nick Sigona 8-5 (60:00, 26-18, 8).
Start time: 2:00 PM Finish time: 3:55 PM Length of game: 1:55
Officials:.
A-75 T-1:55
|