Lacrosse Box Score |
| Summary |
|
Mars Hill (6-2, 2-0 DSC) vs. Florida Southern (4-4, 1-2 DSC) Date: Mar 21, 2009 Attendance: 119 Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 3 | 2 | 4 | 0 | 9 |
| Florida Southern | 0 | 0 | 1 | 3 | 4 |
|
Mars Hill SCORING: GOALS: David Hodgins 3; Eric Benesch 2; Tyler
Farmer 2; Danny Farmer 1; Phillip Burke 1.
ASSISTS: Eric Benesch 3; Danny Farmer 2; David Hodgins 2; Brent Hann
1.
Florida Southern SCORING: GOALS: Seabrooke Carter 2; Justin Brown 1; Nick Papagikos 1. ASSISTS: Jon Furdon 1. PENALTIES - Mars Hill 2/1:30; Florida Southern 2/1:00. Officials:. |
| Florida Southern |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Andrew Almansberger | 23 | 9 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | Seabrooke Carter | 2 | 0 | 5 | 2 | 5 | 0 | 0-0 | 1-0:30 |
| A | 13 | Devin Peirce | 0 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| A | 21 | Nick Papagikos | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| M | 4 | Max Whipple | 0 | 0 | 0 | 5 | 1 | 0 | 7-17 | - |
| M | 10 | Jon Freda | 0 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| M | 30 | Ray Rouch | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 24 | Chase Juelich | 0 | 0 | 2 | 5 | 1 | 0 | 0-0 | - |
| D | 25 | Jon Hurm | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 35 | Kevin Fedotov | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| G | 2 | Andrew Almansberger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Wesley Venturino | 0 | 0 | 1 | 4 | 2 | 0 | 0-0 | - | |
| 6 | Cason Heckle | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Bryan Sbriglia | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Stefan Nippert | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 11 | Brian Sklut | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Justin Brown | 1 | 0 | 2 | 2 | 3 | 0 | 0-0 | - | |
| 22 | Travis Rademaker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Chris Haire | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Jon Furdon | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 27 | 37 | 21 | 0 | 7-17 | 2-1:00 |
| Mars Hill |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Nick Sigona | 3 | 1 | 45:00 |
| 32 | Spencer Stobbe | 6 | 3 | 15:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 36 | David Hodgins | 3 | 2 | 7 | 2 | 1 | 0 | 0-0 | - |
| A | 40 | Eric Benesch | 2 | 3 | 5 | 4 | 1 | 0 | 0-0 | - |
| M | 8 | Brent Hann | 0 | 1 | 2 | 4 | 1 | 0 | 6-10 | - |
| M | 10 | Jeff Cizdziel | 0 | 0 | 2 | 2 | 1 | 0 | 4-6 | - |
| M | 17 | Danny Farmer | 1 | 2 | 10 | 7 | 2 | 0 | 0-0 | - |
| M | 20 | Kevin Woods | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| D | 14 | Andrew Hewett | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| D | 19 | Chris Cudmore | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | - |
| D | 33 | Matt Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| G | 4 | Nick Sigona | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Tim Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 3 | T.J. Cowx | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 5 | Jason Lange | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 6 | Cade Zulak | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Marco Liubenov | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Blake Mattinson | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Tyler Farmer | 2 | 0 | 7 | 3 | 1 | 0 | 0-0 | - | |
| 15 | George Hastings | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Dan Klink | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Chad Howson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Phillip Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kyle Hartcorn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Calvin Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Blaine Cockroft | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Eric Rabenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Rick Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Dru Ulloa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Lance Renes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Spencer Stobbe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Ryan Kudla | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Kiernan Limming | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 8 | 43 | 41 | 15 | 0 | 10-17 | 2-1:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 15 | 10 | 11 | 7 | 43 |
| Florida Southern | 4 | 5 | 7 | 11 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 0 | 2 | 1 | 6 | 9 |
| Florida Southern | 6 | 5 | 5 | 7 | 23 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 9 | 9 | 13 | 10 | 41 |
| Florida Southern | 3 | 10 | 12 | 11 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 3 | 5 | 5 | 4 | 17 |
| Florida Southern | 6 | 7 | 4 | 5 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 4-4 | 2-3 | 3-6 | 1-4 | 10-17 |
| Florida Southern | 0-4 | 1-3 | 3-6 | 3-4 | 7-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 4-0 | 7-0 | 6-0 | 5-0 | 22-0 |
| Florida Southern | 5-0 | 7-0 | 6-0 | 8-0 | 26-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Florida Southern | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:23 | MHC | EVEN | Eric Benesch | Unassisted | 0-1 |
| 2. | 9:28 | MHC | EVEN | Phillip Burke | David Hodgins | 0-2 | |
| 3. | 6:01 | MHC | EVEN | Tyler Farmer | Eric Benesch | 0-3 | |
| 4. | 2nd | 8:30 | MHC | EVEN | Eric Benesch | David Hodgins | 0-4 |
| 5. | 4:51 | MHC | EVEN | David Hodgins | Eric Benesch | 0-5 | |
| 6. | 3rd | 14:09 | MHC | EVEN | Danny Farmer | Brent Hann | 0-6 |
| 7. | 12:07 | MHC | EVEN | Tyler Farmer | Eric Benesch | 0-7 | |
| 8. | 11:34 | MHC | EVEN | David Hodgins | Danny Farmer | 0-8 | |
| 9. | 5:13 | MHC | EVEN | David Hodgins | Danny Farmer | 0-9 | |
| 10. | 1:08 | FSC | EVEN | Seabrooke Carter | Unassisted | 1-9 | |
| 11. | 4th | 14:05 | FSC | EVEN | Justin Brown | Unassisted | 2-9 |
| 12. | 12:44 | FSC | EVEN | Seabrooke Carter | Unassisted | 3-9 | |
| 13. | 3:44 | FSC | EVEN | Nick Papagikos | Jon Furdon | 4-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:28 | MHC | 33 | Matt Weaver | 0:30 | HOLDING | |
| 4th | 00:22 | MHC | 5 | Jason Lange | 1:00 | ILLEGAL BODY CHECK | |
| 07:03 | FSC | 8 | Seabrooke Carter | 0:30 | PUSHING | ||
| 05:09 | FSC | 21 | Nick Papagikos | 0:30 | OFFSIDE |
Lacrosse Game Summary |
Mars Hill (6-2, 2-0 DSC) vs. Florida Southern (4-4, 1-2 DSC)
Date: Mar 21, 2009 Location: Lakeland, FL Stadium: Bryant Stadium
Attendance:119 Start time:12:30 PM End time:2:28 PM Total time:1:58
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Mars Hill........... 3 2 4 0 - 9
Florida Southern.... 0 0 1 3 - 4
Mars Hill SCORING: GOALS: David Hodgins 3; Eric Benesch 2; Tyler
Farmer 2; Danny Farmer 1; Phillip Burke 1.
ASSISTS: Eric Benesch 3; Danny Farmer 2; David Hodgins 2; Brent Hann
1.
Florida Southern SCORING: GOALS: Seabrooke Carter 2; Justin Brown 1;
Nick Papagikos 1.
ASSISTS: Jon Furdon 1.
Mars Hill GROUND BALLS: Danny Farmer 7; Chris Cudmore 6; Eric Benesch
4; Brent Hann 4; Tyler Farmer 3; Andrew Hewett 3; Kevin Woods 3; Jeff
Cizdziel 2; David Hodgins 2; T.J. Cowx 2; Blake Mattinson 2; George
Hastings 1; Jason Lange 1; Cade Zulak 1.
Florida Southern GROUND BALLS: Chase Juelich 5; Max Whipple 5; Wesley
Venturino 4; Kevin Fedotov 3; Nick Papagikos 3; Justin Brown 2;
Seabrooke Carter 2; Jon Freda 2; Cason Heckle 2; Stefan Nippert 2;
Devin Peirce 2; Ray Rouch 2; Jon Hurm 1; Bryan Sbriglia 1; Brian Sklut
1.
Mars Hill TURNOVERS CAUSED: None.
Florida Southern TURNOVERS CAUSED: None.
SHOTS - Mars Hill 43; Florida Southern 27.
SHOTS ON GOAL - Mars Hill 32; Florida Southern 13.
PENALTIES - Mars Hill 2/1:30; Florida Southern 2/1:00.
MAN-UP OPPORTUNITIES - Mars Hill 0-2; Florida Southern 0-2.
TURNOVERS - Mars Hill 15; Florida Southern 21.
FACEOFFS - Mars Hill 10-17; Florida Southern 7-17.
CLEARS - Mars Hill 22-0; Florida Southern 26-0.
GOALIES - MHC: Nick Sigona (45:00 minutes, 4 shots-3 saves, 1 GA) ,
Spencer Stobbe (15:00, 9-6, 3); FSC: Andrew Almansberger (60:00,
32-23, 9).
Start time: 12:30 PM Finish time: 2:28 PM Length of game: 1:58
Officials:.
A-119 T-1:58
|