#40 Eric Benesch
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2009 at St. Andrews.......... 17-12 * * 4 2 6 12 .333 8 .667 0 1 0 4 0 0 0-0 1-1.0
Feb 25, 2009 SETON HILL.............. 15-14 * * 2 3 5 8 .300 8 .800 0 0 0 5 3 0 0-0 1-0.5
Feb 28, 2009 at Belmont Abbey........ 15-6 * * 3 3 6 3 .391 3 .826 1 2 1 5 2 2 0-0 0-0.0
Mar 07, 2009 at Catawba.............. 17-6 * * 1 0 1 5 .357 4 .821 0 1 0 4 2 0 0-0 0-0.0
Mar 11, 2009 LEES-MCRAE.............. 12-8 * * 0 1 1 1 .345 1 .828 0 0 0 4 2 0 0-0 0-0.0
Mar 14, 2009 LIMESTONE............... 11-12 * * 1 2 3 2 .355 2 .839 0 0 0 0 1 0 0-0 0-0.0
Mar 17, 2009 MERRIMACK............... 8-14 * * 0 3 3 5 .306 3 .806 0 0 0 6 3 0 0-0 0-0.0
Mar 21, 2009 at Florida Southern..... 9-4 * * 2 3 5 5 .317 4 .805 1 0 0 4 1 0 0-0 0-0.0
Mar 27, 2009 SAINT LEO............... 12-11 * * 1 1 2 2 .326 1 .791 0 0 0 1 2 0 0-0 0-0.0
Mar 29, 2009 ROLLINS................. 14-7 * * 2 1 3 4 .340 3 .787 0 0 0 2 1 0 0-0 0-0.0
Apr 04, 2009 at Wingate.............. 11-4 * * 2 0 2 4 .353 2 .765 0 0 0 1 2 0 0-0 0-0.0
Apr 08, 2009 PFEIFFER................ 12-5 * * 2 4 6 5 .357 3 .750 0 0 0 2 2 0 0-0 0-0.0
Apr 11, 2009 QUEENS.................. 13-14 * 2 1 3 5 .361 5 .770 0 0 0 1 3 0 0-0 0-0.0
Apr 17, 2009 CATAWBA................. 9-8 * * 4 0 4 5 .394 4 .773 1 0 0 1 4 0 0-0 0-0.0
Apr 19, 2009 vs Saint Leo (Fla.)..... 12-15 * * 1 0 1 3 .391 3 .783 0 0 0 1 3 0 0-0 0-0.0
Totals............................... 187-140 15-14 27 24 51 69 .391 54 .783 3 4 1 41 31 2 0-0 2-1.5
Per-game summary:
Games played: 15
Shots per game: 4.60; Goals per game: 1.80
Assists per game: 1.60; Points per game: 3.40
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0