2008 Mars Hill College Lacrosse
                               Mars Hill Individual Game-by-Game
                                 All games (as of Apr 19, 2009)


                                               # 1 Tim Burns

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 25, 2009 SETON HILL..............  15-14   *      1   0   1   1 1.000   1 1.000   0   0   0   0   0   0   0-0     0-0.0   
Feb 28, 2009 at Belmont Abbey........  15-6    *      1   0   1   1 1.000   1 1.000   0   0   0   0   0   0   0-0     0-0.0   
Mar 11, 2009 LEES-MCRAE..............  12-8    *      0   0   0   3  .400   2  .800   0   0   0   1   0   0   0-0     0-0.0   
Mar 14, 2009 LIMESTONE...............  11-12   *      0   1   1   0  .400   0  .800   0   0   0   0   0   0   0-0     0-0.0   
Mar 21, 2009 at Florida Southern.....   9-4    *      0   0   0   0  .400   0  .800   0   0   0   0   0   0   0-1     0-0.0   
Mar 29, 2009 ROLLINS.................  14-7    *      0   1   1   0  .400   0  .800   0   0   0   0   0   0   0-0     0-0.0   
Apr 04, 2009 at Wingate..............  11-4    *      0   0   0   0  .400   0  .800   0   0   0   0   0   0   0-0     0-0.0   
Apr 08, 2009 PFEIFFER................  12-5    *      0   0   0   0  .400   0  .800   0   0   0   0   1   0   0-0     0-0.0   
Apr 11, 2009 QUEENS..................  13-14   *      0   0   0   0  .400   0  .800   0   0   0   1   0   0   0-0     0-0.0   
Apr 19, 2009 vs Saint Leo (Fla.).....  12-15   *      1   0   1   1  .500   1  .833   0   1   0   0   1   0   0-0     0-0.0   

Totals............................... 124-89  10-0    3   2   5   6  .500   5  .833   0   1   0   2   2   0   0-1     0-0.0   

Per-game summary:

Games played: 10
Shots per game: 0.60; Goals per game: 0.30
Assists per game: 0.20; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0