#19 Chris Cudmore
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2009 at St. Andrews.......... 17-12 * * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 1-1.0
Feb 25, 2009 SETON HILL.............. 15-14 * * 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 0-0.0
Feb 28, 2009 at Belmont Abbey........ 15-6 * * 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 3-5.0
Mar 07, 2009 at Catawba.............. 17-6 * * 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 0-0.0
Mar 11, 2009 LEES-MCRAE.............. 12-8 * * 0 1 1 0 .000 0 .000 0 0 0 4 0 4 0-0 0-0.0
Mar 14, 2009 LIMESTONE............... 11-12 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 17, 2009 MERRIMACK............... 8-14 * * 0 0 0 1 .000 0 .000 0 0 0 6 1 4 0-0 1-1.0
Mar 21, 2009 at Florida Southern..... 9-4 * * 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 0-0.0
Mar 27, 2009 SAINT LEO............... 12-11 * * 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 1-1.0
Mar 29, 2009 ROLLINS................. 14-7 * * 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 4-2.5
Apr 04, 2009 at Wingate.............. 11-4 * * 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 0-0.0
Apr 08, 2009 PFEIFFER................ 12-5 * * 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 1-1.0
Apr 11, 2009 QUEENS.................. 13-14 * 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 1-1.0
Apr 17, 2009 CATAWBA................. 9-8 * * 0 0 0 2 .000 1 .250 0 0 0 4 2 5 0-0 0-0.0
Apr 19, 2009 vs Saint Leo (Fla.)..... 12-15 * * 0 0 0 0 .000 0 .250 0 0 0 2 1 1 0-0 1-1.0
Totals............................... 187-140 15-14 0 1 1 4 .000 1 .250 0 0 0 56 13 32 0-0 13-13.5
Per-game summary:
Games played: 15
Shots per game: 0.27; Goals per game: 0.00
Assists per game: 0.07; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0