2008 Mars Hill College Lacrosse
                               Mars Hill Individual Game-by-Game
                                 All games (as of Apr 19, 2009)


                                               # 8 Brent Hann

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 21, 2009 at St. Andrews..........  17-12   * *    2   1   3   4  .500   3  .750   0   1   0   8   0   0  11-20    1-0.5   
Feb 25, 2009 SETON HILL..............  15-14   * *    0   3   3   1  .400   0  .600   0   0   0  12   3   0  17-20    0-0.0   
Feb 28, 2009 at Belmont Abbey........  15-6    * *    0   0   0   1  .333   1  .667   0   0   0   9   3   0  13-18    1-1.0   
Mar 07, 2009 at Catawba..............  17-6    * *    1   2   3   4  .300   3  .700   0   0   0   8   3   0  13-17    1-0.5   
Mar 11, 2009 LEES-MCRAE..............  12-8    * *    1   1   2  10  .200   6  .650   0   1   0  14   1   1  15-15    0-0.0   
Mar 14, 2009 LIMESTONE...............  11-12   * *    2   0   2   4  .250   4  .708   0   0   0   3   1   0   9-14    0-0.0   
Mar 17, 2009 MERRIMACK...............   8-14   * *    1   1   2   2  .269   1  .692   0   0   0   2   1   1   7-14    0-0.0   
Mar 21, 2009 at Florida Southern.....   9-4    * *    0   1   1   2  .250   2  .714   0   0   0   4   1   0   6-10    0-0.0   
Mar 27, 2009 SAINT LEO...............  12-11   * *    1   2   3   2  .267   2  .733   0   0   0   2   2   0   4-13    0-0.0   
Mar 29, 2009 ROLLINS.................  14-7    * *    2   1   3   4  .294   3  .735   0   1   0   4   2   0   7-11    0-0.0   
Apr 04, 2009 at Wingate..............  11-4    * *    0   0   0   2  .278   1  .722   0   0   0  12   2   0  15-18    0-0.0   
Apr 08, 2009 PFEIFFER................  12-5    * *    1   0   1   3  .282   2  .718   0   0   0   4   3   0  13-17    0-0.0   
Apr 11, 2009 QUEENS..................  13-14   * *    2   1   3   5  .295   4  .727   0   0   0   7   1   0   8-18    0-0.0   
Apr 17, 2009 CATAWBA.................   9-8    * *    0   0   0   2  .283   1  .717   0   0   0  10   1   0  15-21    0-0.0   
Apr 19, 2009 vs Saint Leo (Fla.).....  12-15   * *    2   2   4   3  .306   3  .735   0   0   0   6   1   1  10-21    0-0.0   

Totals............................... 187-140 15-15  15  15  30  49  .306  36  .735   0   3   0 105  25   3 163-247   3-2.0   

Per-game summary:

Games played: 15
Shots per game: 3.27; Goals per game: 1.00
Assists per game: 1.00; Points per game: 2.00
Faceoff W-L pct: 0.660
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0