#36 David Hodgins
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2009 at St. Andrews.......... 17-12 * * 3 3 6 5 .600 5 1.000 1 0 0 3 0 0 0-0 2-1.0
Feb 25, 2009 SETON HILL.............. 15-14 * * 2 2 4 4 .556 3 .889 0 0 0 1 0 0 0-0 1-1.0
Feb 28, 2009 at Belmont Abbey........ 15-6 * * 4 1 5 8 .529 6 .824 0 1 1 1 0 0 0-0 0-0.0
Mar 07, 2009 at Catawba.............. 17-6 * * 5 0 5 10 .519 9 .852 0 1 0 0 1 0 0-0 1-1.0
Mar 11, 2009 LEES-MCRAE.............. 12-8 * * 4 0 4 11 .474 10 .868 0 0 0 1 1 0 0-0 1-0.5
Mar 14, 2009 LIMESTONE............... 11-12 * * 1 0 1 2 .475 2 .875 0 0 0 0 2 0 0-0 0-0.0
Mar 17, 2009 MERRIMACK............... 8-14 * * 2 1 3 4 .477 3 .864 0 0 0 2 2 0 0-0 3-2.5
Mar 21, 2009 at Florida Southern..... 9-4 * * 3 2 5 7 .471 5 .843 0 0 0 2 1 0 0-0 0-0.0
Mar 27, 2009 SAINT LEO............... 12-11 * * 1 2 3 3 .463 2 .833 0 0 0 0 3 0 0-0 0-0.0
Mar 29, 2009 ROLLINS................. 14-7 * * 5 3 8 6 .500 5 .833 0 1 0 0 1 0 0-0 1-0.5
Apr 04, 2009 at Wingate.............. 11-4 * * 2 3 5 3 .508 2 .825 0 0 0 2 0 0 0-0 0-0.0
Apr 08, 2009 PFEIFFER................ 12-5 * * 5 4 9 14 .481 9 .792 1 0 0 5 4 0 0-0 0-0.0
Apr 11, 2009 QUEENS.................. 13-14 * * 1 1 2 4 .469 2 .778 0 0 0 0 1 0 0-0 0-0.0
Apr 17, 2009 CATAWBA................. 9-8 * * 1 0 1 6 .448 2 .747 0 0 0 2 4 0 0-0 1-0.5
Apr 19, 2009 vs Saint Leo (Fla.)..... 12-15 * * 1 3 4 2 .449 2 .753 0 0 0 3 2 0 0-0 2-1.5
Totals............................... 187-140 15-15 40 25 65 89 .449 67 .753 2 3 1 22 22 0 0-0 12-8.5
Per-game summary:
Games played: 15
Shots per game: 5.93; Goals per game: 2.67
Assists per game: 1.67; Points per game: 4.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0