2008 Mars Hill College Lacrosse
                               Mars Hill Individual Game-by-Game
                                 All games (as of Apr 19, 2009)


                                              # 5 Jason Lange

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 28, 2009 at Belmont Abbey........  15-6    *      0   0   0   0  .000   0  .000   0   0   0   1   1   1   0-0     0-0.0   
Mar 07, 2009 at Catawba..............  17-6    *      0   0   0   1  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 17, 2009 MERRIMACK...............   8-14   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Mar 21, 2009 at Florida Southern.....   9-4    *      0   0   0   0  .000   0  .000   0   0   0   1   1   0   0-0     1-1.0   
Apr 11, 2009 QUEENS..................  13-14   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 17, 2009 CATAWBA.................   9-8    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2009 vs Saint Leo (Fla.).....  12-15   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   

Totals...............................  83-67   7-1    0   0   0   1  .000   0  .000   0   0   0   4   2   1   0-0     1-1.0   

Per-game summary:

Games played: 7
Shots per game: 0.14; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0