#11 Blake Mattinson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 28, 2009 at Belmont Abbey........ 15-6 * 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Mar 07, 2009 at Catawba.............. 17-6 * 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 11, 2009 LEES-MCRAE.............. 12-8 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Mar 14, 2009 LIMESTONE............... 11-12 * 0 0 0 2 .000 1 .250 0 0 0 0 0 0 0-0 0-0.0
Mar 17, 2009 MERRIMACK............... 8-14 * 0 0 0 1 .000 0 .200 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2009 at Florida Southern..... 9-4 * 0 0 0 2 .000 1 .286 0 0 0 2 0 0 0-0 0-0.0
Mar 29, 2009 ROLLINS................. 14-7 * 0 0 0 0 .000 0 .286 0 0 0 1 0 0 0-0 0-0.0
Apr 04, 2009 at Wingate.............. 11-4 * 0 0 0 0 .000 0 .286 0 0 0 0 1 0 0-0 0-0.0
Apr 08, 2009 PFEIFFER................ 12-5 * 0 0 0 1 .000 0 .250 0 0 0 1 2 0 0-0 0-0.0
Apr 17, 2009 CATAWBA................. 9-8 * 0 0 0 0 .000 0 .250 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 118-74 10-0 0 0 0 8 .000 2 .250 0 0 0 4 6 0 0-0 0-0.0
Per-game summary:
Games played: 10
Shots per game: 0.80; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0