#31 Lance Renes
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2009 at St. Andrews.......... 17-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-1.0
Feb 28, 2009 at Belmont Abbey........ 15-6 * 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0-0 0-0.0
Mar 07, 2009 at Catawba.............. 17-6 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 11, 2009 LEES-MCRAE.............. 12-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 0-0.0
Mar 14, 2009 LIMESTONE............... 11-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-1.0
Mar 17, 2009 MERRIMACK............... 8-14 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 21, 2009 at Florida Southern..... 9-4 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 29, 2009 ROLLINS................. 14-7 * 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 0-0.0
Apr 11, 2009 QUEENS.................. 13-14 * * 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 17, 2009 CATAWBA................. 9-8 * * 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 0-0.0
Apr 19, 2009 vs Saint Leo (Fla.)..... 12-15 * * 0 0 0 0 .000 0 .000 0 0 0 2 4 3 0-0 0-0.0
Totals............................... 137-106 11-3 0 1 1 1 .000 0 .000 0 0 0 9 7 8 0-0 2-2.0
Per-game summary:
Games played: 11
Shots per game: 0.09; Goals per game: 0.00
Assists per game: 0.09; Points per game: 0.09
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0