#29 Dru Ulloa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2009 at St. Andrews.......... 17-12 * 0 0 0 0 .000 0 .000 0 0 0 5 0 0 1-3 0-0.0
Feb 25, 2009 SETON HILL.............. 15-14 * 0 0 0 0 .000 0 .000 0 0 0 2 0 2 2-2 0-0.0
Feb 28, 2009 at Belmont Abbey........ 15-6 * 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1-4 1-1.0
Mar 11, 2009 LEES-MCRAE.............. 12-8 * 0 0 0 0 .000 0 .000 0 0 0 1 1 1 2-3 0-0.0
Mar 14, 2009 LIMESTONE............... 11-12 * 0 0 0 0 .000 0 .000 0 0 0 1 1 2 2-3 0-0.0
Mar 17, 2009 MERRIMACK............... 8-14 * 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 2-3 3-3.0
Mar 21, 2009 at Florida Southern..... 9-4 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 27, 2009 SAINT LEO............... 12-11 * 0 0 0 0 .000 0 1.000 0 0 0 0 1 0 0-3 0-0.0
Mar 29, 2009 ROLLINS................. 14-7 * 0 0 0 0 .000 0 1.000 0 0 0 1 1 0 1-2 0-0.0
Apr 04, 2009 at Wingate.............. 11-4 * 0 0 0 0 .000 0 1.000 0 0 0 1 1 0 1-1 0-0.0
Apr 08, 2009 PFEIFFER................ 12-5 * 0 0 0 0 .000 0 1.000 0 0 0 4 0 2 0-0 0-0.0
Apr 11, 2009 QUEENS.................. 13-14 * * 0 1 1 0 .000 0 1.000 0 0 0 1 0 2 0-2 0-0.0
Apr 17, 2009 CATAWBA................. 9-8 * 0 0 0 2 .000 1 .667 0 0 0 5 2 0 0-0 0-0.0
Apr 19, 2009 vs Saint Leo (Fla.)..... 12-15 * 0 0 0 0 .000 0 .667 0 0 0 2 3 1 0-2 1-0.5
Totals............................... 170-134 14-1 0 1 1 3 .000 2 .667 0 0 0 27 11 11 12-28 5-4.5
Per-game summary:
Games played: 14
Shots per game: 0.21; Goals per game: 0.00
Assists per game: 0.07; Points per game: 0.07
Faceoff W-L pct: 0.429
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0