Mars Hill
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2008 Mars Hill College Lacrosse
Mars Hill Overall Team Statistics
All games (as of Apr 19, 2009)
Overall: 11-4-0 Conf: 5-0-0 Home: 6-3-0 Away: 5-0-0 Neut: 0-1-0
TEAM STATISTICS MHC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 187-576 140-501
Goals scored average... 12.41 9.29
Shot pct............... .325 .279
Shots on goal-Attempts. 397-576 319-501
SOG pct................ .689 .637
Shots/Game............. 38.4 33.4
Assists................ 113 80
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-62 15-91
Conversion Percent..... .371 .165
GOAL BREAKDOWN...........
Total Goals............ 187 140
Man-up................. 23 15
Man-down............... 2 0
Unassisted............. 74 60
Overtime............... 2 0
GROUND BALLS............. 622 518
TURNOVERS................ 267 290
CAUSED TURNOVERS......... 104 76
FACEOFFS (W-L)........... 224-148 148-224
Faceoff W-L Pct........ .602 .398
CLEARS................... 275-313 299-324
Clear Pct.............. .879 .923
PENALTIES................
Number................. 95 67
Minutes................ 77:30 55:00
ATTENDANCE...............
Total.................. 984 721
Dates/Avg Per Date..... 9/109 5/144
Neutral Site #/Avg..... 1/87
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mars Hill........... 45 54 42 44 2 - 187
Opponents........... 28 30 40 42 0 - 140
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mars Hill........... 47 43 38 49 2 - 179
Opponents........... 60 58 48 44 0 - 210
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mars Hill........... 142 163 129 140 2 - 576
Opponents........... 112 116 130 141 2 - 501
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mars Hill........... 105 112 90 88 2 - 397
Opponents........... 75 73 78 91 2 - 319
Overall Individual Statistics
2008 Mars Hill College Lacrosse
Mars Hill Overall Individual Statistics
All games (as of Apr 19, 2009)
Overall: 11-4-0 Conf: 5-0-0 Home: 6-3-0 Away: 5-0-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
17 Danny Farmer 15-14 53 16 69 130 .408 87 .669 4 12 0 42 37 2 1-1 1.000 14- 9.5
36 David Hodgins 15-15 40 25 65 89 .449 67 .753 2 3 1 22 22 0 0-0 .000 12- 8.5
40 Eric Benesch 15-14 27 24 51 69 .391 54 .783 3 4 1 41 31 2 0-0 .000 2- 1.5
8 Brent Hann 15-15 15 15 30 49 .306 36 .735 0 3 0 105 25 3 163-247 .660 3- 2.0
12 Tyler Farmer 15-1 12 11 23 60 .200 39 .650 1 0 0 18 19 1 0-0 .000 3- 3.0
10 Jeff Cizdziel 15-6 11 6 17 47 .234 29 .617 0 0 0 28 11 1 39-83 .470 2- 1.5
3 T.J. Cowx 15-3 9 4 13 34 .265 24 .706 1 0 0 25 15 2 0-0 .000 1- 1.0
6 Cade Zulak 12-0 5 1 6 20 .250 13 .650 0 0 0 7 11 0 1-1 1.000 1- 0.5
23 Phillip Burke 15-0 4 2 6 24 .167 14 .583 0 0 0 25 9 4 0-0 .000 6- 4.5
20 Kevin Woods 15-10 3 2 5 12 .250 9 .750 0 0 0 64 6 4 0-0 .000 5- 4.0
1 Tim Burns 10-0 3 2 5 6 .500 5 .833 0 1 0 2 2 0 0-1 .000 0- 0.0
30 Kris Frier 14-10 2 1 3 4 .500 3 .750 0 0 0 43 11 18 0-0 .000 5- 4.0
25 Calvin Brien 7-0 1 0 1 4 .250 2 .500 0 0 0 2 3 0 0-0 .000 1- 1.0
37 Tyler Wilcox 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 0 8-11 .727 0- 0.0
22 Chad Howson 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
14 Andrew Hewett 14-12 0 0 0 1 .000 1 1.000 0 0 0 18 2 6 0-0 .000 11-10.0
7 Christian McLean 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
48 48 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
4 Nick Sigona 15-15 0 0 0 0 .000 0 .000 0 0 0 55 4 2 0-0 .000 0- 0.0
9 Marco Liubenov 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2- 1.5
18 Dalton Jernigan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
5 Jason Lange 7-1 0 0 0 1 .000 0 .000 0 0 0 4 2 1 0-0 .000 1- 1.0
11 Blake Mattinson 10-0 0 0 0 8 .000 2 .250 0 0 0 4 6 0 0-0 .000 0- 0.0
35 Ryan Kudla 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1- 0.5
15 George Hastings 4-0 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 0- 0.0
16 Dan Klink 4-0 0 1 1 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0- 0.0
24 Kyle Hartcorn 6-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0- 0.0
26 Blaine Cockroft 7-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 1- 1.0
27 Eric Rabenstein 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Rick Miller 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
32 Spencer Stobbe 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
39 Kiernan Limming 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
21 Anthony DiGristina 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
13 Dylan Price 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5
33 Matt Weaver 15-14 0 0 0 0 .000 0 .000 0 0 0 10 5 4 0-0 .000 2- 1.0
31 Lance Renes 11-3 0 1 1 1 .000 0 .000 0 0 0 9 7 8 0-0 .000 2- 2.0
29 Dru Ulloa 14-1 0 1 1 3 .000 2 .667 0 0 0 27 11 11 12-28 .429 5- 4.5
19 Chris Cudmore 15-14 0 1 1 4 .000 1 .250 0 0 0 56 13 32 0-0 .000 13-13.5
Total............... 15 187 113 300 576 .325 397 .689 11 23 2 622 267 104 224-372 .602 95-77.5
Opponents........... 15 140 80 220 501 .279 319 .637 4 15 0 518 290 76 148-372 .398 67-55.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
4 Nick Sigona 15-14 874:44 134 9.19 168 .556 10 4 0 480
32 Spencer Stobbe 4-0 29:12 6 12.33 9 .600 0 0 0 19
Total............... 15 903:56 140 9.29 179 .561 10 4 0 499
Opponents........... 15 903:56 187 12.41 210 .529 4 10 0 578
Team saves: 2
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mars Hill........... 45 54 42 44 2 - 187
Opponents........... 28 30 40 42 0 - 140
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mars Hill........... 142 163 129 140 2 - 576
Opponents........... 112 116 130 141 2 - 501
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mars Hill........... 105 112 90 88 2 - 397
Opponents........... 75 73 78 91 2 - 319
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mars Hill........... 47 43 38 49 2 - 179
Opponents........... 60 58 48 44 0 - 210
ATTENDANCE SUMMARY MHC OPP
---------------------------------------------------
Total.................... 984 721
Dates/Avg Per Date....... 9/109 5/144
Neutral Site #/Avg....... 1/87
CLEARS: Mars Hill 275-313 .879, Opponents 299-324 .923.
MAN-UP OPPS: Mars Hill 23-62 .371, Opponents 15-91 .165.
Category Leaders
2008 Mars Hill College Lacrosse
Mars Hill Category Leaders
All games (as of Apr 19, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
17 Danny Farmer 15 53 16 69 130
36 David Hodgins 15 40 25 65 89
40 Eric Benesch 15 27 24 51 69
8 Brent Hann 15 15 15 30 49
12 Tyler Farmer 15 12 11 23 60
10 Jeff Cizdziel 15 11 6 17 47
3 T.J. Cowx 15 9 4 13 34
6 Cade Zulak 12 5 1 6 20
23 Phillip Burke 15 4 2 6 24
20 Kevin Woods 15 3 2 5 12
## GOALS GP G A Pts Shots
----------------------------------------------
17 Danny Farmer 15 53 16 69 130
36 David Hodgins 15 40 25 65 89
40 Eric Benesch 15 27 24 51 69
8 Brent Hann 15 15 15 30 49
12 Tyler Farmer 15 12 11 23 60
10 Jeff Cizdziel 15 11 6 17 47
3 T.J. Cowx 15 9 4 13 34
6 Cade Zulak 12 5 1 6 20
23 Phillip Burke 15 4 2 6 24
20 Kevin Woods 15 3 2 5 12
## ASSISTS GP G A Pts Shots
----------------------------------------------
36 David Hodgins 15 40 25 65 89
40 Eric Benesch 15 27 24 51 69
17 Danny Farmer 15 53 16 69 130
8 Brent Hann 15 15 15 30 49
12 Tyler Farmer 15 12 11 23 60
10 Jeff Cizdziel 15 11 6 17 47
3 T.J. Cowx 15 9 4 13 34
1 Tim Burns 10 3 2 5 6
23 Phillip Burke 15 4 2 6 24
20 Kevin Woods 15 3 2 5 12
## GROUND BALLS GP GB
--------------------------------
8 Brent Hann 15 105
20 Kevin Woods 15 64
19 Chris Cudmore 15 56
4 Nick Sigona 15 55
30 Kris Frier 14 43
17 Danny Farmer 15 42
40 Eric Benesch 15 41
10 Jeff Cizdziel 15 28
29 Dru Ulloa 14 27
3 T.J. Cowx 15 25
## GAME WINNING GOALS GP No.
--------------------------------
17 Danny Farmer 15 4
40 Eric Benesch 15 3
36 David Hodgins 15 2
3 T.J. Cowx 15 1
12 Tyler Farmer 15 1
## MAN-UP GOALS GP No.
--------------------------------
17 Danny Farmer 15 12
40 Eric Benesch 15 4
36 David Hodgins 15 3
8 Brent Hann 15 3
1 Tim Burns 10 1
## SHORT-HANDED GOALS GP No.
--------------------------------
36 David Hodgins 15 1
40 Eric Benesch 15 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
17 Danny Farmer 15 1 0 1.000
6 Cade Zulak 12 1 0 1.000
37 Tyler Wilcox 3 8 3 .727
8 Brent Hann 15 163 84 .660
10 Jeff Cizdziel 15 39 44 .470
29 Dru Ulloa 14 12 16 .429
1 Tim Burns 10 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
17 Danny Farmer 15 53 16 130 .408
36 David Hodgins 15 40 25 89 .449
40 Eric Benesch 15 27 24 69 .391
12 Tyler Farmer 15 12 11 60 .200
8 Brent Hann 15 15 15 49 .306
10 Jeff Cizdziel 15 11 6 47 .234
3 T.J. Cowx 15 9 4 34 .265
23 Phillip Burke 15 4 2 24 .167
6 Cade Zulak 12 5 1 20 .250
20 Kevin Woods 15 3 2 12 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
37 Tyler Wilcox 3 1 0 1 1.000
1 Tim Burns 10 3 2 6 .500
30 Kris Frier 14 2 1 4 .500
22 Chad Howson 4 1 0 2 .500
36 David Hodgins 15 40 25 89 .449
17 Danny Farmer 15 53 16 130 .408
40 Eric Benesch 15 27 24 69 .391
8 Brent Hann 15 15 15 49 .306
3 T.J. Cowx 15 9 4 34 .265
6 Cade Zulak 12 5 1 20 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
17 Danny Farmer 15 53 16 130 87 .669
36 David Hodgins 15 40 25 89 67 .753
40 Eric Benesch 15 27 24 69 54 .783
12 Tyler Farmer 15 12 11 60 39 .650
8 Brent Hann 15 15 15 49 36 .735
10 Jeff Cizdziel 15 11 6 47 29 .617
3 T.J. Cowx 15 9 4 34 24 .706
23 Phillip Burke 15 4 2 24 14 .583
6 Cade Zulak 12 5 1 20 13 .650
20 Kevin Woods 15 3 2 12 9 .750
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
26 Blaine Cockroft 7 0 0 2 2 1.000
22 Chad Howson 4 1 0 2 2 1.000
16 Dan Klink 4 0 1 2 2 1.000
37 Tyler Wilcox 3 1 0 1 1 1.000
18 Dalton Jernigan 3 0 0 1 1 1.000
14 Andrew Hewett 14 0 0 1 1 1.000
35 Ryan Kudla 4 0 0 1 1 1.000
1 Tim Burns 10 3 2 6 5 .833
40 Eric Benesch 15 27 24 69 54 .783
36 David Hodgins 15 40 25 89 67 .753
## CAUSED TURNOVERS GP CT
--------------------------------
19 Chris Cudmore 15 32
30 Kris Frier 14 18
29 Dru Ulloa 14 11
31 Lance Renes 11 8
14 Andrew Hewett 14 6
33 Matt Weaver 15 4
20 Kevin Woods 15 4
23 Phillip Burke 15 4
8 Brent Hann 15 3
3 T.J. Cowx 15 2
## PENALTIES GP No.
--------------------------------
17 Danny Farmer 15 14
19 Chris Cudmore 15 13
36 David Hodgins 15 12
14 Andrew Hewett 14 11
23 Phillip Burke 15 6
29 Dru Ulloa 14 5
20 Kevin Woods 15 5
30 Kris Frier 14 5
12 Tyler Farmer 15 3
8 Brent Hann 15 3
## PENALTY MINUTES GP Min.
----------------------------------
19 Chris Cudmore 15 13.5
14 Andrew Hewett 14 10.0
17 Danny Farmer 15 9.5
36 David Hodgins 15 8.5
29 Dru Ulloa 14 4.5
23 Phillip Burke 15 4.5
20 Kevin Woods 15 4.0
30 Kris Frier 14 4.0
12 Tyler Farmer 15 3.0
8 Brent Hann 15 2.0
Lacrosse Overall/Conference Statistics
2008 Mars Hill College Lacrosse
Mars Hill Lacrosse Overall/Conference Statistics
All games (as of Apr 19, 2009)
Overall: 11-4-0 Conf: 5-0-0 Home: 6-3-0 Away: 5-0-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
17 Danny Farmer 15-14 53 16 69 130 .408 87 .669 37 2 4 42 5-5 15 7 22 47 .319 31 .660 8 1 2 21
36 David Hodgins 15-15 40 25 65 89 .449 67 .753 22 0 2 22 5-5 16 10 26 29 .552 23 .793 6 0 0 4
40 Eric Benesch 15-14 27 24 51 69 .391 54 .783 31 2 3 41 5-5 8 5 13 20 .400 14 .700 8 0 1 12
8 Brent Hann 15-15 15 15 30 49 .306 36 .735 25 3 0 105 5-5 4 6 10 14 .286 11 .786 10 0 0 30
12 Tyler Farmer 15-1 12 11 23 60 .200 39 .650 19 1 1 18 5-0 7 2 9 18 .389 15 .833 5 0 1 6
10 Jeff Cizdziel 15-6 11 6 17 47 .234 29 .617 11 1 0 28 5-2 1 1 2 10 .100 7 .700 2 0 0 7
3 T.J. Cowx 15-3 9 4 13 34 .265 24 .706 15 2 1 25 5-1 5 2 7 11 .455 7 .636 6 0 1 8
6 Cade Zulak 12-0 5 1 6 20 .250 13 .650 11 0 0 7 5-0 2 1 3 10 .200 9 .900 4 0 0 3
23 Phillip Burke 15-0 4 2 6 24 .167 14 .583 9 4 0 25 5-0 2 1 3 13 .154 6 .462 4 1 0 9
1 Tim Burns 10-0 3 2 5 6 .500 5 .833 2 0 0 2 3-0 0 1 1 0 .000 0 .000 0 0 0 0
20 Kevin Woods 15-10 3 2 5 12 .250 9 .750 6 4 0 64 5-4 0 2 2 3 .000 2 .667 2 0 0 23
30 Kris Frier 14-10 2 1 3 4 .500 3 .750 11 18 0 43 4-3 1 0 1 1 1.000 1 1.000 2 4 0 9
22 Chad Howson 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1
37 Tyler Wilcox 3-0 1 0 1 1 1.000 1 1.000 2 0 0 3 2-0 1 0 1 1 1.000 1 1.000 2 0 0 1
25 Calvin Brien 7-0 1 0 1 4 .250 2 .500 3 0 0 2 2-0 0 0 0 1 .000 1 1.000 1 0 0 1
27 Eric Rabenstein 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
48 48 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
15 George Hastings 4-0 0 0 0 1 .000 0 .000 3 0 0 2 3-0 0 0 0 1 .000 0 .000 2 0 0 2
7 Christian McLean 3-0 0 0 0 0 .000 0 .000 0 1 0 1 -
32 Spencer Stobbe 6-0 0 0 0 0 .000 0 .000 0 1 0 1 5-0 0 0 0 0 .000 0 .000 0 1 0 1
4 Nick Sigona 15-15 0 0 0 0 .000 0 .000 4 2 0 55 5-5 0 0 0 0 .000 0 .000 0 1 0 18
16 Dan Klink 4-0 0 1 1 2 .000 2 1.000 2 0 0 1 3-0 0 1 1 2 .000 2 1.000 1 0 0 1
11 Blake Mattinson 10-0 0 0 0 8 .000 2 .250 6 0 0 4 4-0 0 0 0 3 .000 1 .333 1 0 0 3
28 Rick Miller 4-1 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
39 Kiernan Limming 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Anthony DiGristina 3-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
18 Dalton Jernigan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 2-0 0 0 0 1 .000 1 1.000 0 0 0 1
13 Dylan Price 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Ryan Kudla 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3-0 0 0 0 1 .000 1 1.000 0 0 0 0
33 Matt Weaver 15-14 0 0 0 0 .000 0 .000 5 4 0 10 5-5 0 0 0 0 .000 0 .000 3 2 0 4
26 Blaine Cockroft 7-0 0 0 0 2 .000 2 1.000 1 0 0 1 4-0 0 0 0 1 .000 1 1.000 1 0 0 0
24 Kyle Hartcorn 6-1 0 0 0 0 .000 0 .000 2 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
5 Jason Lange 7-1 0 0 0 1 .000 0 .000 2 1 0 4 2-0 0 0 0 1 .000 0 .000 1 0 0 1
9 Marco Liubenov 7-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Lance Renes 11-3 0 1 1 1 .000 0 .000 7 8 0 9 3-0 0 0 0 0 .000 0 .000 0 2 0 2
29 Dru Ulloa 14-1 0 1 1 3 .000 2 .667 11 11 0 27 4-0 0 0 0 0 .000 0 .000 3 0 0 2
14 Andrew Hewett 14-12 0 0 0 1 .000 1 1.000 2 6 0 18 5-5 0 0 0 1 .000 1 1.000 2 1 0 9
19 Chris Cudmore 15-14 0 1 1 4 .000 1 .250 13 32 0 56 5-5 0 0 0 1 .000 0 .000 5 8 0 26
Total............... 15 187 113 300 576 .325 397 .689 267 104 11 622 5 63 39 102 191 .330 136 .712 82 21 5 207
Opponents........... 15 140 80 220 501 .279 319 .637 290 76 4 518 5 32 20 52 137 .234 89 .650 100 21 0 167
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
4 Nick Sigona 15-14 874:44 134 9.19 168 .556 10 4 0 480 5-5 277:25 27 5.84 51 .654 4 0 0 122
32 Spencer Stobbe 4-0 29:12 6 12.33 9 .600 0 0 0 19 3-0 25:05 5 11.96 6 .545 0 0 0 15
Total............... 15 903:56 140 9.29 179 .561 10 4 0 499 5 302:30 32 6.35 57 .640 4 0 0 137
Opponents........... 15 903:56 187 12.41 210 .529 4 10 0 578 5 302:30 63 12.50 73 .537 0 4 0 193
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Mars Hill........... 45 54 42 44 2 - 187 Mars Hill........... 17 13 17 15 1 - 63
Opponents........... 28 30 40 42 0 - 140 Opponents........... 3 7 9 13 0 - 32
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Mars Hill........... 142 163 129 140 2 - 576 Mars Hill........... 53 44 52 41 1 - 191
Opponents........... 112 116 130 141 2 - 501 Opponents........... 28 33 33 42 1 - 137
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Mars Hill........... 47 43 38 49 2 - 179 Mars Hill........... 14 13 10 19 1 - 57
Opponents........... 60 58 48 44 0 - 210 Opponents........... 20 18 18 17 0 - 73
ATTENDANCE SUMMARY MHC OPP ATTENDANCE SUMMARY MHC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 984 721 Total.................... 210 521
Dates/Avg Per Date....... 9/109 5/144 Dates/Avg Per Date....... 2/105 3/174
Neutral Site #/Avg....... 1/87 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2008 Mars Hill College Lacrosse
Mars Hill Combined Team Statistics
All games (as of Apr 19, 2009)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11- 4- 0) ( 6- 3- 0) ( 5- 0- 0) ( 0- 1- 0)
CONFERENCE.......... ( 5- 0- 0) ( 2- 0- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 4- 0) ( 4- 3- 0) ( 2- 0- 0) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 21 at St. Andrews W 17-12 125
Feb 25 SETON HILL W OT 15-14 125
Feb 28 at #10 Belmont Abbey W 15-6 75
*Mar 07 at Catawba W 17-6 77
Mar 11 LEES-MCRAE W 12-8 175
Mar 14 LIMESTONE L 11-12 100
Mar 17 #4 MERRIMACK L 8-14 75
*Mar 21 at Florida Southern W 9-4 119
*Mar 27 SAINT LEO W OT 12-11 125
*Mar 29 ROLLINS W 14-7 85
*Apr 04 at Wingate W 11-4 325
Apr 08 PFEIFFER W 12-5 80
Apr 11 QUEENS L 13-14 125
Apr 17 CATAWBA W 9-8 94
Apr 19 vs Saint Leo (Fla.) L 12-15 87
TEAM STATISTICS MHC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 187-576 140-501
Goals scored average... 12.41 9.29
Shot pct............... .325 .279
Shots on goal-Attempts. 397-576 319-501
SOG pct................ .689 .637
Shots/Game............. 38.4 33.4
Assists................ 113 80
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-62 15-91
Conversion Percent..... .371 .165
GOAL BREAKDOWN...........
Total Goals............ 187 140
Man-up................. 23 15
Man-down............... 2 0
Unassisted............. 74 60
Overtime............... 2 0
GROUND BALLS............. 622 518
TURNOVERS................ 267 290
CAUSED TURNOVERS......... 104 76
FACEOFFS (W-L)........... 224-148 148-224
Faceoff W-L Pct........ .602 .398
CLEARS................... 275-313 299-324
Clear Pct.............. .879 .923
PENALTIES................
Number................. 95 67
Minutes................ 77:30 55:00
ATTENDANCE...............
Total.................. 984 721
Dates/Avg Per Date..... 9/109 5/144
Neutral Site #/Avg..... 1/87
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
17 Danny Farmer 15 53 16 69 130 4 12 0 42 1-0
36 David Hodgins 15 40 25 65 89 2 3 1 22 0-0
40 Eric Benesch 15 27 24 51 69 3 4 1 41 0-0
8 Brent Hann 15 15 15 30 49 0 3 0 105 163-84
12 Tyler Farmer 15 12 11 23 60 1 0 0 18 0-0
10 Jeff Cizdziel 15 11 6 17 47 0 0 0 28 39-44
3 T.J. Cowx 15 9 4 13 34 1 0 0 25 0-0
6 Cade Zulak 12 5 1 6 20 0 0 0 7 1-0
23 Phillip Burke 15 4 2 6 24 0 0 0 25 0-0
20 Kevin Woods 15 3 2 5 12 0 0 0 64 0-0
1 Tim Burns 10 3 2 5 6 0 1 0 2 0-1
30 Kris Frier 14 2 1 3 4 0 0 0 43 0-0
25 Calvin Brien 7 1 0 1 4 0 0 0 2 0-0
37 Tyler Wilcox 3 1 0 1 1 0 0 0 3 8-3
22 Chad Howson 4 1 0 1 2 0 0 0 1 0-0
14 Andrew Hewett 14 0 0 0 1 0 0 0 18 0-0
7 Christian McLean 3 0 0 0 0 0 0 0 1 0-0
48 48 1 0 0 0 0 0 0 0 0 0-0
4 Nick Sigona 15 0 0 0 0 0 0 0 55 0-0
9 Marco Liubenov 7 0 0 0 0 0 0 0 1 0-0
18 Dalton Jernigan 3 0 0 0 1 0 0 0 1 0-0
5 Jason Lange 7 0 0 0 1 0 0 0 4 0-0
11 Blake Mattinson 10 0 0 0 8 0 0 0 4 0-0
35 Ryan Kudla 4 0 0 0 1 0 0 0 0 0-0
15 George Hastings 4 0 0 0 1 0 0 0 2 0-0
16 Dan Klink 4 0 1 1 2 0 0 0 1 0-0
24 Kyle Hartcorn 6 0 0 0 0 0 0 0 1 0-0
26 Blaine Cockroft 7 0 0 0 2 0 0 0 1 0-0
27 Eric Rabenstein 2 0 0 0 0 0 0 0 0 0-0
28 Rick Miller 4 0 0 0 0 0 0 0 0 0-0
32 Spencer Stobbe 6 0 0 0 0 0 0 0 1 0-0
39 Kiernan Limming 2 0 0 0 0 0 0 0 0 0-0
21 Anthony DiGristina 3 0 0 0 0 0 0 0 1 0-0
13 Dylan Price 3 0 0 0 0 0 0 0 1 0-0
33 Matt Weaver 15 0 0 0 0 0 0 0 10 0-0
31 Lance Renes 11 0 1 1 1 0 0 0 9 0-0
29 Dru Ulloa 14 0 1 1 3 0 0 0 27 12-16
19 Chris Cudmore 15 0 1 1 4 0 0 0 56 0-0
Total............... 15 187 113 300 576 11 23 2 622 224-148
Opponents........... 15 140 80 220 501 4 15 0 518 148-224
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
4 Nick Sigona 15 874:44 134 9.19 168 .556 10 4 0
32 Spencer Stobbe 4 29:12 6 12.33 9 .600 0 0 0
Total............... 15 903:56 140 9.29 179 .561 10 4 0
Opponents........... 15 903:56 187 12.41 210 .529 4 10 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mars Hill........... 45 54 42 44 2 - 187
Opponents........... 28 30 40 42 0 - 140
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
