| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff DELALLO, Mike vs Brent Hann won by QUMLAX09. |
| [13:42] | Turnover by MHC Eric Benesch. |
| [13:40] | Clear attempt by QUMLAX09 failed. |
| [13:23] | Turnover by MHC. |
| [13:11] | Shot by QUMLAX09 WEISE, David WIDE RIGHT. |
| [12:54] | Turnover by QUMLAX09 BOYLE, Louie. |
| [12:47] | Ground ball pickup by MHC Tyler Farmer. |
| [12:43] | Clear attempt by MHC good. |
| [12:17] | Turnover by MHC Brent Hann. |
| [12:13] | Ground ball pickup by QUMLAX09 LEIGHTON, B.J.. |
| [12:12] | Clear attempt by QUMLAX09 good. |
| [11:26] | GOAL by QUMLAX09 LEBLANC, Stephen, Assist by LEIGHTON, B.J.. |
| Mars Hill 12, Queens 10 |
| [11:26] | Faceoff DELALLO, Mike vs Jeff Cizdziel won by MHC. |
| [11:17] | Ground ball pickup by MHC Kris Frier. |
| [11:03] | Shot by MHC Jeff Cizdziel HIT POST. |
| [10:50] | Ground ball pickup by MHC Danny Farmer. |
| [10:29] | Turnover by MHC Danny Farmer (caused by FULLER, Jerrit). |
| [10:23] | Ground ball pickup by QUMLAX09 FULLER, Jerrit. |
| [10:21] | Clear attempt by QUMLAX09 good. |
| [09:45] | Ground ball pickup by QUMLAX09 LEBLANC, Stephen. |
| [09:33] | Shot by QUMLAX09 LEBLANC, Stephen WIDE LEFT. |
| [09:11] | Penalty on MHC Chris Cudmore (SLASHING/1:00) Extra-man opportunity. |
| [08:48] | Shot by QUMLAX09 LEBLANC, Stephen HIGH. |
| [08:30] | Shot by QUMLAX09 WAREHIME, Alex HIGH. |
| [08:18] | Turnover by QUMLAX09 THOMAS, Cory. |
| [08:15] | Ground ball pickup by MHC Kris Frier. |
| [08:08] | Clear attempt by QUMLAX09 failed. |
| [08:00] | Clear attempt by MHC failed. |
| [07:58] | Ground ball pickup by QUMLAX09 THOMAS, Cory. |
| [07:56] | Shot by QUMLAX09 KERBEIN, Miles WIDE LEFT. |
| [07:31] | Ground ball pickup by QUMLAX09 THOMAS, Cory. |
| [07:20] | Turnover by QUMLAX09 LEBLANC, Stephen (caused by Kris Frier). |
| [07:17] | Ground ball pickup by MHC Kris Frier. |
| [07:16] | Turnover by MHC Kris Frier. |
| [07:12] | Ground ball pickup by QUMLAX09 CAPALLO, Andrew. |
| [07:10] | GOAL by QUMLAX09 LIPSCOMB, Brian, Assist by GEROY, Corey. |
| Mars Hill 12, Queens 11 |
| [07:10] | Faceoff DELALLO, Mike vs Brent Hann won by MHC. |
| [07:09] | Ground ball pickup by MHC Brent Hann. |
| [06:27] | Ground ball pickup by MHC Tyler Farmer. |
| [05:53] | Shot by MHC Eric Benesch, SAVE MACKNEW, Brandon. |
| [05:53] | Ground ball pickup by QUMLAX09 MACKNEW, Brandon. |
| [05:52] | Clear attempt by QUMLAX09 good. |
| [05:41] | Shot by QUMLAX09 BOYLE, Louie, SAVE Nick Sigona. |
| [05:39] | Ground ball pickup by MHC T.J. Cowx. |
| [05:35] | Turnover by MHC T.J. Cowx. |
| [05:35] | Ground ball pickup by QUMLAX09 LEBLANC, Stephen. |
| [05:26] | GOAL by QUMLAX09 LEBLANC, Stephen. |
| Queens 12, Mars Hill 12 |
| [05:26] | Faceoff DELALLO, Mike vs Brent Hann won by QUMLAX09. |
| [05:21] | Ground ball pickup by QUMLAX09 DELALLO, Mike. |
| [05:07] | Turnover by QUMLAX09 LEBLANC, Stephen (caused by Matt Weaver). |
| [05:01] | Ground ball pickup by MHC Chris Cudmore. |
| [04:58] | Clear attempt by MHC failed. |
| [04:31] | Turnover by QUMLAX09 THOMAS, Cory (caused by Dru Ulloa). |
| [04:28] | Ground ball pickup by MHC Andrew Hewett. |
| [04:20] | Clear attempt by MHC good. |
| [04:20] | Ground ball pickup by MHC Kris Frier. |
| [04:10] | GOAL by MHC David Hodgins, Assist by Kris Frier. |
| Mars Hill 13, Queens 12 |
| [04:10] | Faceoff DELALLO, Mike vs Jeff Cizdziel won by QUMLAX09. |
| [04:10] | Ground ball pickup by QUMLAX09 DELALLO, Mike. |
| [04:09] | Shot by QUMLAX09 GEROY, Corey BLOCKED. |
| [04:09] | Ground ball pickup by QUMLAX09 WEISE, David. |
| [04:09] | Shot by QUMLAX09 WEISE, David, SAVE Nick Sigona. |
| [04:09] | Ground ball pickup by QUMLAX09 BOYLE, Louie. |
| [02:44] | GOAL by QUMLAX09 LEIGHTON, B.J.. |
| Queens 13, Mars Hill 13 |
| [02:44] | Faceoff DELALLO, Mike vs Brent Hann won by QUMLAX09. |
| [02:44] | Ground ball pickup by QUMLAX09 THOMAS, Cory. |
| [01:56] | Ground ball pickup by QUMLAX09 LIPSCOMB, Brian. |
| [01:36] | Turnover by QUMLAX09 GEROY, Corey (caused by Chris Cudmore). |
| [01:30] | Ground ball pickup by MHC Chris Cudmore. |
| [01:28] | Turnover by MHC Chris Cudmore. |
| [01:05] | Shot by QUMLAX09 THOMAS, Cory, SAVE Nick Sigona. |
| [01:03] | Clear attempt by MHC good. |
| [00:42] | Timeout by MHC. |
| [00:24] | Shot by MHC David Hodgins WIDE LEFT. |
| [00:20] | Ground ball pickup by QUMLAX09 MACKNEW, Brandon. |
| [00:05] | Clear attempt by QUMLAX09 good. |
| [00:05] | GOAL by QUMLAX09 LEBLANC, Stephen, Assist by FORBES, Murray. |
| Queens 14, Mars Hill 13 |
| [00:05] | Faceoff DELALLO, Mike vs Jeff Cizdziel won by MHC. |
| [00:02] | Ground ball pickup by MHC Kris Frier. |
| [00:00] | Shot by MHC David Hodgins, SAVE MACKNEW, Brandon. |
| [00:00] | End-of-period. |