| 3rd Period Play-by-Play |
| | Start of 3rd period [15:00]. |
| [15:00] | Faceoff Nick Boylan vs Ryan Herrmann won by BACM. |
| [14:59] | Penalty on MHC Ryan Herrmann (DELAY OF GAME/0:30) Extra-man opportunity. |
| [14:37] | Shot by BACM Nick Boylan WIDE LEFT. |
| [14:26] | Ground ball pickup by BACM Tanner Scharr. |
| [14:19] | Turnover by BACM Nick Boylan. |
| [14:16] | Ground ball pickup by MHC Danny Farmer. |
| [14:11] | GOAL by MHC Tyler Farmer. |
| Mars Hill 7, Belmont Abbey 2 |
| [14:11] | Faceoff Brian Watson vs Ryan Herrmann won by BACM. |
| [14:02] | Ground ball pickup by BACM Joey Peruzzi. |
| [13:23] | Turnover by BACM Nick Boylan. |
| [13:20] | Ground ball pickup by MHC Andrew Hewett. |
| [12:58] | GOAL by BACM Dan Morrissey. |
| Mars Hill 7, Belmont Abbey 3 |
| [12:58] | Faceoff Brian Watson vs Adam Traynor won by BACM. |
| [12:50] | Ground ball pickup by BACM Josiah Nash. |
| [12:26] | Penalty on MHC Chris Cudmore (CROSS-CHECK/1:00) Extra-man opportunity. |
| [12:14] | Shot by BACM Dave DiLuigi WIDE RIGHT. |
| [12:13] | Shot by BACM Nick Boylan WIDE LEFT. |
| [11:37] | Shot by BACM Tanner Scharr WIDE RIGHT. |
| [11:27] | GOAL by BACM Dave DiLuigi (MAN-UP), Assist by Nick Boylan. |
| Mars Hill 7, Belmont Abbey 4 |
| [11:27] | Faceoff Brian Watson vs Tyler Wilcox won by MHC. |
| [11:22] | Ground ball pickup by MHC Phillip Burke. |
| [11:01] | Shot by MHC Chris Cudmore, SAVE Tony Kikola. |
| [09:59] | Turnover by MHC Adam Traynor (caused by Joey Peruzzi). |
| [09:57] | Ground ball pickup by BACM Joey Peruzzi. |
| [09:55] | Clear attempt by BACM good. |
| [09:17] | Penalty on MHC Adam Traynor (INTERFERENCE/0:30) Extra-man opportunity. |
| [08:47] | Shot by BACM Nick Boylan, SAVE Dylan Price. |
| [08:43] | Clear attempt by MHC good. |
| [07:50] | Ground ball pickup by MHC Chris Cudmore. |
| [07:36] | Shot by MHC Eric Benesch BLOCKED. |
| [07:33] | Shot by MHC Kevin Woods WIDE. |
| [07:25] | Penalty on BACM Mike Pease (PUSHING/0:30) Extra-man opportunity. |
| [07:21] | Shot by MHC Tyler Farmer WIDE RIGHT. |
| [07:08] | Ground ball pickup by MHC Cade Zulak. |
| [06:58] | Shot by MHC Eric Benesch, SAVE Tony Kikola. |
| [06:55] | Ground ball pickup by MHC Chris Cudmore. |
| [06:21] | Shot by MHC Danny Farmer HIGH. |
| [06:04] | Turnover by MHC Eric Benesch (caused by Tristan Keas). |
| [05:57] | Ground ball pickup by BACM Matt Spivey. |
| [05:56] | Clear attempt by BACM good. |
| [05:30] | Turnover by MHC Eric Benesch. |
| [05:26] | Clear attempt by BACM good. |
| [04:57] | Turnover by BACM James Regan. |
| [04:37] | Clear attempt by MHC good. |
| [04:04] | GOAL by MHC Tyler Farmer. |
| Mars Hill 8, Belmont Abbey 4 |
| [04:04] | Faceoff Nick Boylan vs Tyler Wilcox won by BACM. |
| [04:01] | Ground ball pickup by BACM Nick Boylan. |
| | Lisa don't forget the goats |
| [02:23] | Shot by BACM Dave DiLuigi HIGH. |
| [02:15] | Shot by BACM Nick Boylan WIDE RIGHT. |
| [02:15] | Penalty on MHC Andrew Hewett (TRIPPING/1:00) Extra-man opportunity. |
| [01:49] | Shot by BACM Tanner Scharr WIDE LEFT. |
| [01:42] | Clear attempt by MHC good. |
| [01:28] | Turnover by MHC Eric Benesch. |
| [01:26] | Ground ball pickup by BACM Tony Kikola. |
| [01:07] | GOAL by BACM Ryan Corrigan (MAN-UP), Assist by Brendan Rogers. |
| Mars Hill 8, Belmont Abbey 5 |
| [01:07] | Faceoff Brian Watson vs Adam Traynor won by BACM. |
| [01:02] | Turnover by BACM Brian Watson. |
| [00:54] | Ground ball pickup by MHC Phillip Burke. |
| [00:21] | Turnover by MHC Tyler Farmer. |
| [00:16] | Ground ball pickup by BACM Mike Pease. |
| [00:14] | Clear attempt by BACM good. |
| [00:07] | Shot by BACM Matt Spivey, SAVE Dylan Price. |
| [00:00] | End-of-period. |