| Mars Hill |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 4 | Nick Sigona | G | - | - | - | - | - | 2 | - | - | - | - |
| 5 | Jason Lange | D | - | - | - | - | - | - | - | - | - | - |
| 8 | Brent Hann | M | 2 | 1 | 3 | 5 | 4 | 7 | 8-18 | 1 | - | - |
| 10 | Jeff Cizdziel | M | 2 | - | 2 | 8 | 4 | 3 | 6-11 | 1 | - | - |
| 24 | Kyle Hartcorn | M | - | - | - | - | - | - | - | - | - | - |
| 28 | Rick Miller | D | - | - | - | - | - | - | - | - | - | - |
| 29 | Dru Ulloa | M | - | 1 | 1 | - | - | 1 | 0-2 | - | 2 | - |
| 30 | Kris Frier | D | 1 | 1 | 2 | 1 | 1 | 7 | - | 1 | 1 | - |
| 31 | Lance Renes | D | - | - | - | 1 | - | 1 | - | - | - | - |
| 36 | David Hodgins | A | 1 | 1 | 2 | 4 | 2 | - | - | 1 | - | - |
| 1 | Tim Burns | - | - | - | - | - | 1 | - | - | - | - | |
| 3 | T.J. Cowx | - | 1 | 1 | 4 | 4 | 2 | - | 1 | - | - | |
| 6 | Cade Zulak | - | - | - | 1 | - | - | - | 2 | - | - | |
| 12 | Tyler Farmer | 1 | 2 | 3 | 3 | 2 | 3 | - | - | - | - | |
| 13 | Dylan Price | - | - | - | - | - | - | - | - | - | - | |
| 14 | Andrew Hewett | - | - | - | - | - | 2 | - | - | - | 1-1:00 | |
| 17 | Danny Farmer | 4 | - | 4 | 6 | 4 | 2 | - | 1 | - | 1-1:00 | |
| 19 | Chris Cudmore | - | - | - | - | - | 5 | - | 1 | 4 | 1-1:00 | |
| 20 | Kevin Woods | - | - | - | - | - | 1 | - | 1 | - | - | |
| 23 | Phillip Burke | - | - | - | - | - | 3 | - | 1 | - | - | |
| 33 | Matt Weaver | - | - | - | - | - | 2 | - | - | 1 | - | |
| 40 | Eric Benesch | 2 | 1 | 3 | 5 | 5 | 1 | - | 3 | - | - | |
| Totals......... | 13 | 8 | 21 | 38 | 26 | 43 | 14-31 | 15 | 8 | 3-3:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 4 | Nick Sigona | 60:00 | 14 | 9 | 37 |
| Totals......... | 60:00 | 14 | 9 | 37 |