| 1st Period Play-by-Play |
| [15:00] | BACHARACH, Rob at goalie for QUMLAX09. |
| [15:00] | Nick Sigona at goalie for MHC. |
| [15:00] | Faceoff DELALLO, Mike vs Brent Hann won by MHC. |
| [14:57] | Ground ball pickup by MHC Brent Hann. |
| [14:00] | Ground ball pickup by MHC Eric Benesch. |
| [13:59] | Shot by MHC T.J. Cowx, SAVE BACHARACH, Rob. |
| [13:23] | Shot by MHC David Hodgins WIDE LEFT. |
| [13:15] | Ground ball pickup by QUMLAX09 COMFORT, Brad. |
| [13:08] | Clear attempt by QUMLAX09 good. |
| [12:38] | Ground ball pickup by QUMLAX09 LEBLANC, Stephen. |
| [11:35] | Shot by QUMLAX09 GEROY, Corey BLOCKED. |
| [11:27] | Turnover by QUMLAX09 GEROY, Corey. |
| [11:27] | Penalty on QUMLAX09 GEROY, Corey (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| [11:06] | Shot by MHC Danny Farmer HIT POST. |
| [10:56] | Ground ball pickup by MHC Tim Burns. |
| [10:54] | GOAL by MHC Danny Farmer (FIRST GOAL) (MAN-UP), Assist by Eric Benesch. |
| Mars Hill 1, Queens 0 |
| [10:54] | Faceoff DELALLO, Mike vs Brent Hann won by MHC. |
| [10:49] | Ground ball pickup by MHC Kris Frier. |
| [10:49] | Timeout by MHC. |
| [10:27] | Ground ball pickup by MHC Jeff Cizdziel. |
| [10:16] | GOAL by MHC Brent Hann, Assist by David Hodgins. |
| Mars Hill 2, Queens 0 |
| [10:16] | Faceoff DELALLO, Mike vs Jeff Cizdziel won by MHC. |
| [10:11] | Ground ball pickup by MHC Jeff Cizdziel. |
| [09:21] | Ground ball pickup by MHC Phillip Burke. |
| [08:58] | Turnover by MHC Phillip Burke. |
| [08:55] | Clear attempt by QUMLAX09 good. |
| [08:11] | GOAL by QUMLAX09 COLLURA, Stephen. |
| Mars Hill 2, Queens 1 |
| [08:11] | Faceoff THOMAS, Cory vs Brent Hann won by MHC. |
| [08:07] | Ground ball pickup by MHC Brent Hann. |
| [07:34] | GOAL by MHC Danny Farmer, Assist by T.J. Cowx. |
| Mars Hill 3, Queens 1 |
| [07:34] | Faceoff DELALLO, Mike vs Jeff Cizdziel won by MHC. |
| [07:27] | Ground ball pickup by MHC Kevin Woods. |
| [06:33] | Turnover by MHC Cade Zulak (caused by THOMAS, Cory). |
| [06:24] | Clear attempt by QUMLAX09 good. |
| [05:07] | GOAL by QUMLAX09 GEROY, Corey, Assist by BOYLE, Louie. |
| Mars Hill 3, Queens 2 |
| [05:07] | Faceoff DELALLO, Mike vs Brent Hann won by MHC. |
| [04:58] | Ground ball pickup by MHC Brent Hann. |
| [04:52] | Turnover by MHC Kevin Woods (caused by LEBLANC, Stephen). |
| [04:47] | Ground ball pickup by QUMLAX09 LEBLANC, Stephen. |
| [04:13] | Shot by QUMLAX09 LEIGHTON, B.J., SAVE Nick Sigona. |
| [04:07] | Ground ball pickup by MHC Nick Sigona. |
| [03:56] | Clear attempt by MHC good. |
| [03:08] | Shot by MHC Tyler Farmer, SAVE BACHARACH, Rob. |
| [03:02] | Clear attempt by QUMLAX09 good. |
| [02:27] | GOAL by QUMLAX09 CAPALLO, Andrew, Assist by LEBLANC, Stephen. |
| Queens 3, Mars Hill 3 |
| [02:27] | Faceoff DELALLO, Mike vs Brent Hann won by QUMLAX09. |
| [02:22] | Ground ball pickup by QUMLAX09 THOMAS, Cory. |
| [02:10] | Turnover by QUMLAX09 DELALLO, Mike. |
| [02:06] | Ground ball pickup by MHC Matt Weaver. |
| [01:52] | Clear attempt by MHC good. |
| [01:35] | Turnover by MHC Eric Benesch. |
| [01:31] | Clear attempt by QUMLAX09 failed. |
| [00:56] | Shot by MHC T.J. Cowx, SAVE BACHARACH, Rob. |
| [00:54] | Ground ball pickup by QUMLAX09 BACHARACH, Rob. |
| [00:51] | Clear attempt by QUMLAX09 good. |
| [00:20] | Ground ball pickup by QUMLAX09 WEISE, David. |
| [00:02] | Ground ball pickup by QUMLAX09 LEBLANC, Stephen. |
| [00:01] | GOAL by QUMLAX09 LEBLANC, Stephen. |
| Queens 4, Mars Hill 3 |
| [00:01] | Faceoff DELALLO, Mike vs Jeff Cizdziel won by MHC. |
| [00:00] | Shot by QUMLAX09 THOMAS, Cory WIDE LEFT. |
| [00:00] | End-of-period. |