| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff DELALLO, Mike vs Brent Hann won by QUMLAX09. |
| [14:57] | Ground ball pickup by QUMLAX09 DELALLO, Mike. |
| [14:06] | Shot by QUMLAX09 THOMAS, Cory, SAVE Nick Sigona. |
| [13:57] | Clear attempt by MHC failed. |
| [13:52] | Ground ball pickup by QUMLAX09 CAPALLO, Andrew. |
| [13:52] | GOAL by QUMLAX09 LEBLANC, Stephen, Assist by CAPALLO, Andrew. |
| Queens 5, Mars Hill 3 |
| [13:52] | Faceoff DELALLO, Mike vs Jeff Cizdziel won by QUMLAX09. |
| [13:49] | Ground ball pickup by QUMLAX09 DELALLO, Mike. |
| [13:09] | Turnover by QUMLAX09 WAREHIME, Alex. |
| [13:06] | Ground ball pickup by MHC Phillip Burke. |
| [13:04] | Clear attempt by MHC good. |
| [12:49] | Shot by MHC Jeff Cizdziel WIDE RIGHT. |
| [12:27] | Ground ball pickup by MHC Tyler Farmer. |
| [12:10] | Shot by MHC Jeff Cizdziel, SAVE BACHARACH, Rob. |
| [12:08] | Ground ball pickup by MHC Jeff Cizdziel. |
| [12:05] | GOAL by MHC Eric Benesch. |
| Queens 5, Mars Hill 4 |
| [12:05] | Faceoff DELALLO, Mike vs Brent Hann won by QUMLAX09. |
| [12:01] | Ground ball pickup by QUMLAX09 DELALLO, Mike. |
| [11:55] | Ground ball pickup by QUMLAX09 GEROY, Corey. |
| [11:45] | Turnover by QUMLAX09 GEROY, Corey (caused by Chris Cudmore). |
| [11:42] | Ground ball pickup by MHC Chris Cudmore. |
| [11:39] | Clear attempt by MHC good. |
| [10:38] | GOAL by MHC Jeff Cizdziel. |
| Queens 5, Mars Hill 5 |
| [10:38] | Faceoff DELALLO, Mike vs Brent Hann won by MHC. |
| [10:35] | Ground ball pickup by MHC Kris Frier. |
| [10:31] | GOAL by MHC Kris Frier. |
| Mars Hill 6, Queens 5 |
| [10:31] | Faceoff DELALLO, Mike vs Brent Hann won by MHC. |
| [10:23] | Ground ball pickup by MHC Brent Hann. |
| [09:38] | Shot by MHC T.J. Cowx, SAVE BACHARACH, Rob. |
| [09:34] | Clear attempt by QUMLAX09 good. |
| [09:18] | Shot by QUMLAX09 BOYLE, Louie WIDE LEFT. |
| [09:05] | Ground ball pickup by QUMLAX09 CAPALLO, Andrew. |
| [08:36] | Turnover by QUMLAX09 BOYLE, Louie. |
| [08:30] | Ground ball pickup by MHC Phillip Burke. |
| [08:28] | Clear attempt by MHC good. |
| [08:12] | Shot by MHC Danny Farmer HIGH. |
| [07:46] | Turnover by MHC Cade Zulak. |
| [07:31] | Clear attempt by QUMLAX09 good. |
| [07:04] | GOAL by QUMLAX09 ROSE, Brian. |
| Queens 6, Mars Hill 6 |
| [07:04] | Faceoff DELALLO, Mike vs Brent Hann won by MHC. |
| [06:57] | Ground ball pickup by MHC Brent Hann. |
| [06:19] | Ground ball pickup by MHC T.J. Cowx. |
| [06:10] | Shot by MHC T.J. Cowx, SAVE BACHARACH, Rob. |
| [06:10] | Penalty on QUMLAX09 CAPALLO, Andrew (PUSHING/0:30) Extra-man opportunity. |
| [05:55] | Shot by MHC Brent Hann, SAVE BACHARACH, Rob. |
| [05:52] | Ground ball pickup by QUMLAX09 BACHARACH, Rob. |
| [05:50] | Clear attempt by QUMLAX09 good. |
| [05:10] | Shot by QUMLAX09 CAPALLO, Andrew WIDE LEFT. |
| [05:04] | Shot by QUMLAX09 ROSE, Brian, SAVE Nick Sigona. |
| [05:01] | Ground ball pickup by QUMLAX09 CAPALLO, Andrew. |
| [04:50] | Turnover by QUMLAX09 ROSE, Brian (caused by Chris Cudmore). |
| [04:48] | Ground ball pickup by MHC Chris Cudmore. |
| [04:46] | Clear attempt by MHC good. |
| [04:09] | Ground ball pickup by MHC Brent Hann. |
| [04:05] | Shot by MHC Brent Hann HIGH. |
| [04:03] | Shot by MHC Jeff Cizdziel WIDE RIGHT. |
| [03:37] | Turnover by MHC David Hodgins. |
| [03:35] | Ground ball pickup by QUMLAX09 LIPSCOMB, Brian. |
| [03:32] | Clear attempt by QUMLAX09 good. |
| [03:27] | Timeout by QUMLAX09. |
| [03:26] | Clear attempt by QUMLAX09 good. |
| [02:56] | Timeout by MHC. |
| [02:23] | Shot by MHC Cade Zulak HIGH. |
| [02:09] | Shot by MHC Tyler Farmer HIGH. |
| [01:40] | Shot by MHC Eric Benesch, SAVE BACHARACH, Rob. |
| [01:24] | GOAL by MHC Tyler Farmer. |
| Mars Hill 7, Queens 6 |
| [01:24] | Faceoff DELALLO, Mike vs Brent Hann won by QUMLAX09. |
| [00:42] | Turnover by QUMLAX09 BOYLE, Louie. |
| [00:30] | Clear attempt by MHC good. |
| [00:17] | Ground ball pickup by MHC Danny Farmer. |
| [00:14] | GOAL by MHC Jeff Cizdziel, Assist by Dru Ulloa. |
| Mars Hill 8, Queens 6 |
| [00:14] | Faceoff DELALLO, Mike vs Brent Hann won by QUMLAX09. |
| [00:08] | Ground ball pickup by QUMLAX09 DELALLO, Mike. |
| [00:00] | End-of-period. |