| Queens |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 5 | GEROY, Corey | A | 1 | 1 | 2 | 3 | 1 | 1 | - | 3 | - | 2-2:00 |
| 9 | LEBLANC, Stephen | A | 7 | 1 | 8 | 10 | 8 | 6 | - | 3 | 1 | - |
| 12 | ROSE, Brian | A | 2 | 1 | 3 | 5 | 4 | 2 | - | 2 | - | - |
| 14 | FORBES, Murray | D | - | 1 | 1 | - | - | - | - | - | - | - |
| 19 | BACHARACH, Rob | G | - | - | - | - | - | 2 | - | - | - | - |
| 22 | COMFORT, Brad | D | - | - | - | - | - | 1 | 0-1 | - | - | - |
| 24 | THOMAS, Cory | M | - | - | - | 4 | 2 | 7 | 1-2 | 2 | 1 | - |
| 35 | ROOF, Hunter | D | - | - | - | - | - | - | - | - | - | - |
| 39 | LIPSCOMB, Brian | A | 1 | - | 1 | 1 | 1 | 2 | - | 1 | - | - |
| 42 | CAPALLO, Andrew | A | 1 | 1 | 2 | 2 | 1 | 4 | - | 1 | - | 1-0:30 |
| 2 | BOYLE, Louie | - | 2 | 2 | 3 | 2 | 2 | - | 3 | - | - | |
| 4 | MACKNEW, Brandon | - | - | - | - | - | 4 | - | - | - | - | |
| 13 | DELALLO, Mike | - | - | - | - | - | 9 | 16-28 | 1 | - | - | |
| 16 | KERBEIN, Miles | - | - | - | 1 | - | - | - | - | - | - | |
| 18 | LARKIN, Derek | - | - | - | - | - | - | - | - | - | - | |
| 20 | LEIGHTON, B.J. | 1 | 1 | 2 | 2 | 2 | 3 | - | - | - | - | |
| 25 | WESENBERG, Alex | - | - | - | - | - | 1 | - | - | - | - | |
| 28 | MASTERSON, Brian | - | - | - | 1 | - | - | - | - | - | - | |
| 29 | FULLER, Jerrit | - | - | - | - | - | 1 | - | - | 1 | - | |
| 33 | COLLURA, Stephen | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| 34 | WEISE, David | - | - | - | 3 | 1 | 3 | - | - | - | - | |
| 46 | WAREHIME, Alex | - | - | - | 1 | - | - | - | 1 | - | - | |
| Totals......... | 14 | 8 | 22 | 37 | 23 | 48 | 17-31 | 17 | 3 | 3-2:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 19 | BACHARACH, Rob | 30:00 | 8 | 8 | 24 |
| 4 | MACKNEW, Brandon | 30:00 | 5 | 5 | 14 |
| Totals......... | 60:00 | 13 | 13 | 38 |