Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Rutherford, Donald | f | 4-7 | 0-0 | 5-8 | 3-5 | 8 | 3 | 13 | 2 | 6 | 2 | 1 | 27 |
| 42 | Monroe, Norman | f | 1-6 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 3 | 0 | 1 | 16 |
| 11 | Williams, Donzell | g | 2-6 | 0-1 | 0-0 | 2-3 | 5 | 0 | 4 | 1 | 1 | 0 | 3 | 21 |
| 12 | Fields, Rob | g | 2-9 | 0-2 | 4-4 | 1-2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 18 |
| 23 | Houston, Antonio | g | 11-16 | 6-9 | 6-8 | 0-4 | 4 | 3 | 34 | 3 | 1 | 0 | 3 | 36 |
| 04 | Sossamon, Matthew | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| 22 | Reid, Dominick | - | 3-10 | 0-4 | 2-2 | 0-3 | 3 | 1 | 8 | 6 | 3 | 1 | 2 | 31 |
| 33 | Rose, Isaac | - | 1-3 | 0-1 | 0-0 | 0-5 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 18 |
| 34 | Diggs, Jason | - | 3-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 14 |
| 50 | Magnusson, Finnur | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 55 | Burns, Cliff | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 7-18 | 19-26 | 11-26 | 37 | 18 | 82 | 15 | 16 | 5 | 10 | 200 | |
| 45.2% | 38.9% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 5-11 | 5-8 | |||||||||||
| 41.2% | 45.5% | 62.5% | ||||||||||||
| 2nd Half: | 14-28 | 2-7 | 14-18 | |||||||||||
| 50.0% | 28.6% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Moton, Jabreel | f | 4-9 | 2-5 | 2-2 | 0-0 | 0 | 4 | 12 | 2 | 1 | 1 | 3 | 22 |
| 23 | Skinner, Jordan | f | 2-6 | 1-2 | 0-0 | 4-8 | 12 | 4 | 5 | 0 | 2 | 1 | 0 | 28 |
| 20 | Goble, Josh | c | 3-8 | 1-4 | 3-4 | 1-5 | 6 | 5 | 10 | 2 | 3 | 1 | 1 | 29 |
| 01 | Polite, Stoney | g | 6-17 | 3-9 | 0-0 | 0-1 | 1 | 2 | 15 | 5 | 1 | 0 | 4 | 30 |
| 05 | Gore, P.J. | g | 3-6 | 1-4 | 1-2 | 5-3 | 8 | 3 | 8 | 3 | 3 | 1 | 1 | 36 |
| 12 | Blake, Tony | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 24 | Coakley, Akeene | - | 2-7 | 1-4 | 0-0 | 2-2 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 19 |
| 30 | Glen, Jamarl | - | 8-18 | 0-0 | 6-7 | 6-2 | 8 | 4 | 22 | 1 | 7 | 0 | 1 | 25 |
| 44 | Miller, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-72 | 9-29 | 12-15 | 19-27 | 46 | 23 | 77 | 17 | 19 | 4 | 11 | 200 | |
| 38.9% | 31.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 6-15 | 5-6 | |||||||||||
| 38.9% | 40.0% | 83.3% | ||||||||||||
| 2nd Half: | 14-36 | 3-14 | 7-9 | |||||||||||
| 38.9% | 21.4% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Catawba College | 38 | 44 | 82 | Record: (10-6/2-2 SAC) |
| Mars Hill College | 39 | 38 | 77 | Record: (5-9/1-3 SAC) |
|
Officials: Jerry Hill, Steven Caldwell, Tom Stinnett
Technical fouls: Catawba College-None. Mars Hill College-None. Attendance: 430 |
Play-by-Play |
| 19:45 | CATM | MISSED LAYUP by Fields, Rob | ||
| REBOUND (OFF) by Fields, Rob | ||||
| 19:41 | CATM | GOOD! LAYUP by Fields, Rob | CATM 2 - MHCM 0 | (CATM by 2) |
| 19:34 | MHCM | MISSED JUMPER by Goble, Josh | ||
| REBOUND (OFF) by Gore, P.J. | ||||
| 19:25 | MHCM | BLOCK by Goble, Josh | ||
| 18:59 | MHCM | MISSED 3 PTR by Moton, Jabreel | ||
| REBOUND (DEF) by Fields, Rob | ||||
| 18:49 | CATM | MISSED JUMPER by Monroe, Norman | ||
| REBOUND (DEF) by Skinner, Jordan | ||||
| 18:47 | CATM | FOUL by Rutherford, Donald (1) | ||
| 18:31 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Houston, Antonio | ||||
| 18:19 | CATM | MISSED JUMPER by Monroe, Norman | ||
| REBOUND (OFF) by Monroe, Norman | ||||
| 18:11 | CATM | MISSED LAYUP by Houston, Antonio | ||
| REBOUND (DEF) by Goble, Josh | ||||
| 17:58 | MHCM | GOOD! LAYUP by Moton, Jabreel | MHCM 2 - CATM 2 | Tied |
| ASSIST by Gore, P.J. | ||||
| 17:50 | CATM | GOOD! JUMPER by Fields, Rob | CATM 4 - MHCM 2 | (CATM by 2) |
| 17:35 | MHCM | TURNOVR by Skinner, Jordan | ||
| 17:21 | CATM | MISSED LAYUP by Monroe, Norman | ||
| REBOUND (DEF) by Skinner, Jordan | ||||
| 17:12 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| REBOUND (DEF) by Rutherford, Donald | ||||
| 17:05 | CATM | MISSED 3 PTR by Houston, Antonio | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 16:57 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (OFF) by Glen, Jamarl | ||||
| 16:41 | MHCM | MISSED LAYUP by Glen, Jamarl | ||
| REBOUND (DEF) by Monroe, Norman | ||||
| 16:28 | MHCM | FOUL by Goble, Josh (1) | ||
| 16:28 | CATM | GOOD! FT SHOT by Houston, Antonio | CATM 5 - MHCM 2 | (CATM by 3) |
| 16:28 | CATM | MISSED FT SHOT by Houston, Antonio | ||
| REBOUND (DEF) by Glen, Jamarl | ||||
| 16:28 | CATM | FOUL by Magnusson, Finnur (1) | ||
| 16:13 | MHCM | GOOD! LAYUP by Glen, Jamarl | CATM 5 - MHCM 4 | (CATM by 1) |
| ASSIST by Moton, Jabreel | ||||
| 16:06 | CATM | TURNOVR by Rutherford, Donald | ||
| 16:05 | MHCM | STEAL by Coakley, Akeene | ||
| 16:01 | MHCM | GOOD! JUMPER by Coakley, Akeene (fastbreak) | MHCM 6 - CATM 5 | (MHCM by 1) |
| 15:34 | CATM | TURNOVR by Reid, Dominick | ||
| 15:33 | MHCM | STEAL by Moton, Jabreel | ||
| 15:29 | MHCM | GOOD! 3 PTR by Polite, Stoney (fastbreak) | MHCM 9 - CATM 5 | (MHCM by 4) |
| ASSIST by Moton, Jabreel | ||||
| 15:11 | CATM | TURNOVR by Rutherford, Donald | ||
| 15:10 | MHCM | STEAL by Moton, Jabreel | ||
| 15:05 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 12 - CATM 5 | (MHCM by 7) |
| 14:46 | CATM | GOOD! LAYUP by Houston, Antonio | MHCM 12 - CATM 7 | (MHCM by 5) |
| ASSIST by Diggs, Jason | ||||
| 14:25 | CATM | FOUL by Rutherford, Donald (2) | ||
| 14:25 | MHCM | MISSED FT SHOT by Gore, P.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:25 | MHCM | GOOD! FT SHOT by Gore, P.J. | MHCM 13 - CATM 7 | (MHCM by 6) |
| 14:15 | CATM | GOOD! 3 PTR by Houston, Antonio | MHCM 13 - CATM 10 | (MHCM by 3) |
| ASSIST by Reid, Dominick | ||||
| 13:46 | MHCM | MISSED JUMPER by Coakley, Akeene | ||
| REBOUND (DEF) by Rose, Isaac | ||||
| 13:30 | CATM | GOOD! 3 PTR by Houston, Antonio | MHCM 13 - CATM 13 | Tied |
| 13:21 | MHCM | MISSED 3 PTR by Coakley, Akeene | ||
| REBOUND (DEF) by Rose, Isaac | ||||
| 13:13 | CATM | GOOD! LAYUP by Diggs, Jason (fastbreak) | CATM 15 - MHCM 13 | (CATM by 2) |
| 13:02 | MHCM | GOOD! 3 PTR by Moton, Jabreel | MHCM 16 - CATM 15 | (MHCM by 1) |
| ASSIST by Goble, Josh | ||||
| 12:27 | CATM | MISSED 3 PTR by Reid, Dominick | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 12:18 | MHCM | GOOD! 3 PTR by Moton, Jabreel | MHCM 19 - CATM 15 | (MHCM by 4) |
| ASSIST by Coakley, Akeene | ||||
| 12:00 | CATM | TURNOVR by Magnusson, Finnur | ||
| 11:59 | MHCM | STEAL by Goble, Josh | ||
| 11:52 | CATM | FOUL by Magnusson, Finnur (2) | ||
| 11:43 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by Goble, Josh | ||||
| 11:35 | MHCM | MISSED LAYUP by Glen, Jamarl | ||
| REBOUND (DEF) by Williams, Donzell | ||||
| 11:27 | CATM | MISSED LAYUP by Monroe, Norman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:20 | CATM | MISSED LAYUP by Williams, Donzell | ||
| REBOUND (OFF) by Williams, Donzell | ||||
| 11:18 | CATM | GOOD! LAYUP by Williams, Donzell | MHCM 19 - CATM 17 | (MHCM by 2) |
| 11:07 | MHCM | MISSED LAYUP by Glen, Jamarl | ||
| 11:07 | CATM | BLOCK by Rutherford, Donald | ||
| REBOUND (OFF) by Gore, P.J. | ||||
| 10:59 | MHCM | GOOD! 3 PTR by Goble, Josh | MHCM 22 - CATM 17 | (MHCM by 5) |
| ASSIST by Polite, Stoney | ||||
| 10:52 | CATM | GOOD! DUNK by Rutherford, Donald (fastbreak) | MHCM 22 - CATM 19 | (MHCM by 3) |
| 10:45 | MHCM | FOUL by Glen, Jamarl (1) | ||
| 10:45 | MHCM | TURNOVR by Glen, Jamarl | ||
| ASSIST by Reid, Dominick | ||||
| 10:30 | CATM | MISSED 3 PTR by Williams, Donzell | ||
| REBOUND (DEF) by Goble, Josh | ||||
| 10:24 | MHCM | TURNOVR by Gore, P.J. | ||
| 10:22 | CATM | STEAL by Reid, Dominick | ||
| 10:17 | CATM | MISSED LAYUP by Fields, Rob | ||
| REBOUND (DEF) by Skinner, Jordan | ||||
| 09:54 | MHCM | TURNOVR by Glen, Jamarl | ||
| 09:54 | CATM | TIMEOUT MEDIA | ||
| 09:35 | CATM | MISSED JUMPER by Monroe, Norman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:22 | MHCM | GOOD! LAYUP by Glen, Jamarl | MHCM 24 - CATM 19 | (MHCM by 5) |
| ASSIST by Gore, P.J. | ||||
| 09:06 | CATM | MISSED LAYUP by Rutherford, Donald | ||
| REBOUND (OFF) by Rutherford, Donald | ||||
| 09:00 | CATM | GOOD! LAYUP by Rutherford, Donald | MHCM 24 - CATM 21 | (MHCM by 3) |
| 08:56 | MHCM | MISSED JUMPER by Polite, Stoney | ||
| REBOUND (DEF) by Rutherford, Donald | ||||
| 08:50 | CATM | MISSED JUMPER by Williams, Donzell | ||
| REBOUND (DEF) by Goble, Josh | ||||
| 08:44 | MHCM | TURNOVR by Goble, Josh | ||
| 08:44 | MHCM | FOUL by Goble, Josh (2) | ||
| 08:44 | CATM | STEAL by Williams, Donzell | ||
| 08:32 | CATM | TURNOVR by Monroe, Norman | ||
| 08:15 | CATM | FOUL by Monroe, Norman (1) | ||
| 08:15 | MHCM | GOOD! FT SHOT by Moton, Jabreel | MHCM 25 - CATM 21 | (MHCM by 4) |
| 08:15 | MHCM | GOOD! FT SHOT by Moton, Jabreel | MHCM 26 - CATM 21 | (MHCM by 5) |
| 08:08 | CATM | MISSED LAYUP by Rose, Isaac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:54 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Williams, Donzell | ||||
| 07:37 | CATM | GOOD! 3 PTR by Houston, Antonio | MHCM 26 - CATM 24 | (MHCM by 2) |
| ASSIST by Rose, Isaac | ||||
| 07:14 | MHCM | MISSED LAYUP by Glen, Jamarl | ||
| 07:14 | CATM | BLOCK by Rose, Isaac | ||
| REBOUND (OFF) by Gore, P.J. | ||||
| 06:47 | MHCM | MISSED JUMPER by Moton, Jabreel | ||
| REBOUND (DEF) by Reid, Dominick | ||||
| 06:40 | CATM | MISSED 3 PTR by Reid, Dominick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:29 | MHCM | TURNOVR by Coakley, Akeene | ||
| 06:09 | MHCM | FOUL by Glen, Jamarl (2) | ||
| 06:09 | CATM | MISSED FT SHOT by Sossamon, Matthew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:09 | CATM | GOOD! FT SHOT by Sossamon, Matthew | MHCM 26 - CATM 25 | (MHCM by 1) |
| 06:00 | CATM | FOUL by Monroe, Norman (2) | ||
| 05:55 | MHCM | TURNOVR by Gore, P.J. | ||
| 05:28 | CATM | MISSED JUMPER by Reid, Dominick | ||
| 05:28 | MHCM | BLOCK by Moton, Jabreel | ||
| REBOUND (DEF) by Skinner, Jordan | ||||
| 05:21 | MHCM | GOOD! 3 PTR by Skinner, Jordan | MHCM 29 - CATM 25 | (MHCM by 4) |
| ASSIST by Blake, Tony | ||||
| 05:14 | CATM | GOOD! 3 PTR by Houston, Antonio | MHCM 29 - CATM 28 | (MHCM by 1) |
| ASSIST by Reid, Dominick | ||||
| 04:50 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (OFF) by Skinner, Jordan | ||||
| 04:42 | MHCM | MISSED LAYUP by Skinner, Jordan | ||
| REBOUND (DEF) by Williams, Donzell | ||||
| 04:41 | MHCM | FOUL by Skinner, Jordan (1) | ||
| 04:27 | MHCM | FOUL by Gore, P.J. (1) | ||
| 04:11 | CATM | GOOD! 3 PTR by Houston, Antonio | CATM 31 - MHCM 29 | (CATM by 2) |
| 03:56 | CATM | FOUL by Sossamon, Matthew (1) | ||
| 03:56 | MHCM | GOOD! FT SHOT by Glen, Jamarl | CATM 31 - MHCM 30 | (CATM by 1) |
| 03:56 | MHCM | GOOD! FT SHOT by Glen, Jamarl | MHCM 31 - CATM 31 | Tied |
| 03:42 | CATM | MISSED LAYUP by Reid, Dominick | ||
| REBOUND (OFF) by Burns, Cliff | ||||
| 03:40 | MHCM | FOUL by Moton, Jabreel (1) | ||
| 03:40 | CATM | GOOD! FT SHOT by Burns, Cliff | CATM 32 - MHCM 31 | (CATM by 1) |
| 03:40 | CATM | MISSED FT SHOT by Burns, Cliff | ||
| REBOUND (DEF) by Skinner, Jordan | ||||
| 03:32 | MHCM | MISSED 3 PTR by Moton, Jabreel | ||
| REBOUND (DEF) by Houston, Antonio | ||||
| 03:15 | CATM | MISSED 3 PTR by Fields, Rob | ||
| REBOUND (OFF) by Rutherford, Donald | ||||
| 03:09 | CATM | TURNOVR by Rutherford, Donald | ||
| 03:08 | MHCM | STEAL by Glen, Jamarl | ||
| 03:03 | MHCM | TURNOVR by Blake, Tony | ||
| 03:02 | CATM | STEAL by Reid, Dominick | ||
| 02:44 | CATM | TURNOVR by Houston, Antonio | ||
| 02:44 | MHCM | STEAL by Polite, Stoney | ||
| 02:40 | MHCM | GOOD! LAYUP by Polite, Stoney (fastbreak) | MHCM 33 - CATM 32 | (MHCM by 1) |
| 02:33 | CATM | GOOD! JUMPER by Reid, Dominick (fastbreak) | CATM 34 - MHCM 33 | (CATM by 1) |
| 02:25 | MHCM | MISSED JUMPER by Polite, Stoney | ||
| 02:25 | CATM | BLOCK by Reid, Dominick | ||
| REBOUND (OFF) by Glen, Jamarl | ||||
| 02:19 | MHCM | GOOD! LAYUP by Glen, Jamarl | MHCM 35 - CATM 34 | (MHCM by 1) |
| 02:07 | CATM | TURNOVR by Rutherford, Donald | ||
| 02:06 | MHCM | STEAL by Gore, P.J. | ||
| 02:02 | MHCM | MISSED LAYUP by Glen, Jamarl | ||
| REBOUND (DEF) by Fields, Rob | ||||
| 01:54 | MHCM | FOUL by Gore, P.J. (2) | ||
| 01:54 | CATM | GOOD! FT SHOT by Fields, Rob | MHCM 35 - CATM 35 | Tied |
| 01:54 | CATM | GOOD! FT SHOT by Fields, Rob | CATM 36 - MHCM 35 | (CATM by 1) |
| 01:36 | MHCM | GOOD! JUMPER by Polite, Stoney | MHCM 37 - CATM 36 | (MHCM by 1) |
| 01:12 | CATM | MISSED 3 PTR by Reid, Dominick | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 01:04 | MHCM | GOOD! DUNK by Gore, P.J. (fastbreak) | MHCM 39 - CATM 36 | (MHCM by 3) |
| ASSIST by Polite, Stoney | ||||
| 00:41 | CATM | GOOD! JUMPER by Reid, Dominick | MHCM 39 - CATM 38 | (MHCM by 1) |
| 00:03 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by Skinner, Jordan | ||||
| 00:00 | MHCM | MISSED LAYUP by Skinner, Jordan | ||
| REBOUND (OFF) by Skinner, Jordan |
| 19:51 | CATM | MISSED 3 PTR by Fields, Rob | MHCM 39 - CATM 38 | (MHCM by 1) |
| REBOUND (OFF) by Rutherford, Donald | ||||
| 19:42 | CATM | GOOD! LAYUP by Houston, Antonio | CATM 40 - MHCM 39 | (CATM by 1) |
| ASSIST by Rutherford, Donald | ||||
| 19:19 | MHCM | MISSED JUMPER by Polite, Stoney | ||
| REBOUND (DEF) by Houston, Antonio | ||||
| 19:12 | CATM | TURNOVR by Williams, Donzell | ||
| 18:54 | MHCM | MISSED LAYUP by Moton, Jabreel | ||
| REBOUND (DEF) by Monroe, Norman | ||||
| 18:47 | MHCM | FOUL by Skinner, Jordan (2) | ||
| 18:44 | CATM | MISSED LAYUP by Rutherford, Donald | ||
| REBOUND (OFF) by Williams, Donzell | ||||
| 18:29 | CATM | GOOD! JUMPER by Houston, Antonio (in the paint) | CATM 42 - MHCM 39 | (CATM by 3) |
| 18:08 | CATM | FOUL by Houston, Antonio (1) | ||
| 18:07 | MHCM | GOOD! 3 PTR by Gore, P.J. | MHCM 42 - CATM 42 | Tied |
| ASSIST by Polite, Stoney | ||||
| 18:00 | MHCM | FOUL by Moton, Jabreel (2) | ||
| 17:57 | CATM | MISSED DUNK by Rutherford, Donald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:40 | MHCM | GOOD! LAYUP by Polite, Stoney | MHCM 44 - CATM 42 | (MHCM by 2) |
| 17:16 | CATM | TURNOVR by Monroe, Norman | ||
| 17:15 | MHCM | STEAL by Moton, Jabreel | ||
| 17:09 | MHCM | MISSED LAYUP by Goble, Josh | ||
| REBOUND (DEF) by Monroe, Norman | ||||
| 17:04 | MHCM | FOUL by Moton, Jabreel (3) | ||
| 17:00 | MHCM | FOUL by Skinner, Jordan (3) | ||
| 16:58 | CATM | MISSED JUMPER by Diggs, Jason | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 16:45 | MHCM | MISSED 3 PTR by Goble, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:34 | CATM | MISSED LAYUP by Reid, Dominick | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 16:12 | MHCM | MISSED LAYUP by Glen, Jamarl | ||
| REBOUND (OFF) by Glen, Jamarl | ||||
| 16:03 | MHCM | TURNOVR by Glen, Jamarl | ||
| 16:01 | CATM | STEAL by Houston, Antonio | ||
| 16:00 | CATM | GOOD! LAYUP by Reid, Dominick (fastbreak) | MHCM 44 - CATM 44 | Tied |
| 15:55 | MHCM | TURNOVR by Goble, Josh | ||
| 15:53 | CATM | STEAL by Monroe, Norman | ||
| 15:49 | CATM | MISSED 3 PTR by Houston, Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:15 | CATM | GOOD! 3 PTR by Houston, Antonio | CATM 47 - MHCM 44 | (CATM by 3) |
| ASSIST by Reid, Dominick | ||||
| 14:57 | MHCM | GOOD! 3 PTR by Coakley, Akeene | MHCM 47 - CATM 47 | Tied |
| ASSIST by Goble, Josh | ||||
| 14:47 | MHCM | FOUL by Glen, Jamarl (3) | ||
| 14:32 | MHCM | FOUL by Gore, P.J. (3) | ||
| 14:32 | MHCM | TIMEOUT 30sec | ||
| 14:32 | CATM | GOOD! FT SHOT by Houston, Antonio | CATM 48 - MHCM 47 | (CATM by 1) |
| 14:32 | CATM | GOOD! FT SHOT by Houston, Antonio | CATM 49 - MHCM 47 | (CATM by 2) |
| 14:27 | MHCM | TURNOVR by Glen, Jamarl | ||
| 14:17 | CATM | GOOD! LAYUP by Diggs, Jason | CATM 51 - MHCM 47 | (CATM by 4) |
| ASSIST by Reid, Dominick | ||||
| 14:09 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| 14:09 | CATM | BLOCK by Rose, Isaac | ||
| REBOUND (OFF) by Gore, P.J. | ||||
| 14:03 | MHCM | GOOD! LAYUP by Gore, P.J. | CATM 51 - MHCM 49 | (CATM by 2) |
| 13:51 | CATM | GOOD! LAYUP by Monroe, Norman | CATM 53 - MHCM 49 | (CATM by 4) |
| 13:29 | CATM | FOUL by Monroe, Norman (3) | ||
| 13:28 | MHCM | MISSED 3 PTR by Goble, Josh | ||
| REBOUND (DEF) by Reid, Dominick | ||||
| 13:24 | MHCM | FOUL by Goble, Josh (3) | ||
| 13:24 | CATM | GOOD! FT SHOT by Reid, Dominick | CATM 54 - MHCM 49 | (CATM by 5) |
| 13:24 | CATM | GOOD! FT SHOT by Reid, Dominick | CATM 55 - MHCM 49 | (CATM by 6) |
| 13:24 | MHCM | MISSED 3 PTR by Moton, Jabreel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:54 | MHCM | MISSED 3 PTR by Coakley, Akeene | ||
| REBOUND (DEF) by Rose, Isaac | ||||
| 12:48 | CATM | GOOD! LAYUP by Houston, Antonio (fastbreak) | CATM 57 - MHCM 49 | (CATM by 8) |
| ASSIST by Reid, Dominick | ||||
| 12:41 | MHCM | TIMEOUT 30sec | ||
| 12:21 | MHCM | TURNOVR by Gore, P.J. | ||
| 12:19 | CATM | STEAL by Rutherford, Donald | ||
| 12:14 | CATM | TURNOVR by Rutherford, Donald | ||
| 12:14 | MHCM | STEAL by Polite, Stoney | ||
| 12:14 | CATM | FOUL by Diggs, Jason (1) | ||
| 12:10 | CATM | FOUL by Reid, Dominick (1) | ||
| 12:05 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Reid, Dominick | ||||
| 11:58 | CATM | MISSED 3 PTR by Rose, Isaac | ||
| REBOUND (DEF) by Skinner, Jordan | ||||
| 11:47 | MHCM | GOOD! LAYUP by Goble, Josh (fastbreak) | CATM 57 - MHCM 51 | (CATM by 6) |
| ASSIST by Polite, Stoney | ||||
| 11:30 | CATM | GOOD! 3 PTR by Diggs, Jason | CATM 60 - MHCM 51 | (CATM by 9) |
| ASSIST by Rutherford, Donald | ||||
| 11:11 | MHCM | MISSED 3 PTR by Coakley, Akeene | ||
| REBOUND (DEF) by Rose, Isaac | ||||
| 11:02 | CATM | GOOD! DUNK by Rutherford, Donald (fastbreak) | CATM 62 - MHCM 51 | (CATM by 11) |
| ASSIST by Houston, Antonio | ||||
| 10:47 | MHCM | MISSED JUMPER by Polite, Stoney | ||
| REBOUND (OFF) by Skinner, Jordan | ||||
| 10:32 | MHCM | GOOD! LAYUP by Moton, Jabreel | CATM 62 - MHCM 53 | (CATM by 9) |
| ASSIST by Coakley, Akeene | ||||
| 10:11 | CATM | MISSED 3 PTR by Reid, Dominick | ||
| REBOUND (DEF) by Skinner, Jordan | ||||
| 10:00 | MHCM | TURNOVR by Glen, Jamarl | ||
| 10:00 | CATM | TIMEOUT MEDIA | ||
| 09:50 | CATM | GOOD! LAYUP by Rose, Isaac | CATM 64 - MHCM 53 | (CATM by 11) |
| ASSIST by Fields, Rob | ||||
| 09:37 | MHCM | MISSED LAYUP by Skinner, Jordan | ||
| REBOUND (DEF) by Rutherford, Donald | ||||
| 09:36 | MHCM | FOUL by Moton, Jabreel (4) | ||
| 09:36 | CATM | GOOD! FT SHOT by Rutherford, Donald | CATM 65 - MHCM 53 | (CATM by 12) |
| 09:36 | CATM | GOOD! FT SHOT by Rutherford, Donald | CATM 66 - MHCM 53 | (CATM by 13) |
| 09:16 | MHCM | MISSED 3 PTR by Goble, Josh | ||
| REBOUND (OFF) by Coakley, Akeene | ||||
| 09:10 | MHCM | GOOD! DUNK by Goble, Josh | CATM 66 - MHCM 55 | (CATM by 11) |
| ASSIST by Coakley, Akeene | ||||
| 08:54 | CATM | GOOD! LAYUP by Rutherford, Donald | CATM 68 - MHCM 55 | (CATM by 13) |
| ASSIST by Houston, Antonio | ||||
| 08:46 | MHCM | GOOD! LAYUP by Glen, Jamarl (fastbreak) | CATM 68 - MHCM 57 | (CATM by 11) |
| ASSIST by Polite, Stoney | ||||
| 08:25 | CATM | MISSED JUMPER by Houston, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:02 | CATM | FOUL by Sossamon, Matthew (2) | ||
| 08:02 | MHCM | GOOD! FT SHOT by Goble, Josh | CATM 68 - MHCM 58 | (CATM by 10) |
| 08:02 | MHCM | MISSED FT SHOT by Goble, Josh | ||
| REBOUND (OFF) by Gore, P.J. | ||||
| 07:56 | MHCM | FOUL by Glen, Jamarl (4) | ||
| 07:56 | MHCM | TURNOVR by Glen, Jamarl | ||
| 07:41 | CATM | TIMEOUT 30sec | ||
| 07:28 | CATM | MISSED JUMPER by Fields, Rob | ||
| 07:28 | MHCM | BLOCK by Skinner, Jordan | ||
| REBOUND (DEF) by Skinner, Jordan | ||||
| 07:19 | MHCM | GOOD! LAYUP by Skinner, Jordan (fastbreak) | CATM 68 - MHCM 60 | (CATM by 8) |
| ASSIST by Glen, Jamarl | ||||
| 06:53 | CATM | MISSED JUMPER by Fields, Rob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:42 | CATM | GOOD! LAYUP by Sossamon, Matthew | CATM 70 - MHCM 60 | (CATM by 10) |
| ASSIST by Houston, Antonio | ||||
| 06:33 | CATM | FOUL by Houston, Antonio (2) | ||
| 06:18 | MHCM | GOOD! LAYUP by Glen, Jamarl | CATM 70 - MHCM 62 | (CATM by 8) |
| 06:18 | CATM | FOUL by Sossamon, Matthew (3) | ||
