Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Tutelea, Raul | f | 0-2 | 0-1 | 3-4 | 3-2 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 23 |
| 25 | Nelson, Jaleel | f | 3-10 | 1-5 | 3-4 | 1-6 | 7 | 4 | 10 | 2 | 2 | 0 | 0 | 24 |
| 50 | Mansour, Layth | c | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 5 | 0 | 1 | 29 |
| 02 | Kenon, Chris | g | 3-8 | 3-3 | 2-2 | 0-2 | 2 | 3 | 11 | 6 | 3 | 0 | 2 | 30 |
| 20 | Rhodes, Charles | g | 4-7 | 4-7 | 0-0 | 1-2 | 3 | 1 | 12 | 1 | 1 | 0 | 2 | 32 |
| 24 | Scott, Aaron | - | 6-7 | 3-3 | 5-6 | 0-3 | 3 | 1 | 20 | 1 | 1 | 0 | 0 | 21 |
| 30 | Ramsay, Roderick | - | 1-2 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 33 | Williams, Montino | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 17 |
| 34 | Morrison, Lando | - | 4-8 | 0-0 | 0-0 | 3-2 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-50 | 12-20 | 14-17 | 9-19 | 28 | 19 | 76 | 16 | 17 | 0 | 5 | 200 | |
| 50.0% | 60.0% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 6-10 | 2-3 | |||||||||||
| 48.1% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-23 | 6-10 | 12-14 | |||||||||||
| 52.2% | 60.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Coakley, Akeene | f | 5-10 | 2-5 | 1-2 | 3-5 | 8 | 3 | 13 | 9 | 3 | 2 | 0 | 33 |
| 30 | Glen, Jamarl | f | 2-5 | 0-0 | 5-7 | 0-3 | 3 | 4 | 9 | 3 | 1 | 0 | 3 | 27 |
| 20 | Goble, Josh | c | 3-9 | 1-5 | 0-0 | 0-2 | 2 | 0 | 7 | 3 | 1 | 3 | 0 | 27 |
| 01 | Polite, Stoney | g | 4-8 | 4-8 | 4-4 | 0-2 | 2 | 3 | 16 | 3 | 0 | 0 | 1 | 28 |
| 05 | Gore, P.J. | g | 4-6 | 1-2 | 0-0 | 0-2 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 23 |
| 02 | Dula, Tyrone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Blake, Tony | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 13 |
| 14 | Moton, Jabreel | - | 6-7 | 2-3 | 0-0 | 0-0 | 0 | 2 | 14 | 1 | 2 | 1 | 1 | 21 |
| 23 | Skinner, Jordan | - | 6-8 | 1-2 | 4-4 | 2-1 | 3 | 3 | 17 | 3 | 1 | 0 | 2 | 23 |
| 44 | Miller, Andy | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-54 | 11-25 | 14-17 | 7-18 | 25 | 18 | 87 | 24 | 10 | 7 | 7 | 200 | |
| 57.4% | 44.0% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 6-15 | 0-0 | |||||||||||
| 55.2% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-25 | 5-10 | 14-17 | |||||||||||
| 60.0% | 50.0% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Chowan | 34 | 42 | 76 | Record: (8-12) |
| Mars Hill College | 38 | 49 | 87 | Record: (7-10) |
|
Officials: Barry Mathis, Geoffrey Brooks, Kennedy Drummond
Technical fouls: Chowan-None. Mars Hill College-None. Attendance: 403 |
Play-by-Play |
| 19:44 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 3 - CU 0 | (MHCM by 3) |
| ASSIST by Coakley, Akeene | ||||
| 19:07 | CU | GOOD! 3 PTR by Rhodes, Charles | MHCM 3 - CU 3 | Tied |
| ASSIST by Kenon, Chris | ||||
| 18:58 | MHCM | MISSED LAYUP by Gore, P.J. | ||
| REBOUND (DEF) by Nelson, Jaleel | ||||
| 18:45 | CU | GOOD! 3 PTR by Kenon, Chris | CU 6 - MHCM 3 | (CU by 3) |
| ASSIST by Tutelea, Raul | ||||
| 18:36 | MHCM | GOOD! 3 PTR by Coakley, Akeene | MHCM 6 - CU 6 | Tied |
| ASSIST by Goble, Josh | ||||
| 18:09 | MHCM | FOUL by Glen, Jamarl (1) | ||
| 18:09 | CU | FOUL by Tutelea, Raul (1) | ||
| 18:09 | CU | TURNOVR by Tutelea, Raul | ||
| 17:55 | MHCM | GOOD! LAYUP by Skinner, Jordan | MHCM 8 - CU 6 | (MHCM by 2) |
| 17:48 | MHCM | FOUL by Glen, Jamarl (2) | ||
| 17:18 | CU | MISSED 3 PTR by Nelson, Jaleel | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 17:06 | MHCM | GOOD! LAYUP by Moton, Jabreel | MHCM 10 - CU 6 | (MHCM by 4) |
| ASSIST by Goble, Josh | ||||
| 16:46 | CU | MISSED LAYUP by Mansour, Layth | ||
| 16:46 | MHCM | BLOCK by Goble, Josh | ||
| REBOUND (OFF) by Tutelea, Raul | ||||
| 16:38 | CU | MISSED 3 PTR by Nelson, Jaleel | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 16:38 | CU | FOUL by Tutelea, Raul (2) | ||
| 16:13 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Kenon, Chris | ||||
| 16:05 | CU | MISSED 3 PTR by Rhodes, Charles | ||
| REBOUND (OFF) by Morrison, Lando | ||||
| 16:01 | CU | MISSED JUMPER by Morrison, Lando | ||
| 16:01 | MHCM | BLOCK by Moton, Jabreel | ||
| REBOUND (OFF) by Rhodes, Charles | ||||
| 15:49 | CU | GOOD! LAYUP by Nelson, Jaleel | MHCM 10 - CU 8 | (MHCM by 2) |
| 15:43 | MHCM | FOUL by Moton, Jabreel (1) | ||
| 15:43 | MHCM | TURNOVR by Moton, Jabreel | ||
| 15:32 | CU | GOOD! 3 PTR by Nelson, Jaleel | CU 11 - MHCM 10 | (CU by 1) |
| ASSIST by Kenon, Chris | ||||
| 15:23 | MHCM | MISSED 3 PTR by Goble, Josh | ||
| REBOUND (DEF) by Nelson, Jaleel | ||||
| 15:12 | CU | GOOD! LAYUP by Mansour, Layth | CU 13 - MHCM 10 | (CU by 3) |
| ASSIST by Nelson, Jaleel | ||||
| 14:51 | MHCM | TURNOVR by Gore, P.J. | ||
| 14:39 | CU | MISSED JUMPER by Kenon, Chris | ||
| REBOUND (DEF) by Goble, Josh | ||||
| 14:21 | MHCM | GOOD! JUMPER by Moton, Jabreel | CU 13 - MHCM 12 | (CU by 1) |
| ASSIST by Goble, Josh | ||||
| 14:06 | CU | MISSED LAYUP by Nelson, Jaleel | ||
| 14:06 | MHCM | BLOCK by Coakley, Akeene | ||
| REBOUND (DEF) by Blake, Tony | ||||
| 13:57 | MHCM | MISSED 3 PTR by Coakley, Akeene | ||
| REBOUND (OFF) by Skinner, Jordan | ||||
| 13:28 | MHCM | MISSED JUMPER by Goble, Josh | ||
| REBOUND (DEF) by Nelson, Jaleel | ||||
| 13:04 | CU | MISSED LAYUP by Kenon, Chris | ||
| REBOUND (DEF) by Goble, Josh | ||||
| 12:54 | MHCM | TURNOVR by Skinner, Jordan | ||
| 12:53 | CU | STEAL by Kenon, Chris | ||
| 12:38 | MHCM | FOUL by Skinner, Jordan (1) | ||
| 12:24 | CU | TURNOVR by Mansour, Layth | ||
| 12:23 | MHCM | STEAL by Skinner, Jordan | ||
| 12:19 | MHCM | GOOD! LAYUP by Miller, Andy (fastbreak) | MHCM 14 - CU 13 | (MHCM by 1) |
| ASSIST by Coakley, Akeene | ||||
| 12:02 | CU | MISSED LAYUP by Morrison, Lando | ||
| 12:02 | MHCM | BLOCK by Miller, Andy | ||
| REBOUND (DEF) by Miller, Andy | ||||
| 11:33 | MHCM | MISSED 3 PTR by Coakley, Akeene | ||
| REBOUND (OFF) by Coakley, Akeene | ||||
| 10:58 | MHCM | GOOD! JUMPER by Skinner, Jordan | MHCM 16 - CU 13 | (MHCM by 3) |
| ASSIST by Blake, Tony | ||||
| 10:52 | CU | TIMEOUT 30sec | ||
| 10:40 | MHCM | FOUL by Gore, P.J. (1) | ||
| 10:40 | CU | FOUL by Morrison, Lando (1) | ||
| 10:40 | CU | TURNOVR by Morrison, Lando | ||
| 10:08 | MHCM | GOOD! 3 PTR by Skinner, Jordan | MHCM 19 - CU 13 | (MHCM by 6) |
| ASSIST by Polite, Stoney | ||||
| 09:43 | CU | GOOD! DUNK by Morrison, Lando | MHCM 19 - CU 15 | (MHCM by 4) |
| ASSIST by Mansour, Layth | ||||
| 09:32 | MHCM | TIMEOUT 30sec | ||
| 09:24 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 22 - CU 15 | (MHCM by 7) |
| ASSIST by Skinner, Jordan | ||||
| 08:59 | MHCM | FOUL by Gore, P.J. (2) | ||
| 08:50 | CU | TURNOVR by Mansour, Layth | ||
| 08:48 | MHCM | STEAL by Glen, Jamarl | ||
| 08:41 | MHCM | GOOD! LAYUP by Glen, Jamarl | MHCM 24 - CU 15 | (MHCM by 9) |
| ASSIST by Moton, Jabreel | ||||
| 08:27 | CU | GOOD! 3 PTR by Rhodes, Charles | MHCM 24 - CU 18 | (MHCM by 6) |
| ASSIST by Scott, Aaron | ||||
| 08:15 | MHCM | GOOD! JUMPER by Moton, Jabreel (in the paint) | MHCM 26 - CU 18 | (MHCM by 8) |
| ASSIST by Coakley, Akeene | ||||
| 07:57 | CU | TURNOVR by Williams, Montino | ||
| 07:33 | MHCM | MISSED 3 PTR by Coakley, Akeene | ||
| REBOUND (DEF) by Nelson, Jaleel | ||||
| 07:14 | CU | TURNOVR by Scott, Aaron | ||
| 07:13 | MHCM | STEAL by Skinner, Jordan | ||
| 07:00 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Rhodes, Charles | ||||
| 06:43 | CU | TURNOVR by Mansour, Layth | ||
| 06:40 | MHCM | STEAL by Polite, Stoney | ||
| 06:27 | MHCM | GOOD! 3 PTR by Goble, Josh | MHCM 29 - CU 18 | (MHCM by 11) |
| ASSIST by Polite, Stoney | ||||
| 06:08 | CU | FOUL by Nelson, Jaleel (1) | ||
| 06:08 | CU | TURNOVR by Nelson, Jaleel | ||
| 05:47 | MHCM | MISSED JUMPER by Skinner, Jordan | ||
| REBOUND (DEF) by Morrison, Lando | ||||
| 05:15 | CU | MISSED JUMPER by Morrison, Lando | ||
| REBOUND (OFF) by Morrison, Lando | ||||
| 05:10 | CU | MISSED LAYUP by Morrison, Lando | ||
| REBOUND (OFF) by Tutelea, Raul | ||||
| 05:07 | CU | MISSED 3 PTR by Rhodes, Charles | ||
| REBOUND (DEF) by Skinner, Jordan | ||||
| 04:50 | MHCM | FOUL by Glen, Jamarl (3) | ||
| 04:50 | MHCM | TURNOVR by Glen, Jamarl | ||
| 04:37 | CU | GOOD! 3 PTR by Kenon, Chris | MHCM 29 - CU 21 | (MHCM by 8) |
| ASSIST by Rhodes, Charles | ||||
| 04:17 | MHCM | MISSED 3 PTR by Moton, Jabreel | ||
| REBOUND (DEF) by Nelson, Jaleel | ||||
| 04:05 | CU | GOOD! JUMPER by Morrison, Lando (in the paint) | MHCM 29 - CU 23 | (MHCM by 6) |
| 03:45 | MHCM | GOOD! LAYUP by Moton, Jabreel | MHCM 31 - CU 23 | (MHCM by 8) |
| ASSIST by Skinner, Jordan | ||||
| 03:27 | CU | MISSED LAYUP by Kenon, Chris | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 03:15 | MHCM | GOOD! DUNK by Coakley, Akeene | MHCM 33 - CU 23 | (MHCM by 10) |
| 02:57 | CU | TIMEOUT TEAM | ||
| 02:49 | CU | FOUL by Nelson, Jaleel (2) | ||
| 02:49 | CU | TURNOVR by Nelson, Jaleel | ||
| 02:38 | MHCM | TURNOVR by Blake, Tony | ||
| 02:38 | CU | STEAL by Kenon, Chris | ||
| 02:26 | CU | GOOD! JUMPER by Scott, Aaron | MHCM 33 - CU 25 | (MHCM by 8) |
| ASSIST by Mansour, Layth | ||||
| 02:17 | CU | FOUL by Kenon, Chris (1) | ||
| 02:05 | MHCM | TURNOVR by Moton, Jabreel | ||
| 02:04 | CU | STEAL by Rhodes, Charles | ||
| 01:53 | CU | GOOD! LAYUP by Ramsay, Roderick | MHCM 33 - CU 27 | (MHCM by 6) |
| 01:53 | MHCM | FOUL by Moton, Jabreel (2) | ||
| 01:53 | CU | GOOD! FT SHOT by Ramsay, Roderick | MHCM 33 - CU 28 | (MHCM by 5) |
| 01:43 | MHCM | GOOD! JUMPER by Skinner, Jordan (in the paint) | MHCM 35 - CU 28 | (MHCM by 7) |
| 01:29 | CU | GOOD! LAYUP by Mansour, Layth | MHCM 35 - CU 30 | (MHCM by 5) |
| ASSIST by Kenon, Chris | ||||
| 01:12 | MHCM | MISSED 3 PTR by Goble, Josh | ||
| REBOUND (OFF) by Coakley, Akeene | ||||
| 01:04 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 38 - CU 30 | (MHCM by 8) |
| ASSIST by Coakley, Akeene | ||||
| 00:48 | CU | GOOD! 3 PTR by Scott, Aaron | MHCM 38 - CU 33 | (MHCM by 5) |
| ASSIST by Kenon, Chris | ||||
| 00:12 | MHCM | MISSED JUMPER by Coakley, Akeene | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:11 | MHCM | FOUL by Skinner, Jordan (2) | ||
| 00:11 | CU | GOOD! FT SHOT by Scott, Aaron | MHCM 38 - CU 34 | (MHCM by 4) |
| 00:11 | CU | MISSED FT SHOT by Scott, Aaron | ||
| REBOUND (OFF) by Ramsay, Roderick | ||||
| 00:08 | CU | MISSED LAYUP by Ramsay, Roderick | ||
| 00:08 | MHCM | BLOCK by Goble, Josh | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 00:02 | MHCM | MISSED 3 PTR by Skinner, Jordan | ||
| REBOUND (OFF) by (TEAM) |
| 19:33 | CU | TURNOVR by Mansour, Layth | MHCM 38 - CU 34 | (MHCM by 4) |
| 19:31 | MHCM | STEAL by Glen, Jamarl | ||
| 19:17 | MHCM | MISSED JUMPER by Coakley, Akeene | ||
| REBOUND (OFF) by Coakley, Akeene | ||||
| 19:14 | MHCM | GOOD! LAYUP by Coakley, Akeene | MHCM 40 - CU 34 | (MHCM by 6) |
| 18:37 | CU | MISSED JUMPER by Tutelea, Raul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:15 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| REBOUND (DEF) by Scott, Aaron | ||||
| 18:01 | CU | TURNOVR by Kenon, Chris | ||
| 18:00 | MHCM | STEAL by Glen, Jamarl | ||
| 17:55 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 43 - CU 34 | (MHCM by 9) |
| ASSIST by Glen, Jamarl | ||||
| 17:34 | CU | GOOD! 3 PTR by Kenon, Chris | MHCM 43 - CU 37 | (MHCM by 6) |
| ASSIST by Tutelea, Raul | ||||
| 17:22 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Nelson, Jaleel | ||||
| 17:15 | MHCM | FOUL by Coakley, Akeene (1) | ||
| 17:15 | CU | GOOD! FT SHOT by Nelson, Jaleel | MHCM 43 - CU 38 | (MHCM by 5) |
| 17:15 | CU | MISSED FT SHOT by Nelson, Jaleel | ||
| REBOUND (DEF) by Glen, Jamarl | ||||
| 17:04 | MHCM | TURNOVR by Coakley, Akeene | ||
| 16:56 | MHCM | FOUL by Polite, Stoney (1) | ||
| 16:55 | MHCM | FOUL by Gore, P.J. (3) | ||
| 16:47 | CU | GOOD! JUMPER by Scott, Aaron | MHCM 43 - CU 40 | (MHCM by 3) |
| 16:29 | CU | FOUL by Nelson, Jaleel (3) | ||
| 16:29 | MHCM | GOOD! FT SHOT by Glen, Jamarl | MHCM 44 - CU 40 | (MHCM by 4) |
| 16:29 | MHCM | GOOD! FT SHOT by Glen, Jamarl | MHCM 45 - CU 40 | (MHCM by 5) |
| 16:21 | CU | MISSED JUMPER by Scott, Aaron | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 16:15 | MHCM | GOOD! LAYUP by Goble, Josh (fastbreak) | MHCM 47 - CU 40 | (MHCM by 7) |
| ASSIST by Coakley, Akeene | ||||
| 15:58 | CU | GOOD! JUMPER by Scott, Aaron | MHCM 47 - CU 42 | (MHCM by 5) |
| 15:35 | MHCM | MISSED 3 PTR by Goble, Josh | ||
| REBOUND (DEF) by Rhodes, Charles | ||||
| 15:24 | CU | MISSED JUMPER by Nelson, Jaleel | ||
| 15:24 | MHCM | BLOCK by Coakley, Akeene | ||
| REBOUND (OFF) by Tutelea, Raul | ||||
| 15:24 | MHCM | FOUL by Coakley, Akeene (2) | ||
| 15:24 | CU | GOOD! FT SHOT by Tutelea, Raul | MHCM 47 - CU 43 | (MHCM by 4) |
| 15:24 | CU | GOOD! FT SHOT by Tutelea, Raul | MHCM 47 - CU 44 | (MHCM by 3) |
| 14:59 | MHCM | GOOD! LAYUP by Coakley, Akeene | MHCM 49 - CU 44 | (MHCM by 5) |
| 14:41 | CU | MISSED LAYUP by Mansour, Layth | ||
| 14:41 | MHCM | BLOCK by Goble, Josh | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 14:34 | MHCM | GOOD! DUNK by Gore, P.J. (fastbreak) | MHCM 51 - CU 44 | (MHCM by 7) |
| ASSIST by Coakley, Akeene | ||||
| 14:06 | CU | TIMEOUT 30sec | ||
| 13:56 | CU | MISSED JUMPER by Kenon, Chris | ||
| REBOUND (OFF) by Morrison, Lando | ||||
| 13:51 | CU | GOOD! LAYUP by Morrison, Lando | MHCM 51 - CU 46 | (MHCM by 5) |
| 13:30 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| REBOUND (OFF) by Blake, Tony | ||||
| 13:26 | CU | FOUL by Scott, Aaron (1) | ||
| 13:03 | MHCM | TURNOVR by Goble, Josh | ||
| 13:02 | CU | STEAL by Rhodes, Charles | ||
| 12:52 | CU | MISSED 3 PTR by Tutelea, Raul | ||
| REBOUND (DEF) by Glen, Jamarl | ||||
| 12:43 | MHCM | GOOD! LAYUP by Glen, Jamarl (fastbreak) | MHCM 53 - CU 46 | (MHCM by 7) |
| ASSIST by Coakley, Akeene | ||||
| 12:43 | CU | FOUL by Nelson, Jaleel (4) | ||
| 12:43 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (DEF) by Morrison, Lando | ||||
| 12:21 | CU | GOOD! JUMPER by Williams, Montino | MHCM 53 - CU 48 | (MHCM by 5) |
| ASSIST by Tutelea, Raul | ||||
| 12:02 | MHCM | GOOD! 3 PTR by Moton, Jabreel | MHCM 56 - CU 48 | (MHCM by 8) |
| ASSIST by Skinner, Jordan | ||||
| 11:59 | CU | TURNOVR by Rhodes, Charles | ||
| 11:34 | MHCM | GOOD! DUNK by Gore, P.J. | MHCM 58 - CU 48 | (MHCM by 10) |
| ASSIST by Blake, Tony | ||||
| 11:19 | CU | TURNOVR by Morrison, Lando | ||
| 11:19 | MHCM | STEAL by Moton, Jabreel | ||
| 11:19 | CU | FOUL by Morrison, Lando (2) | ||
| 10:52 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Scott, Aaron | ||||
| 10:29 | MHCM | FOUL by Skinner, Jordan (3) | ||
| 10:29 | CU | GOOD! FT SHOT by Scott, Aaron | MHCM 58 - CU 49 | (MHCM by 9) |
| 10:29 | CU | GOOD! FT SHOT by Scott, Aaron | MHCM 58 - CU 50 | (MHCM by 8) |
| 10:20 | CU | FOUL by Kenon, Chris (2) | ||
| 10:20 | MHCM | GOOD! FT SHOT by Polite, Stoney | MHCM 59 - CU 50 | (MHCM by 9) |
| 10:20 | MHCM | GOOD! FT SHOT by Polite, Stoney | MHCM 60 - CU 50 | (MHCM by 10) |
| 10:02 | CU | GOOD! 3 PTR by Scott, Aaron | MHCM 60 - CU 53 | (MHCM by 7) |
| ASSIST by Kenon, Chris | ||||
| 09:54 | MHCM | GOOD! LAYUP by Gore, P.J. | MHCM 62 - CU 53 | (MHCM by 9) |
| 09:46 | CU | TIMEOUT 30sec | ||
| 09:46 | CU | TIMEOUT 30sec | ||
| 09:30 | CU | TURNOVR by Kenon, Chris | ||
| 09:03 | MHCM | GOOD! 3 PTR by Gore, P.J. | MHCM 65 - CU 53 | (MHCM by 12) |
| ASSIST by Polite, Stoney | ||||
| 08:32 | CU | GOOD! 3 PTR by Scott, Aaron | MHCM 65 - CU 56 | (MHCM by 9) |
| ASSIST by Tutelea, Raul | ||||
| 08:19 | MHCM | TURNOVR by Coakley, Akeene | ||
| 08:04 | CU | GOOD! 3 PTR by Rhodes, Charles | MHCM 65 - CU 59 | (MHCM by 6) |
| ASSIST by Nelson, Jaleel | ||||
| 07:48 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| REBOUND (DEF) by Mansour, Layth | ||||
| 07:39 | CU | MISSED 3 PTR by Nelson, Jaleel | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 07:24 | CU | FOUL by Tutelea, Raul (3) | ||
| 07:23 | MHCM | GOOD! 3 PTR by Coakley, Akeene | MHCM 68 - CU 59 | (MHCM by 9) |
| 06:57 | CU | MISSED 3 PTR by Nelson, Jaleel | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 06:41 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Tutelea, Raul | ||||
| 06:33 | CU | FOUL by Mansour, Layth (1) | ||
| 06:33 | CU | TURNOVR by Mansour, Layth | ||
| 06:22 | MHCM | TURNOVR by Coakley, Akeene | ||
| 06:21 | CU | STEAL by Mansour, Layth | ||
| 05:57 | MHCM | FOUL by Coakley, Akeene (3) | ||
| 05:57 | CU | MISSED FT SHOT by Tutelea, Raul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:57 | CU | GOOD! FT SHOT by Tutelea, Raul | MHCM 68 - CU 60 | (MHCM by 8) |
| 05:37 | MHCM | GOOD! 3 PTR by Moton, Jabreel | MHCM 71 - CU 60 | (MHCM by 11) |
| ASSIST by Glen, Jamarl | ||||
| 05:07 | CU | GOOD! 3 PTR by Rhodes, Charles | MHCM 71 - CU 63 | (MHCM by 8) |
| 04:53 | MHCM | TIMEOUT 30sec | ||
| 04:42 | MHCM | MISSED LAYUP by Goble, Josh | ||
| REBOUND (DEF) by Kenon, Chris | ||||
| 04:36 | CU | GOOD! JUMPER by Morrison, Lando | MHCM 71 - CU 65 | (MHCM by 6) |
| 04:16 | CU | FOUL by Williams, Montino (1) | ||
| 04:16 | MHCM | GOOD! FT SHOT by Skinner, Jordan | MHCM 72 - CU 65 | (MHCM by 7) |
| 04:16 | MHCM | GOOD! FT SHOT by Skinner, Jordan | MHCM 73 - CU 65 | (MHCM by 8) |
| 03:54 | CU | GOOD! 3 PTR by Williams, Montino | MHCM 73 - CU 68 | (MHCM by 5) |
| ASSIST by Kenon, Chris | ||||
| 03:26 | CU | FOUL by Morrison, Lando (3) | ||
| 03:26 | MHCM | GOOD! FT SHOT by Coakley, Akeene | MHCM 74 - CU 68 | (MHCM by 6) |
| 03:26 | MHCM | MISSED FT SHOT by Coakley, Akeene | ||
| REBOUND (DEF) by Tutelea, Raul | ||||
| 03:14 | CU | TURNOVR by Kenon, Chris | ||
| 02:57 | MHCM | GOOD! LAYUP by Skinner, Jordan | MHCM 76 - CU 68 | (MHCM by 8) |
| ASSIST by Coakley, Akeene | ||||
| 02:41 | CU | TURNOVR by Williams, Montino | ||
| 02:11 | MHCM | MISSED 3 PTR by Goble, Josh | ||
| REBOUND (OFF) by Skinner, Jordan | ||||
| 02:11 | CU | FOUL by Williams, Montino (2) | ||
| 02:11 | MHCM | GOOD! FT SHOT by Skinner, Jordan | MHCM 77 - CU 68 | (MHCM by 9) |
| 02:11 | MHCM | GOOD! FT SHOT by Skinner, Jordan | MHCM 78 - CU 68 | (MHCM by 10) |
| 02:11 | MHCM | TIMEOUT TEAM | ||
| 02:00 | CU | MISSED LAYUP by Nelson, Jaleel | ||
| REBOUND (OFF) by Nelson, Jaleel | ||||
| 01:59 | MHCM | FOUL by Polite, Stoney (2) | ||
| 01:59 | CU | GOOD! FT SHOT by Nelson, Jaleel | MHCM 78 - CU 69 | (MHCM by 9) |
| 01:59 | CU | GOOD! FT SHOT by Nelson, Jaleel | MHCM 78 - CU 70 | (MHCM by 8) |
| 01:44 | MHCM | TIMEOUT TEAM | ||
| 01:44 | MHCM | GOOD! LAYUP by Skinner, Jordan | MHCM 80 - CU 70 | (MHCM by 10) |
| ASSIST by Coakley, Akeene | ||||
| 01:35 | CU | MISSED 3 PTR by Rhodes, Charles | ||
| REBOUND (DEF) by Glen, Jamarl | ||||
| 01:20 | CU | FOUL by Williams, Montino (3) | ||
| 01:20 | MHCM | GOOD! FT SHOT by Glen, Jamarl | MHCM 81 - CU 70 | (MHCM by 11) |
| 01:20 | MHCM | GOOD! FT SHOT by Glen, Jamarl | MHCM 82 - CU 70 | (MHCM by 12) |
| 01:13 | CU | GOOD! LAYUP by Nelson, Jaleel | MHCM 82 - CU 72 | (MHCM by 10) |
| 01:11 | CU | TIMEOUT TEAM | ||
| 01:09 | CU | FOUL by Kenon, Chris (3) | ||
| 01:09 | MHCM | GOOD! FT SHOT by Polite, Stoney | MHCM 83 - CU 72 | (MHCM by 11) |
| 01:09 | MHCM | GOOD! FT SHOT by Polite, Stoney | MHCM 84 - CU 72 | (MHCM by 12) |
| 00:57 | MHCM | FOUL by Polite, Stoney (3) | ||
| 00:57 | CU | GOOD! FT SHOT by Kenon, Chris | MHCM 84 - CU 73 | (MHCM by 11) |
| 00:57 | CU | GOOD! FT SHOT by Kenon, Chris | MHCM 84 - CU 74 | (MHCM by 10) |
| 00:53 | CU | FOUL by Rhodes, Charles (1) | ||
| 00:53 | MHCM | GOOD! FT SHOT by Glen, Jamarl | MHCM 85 - CU 74 | (MHCM by 11) |
| 00:53 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (DEF) by Scott, Aaron | ||||
| 00:53 | MHCM | FOUL by Glen, Jamarl (4) | ||
| 00:53 | CU | GOOD! FT SHOT by Scott, Aaron | MHCM 85 - CU 75 | (MHCM by 10) |
