2007-08 Lion Basketball Stats
Mars Hill College Individual Game-by-Game
(as of Mar 09, 2008)
All games

 

#05 Gore, P.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC AIKEN  11/17/07  26  2-9  .222  0-3  .000  5-10  .500  5.0  9.0 
BREVARD COLLEGE  01/05/08    15  3-7  .429  0-3  .000  0-2  .000  3.5  7.5 
at Chowan  1/7/08     24  7-15  .467  1-2  .500  2-3  .667  4.3  17  10.7 
at Newberry  01/09/08    32  8-12  .667  2-5  .400  1-4  .250  4.3  19  12.8 
CARSON-NEWMAN  01/12/08    27  2-9  .222  0-5  .000  2-5  .400  4.6  11.4 
at Lenoir-Rhyne  01/16/08  37  8-14  .571  3-7  .429  0-0  .000  5.0  19  12.7 
CATAWBA COLLEGE  01/19/08  36  3-6  .500  1-4  .250  1-2  .500  5.4  12.0 
WINGATE UNIVERSITY  01/23/08  35  5-10  .500  3-7  .429  0-0  .000  5.0  13  12.1 
at Lincoln Memorial  01/26/08  38  4-12  .333  0-4  .000  2-4  .500  5.4  10  11.9 
CHOWAN  01/28/08  23  4-6  .667  1-2  .500  0-0  .000  5.1  11.6 
at Tusculum  01/30/08  31  2-10  .200  0-4  .000  1-2  .500  5.1  11.0 
at Brevard College  02/02/08  32  5-6  .833  0-1  .000  1-3  .333  5.0  11  11.0 
NEWBERRY  02/06/08  30  5-11  .455  1-5  .200  3-3  1.000  4.9  14  11.2 
at Carson-Newman  02/09/08  35  5-7  .714  3-3  1.000  3-4  .750  4.6  16  11.6 
LINCOLN MEMORIAL  02/13/08  31  7-10  .700  1-3  .333  7-8  .875  4.9  22  12.3 
at Catawba College  2/16/08   29  5-11  .455  2-6  .333  2-2  1.000  4.8  14  12.4 
at Wingate  02/20/08  42  6-11  .545  0-2  .000  1-1  1.000  4.8  13  12.4 
at North Greenville University  2/23/08   35  8-17  .471  2-6  .333  1-2  .500  11  5.1  19  12.8 
TUSCULUM COLLEGE  02/27/08  33  3-10  .300  2-6  .333  1-2  .500  11  5.4  12.6 
LENOIR-RHYNE  03/01/08  39  5-16  .313  1-5  .200  1-2  .500  5.4  12  12.6 
at Carson-Newman  3/5/08   36  3-9  .333  1-5  .200  9-10  .900  5.4  16  12.7 
vs Wingate  03/08/08  13  1-5  .200  1-3  .333  0-2  .000  5.3  12.3 
Totals     18  679  101-223  .453  25-91  .275  43-71  .606  41  76  117  5.3  46  40  41  39  270  12.3 
 
Games played: 22      Rebounds/game: 5.3 
Points/game: 12.3      Assists/game: 1.8 
FG Pct: 45.3      Turnovers/game: 1.9 
3FG Pct: 27.5      Assist/turnover ratio: 1.0 
FT Pct: 60.6      Steals/game: 1.8 
       Blocks/game: 0.4