#12 Blake, Tony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| USC AIKEN | 11/17/07 | * | 19 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 5 | 1 | 2 | 3 | 0 | 1 | 4 | 4.0 |
| LIVINGSTONE COLLEGE | 11/20/07 | * | 37 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 6 | 1 | 0 | 3 | 3 | 3.5 |
| vs West Virginia State | 11/23/07 | * | 31 | 3-11 | .273 | 0-2 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.7 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 4.7 |
| vs Brevard College | 11/24/07 | * | 34 | 3-8 | .375 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 4 | 1 | 1 | 1 | 9 | 5.8 |
| vs JC Smith | 11/30/07 | * | 28 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 4.6 |
| vs Chowan | 12/1/07 | * | 37 | 3-7 | .429 | 2-6 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.8 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 5.5 |
| NORTH GREENVILLE UNI | 12/08/07 | 21 | 0-2 | .000 | 0-2 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 3.4 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 5.3 | |
| at USC Aiken | 12/15/07 | 28 | 1-4 | .250 | 0-1 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.4 | 5 | 1 | 3 | 2 | 0 | 1 | 4 | 5.1 | |
| BREVARD COLLEGE | 01/05/08 | 25 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 1 | 0 | 4 | 0 | 0 | 2 | 5 | 5.1 | |
| at Chowan | 1/7/08 | 30 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 2 | 0 | 3 | 2 | 0 | 2 | 6 | 5.2 | |
| at Newberry | 01/09/08 | 16 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 5.2 | |
| CARSON-NEWMAN | 01/12/08 | 16 | 0-5 | .000 | 0-3 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 4.8 | |
| at Lenoir-Rhyne | 01/16/08 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4.4 | |
| CATAWBA COLLEGE | 01/19/08 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.1 | |
| WINGATE UNIVERSITY | 01/23/08 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 3 | 0 | 4 | 3 | 0 | 1 | 3 | 4.0 | |
| at Lincoln Memorial | 01/26/08 | 17 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 4.1 | |
| CHOWAN | 01/28/08 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.9 | |
| at Tusculum | 01/30/08 | 20 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.8 | |
| at Brevard College | 02/02/08 | 15 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.8 | |
| NEWBERRY | 02/06/08 | 23 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 3.8 | |
| at Carson-Newman | 02/09/08 | 16 | 0-5 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.7 | |
| LINCOLN MEMORIAL | 02/13/08 | 18 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 3.7 | |
| at Catawba College | 2/16/08 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.5 | |
| at Wingate | 02/20/08 | 13 | 2-3 | .667 | 2-2 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 3.7 | |
| at North Greenville University | 2/23/08 | 16 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 3 | 2 | 1 | 0 | 4 | 3.7 | |
| TUSCULUM COLLEGE | 02/27/08 | 18 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 3.7 | |
| LENOIR-RHYNE | 03/01/08 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3.5 | |
| at Carson-Newman | 3/5/08 | 20 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3.4 | |
| vs Wingate | 03/08/08 | 36 | 3-7 | .429 | 0-3 | .000 | 1-3 | .333 | 1 | 2 | 3 | 2.2 | 2 | 0 | 4 | 4 | 0 | 3 | 7 | 3.6 | |
| vs Catawba College | 03/09/08 | 32 | 0-2 | .000 | 0-0 | .000 | 3-6 | .500 | 0 | 4 | 4 | 2.3 | 3 | 0 | 3 | 3 | 0 | 6 | 3 | 3.5 | |
| Totals | 6 | 640 | 32-108 | .296 | 14-54 | .259 | 28-42 | .667 | 16 | 52 | 68 | 2.3 | 66 | 2 | 65 | 46 | 2 | 29 | 106 | 3.5 | |
| Games played: 30 | Rebounds/game: 2.3 | |
| Points/game: 3.5 | Assists/game: 2.2 | |
| FG Pct: 29.6 | Turnovers/game: 1.5 | |
| 3FG Pct: 25.9 | Assist/turnover ratio: 1.4 | |
| FT Pct: 66.7 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |