#14 Moton, Jabreel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| USC AIKEN | 11/17/07 | 19 | 2-5 | .400 | 1-2 | .500 | 2-5 | .400 | 3 | 3 | 6 | 6.0 | 5 | 1 | 0 | 2 | 0 | 2 | 7 | 7.0 | |
| LIVINGSTONE COLLEGE | 11/20/07 | 11 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 4.5 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 7.0 | |
| vs West Virginia State | 11/23/07 | 22 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.7 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 6.3 | |
| vs Brevard College | 11/24/07 | 24 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.3 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 6.3 | |
| vs JC Smith | 11/30/07 | * | 36 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 4 | 2 | 6 | 3.8 | 4 | 0 | 1 | 2 | 0 | 2 | 10 | 7.0 |
| vs Chowan | 12/1/07 | * | 34 | 6-9 | .667 | 2-3 | .667 | 1-2 | .500 | 3 | 2 | 5 | 4.0 | 5 | 1 | 2 | 3 | 0 | 5 | 15 | 8.3 |
| NORTH GREENVILLE UNI | 12/08/07 | * | 14 | 5-8 | .625 | 1-4 | .250 | 5-6 | .833 | 2 | 1 | 3 | 3.9 | 5 | 1 | 2 | 3 | 1 | 0 | 16 | 9.4 |
| at USC Aiken | 12/15/07 | * | 23 | 1-4 | .250 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 3.4 | 5 | 1 | 3 | 2 | 2 | 4 | 4 | 8.8 |
| BREVARD COLLEGE | 01/05/08 | * | 18 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.2 | 5 | 1 | 3 | 3 | 1 | 3 | 5 | 8.3 |
| at Chowan | 1/7/08 | * | 29 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 5 | 1 | 1 | 3 | 1 | 2 | 5 | 8.0 |
| at Newberry | 01/09/08 | * | 25 | 3-8 | .375 | 2-5 | .400 | 0-5 | .000 | 4 | 2 | 6 | 3.3 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | 8.0 |
| CARSON-NEWMAN | 01/12/08 | * | 22 | 5-9 | .556 | 0-1 | .000 | 0-0 | .000 | 6 | 3 | 9 | 3.8 | 3 | 0 | 1 | 3 | 0 | 0 | 10 | 8.2 |
| at Lenoir-Rhyne | 01/16/08 | * | 12 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.6 |
| CATAWBA COLLEGE | 01/19/08 | * | 22 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 3.3 | 4 | 0 | 2 | 1 | 1 | 3 | 12 | 7.9 |
| WINGATE UNIVERSITY | 01/23/08 | 16 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 7.7 | |
| at Lincoln Memorial | 01/26/08 | 21 | 3-4 | .750 | 0-0 | .000 | 5-6 | .833 | 2 | 2 | 4 | 3.2 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | 7.9 | |
| CHOWAN | 01/28/08 | 21 | 6-7 | .857 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 1 | 2 | 1 | 1 | 14 | 8.2 | |
| at Tusculum | 01/30/08 | 16 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 5 | 1 | 1 | 0 | 0 | 3 | 6 | 8.1 | |
| at Brevard College | 02/02/08 | 17 | 4-8 | .500 | 2-4 | .500 | 1-2 | .500 | 1 | 0 | 1 | 2.7 | 5 | 1 | 1 | 2 | 2 | 0 | 11 | 8.3 | |
| NEWBERRY | 02/06/08 | * | 23 | 2-6 | .333 | 1-2 | .500 | 3-3 | 1.000 | 2 | 3 | 5 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 8.3 |
| at Carson-Newman | 02/09/08 | * | 28 | 6-9 | .667 | 0-1 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 3.0 | 5 | 1 | 1 | 3 | 0 | 1 | 16 | 8.6 |
| LINCOLN MEMORIAL | 02/13/08 | * | 29 | 8-13 | .615 | 1-3 | .333 | 2-4 | .500 | 0 | 4 | 4 | 3.0 | 2 | 0 | 1 | 2 | 3 | 0 | 19 | 9.1 |
| at Catawba College | 2/16/08 | * | 21 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 5 | 1 | 6 | 3.1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 8.9 |
| at Wingate | 02/20/08 | * | 16 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 5 | 1 | 0 | 2 | 1 | 0 | 4 | 8.7 |
| at North Greenville University | 2/23/08 | * | 23 | 0-6 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 8.4 |
| TUSCULUM COLLEGE | 02/27/08 | * | 21 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 2 | 1 | 0 | 9 | 8.4 |
| LENOIR-RHYNE | 03/01/08 | * | 31 | 7-11 | .636 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 4 | 0 | 1 | 2 | 0 | 2 | 15 | 8.7 |
| at Carson-Newman | 3/5/08 | * | 31 | 3-6 | .500 | 0-0 | .000 | 2-5 | .400 | 3 | 3 | 6 | 3.2 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 8.6 |
| vs Wingate | 03/08/08 | * | 30 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 2 | 4 | 6 | 3.3 | 5 | 1 | 2 | 4 | 2 | 1 | 12 | 8.8 |
| vs Catawba College | 03/09/08 | * | 29 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 21 | 684 | 95-193 | .492 | 21-57 | .368 | 43-66 | .652 | 47 | 50 | 97 | 3.2 | 119 | 12 | 24 | 51 | 18 | 40 | 254 | 8.5 | |
| Games played: 30 | Rebounds/game: 3.2 | |
| Points/game: 8.5 | Assists/game: 0.8 | |
| FG Pct: 49.2 | Turnovers/game: 1.7 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 65.2 | Steals/game: 1.3 | |
| Blocks/game: 0.6 |