Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Coakley, Akeene | f | 4-7 | 0-2 | 0-1 | 2-4 | 6 | 4 | 8 | 1 | 3 | 1 | 1 | 21 |
| 42 | Glen, Jamarl | f | 4-12 | 0-0 | 1-2 | 3-4 | 7 | 4 | 9 | 3 | 3 | 0 | 2 | 17 |
| 01 | Polite, Stoney | g | 3-15 | 2-10 | 0-0 | 2-2 | 4 | 1 | 8 | 1 | 2 | 0 | 0 | 32 |
| 05 | Gore, P.J. | g | 9-16 | 0-5 | 1-1 | 2-2 | 4 | 4 | 19 | 2 | 5 | 0 | 2 | 31 |
| 12 | Blake, Tony | g | 3-6 | 1-3 | 1-2 | 1-0 | 1 | 2 | 8 | 5 | 2 | 0 | 4 | 29 |
| 03 | Mack, Julian | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 |
| 15 | Brozos, Tinos | - | 1-4 | 0-0 | 0-0 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 22 | Sanders, Danny | - | 7-14 | 0-4 | 1-2 | 3-1 | 4 | 1 | 15 | 3 | 4 | 1 | 3 | 23 |
| 33 | Pickering, Jarred | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Miller, Andy | - | 4-11 | 0-0 | 2-2 | 3-5 | 8 | 3 | 10 | 0 | 1 | 2 | 3 | 26 |
| 45 | Hicks, Dominique | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-88 | 3-24 | 6-10 | 25-21 | 46 | 21 | 81 | 15 | 21 | 4 | 17 | 200 | |
| 40.9% | 12.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-43 | 1-12 | 2-5 | |||||||||||
| 37.2% | 8.3% | 40.0% | ||||||||||||
| 2nd Half: | 20-45 | 2-12 | 4-5 | |||||||||||
| 44.4% | 16.7% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Guyton, Bobby | f | 3-6 | 0-0 | 1-2 | 3-5 | 8 | 5 | 7 | 5 | 3 | 1 | 1 | 19 |
| 02 | Cameron, Joey | f | 7-8 | 0-0 | 4-8 | 1-9 | 10 | 2 | 18 | 2 | 3 | 4 | 2 | 34 |
| 12 | Johnson, Andrew | g | 5-8 | 2-2 | 2-4 | 0-1 | 1 | 3 | 14 | 0 | 4 | 0 | 6 | 24 |
| 14 | Dixon, Jordan | g | 5-8 | 1-2 | 2-3 | 0-5 | 5 | 0 | 13 | 3 | 9 | 0 | 1 | 29 |
| 22 | Plavich, Adam | g | 4-12 | 3-10 | 0-0 | 1-1 | 2 | 0 | 11 | 1 | 2 | 0 | 0 | 31 |
| 05 | McMurray, Jesse | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 16 |
| 10 | Stephens, Jared | - | 2-6 | 1-5 | 2-2 | 1-1 | 2 | 1 | 7 | 3 | 3 | 0 | 2 | 21 |
| 25 | Maxtion, Darron | - | 1-4 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 32 | Hare, Kevin | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| 33 | Okoth, Tray | - | 5-6 | 0-0 | 0-0 | 3-1 | 4 | 1 | 10 | 0 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-64 | 9-24 | 12-20 | 14-29 | 43 | 16 | 89 | 16 | 27 | 5 | 13 | 200 | |
| 53.1% | 37.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 6-16 | 5-7 | |||||||||||
| 43.6% | 37.5% | 71.4% | ||||||||||||
| 2nd Half: | 17-25 | 3-8 | 7-13 | |||||||||||
| 68.0% | 37.5% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mars Hill | 35 | 46 | 81 | Record: (9-4, 0-3 SAC) |
| Carson-Newman | 45 | 44 | 89 | Record: (5-9, 2-1 SAC) |
|
Officials:
Technical fouls: Mars Hill-None. Carson-Newman-None. Attendance: 775 |
Play-by-Play |
| 19:53 | C-NM | TURNOVR by Dixon, Jordan | ||
| 19:29 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| REBOUND (DEF) by Guyton, Bobby | ||||
| 19:17 | C-NM | TURNOVR by Guyton, Bobby | ||
| 19:16 | MHCM | STEAL by Blake, Tony | ||
| 19:11 | MHCM | TURNOVR by Blake, Tony | ||
| 19:10 | C-NM | STEAL by Johnson, Andrew | ||
| 19:02 | C-NM | MISSED LAYUP by Guyton, Bobby | ||
| REBOUND (OFF) by Guyton, Bobby | ||||
| 19:00 | MHCM | FOUL by Sanders, Danny (1) | ||
| 19:00 | C-NM | GOOD! FT SHOT by Guyton, Bobby | C-NM 1 - MHCM 0 | (C-NM by 1) |
| 19:00 | C-NM | MISSED FT SHOT by Guyton, Bobby | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 18:54 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:49 | MHCM | MISSED JUMPER by Coakley, Akeene | ||
| REBOUND (OFF) by Coakley, Akeene | ||||
| 18:45 | MHCM | GOOD! LAYUP by Coakley, Akeene | MHCM 2 - C-NM 1 | (MHCM by 1) |
| 18:33 | C-NM | TURNOVR by Dixon, Jordan | ||
| 18:32 | MHCM | STEAL by Blake, Tony | ||
| 18:29 | MHCM | MISSED LAYUP by Blake, Tony | ||
| REBOUND (OFF) by Coakley, Akeene | ||||
| 18:27 | MHCM | GOOD! LAYUP by Coakley, Akeene | MHCM 4 - C-NM 1 | (MHCM by 3) |
| 18:17 | MHCM | FOUL by Glen, Jamarl (1) | ||
| 18:07 | C-NM | TURNOVR by Guyton, Bobby | ||
| 18:07 | C-NM | FOUL by Guyton, Bobby (1) | ||
| 17:53 | MHCM | GOOD! JUMPER by Sanders, Danny | MHCM 6 - C-NM 1 | (MHCM by 5) |
| 17:46 | C-NM | TURNOVR by Dixon, Jordan | ||
| 17:45 | MHCM | STEAL by Gore, P.J. | ||
| 17:39 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 9 - C-NM 1 | (MHCM by 8) |
| ASSIST by Sanders, Danny | ||||
| 17:21 | C-NM | GOOD! 3 PTR by Plavich, Adam | MHCM 9 - C-NM 4 | (MHCM by 5) |
| ASSIST by Guyton, Bobby | ||||
| 17:11 | MHCM | TURNOVR by Polite, Stoney | ||
| 17:11 | MHCM | FOUL by Polite, Stoney (1) | ||
| 17:01 | C-NM | TURNOVR by Plavich, Adam | ||
| 17:00 | MHCM | STEAL by Miller, Andy | ||
| 16:55 | MHCM | MISSED LAYUP by Sanders, Danny | ||
| REBOUND (OFF) by Brozos, Tinos | ||||
| 16:52 | MHCM | MISSED LAYUP by Brozos, Tinos | ||
| 16:52 | C-NM | BLOCK by Cameron, Joey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:41 | C-NM | GOOD! 3 PTR by Johnson, Andrew | MHCM 9 - C-NM 7 | (MHCM by 2) |
| ASSIST by Stephens, Jared | ||||
| 16:25 | MHCM | TURNOVR by Sanders, Danny | ||
| 16:11 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (OFF) by Guyton, Bobby | ||||
| 16:05 | C-NM | GOOD! DUNK by Guyton, Bobby | C-NM 9 - MHCM 9 | Tied |
| 15:55 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Guyton, Bobby | ||||
| 15:46 | C-NM | MISSED LAYUP by Johnson, Andrew | ||
| REBOUND (OFF) by Cameron, Joey | ||||
| 15:46 | C-NM | GOOD! DUNK by Cameron, Joey | C-NM 11 - MHCM 9 | (C-NM by 2) |
| 15:26 | MHCM | MISSED 3 PTR by Coakley, Akeene | ||
| REBOUND (OFF) by Gore, P.J. | ||||
| 15:16 | MHCM | GOOD! LAYUP by Sanders, Danny | C-NM 11 - MHCM 11 | Tied |
| ASSIST by Gore, P.J. | ||||
| 15:04 | C-NM | MISSED LAYUP by Guyton, Bobby | ||
| 15:04 | MHCM | BLOCK by Coakley, Akeene | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 14:57 | MHCM | TURNOVR by Glen, Jamarl | ||
| 14:54 | C-NM | STEAL by Cameron, Joey | ||
| 14:40 | C-NM | MISSED LAYUP by Johnson, Andrew | ||
| REBOUND (DEF) by Glen, Jamarl | ||||
| 14:34 | MHCM | GOOD! LAYUP by Gore, P.J. | MHCM 13 - C-NM 11 | (MHCM by 2) |
| ASSIST by Polite, Stoney | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:20 | C-NM | MISSED FT SHOT by Cameron, Joey | ||
| 14:20 | MHCM | FOUL by Coakley, Akeene (1) | ||
| 14:20 | C-NM | GOOD! FT SHOT by Cameron, Joey | MHCM 13 - C-NM 12 | (MHCM by 1) |
| 14:17 | MHCM | GOOD! LAYUP by Gore, P.J. | MHCM 15 - C-NM 12 | (MHCM by 3) |
| 13:59 | C-NM | GOOD! 3 PTR by McMurray, Jesse | C-NM 15 - MHCM 15 | Tied |
| ASSIST by Hare, Kevin | ||||
| 13:48 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:31 | C-NM | MISSED 3 PTR by Hare, Kevin | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 13:23 | MHCM | TURNOVR by Polite, Stoney | ||
| 13:22 | C-NM | STEAL by Stephens, Jared | ||
| 13:13 | C-NM | TURNOVR by Hare, Kevin | ||
| 13:11 | MHCM | STEAL by Blake, Tony | ||
| 13:10 | C-NM | FOUL by Hare, Kevin (1) | ||
| 13:10 | MHCM | MISSED FT SHOT by Blake, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | MHCM | GOOD! FT SHOT by Blake, Tony | MHCM 16 - C-NM 15 | (MHCM by 1) |
| 13:00 | MHCM | FOUL by Coakley, Akeene (2) | ||
| 12:55 | C-NM | GOOD! 3 PTR by McMurray, Jesse | C-NM 18 - MHCM 16 | (C-NM by 2) |
| ASSIST by Cameron, Joey | ||||
| 12:39 | MHCM | TURNOVR by Miller, Andy | ||
| 12:25 | MHCM | FOUL by Miller, Andy (1) | ||
| 12:14 | C-NM | GOOD! LAYUP by Maxtion, Darron | C-NM 20 - MHCM 16 | (C-NM by 4) |
| ASSIST by Hare, Kevin | ||||
| 12:14 | MHCM | FOUL by Glen, Jamarl (2) | ||
| 12:14 | C-NM | GOOD! FT SHOT by Maxtion, Darron | C-NM 21 - MHCM 16 | (C-NM by 5) |
| 11:58 | MHCM | GOOD! LAYUP by Glen, Jamarl | C-NM 21 - MHCM 18 | (C-NM by 3) |
| ASSIST by Sanders, Danny | ||||
| 11:41 | C-NM | TURNOVR by Dixon, Jordan | ||
| 11:18 | MHCM | MISSED JUMPER by Brozos, Tinos | ||
| REBOUND (OFF) by Sanders, Danny | ||||
| 11:14 | MHCM | GOOD! JUMPER by Sanders, Danny | C-NM 21 - MHCM 20 | (C-NM by 1) |
| 11:14 | C-NM | FOUL by Guyton, Bobby (2) | ||
| 11:14 | MHCM | MISSED FT SHOT by Sanders, Danny | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 10:57 | C-NM | MISSED JUMPER by Maxtion, Darron | ||
| REBOUND (DEF) by Miller, Andy | ||||
| 10:48 | MHCM | GOOD! JUMPER by Sanders, Danny | MHCM 22 - C-NM 21 | (MHCM by 1) |
| 10:31 | C-NM | TURNOVR by Dixon, Jordan | ||
| 10:29 | MHCM | STEAL by Sanders, Danny | ||
| 10:23 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Dixon, Jordan | ||||
| 10:15 | C-NM | MISSED LAYUP by Maxtion, Darron | ||
| REBOUND (DEF) by Miller, Andy | ||||
| 10:02 | MHCM | GOOD! LAYUP by Mack, Julian | MHCM 24 - C-NM 21 | (MHCM by 3) |
| 09:55 | C-NM | TURNOVR by Stephens, Jared | ||
| 09:52 | MHCM | STEAL by Hicks, Dominique | ||
| 09:45 | MHCM | MISSED LAYUP by Mack, Julian | ||
| REBOUND (OFF) by Miller, Andy | ||||
| 09:42 | MHCM | MISSED LAYUP by Miller, Andy | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 09:35 | C-NM | TURNOVR by Johnson, Andrew | ||
| 09:18 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Stephens, Jared | ||||
| 09:09 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (DEF) by Hicks, Dominique | ||||
| 08:59 | MHCM | MISSED JUMPER by Hicks, Dominique | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 08:50 | C-NM | MISSED LAYUP by Hare, Kevin | ||
| REBOUND (OFF) by Hare, Kevin | ||||
| 08:42 | C-NM | GOOD! LAYUP by Plavich, Adam | MHCM 24 - C-NM 23 | (MHCM by 1) |
| 08:36 | MHCM | TURNOVR by Mack, Julian | ||
| 08:35 | C-NM | STEAL by Johnson, Andrew | ||
| 08:33 | C-NM | GOOD! LAYUP by Johnson, Andrew | C-NM 25 - MHCM 24 | (C-NM by 1) |
| 08:07 | C-NM | FOUL by Stephens, Jared (1) | ||
| 07:56 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 07:44 | C-NM | GOOD! 3 PTR by Plavich, Adam | C-NM 28 - MHCM 24 | (C-NM by 4) |
| ASSIST by Stephens, Jared | ||||
| 07:26 | MHCM | MISSED JUMPER by Sanders, Danny | ||
| REBOUND (DEF) by Johnson, Andrew | ||||
| 07:12 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (DEF) by Glen, Jamarl | ||||
| 07:02 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 06:53 | C-NM | GOOD! 3 PTR by Johnson, Andrew | C-NM 31 - MHCM 24 | (C-NM by 7) |
| ASSIST by Dixon, Jordan | ||||
| 06:45 | MHCM | TURNOVR by Gore, P.J. | ||
| 06:45 | MHCM | FOUL by Gore, P.J. (1) | ||
| 06:31 | C-NM | MISSED JUMPER by Dixon, Jordan | ||
| REBOUND (OFF) by Okoth, Tray | ||||
| 06:28 | C-NM | GOOD! JUMPER by Okoth, Tray | C-NM 33 - MHCM 24 | (C-NM by 9) |
| 06:18 | C-NM | FOUL by Maxtion, Darron (1) | ||
| 06:18 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:18 | MHCM | GOOD! FT SHOT by Glen, Jamarl | C-NM 33 - MHCM 25 | (C-NM by 8) |
| 06:14 | C-NM | TURNOVR by Dixon, Jordan | ||
| 06:02 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| REBOUND (DEF) by Maxtion, Darron | ||||
| 05:51 | C-NM | MISSED JUMPER by Johnson, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:34 | MHCM | MISSED JUMPER by Miller, Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:29 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (OFF) by Miller, Andy | ||||
| 05:24 | MHCM | GOOD! LAYUP by Miller, Andy | C-NM 33 - MHCM 27 | (C-NM by 6) |
| 05:18 | C-NM | MISSED LAYUP by Dixon, Jordan | ||
| 05:18 | MHCM | BLOCK by Miller, Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:14 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (OFF) by Plavich, Adam | ||||
| 05:07 | C-NM | MISSED 3 PTR by Dixon, Jordan | ||
| REBOUND (OFF) by Maxtion, Darron | ||||
| 04:57 | C-NM | GOOD! JUMPER by Okoth, Tray | C-NM 35 - MHCM 27 | (C-NM by 8) |
| 04:39 | MHCM | GOOD! LAYUP by Glen, Jamarl | C-NM 35 - MHCM 29 | (C-NM by 6) |
| ASSIST by Gore, P.J. | ||||
| 04:21 | C-NM | MISSED LAYUP by Maxtion, Darron | ||
| REBOUND (OFF) by Okoth, Tray | ||||
| 04:19 | C-NM | GOOD! LAYUP by Okoth, Tray | C-NM 37 - MHCM 29 | (C-NM by 8) |
| 04:15 | C-NM | FOUL by Johnson, Andrew (1) | ||
| 04:05 | MHCM | GOOD! LAYUP by Coakley, Akeene | C-NM 37 - MHCM 31 | (C-NM by 6) |
| ASSIST by Sanders, Danny | ||||
| 03:53 | MHCM | FOUL by Gore, P.J. (2) | ||
| 03:53 | C-NM | GOOD! FT SHOT by Stephens, Jared | C-NM 38 - MHCM 31 | (C-NM by 7) |
| 03:53 | C-NM | GOOD! FT SHOT by Stephens, Jared | C-NM 39 - MHCM 31 | (C-NM by 8) |
| 03:24 | MHCM | MISSED LAYUP by Gore, P.J. | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 03:16 | C-NM | MISSED 3 PTR by Stephens, Jared | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 03:06 | MHCM | GOOD! DUNK by Gore, P.J. | C-NM 39 - MHCM 33 | (C-NM by 6) |
| ASSIST by Blake, Tony | ||||
| 02:57 | C-NM | TURNOVR by Johnson, Andrew | ||
| 02:57 | C-NM | FOUL by Johnson, Andrew (2) | ||
| 02:33 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (OFF) by Polite, Stoney | ||||
| 02:17 | MHCM | GOOD! LAYUP by Sanders, Danny | C-NM 39 - MHCM 35 | (C-NM by 4) |
| ASSIST by Blake, Tony | ||||
| 02:02 | C-NM | GOOD! LAYUP by Okoth, Tray | C-NM 41 - MHCM 35 | (C-NM by 6) |
| ASSIST by Stephens, Jared | ||||
| 01:47 | MHCM | MISSED JUMPER by Miller, Andy | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 01:35 | C-NM | MISSED 3 PTR by Stephens, Jared | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:21 | C-NM | MISSED LAYUP by Okoth, Tray | ||
| 01:21 | MHCM | BLOCK by Miller, Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:11 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (DEF) by Sanders, Danny | ||||
| 01:03 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:58 | C-NM | GOOD! LAYUP by Dixon, Jordan | C-NM 43 - MHCM 35 | (C-NM by 8) |
| 00:27 | MHCM | MISSED JUMPER by Miller, Andy | ||
| REBOUND (OFF) by Sanders, Danny | ||||
| 00:15 | MHCM | MISSED LAYUP by Polite, Stoney | ||
| REBOUND (DEF) by McMurray, Jesse | ||||
| 00:00 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (OFF) by Okoth, Tray | ||||
| 00:00 | C-NM | GOOD! TIP-IN by Okoth, Tray | C-NM 45 - MHCM 35 | (C-NM by 10) |
| 19:48 | MHCM | MISSED LAYUP by Glen, Jamarl | C-NM 45 - MHCM 35 | (C-NM by 10) |
| 19:48 | C-NM | BLOCK by Cameron, Joey | ||
| REBOUND (OFF) by Glen, Jamarl | ||||
| 19:43 | MHCM | GOOD! LAYUP by Glen, Jamarl | C-NM 45 - MHCM 37 | (C-NM by 8) |
| 19:34 | C-NM | GOOD! LAYUP by Cameron, Joey | C-NM 47 - MHCM 37 | (C-NM by 10) |
| ASSIST by Guyton, Bobby | ||||
| 19:18 | MHCM | GOOD! JUMPER by Gore, P.J. | C-NM 47 - MHCM 39 | (C-NM by 8) |
| ASSIST by Glen, Jamarl | ||||
| 19:10 | C-NM | GOOD! LAYUP by Cameron, Joey | C-NM 49 - MHCM 39 | (C-NM by 10) |
| ASSIST by Guyton, Bobby | ||||
| 18:46 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| REBOUND (OFF) by Blake, Tony | ||||
| 18:40 | MHCM | TURNOVR by Glen, Jamarl | ||
| 18:40 | MHCM | FOUL by Glen, Jamarl (3) | ||
| 18:35 | C-NM | TURNOVR by Dixon, Jordan | ||
| 18:34 | MHCM | STEAL by Gore, P.J. | ||
| 18:31 | MHCM | GOOD! DUNK by Gore, P.J. | C-NM 49 - MHCM 41 | (C-NM by 8) |
| 18:20 | C-NM | GOOD! LAYUP by Dixon, Jordan | C-NM 51 - MHCM 41 | (C-NM by 10) |
| 18:08 | MHCM | MISSED LAYUP by Polite, Stoney | ||
| 18:08 | C-NM | BLOCK by Guyton, Bobby | ||
| REBOUND (OFF) by Polite, Stoney | ||||
| 18:01 | MHCM | GOOD! LAYUP by Polite, Stoney | C-NM 51 - MHCM 43 | (C-NM by 8) |
| 17:42 | C-NM | MISSED LAYUP by Plavich, Adam | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 17:29 | C-NM | FOUL by Johnson, Andrew (3) | ||
| 17:18 | MHCM | TURNOVR by Coakley, Akeene | ||
| 17:17 | C-NM | STEAL by Guyton, Bobby | ||
| 17:12 | C-NM | TURNOVR by Cameron, Joey | ||
| 17:12 | C-NM | FOUL by Cameron, Joey (1) | ||
| 16:55 | MHCM | TURNOVR by Gore, P.J. | ||
| 16:53 | C-NM | STEAL by Stephens, Jared | ||
| 16:50 | C-NM | GOOD! LAYUP by Stephens, Jared | C-NM 53 - MHCM 43 | (C-NM by 10) |
| 16:28 | MHCM | GOOD! JUMPER by Miller, Andy | C-NM 53 - MHCM 45 | (C-NM by 8) |
| 16:17 | C-NM | MISSED 3 PTR by Stephens, Jared | ||
| REBOUND (OFF) by Guyton, Bobby | ||||
| 16:12 | C-NM | GOOD! LAYUP by Guyton, Bobby | C-NM 55 - MHCM 45 | (C-NM by 10) |
| 16:05 | MHCM | TURNOVR by Sanders, Danny | ||
| 15:52 | C-NM | STEAL by Dixon, Jordan | ||
| 15:51 | C-NM | GOOD! LAYUP by Dixon, Jordan | C-NM 57 - MHCM 45 | (C-NM by 12) |
| 15:41 | MHCM | TURNOVR by Gore, P.J. | ||
| 15:16 | C-NM | TURNOVR by Dixon, Jordan | ||
| 15:15 | MHCM | STEAL by Glen, Jamarl | ||
| 15:12 | MHCM | GOOD! LAYUP by Blake, Tony | C-NM 57 - MHCM 47 | (C-NM by 10) |
| ASSIST by Glen, Jamarl | ||||
| 14:56 | C-NM | GOOD! LAYUP by Cameron, Joey | C-NM 59 - MHCM 47 | (C-NM by 12) |
| ASSIST by Guyton, Bobby | ||||
| 14:28 | MHCM | MISSED LAYUP by Miller, Andy | ||
| REBOUND (OFF) by Miller, Andy | ||||
| 14:27 | MHCM | MISSED LAYUP by Miller, Andy | ||
| REBOUND (DEF) by Guyton, Bobby | ||||
| 14:22 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 14:12 | MHCM | MISSED LAYUP by Glen, Jamarl | ||
| REBOUND (DEF) by Dixon, Jordan | ||||
| 14:08 | C-NM | TURNOVR by Plavich, Adam | ||
| 14:01 | C-NM | FOUL by McMurray, Jesse (1) | ||
| 13:54 | MHCM | MISSED JUMPER by Polite, Stoney | ||
| REBOUND (DEF) by Okoth, Tray | ||||
| 13:40 | C-NM | MISSED 3 PTR by Stephens, Jared | ||
| REBOUND (DEF) by Mack, Julian | ||||
| 13:28 | MHCM | TURNOVR by Coakley, Akeene | ||
| 13:21 | C-NM | TURNOVR by Okoth, Tray | ||
| 13:20 | MHCM | STEAL by Blake, Tony | ||
| 13:18 | MHCM | GOOD! LAYUP by Blake, Tony | C-NM 59 - MHCM 49 | (C-NM by 10) |
| 13:04 | C-NM | MISSED 3 PTR by McMurray, Jesse | ||
| REBOUND (DEF) by Miller, Andy | ||||
| 12:51 | MHCM | GOOD! 3 PTR by Polite, Stoney | C-NM 59 - MHCM 52 | (C-NM by 7) |
| ASSIST by Blake, Tony | ||||
| 12:42 | C-NM | TURNOVR by Stephens, Jared | ||
| 12:41 | MHCM | STEAL by Miller, Andy | ||
| 12:30 | MHCM | GOOD! LAYUP by Sanders, Danny | C-NM 59 - MHCM 54 | (C-NM by 5) |
| ASSIST by Blake, Tony | ||||
| 12:13 | C-NM | TURNOVR by McMurray, Jesse | ||
| 11:46 | MHCM | MISSED LAYUP by Glen, Jamarl | ||
| 11:46 | C-NM | BLOCK by Cameron, Joey | ||
| REBOUND (OFF) by Glen, Jamarl | ||||
| 11:41 | MHCM | MISSED LAYUP by Glen, Jamarl | ||
| REBOUND (OFF) by Sanders, Danny | ||||
| 11:32 | MHCM | MISSED LAYUP by Sanders, Danny | ||
| REBOUND (OFF) by Pickering, Jarred | ||||
| 11:18 | C-NM | TURNOVR by Johnson, Andrew | ||
| 11:14 | MHCM | STEAL by Sanders, Danny | ||
| 11:13 | MHCM | TURNOVR by Sanders, Danny | ||
| 11:08 | C-NM | STEAL by Johnson, Andrew | ||
| 10:54 | MHCM | TURNOVR by Glen, Jamarl | ||
| 10:52 | C-NM | STEAL by Cameron, Joey | ||
| 10:50 | C-NM | TURNOVR by Cameron, Joey | ||
| 10:50 | MHCM | STEAL by Sanders, Danny | ||
| 10:50 | C-NM | FOUL by Okoth, Tray (1) | ||
| 10:46 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 10:38 | C-NM | GOOD! LAYUP by Dixon, Jordan | C-NM 61 - MHCM 54 | (C-NM by 7) |
| 10:35 | MHCM | GOOD! JUMPER by Gore, P.J. | C-NM 61 - MHCM 56 | (C-NM by 5) |
| 10:25 | C-NM | GOOD! LAYUP by Cameron, Joey | C-NM 63 - MHCM 56 | (C-NM by 7) |
| 10:25 | MHCM | FOUL by Coakley, Akeene (3) | ||
| 10:25 | C-NM | GOOD! FT SHOT by Cameron, Joey | C-NM 64 - MHCM 56 | (C-NM by 8) |
| 10:10 | MHCM | GOOD! LAYUP by Gore, P.J. | C-NM 64 - MHCM 58 | (C-NM by 6) |
| ASSIST by Blake, Tony | ||||
| 09:49 | MHCM | FOUL by Coakley, Akeene (4) | ||
| 09:43 | C-NM | MISSED JUMPER by Guyton, Bobby | ||
| REBOUND (DEF) by Miller, Andy | ||||
| 09:25 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Dixon, Jordan | ||||
| 09:19 | C-NM | TURNOVR by Dixon, Jordan | ||
| 09:00 | MHCM | GOOD! JUMPER by Miller, Andy | C-NM 64 - MHCM 60 | (C-NM by 4) |
| ASSIST by Glen, Jamarl | ||||
| 08:29 | C-NM | MISSED 3 PTR by McMurray, Jesse | ||
