Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Gore, P.J. | f | 7-13 | 0-4 | 2-2 | 1-6 | 7 | 0 | 16 | 0 | 4 | 0 | 2 | 34 |
| 42 | Glen, Jamarl | f | 7-11 | 0-0 | 5-16 | 2-3 | 5 | 4 | 19 | 0 | 2 | 0 | 1 | 29 |
| 24 | Coakley, Akeene | c | 3-8 | 0-0 | 3-4 | 1-1 | 2 | 4 | 9 | 1 | 1 | 0 | 4 | 24 |
| 01 | Polite, Stoney | g | 3-11 | 1-5 | 0-1 | 1-3 | 4 | 2 | 7 | 2 | 3 | 0 | 2 | 32 |
| 12 | Blake, Tony | g | 0-3 | 0-1 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 29 |
| 15 | Brozos, Tinos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | Sanders, Danny | - | 2-10 | 0-2 | 0-0 | 2-1 | 3 | 3 | 4 | 1 | 2 | 1 | 0 | 22 |
| 23 | Johnson, Dallas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Anderson, JaShawn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Pickering, Jarred | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Miller, Andy | - | 1-2 | 0-0 | 1-2 | 2-5 | 7 | 0 | 3 | 0 | 2 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 1-13 | 13-27 | 13-23 | 36 | 16 | 60 | 5 | 18 | 2 | 9 | 200 | |
| 39.0% | 7.7% | 48.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-22 | 1-9 | 11-19 | |||||||||||
| 27.3% | 11.1% | 57.9% | ||||||||||||
| 2nd Half: | 17-37 | 0-4 | 2-8 | |||||||||||
| 45.9% | 0.0% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mattox, DeMario | f | 7-11 | 2-4 | 4-7 | 2-4 | 6 | 4 | 20 | 7 | 6 | 1 | 5 | 37 |
| 05 | Coles, Tommy | f | 4-9 | 2-3 | 2-2 | 3-8 | 11 | 1 | 12 | 1 | 4 | 2 | 1 | 27 |
| 35 | Villines, Kenny | c | 2-4 | 0-0 | 1-2 | 1-6 | 7 | 3 | 5 | 1 | 3 | 3 | 1 | 25 |
| 02 | Smith, Chase | g | 2-7 | 1-3 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 22 |
| 21 | Turner, Rosco | g | 1-3 | 0-1 | 2-2 | 0-4 | 4 | 1 | 4 | 0 | 3 | 0 | 1 | 25 |
| 22 | Staley, Larry | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 24 | Davis, Ben | - | 2-3 | 0-0 | 1-3 | 1-1 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 14 |
| 30 | Mushman, Sam | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 10 |
| 31 | Johnson, David | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 34 | Vaughn, Jamie | - | 3-8 | 1-3 | 1-2 | 1-0 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 19 |
| 40 | Van Staalduinen, B. | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 6-17 | 12-20 | 11-30 | 41 | 18 | 62 | 13 | 26 | 7 | 11 | 200 | |
| 42.3% | 35.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 5-11 | 7-10 | |||||||||||
| 39.3% | 45.5% | 70.0% | ||||||||||||
| 2nd Half: | 11-24 | 1-6 | 5-10 | |||||||||||
| 45.8% | 16.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mars Hill | 24 | 36 | 60 | Record: (10-6, 1-5 SAC) |
| Wingate | 34 | 28 | 62 | Record: (7-10, 3-3 SAC) |
|
Officials: Lee Kluttz, Clyde Owens, Jeremy Mosier
Technical fouls: Mars Hill-None. Wingate-None. Attendance: 595 Wingate visits Tusculum Saturday at 4 p.m. Mars Hill hosts Lincoln Memorial Saturday at 4 p.m. |
Play-by-Play |
| 19:26 | WUMBB | MISSED JUMPER by Mattox, DeMario | ||
| REBOUND (DEF) by Glen, Jamarl | ||||
| 19:12 | WUMBB | FOUL by Villines, Kenny (1) | ||
| 19:12 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:12 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (DEF) by Mushman, Sam | ||||
| 19:01 | WUMBB | MISSED JUMPER by Smith, Chase | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 18:54 | MHCM | TURNOVR by Gore, P.J. | ||
| 18:53 | WUMBB | STEAL by Mattox, DeMario | ||
| 18:51 | WUMBB | GOOD! LAYUP by Mattox, DeMario (fastbreak) | WUMBB 2 - MHCM 0 | (WUMBB by 2) |
| 18:35 | MHCM | MISSED JUMPER by Coakley, Akeene | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 18:19 | WUMBB | TURNOVR by Villines, Kenny | ||
| 17:55 | MHCM | TURNOVR by Blake, Tony | ||
| 17:31 | WUMBB | MISSED JUMPER by Mattox, DeMario | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:06 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 16:41 | WUMBB | TURNOVR by Villines, Kenny | ||
| 16:39 | MHCM | STEAL by Gore, P.J. | ||
| 16:37 | MHCM | GOOD! LAYUP by Gore, P.J. (fastbreak) | WUMBB 2 - MHCM 2 | Tied |
| 16:12 | WUMBB | GOOD! 3 PTR by Coles, Tommy | WUMBB 5 - MHCM 2 | (WUMBB by 3) |
| ASSIST by Mattox, DeMario | ||||
| 16:00 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (OFF) by Polite, Stoney | ||||
| 15:46 | MHCM | MISSED JUMPER by Blake, Tony | ||
| 15:46 | WUMBB | BLOCK by Mattox, DeMario | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 15:17 | MHCM | FOUL by Coakley, Akeene (1) | ||
| 15:17 | WUMBB | GOOD! FT SHOT by Mattox, DeMario | WUMBB 6 - MHCM 2 | (WUMBB by 4) |
| 15:17 | WUMBB | GOOD! FT SHOT by Mattox, DeMario | WUMBB 7 - MHCM 2 | (WUMBB by 5) |
| 15:09 | MHCM | TURNOVR by Blake, Tony | ||
| 14:54 | WUMBB | TURNOVR by Coles, Tommy | ||
| 14:46 | MHCM | TURNOVR by Coakley, Akeene | ||
| 14:44 | WUMBB | STEAL by Coles, Tommy | ||
| 14:41 | WUMBB | MISSED LAYUP by Coles, Tommy | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 14:36 | MHCM | TURNOVR by Gore, P.J. | ||
| 14:35 | WUMBB | STEAL by Mattox, DeMario | ||
| 14:26 | WUMBB | MISSED JUMPER by Coles, Tommy | ||
| 14:26 | MHCM | BLOCK by Sanders, Danny | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 14:21 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 13:48 | WUMBB | GOOD! 3 PTR by Smith, Chase | WUMBB 10 - MHCM 2 | (WUMBB by 8) |
| 13:31 | WUMBB | FOUL by Villines, Kenny (2) | ||
| 13:31 | MHCM | GOOD! FT SHOT by Coakley, Akeene | WUMBB 10 - MHCM 3 | (WUMBB by 7) |
| 13:31 | MHCM | GOOD! FT SHOT by Coakley, Akeene | WUMBB 10 - MHCM 4 | (WUMBB by 6) |
| 13:05 | MHCM | FOUL by Johnson, Dallas (1) | ||
| 13:05 | WUMBB | MISSED FT SHOT by Davis, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | WUMBB | MISSED FT SHOT by Davis, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:01 | MHCM | FOUL by Sanders, Danny (1) | ||
| 13:01 | WUMBB | MISSED FT SHOT by Van Staalduinen, B. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | WUMBB | GOOD! FT SHOT by Van Staalduinen, B. | WUMBB 11 - MHCM 4 | (WUMBB by 7) |
| 12:47 | MHCM | TURNOVR by Sanders, Danny | ||
| 12:47 | WUMBB | STEAL by Mattox, DeMario | ||
| 12:45 | WUMBB | GOOD! DUNK by Mattox, DeMario (fastbreak) | WUMBB 13 - MHCM 4 | (WUMBB by 9) |
| 12:42 | MHCM | TIMEOUT TEAM | ||
| 12:30 | MHCM | MISSED JUMPER by Sanders, Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:22 | MHCM | MISSED JUMPER by Sanders, Danny | ||
| REBOUND (DEF) by Davis, Ben | ||||
| 12:07 | WUMBB | TURNOVR by Van Staalduinen, B. | ||
| 11:58 | MHCM | MISSED JUMPER by Gore, P.J. | ||
| REBOUND (DEF) by Van Staalduinen, B. | ||||
| 11:33 | WUMBB | TURNOVR by Van Staalduinen, B. | ||
| 11:19 | MHCM | GOOD! JUMPER by Coakley, Akeene (in the paint) | WUMBB 13 - MHCM 6 | (WUMBB by 7) |
| 11:12 | WUMBB | TURNOVR by Davis, Ben | ||
| 11:12 | MHCM | STEAL by Coakley, Akeene | ||
| 11:06 | WUMBB | FOUL by Van Staalduinen, B. (1) | ||
| 11:06 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:06 | MHCM | GOOD! FT SHOT by Glen, Jamarl | WUMBB 13 - MHCM 7 | (WUMBB by 6) |
| 10:49 | WUMBB | MISSED 3 PTR by Coles, Tommy | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 10:40 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by Gore, P.J. | ||||
| 10:32 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 10:26 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 10:03 | WUMBB | FOUL by Johnson, David (1) | ||
| 10:03 | MHCM | GOOD! FT SHOT by Glen, Jamarl | WUMBB 13 - MHCM 8 | (WUMBB by 5) |
| 10:03 | MHCM | GOOD! FT SHOT by Glen, Jamarl | WUMBB 13 - MHCM 9 | (WUMBB by 4) |
| 10:00 | MHCM | STEAL by Coakley, Akeene | ||
| 10:00 | WUMBB | TURNOVR by Coles, Tommy | ||
| 09:57 | WUMBB | FOUL by Coles, Tommy (1) | ||
| 09:57 | MHCM | TIMEOUT media | ||
| 09:57 | MHCM | MISSED FT SHOT by Coakley, Akeene | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:57 | MHCM | GOOD! FT SHOT by Coakley, Akeene | WUMBB 13 - MHCM 10 | (WUMBB by 3) |
| 09:38 | WUMBB | TURNOVR by Davis, Ben | ||
| 09:37 | MHCM | STEAL by Glen, Jamarl | ||
| 09:15 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 09:07 | MHCM | FOUL by Sanders, Danny (2) | ||
| 09:07 | WUMBB | GOOD! FT SHOT by Turner, Rosco | WUMBB 14 - MHCM 10 | (WUMBB by 4) |
| 09:07 | WUMBB | GOOD! FT SHOT by Turner, Rosco | WUMBB 15 - MHCM 10 | (WUMBB by 5) |
| 08:53 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:51 | WUMBB | FOUL by Smith, Chase (1) | ||
| 08:51 | MHCM | GOOD! FT SHOT by Glen, Jamarl | WUMBB 15 - MHCM 11 | (WUMBB by 4) |
| 08:51 | MHCM | GOOD! FT SHOT by Glen, Jamarl | WUMBB 15 - MHCM 12 | (WUMBB by 3) |
| 08:32 | WUMBB | TURNOVR by Coles, Tommy | ||
| 08:18 | MHCM | MISSED LAYUP by Polite, Stoney | ||
| 08:18 | WUMBB | BLOCK by Coles, Tommy | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 08:07 | WUMBB | MISSED JUMPER by Johnson, David | ||
| REBOUND (OFF) by Coles, Tommy | ||||
| 08:01 | MHCM | FOUL by Polite, Stoney (1) | ||
| 08:01 | WUMBB | GOOD! FT SHOT by Coles, Tommy | WUMBB 16 - MHCM 12 | (WUMBB by 4) |
| 08:01 | WUMBB | GOOD! FT SHOT by Coles, Tommy | WUMBB 17 - MHCM 12 | (WUMBB by 5) |
| 07:44 | MHCM | TURNOVR by Brozos, Tinos | ||
| 07:20 | WUMBB | GOOD! 3 PTR by Mattox, DeMario | WUMBB 20 - MHCM 12 | (WUMBB by 8) |
| ASSIST by Smith, Chase | ||||
| 07:10 | WUMBB | FOUL by Smith, Chase (2) | ||
| 07:10 | MHCM | GOOD! FT SHOT by Gore, P.J. | WUMBB 20 - MHCM 13 | (WUMBB by 7) |
| 07:10 | MHCM | GOOD! FT SHOT by Gore, P.J. | WUMBB 20 - MHCM 14 | (WUMBB by 6) |
| 06:55 | WUMBB | MISSED 3 PTR by Staley, Larry | ||
| REBOUND (DEF) by Miller, Andy | ||||
| 06:30 | MHCM | TURNOVR by Miller, Andy | ||
| 06:06 | WUMBB | GOOD! JUMPER by Mushman, Sam | WUMBB 22 - MHCM 14 | (WUMBB by 8) |
| ASSIST by Vaughn, Jamie | ||||
| 05:53 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 05:39 | WUMBB | MISSED JUMPER by Vaughn, Jamie | ||
| REBOUND (OFF) by Coles, Tommy | ||||
| 05:34 | WUMBB | MISSED JUMPER by Coles, Tommy | ||
| REBOUND (OFF) by Coles, Tommy | ||||
| 05:30 | WUMBB | MISSED JUMPER by Coles, Tommy | ||
| REBOUND (OFF) by Staley, Larry | ||||
| 05:27 | WUMBB | MISSED JUMPER by Staley, Larry | ||
| 05:27 | MHCM | BLOCK by Miller, Andy | ||
| REBOUND (OFF) by Vaughn, Jamie | ||||
| 05:20 | WUMBB | GOOD! 3 PTR by Coles, Tommy | WUMBB 25 - MHCM 14 | (WUMBB by 11) |
| ASSIST by Vaughn, Jamie | ||||
| 05:09 | MHCM | TURNOVR by Gore, P.J. | ||
| 05:07 | WUMBB | STEAL by Staley, Larry | ||
| 04:48 | WUMBB | MISSED 3 PTR by Mushman, Sam | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 04:22 | MHCM | MISSED JUMPER by Blake, Tony | ||
| 04:22 | WUMBB | BLOCK by Mushman, Sam | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 04:14 | WUMBB | MISSED 3 PTR by Vaughn, Jamie | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 04:07 | MHCM | GOOD! DUNK by Gore, P.J. (fastbreak) | WUMBB 25 - MHCM 16 | (WUMBB by 9) |
| ASSIST by Polite, Stoney | ||||
| 03:43 | WUMBB | GOOD! 3 PTR by Mattox, DeMario | WUMBB 28 - MHCM 16 | (WUMBB by 12) |
| ASSIST by Mushman, Sam | ||||
| 03:36 | WUMBB | FOUL by Mattox, DeMario (1) | ||
| 03:36 | MHCM | GOOD! FT SHOT by Miller, Andy | WUMBB 28 - MHCM 17 | (WUMBB by 11) |
| 03:36 | MHCM | MISSED FT SHOT by Miller, Andy | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 03:15 | WUMBB | FOUL by Vaughn, Jamie (1) | ||
| 03:15 | WUMBB | TURNOVR by Vaughn, Jamie | ||
| 03:06 | MHCM | GOOD! 3 PTR by Polite, Stoney | WUMBB 28 - MHCM 20 | (WUMBB by 8) |
| 02:47 | MHCM | FOUL by Coakley, Akeene (2) | ||
| 02:40 | WUMBB | GOOD! JUMPER by Mattox, DeMario (in the paint) | WUMBB 30 - MHCM 20 | (WUMBB by 10) |
| 02:29 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 02:19 | WUMBB | GOOD! DUNK by Vaughn, Jamie (fastbreak) | WUMBB 32 - MHCM 20 | (WUMBB by 12) |
| ASSIST by Mattox, DeMario | ||||
| 02:09 | MHCM | GOOD! JUMPER by Glen, Jamarl (in the paint) | WUMBB 32 - MHCM 22 | (WUMBB by 10) |
| ASSIST by Polite, Stoney | ||||
| 02:09 | WUMBB | FOUL by Davis, Ben (1) | ||
| 02:09 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (DEF) by Johnson, David | ||||
| 01:54 | WUMBB | MISSED JUMPER by Davis, Ben | ||
| REBOUND (DEF) by Blake, Tony | ||||
| 01:48 | WUMBB | FOUL by Davis, Ben (2) | ||
| 01:48 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (DEF) by Turner, Rosco | ||||
| 01:25 | WUMBB | GOOD! JUMPER by Vaughn, Jamie (in the paint) | WUMBB 34 - MHCM 22 | (WUMBB by 12) |
| ASSIST by Mattox, DeMario | ||||
| 01:14 | MHCM | GOOD! JUMPER by Sanders, Danny (in the paint) | WUMBB 34 - MHCM 24 | (WUMBB by 10) |
| 00:50 | WUMBB | MISSED 3 PTR by Vaughn, Jamie | ||
| REBOUND (OFF) by Mushman, Sam | ||||
| 00:21 | WUMBB | MISSED 3 PTR by Mattox, DeMario | ||
| REBOUND (DEF) by Sanders, Danny | ||||
| 00:03 | MHCM | TURNOVR by Blake, Tony | ||
| 00:03 | WUMBB | STEAL by Turner, Rosco |
| 19:47 | WUMBB | TURNOVR by Turner, Rosco | WUMBB 34 - MHCM 24 | (WUMBB by 10) |
| 19:45 | MHCM | STEAL by Coakley, Akeene | ||
| 19:41 | MHCM | TURNOVR by Glen, Jamarl | ||
| 19:38 | WUMBB | STEAL by Mattox, DeMario | ||
| 19:34 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Miller, Andy | ||||
| 19:25 | MHCM | GOOD! JUMPER by Glen, Jamarl (in the paint) | WUMBB 34 - MHCM 26 | (WUMBB by 8) |
| 18:56 | MHCM | FOUL by Glen, Jamarl (1) | ||
| 18:55 | MHCM | FOUL by Glen, Jamarl (2) | ||
| 18:52 | WUMBB | GOOD! JUMPER by Villines, Kenny (in the paint) | WUMBB 36 - MHCM 26 | (WUMBB by 10) |
| ASSIST by Mattox, DeMario | ||||
| 18:40 | MHCM | MISSED JUMPER by Sanders, Danny | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 18:32 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 18:11 | MHCM | MISSED JUMPER by Coakley, Akeene | ||
| REBOUND (OFF) by Sanders, Danny | ||||
| 18:07 | MHCM | GOOD! JUMPER by Sanders, Danny (in the paint) | WUMBB 36 - MHCM 28 | (WUMBB by 8) |
| 17:56 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 17:55 | MHCM | STEAL by Gore, P.J. | ||
| 17:51 | MHCM | GOOD! DUNK by Gore, P.J. (fastbreak) | WUMBB 36 - MHCM 30 | (WUMBB by 6) |
| 17:50 | WUMBB | TIMEOUT 30sec | ||
| 17:32 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 17:31 | MHCM | STEAL by Polite, Stoney | ||
| 17:29 | MHCM | GOOD! JUMPER by Polite, Stoney (fastbreak in the paint) | WUMBB 36 - MHCM 32 | (WUMBB by 4) |
| 17:29 | WUMBB | FOUL by Mattox, DeMario (2) | ||
| 17:29 | MHCM | MISSED FT SHOT by Polite, Stoney | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 17:14 | WUMBB | GOOD! LAYUP by Turner, Rosco | WUMBB 38 - MHCM 32 | (WUMBB by 6) |
| ASSIST by Villines, Kenny | ||||
| 16:51 | MHCM | MISSED JUMPER by Polite, Stoney | ||
| 16:51 | WUMBB | BLOCK by Villines, Kenny | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 16:44 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 16:43 | MHCM | STEAL by Coakley, Akeene | ||
| 16:41 | MHCM | GOOD! JUMPER by Coakley, Akeene (in the paint) | WUMBB 38 - MHCM 34 | (WUMBB by 4) |
| 16:34 | MHCM | FOUL by Coakley, Akeene (3) | ||
| 16:34 | WUMBB | MISSED FT SHOT by Villines, Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | WUMBB | GOOD! FT SHOT by Villines, Kenny | WUMBB 39 - MHCM 34 | (WUMBB by 5) |
| 16:28 | MHCM | GOOD! JUMPER by Glen, Jamarl | WUMBB 39 - MHCM 36 | (WUMBB by 3) |
| 15:58 | WUMBB | MISSED JUMPER by Smith, Chase | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 15:44 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 15:44 | WUMBB | BLOCK by Coles, Tommy | ||
| 15:32 | WUMBB | TURNOVR by Coles, Tommy | ||
| 15:30 | MHCM | MISSED JUMPER by Coakley, Akeene | ||
| 15:30 | WUMBB | BLOCK by Villines, Kenny | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 15:16 | WUMBB | MISSED LAYUP by Villines, Kenny | ||
| REBOUND (OFF) by Villines, Kenny | ||||
| 15:13 | WUMBB | GOOD! JUMPER by Villines, Kenny (in the paint) | WUMBB 41 - MHCM 36 | (WUMBB by 5) |
| 15:08 | MHCM | GOOD! LAYUP by Gore, P.J. (fastbreak) | WUMBB 41 - MHCM 38 | (WUMBB by 3) |
| 14:39 | WUMBB | TURNOVR by Villines, Kenny | ||
| 14:24 | MHCM | MISSED JUMPER by Miller, Andy | ||
| REBOUND (OFF) by Glen, Jamarl | ||||
| 14:13 | MHCM | GOOD! LAYUP by Glen, Jamarl | WUMBB 41 - MHCM 40 | (WUMBB by 1) |
| ASSIST by Blake, Tony | ||||
| 13:52 | MHCM | FOUL by Anderson, JaShawn (1) | ||
| 13:42 | WUMBB | MISSED JUMPER by Smith, Chase | ||
| REBOUND (DEF) by Miller, Andy | ||||
| 13:32 | WUMBB | FOUL by Turner, Rosco (1) | ||
| 13:32 | MHCM | GOOD! FT SHOT by Blake, Tony | WUMBB 41 - MHCM 41 | Tied |
| 13:32 | MHCM | GOOD! FT SHOT by Blake, Tony | MHCM 42 - WUMBB 41 | (MHCM by 1) |
| 13:24 | WUMBB | TURNOVR by Turner, Rosco | ||
| 13:22 | MHCM | STEAL by Polite, Stoney | ||
| 13:19 | MHCM | GOOD! JUMPER by Gore, P.J. (in the paint) | MHCM 44 - WUMBB 41 | (MHCM by 3) |
| ASSIST by Coakley, Akeene | ||||
| 12:52 | WUMBB | TIMEOUT 30sec | ||
| 12:46 | WUMBB | MISSED 3 PTR by Mattox, DeMario | ||
| REBOUND (DEF) by Miller, Andy | ||||
| 12:40 | MHCM | GOOD! LAYUP by Gore, P.J. (fastbreak) | MHCM 46 - WUMBB 41 | (MHCM by 5) |
| 12:29 | WUMBB | MISSED 3 PTR by Johnson, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:18 | MHCM | MISSED JUMPER by Sanders, Danny | ||
| REBOUND (OFF) by Glen, Jamarl | ||||
| 12:15 | WUMBB | FOUL by Mattox, DeMario (3) | ||
| 12:15 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:15 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (DEF) by Mushman, Sam | ||||
| 12:04 | WUMBB | TURNOVR by (TEAM) | ||
| 11:45 | MHCM | GOOD! LAYUP by Glen, Jamarl | MHCM 48 - WUMBB 41 | (MHCM by 7) |
| ASSIST by Sanders, Danny | ||||
| 11:20 | WUMBB | GOOD! JUMPER by Davis, Ben | MHCM 48 - WUMBB 43 | (MHCM by 5) |
| 11:20 | MHCM | FOUL by Coakley, Akeene (4) | ||
| 11:20 | WUMBB | GOOD! FT SHOT by Davis, Ben | MHCM 48 - WUMBB 44 | (MHCM by 4) |
| 11:13 | MHCM | TURNOVR by Polite, Stoney | ||
| 11:13 | MHCM | FOUL by Polite, Stoney (2) | ||
| 11:13 | MHCM | TIMEOUT 30sec | ||
| 11:01 | WUMBB | MISSED DUNK by Johnson, David | ||
| REBOUND (DEF) by Miller, Andy | ||||
| 10:53 | MHCM | GOOD! LAYUP by Glen, Jamarl (fastbreak) | MHCM 50 - WUMBB 44 | (MHCM by 6) |
| 10:53 | WUMBB | FOUL by Smith, Chase (3) | ||
| 10:53 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:36 | WUMBB | TURNOVR by Smith, Chase | ||
| 10:14 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (OFF) by Miller, Andy | ||||
| 10:08 | MHCM | TURNOVR by Miller, Andy | ||
| 10:08 | WUMBB | STEAL by Mattox, DeMario | ||
| 10:08 | WUMBB | TIMEOUT TEAM | ||
| 10:01 | MHCM | FOUL by Glen, Jamarl (3) | ||
| 10:01 | WUMBB | GOOD! FT SHOT by Vaughn, Jamie | MHCM 50 - WUMBB 45 | (MHCM by 5) |
| 10:01 | WUMBB | MISSED FT SHOT by Vaughn, Jamie | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 09:54 | MHCM | GOOD! LAYUP by Gore, P.J. (fastbreak) | MHCM 52 - WUMBB 45 | (MHCM by 7) |
| 09:28 | WUMBB | TURNOVR by Staley, Larry | ||
| 09:19 | MHCM | MISSED 3 PTR by Anderson, JaShawn | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 09:04 | WUMBB | GOOD! 3 PTR by Vaughn, Jamie | MHCM 52 - WUMBB 48 | (MHCM by 4) |
| ASSIST by Mattox, DeMario | ||||
| 08:51 | MHCM | MISSED JUMPER by Polite, Stoney | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 08:39 | MHCM | FOUL by Anderson, JaShawn (2) | ||
| 08:39 | WUMBB | MISSED FT SHOT by Mattox, DeMario | ||
