Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cameron, Joey | f | 6-7 | 0-0 | 2-5 | 1-6 | 7 | 1 | 14 | 0 | 2 | 3 | 0 | 24 |
| 33 | Okoth, Tray | f | 4-8 | 1-2 | 2-5 | 1-6 | 7 | 0 | 11 | 0 | 3 | 0 | 1 | 20 |
| 05 | McMurray, Jesse | g | 3-5 | 3-5 | 1-2 | 0-1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 26 |
| 12 | Johnson, Andrew | g | 2-7 | 0-3 | 2-2 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 2 | 23 |
| 14 | Dixon, Jordan | g | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 3 | 1 | 2 | 25 |
| 00 | Hyatte, Zach | - | 3-5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 7 | 0 | 6 | 2 | 2 | 13 |
| 11 | Nicolo, Michael | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 22 | Plavich, Adam | - | 1-8 | 1-8 | 0-0 | 0-3 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 24 |
| 24 | Watts, Khamori | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Maxtion, Darron | - | 3-8 | 0-0 | 0-3 | 3-2 | 5 | 0 | 6 | 1 | 3 | 2 | 0 | 16 |
| 31 | Walker, Justin | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 7 |
| 32 | Hare, Kevin | - | 0-3 | 0-0 | 0-0 | 2-4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
| 50 | Kinman, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 6-22 | 7-18 | 7-29 | 36 | 7 | 65 | 9 | 30 | 8 | 9 | 200 | |
| 41.9% | 27.3% | 38.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 5-13 | 2-6 | |||||||||||
| 53.1% | 38.5% | 33.3% | ||||||||||||
| 2nd Half: | 9-30 | 1-9 | 5-12 | |||||||||||
| 30.0% | 11.1% | 41.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Sanders, Danny | f | 11-22 | 2-7 | 0-0 | 3-2 | 5 | 0 | 24 | 3 | 1 | 0 | 6 | 27 |
| 42 | Glen, Jamarl | f | 3-7 | 0-0 | 0-2 | 1-3 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 17 |
| 05 | Gore, P.J. | g | 6-13 | 0-3 | 0-0 | 0-4 | 4 | 2 | 12 | 2 | 3 | 0 | 4 | 29 |
| 12 | Blake, Tony | g | 2-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 5 | 3 | 0 | 4 | 27 |
| 23 | Johnson, Dallas | g | 2-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 12 |
| 01 | Polite, Stoney | - | 3-9 | 2-7 | 0-0 | 0-2 | 2 | 0 | 8 | 7 | 2 | 0 | 4 | 26 |
| 02 | Nelson, Quinn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 03 | Mack, Julian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Brozos, Tinos | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| 24 | Coakley, Akeene | - | 7-10 | 1-2 | 1-2 | 2-7 | 9 | 3 | 16 | 2 | 0 | 0 | 0 | 21 |
| 32 | Anderson, JaShawn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Pickering, Jarred | - | 3-6 | 0-1 | 1-2 | 3-2 | 5 | 1 | 7 | 0 | 2 | 1 | 0 | 12 |
| 44 | Miller, Andy | - | 3-6 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 0 | 1 | 1 | 0 | 14 |
| 45 | Hicks, Dominique | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 42-85 | 5-22 | 4-8 | 15-35 | 50 | 16 | 93 | 20 | 14 | 3 | 20 | 200 | |
| 49.4% | 22.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 26-45 | 3-13 | 1-4 | |||||||||||
| 57.8% | 23.1% | 25.0% | ||||||||||||
| 2nd Half: | 16-40 | 2-9 | 3-4 | |||||||||||
| 40.0% | 22.2% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carson-Newman | 41 | 24 | 65 | Record: (6-14/3-6 SAC) |
| Mars Hill | 56 | 37 | 93 | Record: (14-7/5-6 SAC) |
|
Officials: Jerry Hill, Mike Hefner, Stevie Jones
Technical fouls: Carson-Newman-None. Mars Hill-TEAM. Attendance: 399 |
Play-by-Play |
| 19:57 | MHCM | MISSED LAYUP by Sanders, Danny | ||
| REBOUND (DEF) by Okoth, Tray | ||||
| 19:49 | C-NM | TURNOVR by McMurray, Jesse | ||
| 19:29 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (DEF) by Okoth, Tray | ||||
| 19:13 | C-NM | GOOD! LAYUP by Cameron, Joey | C-NM 2 - MHCM 0 | (C-NM by 2) |
| 19:01 | MHCM | GOOD! LAYUP by Gore, P.J. (fastbreak) | MHCM 2 - C-NM 2 | Tied |
| 18:52 | C-NM | MISSED 3 PTR by Johnson, Andrew | ||
| REBOUND (DEF) by Miller, Andy | ||||
| 18:38 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (OFF) by Sanders, Danny | ||||
| 18:31 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 18:05 | C-NM | GOOD! 3 PTR by McMurray, Jesse | C-NM 5 - MHCM 2 | (C-NM by 3) |
| ASSIST by Dixon, Jordan | ||||
| 17:49 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (OFF) by Miller, Andy | ||||
| 17:24 | MHCM | MISSED JUMPER by Sanders, Danny | ||
| REBOUND (DEF) by Okoth, Tray | ||||
| 17:21 | C-NM | TURNOVR by Johnson, Andrew | ||
| 17:21 | MHCM | GOOD! LAYUP by Glen, Jamarl | C-NM 5 - MHCM 4 | (C-NM by 1) |
| ASSIST by Polite, Stoney | ||||
| 16:52 | MHCM | FOUL by Glen, Jamarl (1) | ||
| 16:47 | C-NM | GOOD! LAYUP by Cameron, Joey | C-NM 7 - MHCM 4 | (C-NM by 3) |
| 16:47 | MHCM | FOUL by Glen, Jamarl (2) | ||
| 16:47 | C-NM | MISSED FT SHOT by Cameron, Joey | ||
| REBOUND (OFF) by Hare, Kevin | ||||
| 16:44 | C-NM | TURNOVR by Dixon, Jordan | ||
| 16:29 | MHCM | GOOD! JUMPER by Coakley, Akeene | C-NM 7 - MHCM 6 | (C-NM by 1) |
| 16:20 | C-NM | GOOD! 3 PTR by Okoth, Tray | C-NM 10 - MHCM 6 | (C-NM by 4) |
| ASSIST by Dixon, Jordan | ||||
| 16:02 | MHCM | GOOD! LAYUP by Coakley, Akeene | C-NM 10 - MHCM 8 | (C-NM by 2) |
| ASSIST by Gore, P.J. | ||||
| 15:54 | C-NM | GOOD! 3 PTR by Plavich, Adam | C-NM 13 - MHCM 8 | (C-NM by 5) |
| 15:32 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Okoth, Tray | ||||
| 15:19 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 15:06 | MHCM | GOOD! JUMPER by Coakley, Akeene | C-NM 13 - MHCM 10 | (C-NM by 3) |
| 14:50 | C-NM | MISSED JUMPER by Okoth, Tray | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 14:49 | C-NM | TURNOVR by Hare, Kevin | ||
| 14:49 | MHCM | STEAL by Sanders, Danny | ||
| 14:49 | MHCM | GOOD! LAYUP by Sanders, Danny | C-NM 13 - MHCM 12 | (C-NM by 1) |
| 14:49 | C-NM | MISSED LAYUP by Maxtion, Darron | ||
| REBOUND (DEF) by Pickering, Jarred | ||||
| 14:49 | MHCM | GOOD! LAYUP by Gore, P.J. | MHCM 14 - C-NM 13 | (MHCM by 1) |
| 14:02 | C-NM | TURNOVR by Hyatte, Zach | ||
| 13:49 | MHCM | TURNOVR by Pickering, Jarred | ||
| 13:48 | C-NM | STEAL by Hyatte, Zach | ||
| 13:41 | C-NM | TURNOVR by Hyatte, Zach | ||
| 13:40 | MHCM | STEAL by Sanders, Danny | ||
| 13:37 | MHCM | GOOD! LAYUP by Polite, Stoney (fastbreak) | MHCM 16 - C-NM 13 | (MHCM by 3) |
| ASSIST by Sanders, Danny | ||||
| 13:23 | C-NM | TURNOVR by Plavich, Adam | ||
| 13:23 | MHCM | STEAL by Polite, Stoney | ||
| 13:15 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (OFF) by Pickering, Jarred | ||||
| 13:11 | MHCM | GOOD! LAYUP by Pickering, Jarred | MHCM 18 - C-NM 13 | (MHCM by 5) |
| 13:02 | MHCM | FOUL by Coakley, Akeene (1) | ||
| 12:44 | MHCM | TURNOVR by Blake, Tony | ||
| 12:37 | C-NM | MISSED LAYUP by Maxtion, Darron | ||
| REBOUND (DEF) by Johnson, Dallas | ||||
| 12:35 | C-NM | GOOD! LAYUP by Hyatte, Zach | MHCM 18 - C-NM 15 | (MHCM by 3) |
| 12:31 | C-NM | GOOD! JUMPER by Okoth, Tray | MHCM 18 - C-NM 17 | (MHCM by 1) |
| 12:19 | MHCM | MISSED LAYUP by Glen, Jamarl | ||
| 12:19 | C-NM | BLOCK by Cameron, Joey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:10 | MHCM | GOOD! JUMPER by Sanders, Danny | MHCM 20 - C-NM 17 | (MHCM by 3) |
| ASSIST by Sanders, Danny | ||||
| 11:58 | C-NM | TURNOVR by Okoth, Tray | ||
| 11:57 | MHCM | STEAL by Gore, P.J. | ||
| 11:26 | MHCM | TURNOVR by Sanders, Danny | ||
| 11:13 | C-NM | GOOD! 3 PTR by McMurray, Jesse | MHCM 20 - C-NM 20 | Tied |
| ASSIST by Plavich, Adam | ||||
| 11:04 | MHCM | GOOD! DUNK by Miller, Andy (fastbreak) | MHCM 22 - C-NM 20 | (MHCM by 2) |
| ASSIST by Polite, Stoney | ||||
| 10:52 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 10:35 | C-NM | FOUL by Cameron, Joey (1) | ||
| 10:35 | MHCM | MISSED FT SHOT by Coakley, Akeene | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | MHCM | GOOD! FT SHOT by Coakley, Akeene | MHCM 23 - C-NM 20 | (MHCM by 3) |
| 10:22 | C-NM | GOOD! LAYUP by Cameron, Joey | MHCM 23 - C-NM 22 | (MHCM by 1) |
| 10:15 | MHCM | MISSED LAYUP by Sanders, Danny | ||
| REBOUND (DEF) by Dixon, Jordan | ||||
| 10:06 | C-NM | MISSED 3 PTR by Johnson, Andrew | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 09:58 | MHCM | GOOD! LAYUP by Pickering, Jarred (fastbreak) | MHCM 25 - C-NM 22 | (MHCM by 3) |
| ASSIST by Sanders, Danny | ||||
| 09:44 | C-NM | GOOD! LAYUP by Cameron, Joey | MHCM 25 - C-NM 24 | (MHCM by 1) |
| ASSIST by Johnson, Andrew | ||||
| 09:22 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 09:14 | C-NM | GOOD! LAYUP by Johnson, Andrew (fastbreak) | C-NM 26 - MHCM 25 | (C-NM by 1) |
| 09:02 | MHCM | MISSED LAYUP by Coakley, Akeene | ||
| REBOUND (DEF) by Johnson, Andrew | ||||
| 08:55 | C-NM | MISSED LAYUP by Johnson, Andrew | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 08:35 | MHCM | GOOD! 3 PTR by Coakley, Akeene | MHCM 28 - C-NM 26 | (MHCM by 2) |
| 08:20 | C-NM | MISSED LAYUP by Dixon, Jordan | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 08:14 | MHCM | GOOD! LAYUP by Coakley, Akeene (fastbreak) | MHCM 30 - C-NM 26 | (MHCM by 4) |
| 07:56 | C-NM | GOOD! LAYUP by Okoth, Tray | MHCM 30 - C-NM 28 | (MHCM by 2) |
| 07:55 | MHCM | FOUL by Pickering, Jarred (1) | ||
| 07:55 | C-NM | TIMEOUT media | ||
| 07:55 | C-NM | MISSED FT SHOT by Okoth, Tray | ||
| REBOUND (DEF) by Glen, Jamarl | ||||
| 07:31 | C-NM | FOUL by Hare, Kevin (1) | ||
| 07:31 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:31 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (DEF) by Hare, Kevin | ||||
| 07:23 | C-NM | GOOD! 3 PTR by Hyatte, Zach | C-NM 31 - MHCM 30 | (C-NM by 1) |
| ASSIST by Plavich, Adam | ||||
| 07:11 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Hare, Kevin | ||||
| 07:01 | C-NM | TURNOVR by Maxtion, Darron | ||
| 06:53 | MHCM | GOOD! JUMPER by Sanders, Danny (in the paint) | MHCM 32 - C-NM 31 | (MHCM by 1) |
| 06:41 | C-NM | MISSED 3 PTR by McMurray, Jesse | ||
| REBOUND (DEF) by Sanders, Danny | ||||
| 06:31 | MHCM | MISSED JUMPER by Miller, Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:22 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 35 - C-NM 31 | (MHCM by 4) |
| ASSIST by Gore, P.J. | ||||
| 06:12 | C-NM | TURNOVR by Hyatte, Zach | ||
| 05:59 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 05:46 | C-NM | TURNOVR by Plavich, Adam | ||
| 05:45 | MHCM | STEAL by Gore, P.J. | ||
| 05:42 | MHCM | MISSED LAYUP by Johnson, Dallas | ||
| 05:42 | C-NM | BLOCK by Hyatte, Zach | ||
| REBOUND (DEF) by McMurray, Jesse | ||||
| 05:34 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 05:19 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (OFF) by Sanders, Danny | ||||
| 05:14 | MHCM | GOOD! TIP-IN by Sanders, Danny | MHCM 37 - C-NM 31 | (MHCM by 6) |
| 05:05 | C-NM | MISSED LAYUP by Hyatte, Zach | ||
| REBOUND (DEF) by Blake, Tony | ||||
| 04:57 | C-NM | FOUL by Hare, Kevin (2) | ||
| 04:54 | MHCM | TURNOVR by Polite, Stoney | ||
| 04:51 | C-NM | STEAL by Dixon, Jordan | ||
| 04:49 | C-NM | GOOD! LAYUP by Dixon, Jordan (fastbreak) | MHCM 37 - C-NM 33 | (MHCM by 4) |
| 04:32 | MHCM | GOOD! LAYUP by Coakley, Akeene | MHCM 39 - C-NM 33 | (MHCM by 6) |
| 04:15 | C-NM | GOOD! LAYUP by Cameron, Joey | MHCM 39 - C-NM 35 | (MHCM by 4) |
| ASSIST by Walker, Justin | ||||
| 03:42 | MHCM | TIMEOUT 30sec | ||
| 03:42 | MHCM | FOUL TECHNCL by the bench | ||
| 03:42 | C-NM | GOOD! FT SHOT by McMurray, Jesse | MHCM 39 - C-NM 36 | (MHCM by 3) |
| 03:42 | C-NM | MISSED FT SHOT by McMurray, Jesse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:38 | MHCM | GOOD! LAYUP by Sanders, Danny (fastbreak) | MHCM 41 - C-NM 36 | (MHCM by 5) |
| 03:31 | C-NM | GOOD! LAYUP by Johnson, Andrew (fastbreak) | MHCM 41 - C-NM 38 | (MHCM by 3) |
| 03:25 | MHCM | GOOD! LAYUP by Sanders, Danny (fastbreak) | MHCM 43 - C-NM 38 | (MHCM by 5) |
| ASSIST by Blake, Tony | ||||
| 03:07 | C-NM | TURNOVR by Walker, Justin | ||
| 03:07 | MHCM | STEAL by Glen, Jamarl | ||
| 02:59 | C-NM | FOUL by Walker, Justin (1) | ||
| 02:49 | MHCM | MISSED JUMPER by Sanders, Danny | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 02:44 | C-NM | TURNOVR by Cameron, Joey | ||
| 02:42 | MHCM | STEAL by Sanders, Danny | ||
| 02:32 | MHCM | GOOD! LAYUP by Johnson, Dallas | MHCM 45 - C-NM 38 | (MHCM by 7) |
| 02:21 | C-NM | MISSED JUMPER by Okoth, Tray | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 02:04 | MHCM | GOOD! JUMPER by Johnson, Dallas | MHCM 47 - C-NM 38 | (MHCM by 9) |
| ASSIST by Blake, Tony | ||||
| 01:45 | C-NM | MISSED 3 PTR by Okoth, Tray | ||
| REBOUND (DEF) by Johnson, Dallas | ||||
| 01:37 | MHCM | GOOD! LAYUP by Miller, Andy (fastbreak) | MHCM 49 - C-NM 38 | (MHCM by 11) |
| ASSIST by Polite, Stoney | ||||
| 01:23 | C-NM | GOOD! LAYUP by Okoth, Tray | MHCM 49 - C-NM 40 | (MHCM by 9) |
| ASSIST by Dixon, Jordan | ||||
| 01:09 | MHCM | TURNOVR by Johnson, Dallas | ||
| 01:08 | C-NM | STEAL by Okoth, Tray | ||
| 00:51 | MHCM | FOUL by Miller, Andy (1) | ||
| 00:51 | C-NM | MISSED FT SHOT by Cameron, Joey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:51 | C-NM | GOOD! FT SHOT by Cameron, Joey | MHCM 49 - C-NM 41 | (MHCM by 8) |
| 00:46 | MHCM | GOOD! LAYUP by Gore, P.J. (fastbreak) | MHCM 51 - C-NM 41 | (MHCM by 10) |
| 00:37 | C-NM | TURNOVR by McMurray, Jesse | ||
| 00:33 | MHCM | STEAL by Polite, Stoney | ||
| 00:32 | MHCM | GOOD! LAYUP by Blake, Tony (fastbreak) | MHCM 53 - C-NM 41 | (MHCM by 12) |
| ASSIST by Coakley, Akeene | ||||
| 00:21 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 00:13 | MHCM | MISSED LAYUP by Gore, P.J. | ||
| REBOUND (DEF) by Plavich, Adam | ||||
| 00:07 | C-NM | TURNOVR by Plavich, Adam | ||
| 00:06 | MHCM | STEAL by Gore, P.J. | ||
| 00:01 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 56 - C-NM 41 | (MHCM by 15) |
| 19:50 | C-NM | MISSED LAYUP by Okoth, Tray | MHCM 56 - C-NM 41 | (MHCM by 15) |
| REBOUND (DEF) by Miller, Andy | ||||
| 19:44 | MHCM | TURNOVR by Gore, P.J. | ||
| 19:42 | C-NM | STEAL by Johnson, Andrew | ||
| 19:39 | C-NM | FOUL by Dixon, Jordan (1) | ||
| 19:39 | C-NM | TURNOVR by Dixon, Jordan | ||
| 19:25 | MHCM | TURNOVR by Miller, Andy | ||
| 19:24 | C-NM | STEAL by Johnson, Andrew | ||
| 19:14 | MHCM | FOUL by Johnson, Dallas (1) | ||
| 19:14 | C-NM | GOOD! FT SHOT by Okoth, Tray | MHCM 56 - C-NM 42 | (MHCM by 14) |
| 19:14 | C-NM | GOOD! FT SHOT by Okoth, Tray | MHCM 56 - C-NM 43 | (MHCM by 13) |
| 19:04 | MHCM | MISSED LAYUP by Johnson, Dallas | ||
| 19:04 | C-NM | BLOCK by Cameron, Joey | ||
| REBOUND (OFF) by Miller, Andy | ||||
| 18:59 | MHCM | GOOD! LAYUP by Miller, Andy | MHCM 58 - C-NM 43 | (MHCM by 15) |
| 18:33 | MHCM | FOUL by Johnson, Dallas (2) | ||
| 18:33 | C-NM | MISSED FT SHOT by Cameron, Joey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:33 | C-NM | GOOD! FT SHOT by Cameron, Joey | MHCM 58 - C-NM 44 | (MHCM by 14) |
| 18:23 | MHCM | MISSED LAYUP by Miller, Andy | ||
| REBOUND (DEF) by Okoth, Tray | ||||
| 18:16 | C-NM | MISSED LAYUP by Johnson, Andrew | ||
| 18:16 | MHCM | BLOCK by Miller, Andy | ||
| REBOUND (DEF) by Johnson, Dallas | ||||
| 18:02 | MHCM | GOOD! LAYUP by Gore, P.J. | MHCM 60 - C-NM 44 | (MHCM by 16) |
| 17:44 | MHCM | FOUL by Miller, Andy (2) | ||
| 17:38 | C-NM | TURNOVR by Okoth, Tray | ||
| 17:37 | MHCM | STEAL by Blake, Tony | ||
| 17:34 | MHCM | MISSED LAYUP by Glen, Jamarl | ||
| REBOUND (OFF) by Coakley, Akeene | ||||
| 17:29 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by Glen, Jamarl | ||||
| 17:26 | MHCM | MISSED LAYUP by Glen, Jamarl | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 17:19 | MHCM | FOUL by Blake, Tony (1) | ||
| 17:19 | C-NM | MISSED 3 PTR by Johnson, Andrew | ||
| REBOUND (OFF) by Cameron, Joey | ||||
| 17:19 | C-NM | GOOD! LAYUP by Cameron, Joey | MHCM 60 - C-NM 46 | (MHCM by 14) |
| 17:19 | MHCM | GOOD! LAYUP by Gore, P.J. (fastbreak) | MHCM 62 - C-NM 46 | (MHCM by 16) |
| ASSIST by Blake, Tony | ||||
| 16:52 | C-NM | TIMEOUT 30sec | ||
| 16:30 | C-NM | MISSED LAYUP by Cameron, Joey | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 16:16 | MHCM | GOOD! LAYUP by Glen, Jamarl | MHCM 64 - C-NM 46 | (MHCM by 18) |
| ASSIST by Blake, Tony | ||||
| 16:00 | C-NM | TURNOVR by Dixon, Jordan | ||
| 15:59 | MHCM | STEAL by Blake, Tony | ||
| 15:57 | MHCM | GOOD! LAYUP by Blake, Tony (fastbreak) | MHCM 66 - C-NM 46 | (MHCM by 20) |
| 15:40 | MHCM | FOUL by Gore, P.J. (1) | ||
| 15:28 | C-NM | GOOD! LAYUP by Maxtion, Darron | MHCM 66 - C-NM 48 | (MHCM by 18) |
| 15:15 | MHCM | MISSED JUMPER by Coakley, Akeene | ||
| REBOUND (DEF) by Hare, Kevin | ||||
| 15:07 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (OFF) by Maxtion, Darron | ||||
| 15:05 | MHCM | FOUL by Coakley, Akeene (2) | ||
| 14:42 | C-NM | GOOD! LAYUP by Dixon, Jordan | MHCM 66 - C-NM 50 | (MHCM by 16) |
| 14:33 | MHCM | MISSED LAYUP by Sanders, Danny | ||
| 14:33 | C-NM | BLOCK by Maxtion, Darron | ||
| REBOUND (DEF) by Hare, Kevin | ||||
| 14:28 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (OFF) by Hare, Kevin | ||||
| 14:23 | C-NM | MISSED LAYUP by Hare, Kevin | ||
| REBOUND (DEF) by Miller, Andy | ||||
| 14:14 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Maxtion, Darron | ||||
| 13:59 | C-NM | TURNOVR by Maxtion, Darron | ||
| 13:58 | MHCM | STEAL by Polite, Stoney | ||
| 13:54 | MHCM | GOOD! LAYUP by Sanders, Danny (fastbreak) | MHCM 68 - C-NM 50 | (MHCM by 18) |
| ASSIST by Polite, Stoney | ||||
| 13:42 | C-NM | MISSED 3 PTR by Hyatte, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:31 | MHCM | MISSED JUMPER by Polite, Stoney | ||
| REBOUND (DEF) by Plavich, Adam | ||||
| 13:07 | MHCM | TIMEOUT 30sec | ||
| 13:03 | C-NM | TURNOVR by Hyatte, Zach | ||
| 13:02 | MHCM | STEAL by Gore, P.J. | ||
| 12:57 | MHCM | TURNOVR by Polite, Stoney | ||
| 12:56 | C-NM | STEAL by Hyatte, Zach | ||
| 12:48 | C-NM | TURNOVR by Maxtion, Darron | ||
| 12:47 | MHCM | STEAL by Polite, Stoney | ||
| 12:41 | MHCM | GOOD! LAYUP by Glen, Jamarl (fastbreak) | MHCM 70 - C-NM 50 | (MHCM by 20) |
| 12:34 | C-NM | MISSED LAYUP by Hare, Kevin | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 12:26 | MHCM | MISSED LAYUP by Gore, P.J. | ||
| REBOUND (OFF) by Coakley, Akeene | ||||
| 12:23 | MHCM | GOOD! DUNK by Coakley, Akeene | MHCM 72 - C-NM 50 | (MHCM by 22) |
| 12:10 | C-NM | GOOD! LAYUP by Hyatte, Zach | MHCM 72 - C-NM 52 | (MHCM by 20) |
| ASSIST by Maxtion, Darron | ||||
| 12:10 | MHCM | FOUL by Coakley, Akeene (3) | ||
| 12:10 | C-NM | MISSED FT SHOT by Hyatte, Zach | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 11:59 | MHCM | MISSED LAYUP by Johnson, Dallas | ||
| 11:59 | C-NM | BLOCK by Hyatte, Zach | ||
| REBOUND (DEF) by Johnson, Andrew | ||||
| 11:52 | C-NM | GOOD! 3 PTR by McMurray, Jesse | MHCM 72 - C-NM 55 | (MHCM by 17) |
| ASSIST by Plavich, Adam | ||||
| 11:45 | MHCM | GOOD! LAYUP by Gore, P.J. (fastbreak) | MHCM 74 - C-NM 55 | (MHCM by 19) |
| 11:45 | MHCM | TURNOVR by Blake, Tony | ||
| 11:26 | C-NM | TURNOVR by Hyatte, Zach | ||
| 10:58 | MHCM | GOOD! 3 PTR by Sanders, Danny | MHCM 77 - C-NM 55 | (MHCM by 22) |
| ASSIST by Polite, Stoney | ||||
| 10:37 | C-NM | MISSED LAYUP by Maxtion, Darron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:16 | MHCM | MISSED LAYUP by Miller, Andy | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 10:06 | C-NM | TURNOVR by Cameron, Joey | ||
| 10:05 | MHCM | STEAL by Sanders, Danny | ||
| 10:01 | MHCM | GOOD! DUNK by Sanders, Danny (fastbreak) | MHCM 79 - C-NM 55 | (MHCM by 24) |
| ASSIST by Polite, Stoney | ||||
| 09:43 | C-NM | TIMEOUT MEDIA | ||
| 09:29 | C-NM | TURNOVR by Okoth, Tray | ||
| 09:28 | MHCM | STEAL by Sanders, Danny | ||
| 09:19 | C-NM | MISSED 3 PTR by McMurray, Jesse | ||
