Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Gore, P.J. | * | 12-20 | 4-9 | 0-0 | 0-2 | 2 | 1 | 28 | 1 | 1 | 0 | 4 | 29 |
| 12 | Blake, Tony | * | 0-2 | 0-1 | 0-1 | 1-3 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 29 |
| 22 | Sanders, Danny | * | 5-10 | 3-7 | 5-5 | 3-11 | 14 | 0 | 18 | 2 | 3 | 0 | 1 | 34 |
| 42 | Glen, Jamarl | * | 3-10 | 0-0 | 4-7 | 3-4 | 7 | 4 | 10 | 1 | 4 | 0 | 0 | 19 |
| 44 | Miller, Andy | * | 2-3 | 0-0 | 3-4 | 1-0 | 1 | 3 | 7 | 1 | 1 | 1 | 0 | 20 |
| 01 | Polite, Stoney | - | 2-6 | 1-3 | 1-3 | 0-3 | 3 | 4 | 6 | 0 | 2 | 0 | 3 | 28 |
| 02 | Nelson, Quinn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 03 | Mack, Julian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ristic, Stefan | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brozos, Tinos | - | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 12 |
| 23 | Johnson, Dallas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | Coakley, Akeene | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 32 | Anderson, JaShawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Pickering, Jarred | - | 2-5 | 0-0 | 2-2 | 0-3 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 16 |
| 45 | Hicks, Dominique | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 9-21 | 16-24 | 12-33 | 45 | 20 | 79 | 12 | 18 | 1 | 9 | 200 | |
| 45.0% | 42.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 5-14 | 7-9 | |||||||||||
| 39.4% | 35.7% | 77.8% | ||||||||||||
| 2nd Half: | 14-27 | 4-7 | 9-15 | |||||||||||
| 51.9% | 57.1% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | TAYLOR,Tayloe | * | 0-4 | 0-1 | 1-2 | 1-3 | 4 | 1 | 1 | 8 | 5 | 1 | 0 | 37 |
| 15 | SPRINGS,Santonio | * | 3-12 | 1-5 | 3-3 | 1-4 | 5 | 1 | 10 | 2 | 0 | 1 | 2 | 36 |
| 21 | DARDEN,KEITH | * | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| 23 | BOOKER,Sean | * | 3-12 | 0-7 | 5-8 | 2-3 | 5 | 3 | 11 | 1 | 6 | 0 | 3 | 28 |
| 50 | GUNNING,Calvin | * | 5-12 | 3-5 | 3-7 | 5-8 | 13 | 2 | 16 | 1 | 2 | 2 | 0 | 31 |
| 02 | WILSON,Chad | - | 1-4 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 03 | DURANT,Donte | - | 4-7 | 3-6 | 0-0 | 1-1 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 17 |
| 04 | YOUNG,Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | TONEY,Joseph | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 32 | HENRY,Greg | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | WILLIAMS,Daron | - | 2-4 | 1-3 | 0-1 | 2-1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 15 |
| 34 | BRYANT,William | - | 1-4 | 0-2 | 1-5 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 14 |
| 42 | PAGE,Olijah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-63 | 9-34 | 13-28 | 18-26 | 44 | 18 | 62 | 12 | 20 | 5 | 5 | 200 | |
| 31.7% | 26.5% | 46.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 7-17 | 8-17 | |||||||||||
| 39.4% | 41.2% | 47.1% | ||||||||||||
| 2nd Half: | 7-30 | 2-17 | 5-11 | |||||||||||
| 23.3% | 11.8% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mars Hill | 38 | 41 | 79 | Record: (1-0) |
| Livingstone | 41 | 21 | 62 | Record: (0-1) |
|
Officials: Fuller,Sylvester; Brooks,Jeffery; Thomas,Anthony
Technical fouls: Mars Hill-None. Livingstone-None. Attendance: 601 |
Play-by-Play |
| 19:48 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| REBOUND (OFF) by Glen, Jamarl | ||||
| 19:43 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| 19:43 | LCM | BLOCK by TAYLOR,Tayloe | ||
| REBOUND (DEF) by TAYLOR,Tayloe | ||||
| 19:41 | LCM | GOOD! LAYUP by BOOKER,Sean | LCM 2 - MHCM 0 | (LCM by 2) |
| ASSIST by TAYLOR,Tayloe | ||||
| 19:41 | LCM | GOOD! FT SHOT by BOOKER,Sean | LCM 3 - MHCM 0 | (LCM by 3) |
| 19:28 | LCM | FOUL by DARDEN,KEITH (1) | ||
| 19:28 | MHCM | GOOD! FT SHOT by Miller, Andy | LCM 3 - MHCM 1 | (LCM by 2) |
| 19:28 | MHCM | GOOD! FT SHOT by Miller, Andy | LCM 3 - MHCM 2 | (LCM by 1) |
| 19:11 | MHCM | FOUL by Miller, Andy (1) | ||
| 19:11 | LCM | MISSED FT SHOT by BOOKER,Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:11 | LCM | MISSED FT SHOT by BOOKER,Sean | ||
| REBOUND (DEF) by Glen, Jamarl | ||||
| 19:05 | MHCM | TURNOVR by Gore, P.J. | ||
| 18:57 | LCM | MISSED 3 PTR by SPRINGS,Santonio | ||
| REBOUND (OFF) by BOOKER,Sean | ||||
| 18:52 | MHCM | FOUL by Gore, P.J. (1) | ||
| 18:52 | LCM | GOOD! FT SHOT by BOOKER,Sean | LCM 4 - MHCM 2 | (LCM by 2) |
| 18:52 | LCM | GOOD! FT SHOT by BOOKER,Sean | LCM 5 - MHCM 2 | (LCM by 3) |
| 18:43 | MHCM | GOOD! 3 PTR by Sanders, Danny | LCM 5 - MHCM 5 | Tied |
| 18:21 | LCM | MISSED JUMPER by BOOKER,Sean | ||
| REBOUND (OFF) by GUNNING,Calvin | ||||
| 18:18 | LCM | FOUL by GUNNING,Calvin (1) | ||
| 18:18 | LCM | TURNOVR by GUNNING,Calvin | ||
| 18:07 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:04 | MHCM | GOOD! 3 PTR by Sanders, Danny | MHCM 8 - LCM 5 | (MHCM by 3) |
| 18:04 | LCM | MISSED LAYUP by SPRINGS,Santonio | ||
| REBOUND (OFF) by DARDEN,KEITH | ||||
| 18:04 | LCM | GOOD! LAYUP by DARDEN,KEITH | MHCM 8 - LCM 7 | (MHCM by 1) |
| 18:04 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by GUNNING,Calvin | ||||
| 18:04 | LCM | MISSED 3 PTR by BOOKER,Sean | ||
| REBOUND (DEF) by Blake, Tony | ||||
| 18:04 | MHCM | GOOD! LAYUP by Gore, P.J. | MHCM 10 - LCM 7 | (MHCM by 3) |
| ASSIST by Blake, Tony | ||||
| 18:04 | LCM | MISSED JUMPER by TAYLOR,Tayloe | ||
| REBOUND (DEF) by Sanders, Danny | ||||
| 18:01 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| REBOUND (OFF) by Glen, Jamarl | ||||
| 17:57 | MHCM | GOOD! JUMPER by Gore, P.J. | MHCM 12 - LCM 7 | (MHCM by 5) |
| 16:30 | LCM | TIMEOUT 30sec | ||
| 16:10 | LCM | MISSED LAYUP by GUNNING,Calvin | ||
| REBOUND (OFF) by GUNNING,Calvin | ||||
| 15:58 | LCM | MISSED 3 PTR by SPRINGS,Santonio | ||
| REBOUND (DEF) by Glen, Jamarl | ||||
| 15:49 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by DARDEN,KEITH | ||||
| 15:40 | LCM | TURNOVR by GUNNING,Calvin | ||
| 15:17 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by DARDEN,KEITH | ||||
| 15:06 | LCM | TURNOVR by TONEY,Joseph | ||
| 14:57 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (OFF) by Sanders, Danny | ||||
| 14:52 | LCM | FOUL by DARDEN,KEITH (2) | ||
| 14:52 | MHCM | GOOD! FT SHOT by Pickering, Jarred | MHCM 13 - LCM 7 | (MHCM by 6) |
| 14:52 | MHCM | GOOD! FT SHOT by Pickering, Jarred | MHCM 14 - LCM 7 | (MHCM by 7) |
| 14:43 | LCM | MISSED 3 PTR by TONEY,Joseph | ||
| REBOUND (DEF) by Pickering, Jarred | ||||
| 14:33 | MHCM | GOOD! LAYUP by Pickering, Jarred | MHCM 16 - LCM 7 | (MHCM by 9) |
| ASSIST by Blake, Tony | ||||
| 14:25 | LCM | TIMEOUT TEAM | ||
| 14:15 | LCM | TURNOVR by TONEY,Joseph | ||
| 14:14 | MHCM | STEAL by Polite, Stoney | ||
| 13:58 | MHCM | MISSED JUMPER by Pickering, Jarred | ||
| REBOUND (OFF) by Blake, Tony | ||||
| 13:50 | MHCM | MISSED JUMPER by Pickering, Jarred | ||
| REBOUND (DEF) by BRYANT,William | ||||
| 13:17 | LCM | MISSED LAYUP by SPRINGS,Santonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:05 | MHCM | TURNOVR by Polite, Stoney | ||
| 13:04 | LCM | STEAL by BOOKER,Sean | ||
| 13:01 | LCM | TURNOVR by BRYANT,William | ||
| 12:35 | MHCM | TURNOVR by Glen, Jamarl | ||
| 12:12 | MHCM | FOUL by Miller, Andy (2) | ||
| 12:12 | LCM | GOOD! FT SHOT by BOOKER,Sean | MHCM 16 - LCM 8 | (MHCM by 8) |
| 12:12 | LCM | MISSED FT SHOT by BOOKER,Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:12 | LCM | GOOD! FT SHOT by BOOKER,Sean | MHCM 16 - LCM 9 | (MHCM by 7) |
| 12:06 | MHCM | TURNOVR by Blake, Tony | ||
| 12:06 | LCM | STEAL by SPRINGS,Santonio | ||
| 12:01 | LCM | TURNOVR by TAYLOR,Tayloe | ||
| 11:59 | MHCM | STEAL by Sanders, Danny | ||
| 11:55 | MHCM | MISSED LAYUP by Glen, Jamarl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:51 | MHCM | GOOD! 3 PTR by Sanders, Danny | MHCM 19 - LCM 9 | (MHCM by 10) |
| ASSIST by Gore, P.J. | ||||
| 11:37 | LCM | MISSED 3 PTR by BRYANT,William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:27 | LCM | TURNOVR by TAYLOR,Tayloe | ||
| 11:26 | MHCM | STEAL by Gore, P.J. | ||
| 11:14 | MHCM | GOOD! DUNK by Gore, P.J. | MHCM 21 - LCM 9 | (MHCM by 12) |
| ASSIST by Blake, Tony | ||||
| 11:11 | MHCM | FOUL by Glen, Jamarl (1) | ||
| 11:10 | LCM | MISSED FT SHOT by HENRY,Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:10 | LCM | MISSED FT SHOT by HENRY,Greg | ||
| REBOUND (DEF) by Sanders, Danny | ||||
| 10:36 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 24 - LCM 9 | (MHCM by 15) |
| 10:25 | LCM | TURNOVR by BOOKER,Sean | ||
| 10:19 | MHCM | TURNOVR by Pickering, Jarred | ||
| 10:01 | MHCM | FOUL by Pickering, Jarred (1) | ||
| 10:01 | LCM | GOOD! FT SHOT by GUNNING,Calvin | MHCM 24 - LCM 10 | (MHCM by 14) |
| 10:01 | LCM | GOOD! FT SHOT by GUNNING,Calvin | MHCM 24 - LCM 11 | (MHCM by 13) |
| 09:51 | MHCM | FOUL by Johnson, Dallas (1) | ||
| 09:51 | MHCM | TURNOVR by Johnson, Dallas | ||
| 09:43 | LCM | GOOD! JUMPER by BOOKER,Sean | MHCM 24 - LCM 13 | (MHCM by 11) |
| 09:27 | MHCM | MISSED LAYUP by Johnson, Dallas | ||
| 09:27 | LCM | BLOCK by BRYANT,William | ||
| REBOUND (DEF) by BOOKER,Sean | ||||
| 08:58 | MHCM | FOUL by Brozos, Tinos (1) | ||
| 08:58 | LCM | MISSED FT SHOT by BRYANT,William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | LCM | GOOD! FT SHOT by BRYANT,William | MHCM 24 - LCM 14 | (MHCM by 10) |
| 08:43 | MHCM | FOUL by Glen, Jamarl (2) | ||
| 08:43 | MHCM | TURNOVR by Glen, Jamarl | ||
| 08:29 | LCM | MISSED 3 PTR by BOOKER,Sean | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 08:21 | MHCM | GOOD! LAYUP by Gore, P.J. | MHCM 26 - LCM 14 | (MHCM by 12) |
| 07:55 | LCM | MISSED JUMPER by GUNNING,Calvin | ||
| REBOUND (OFF) by GUNNING,Calvin | ||||
| 07:52 | LCM | MISSED LAYUP by GUNNING,Calvin | ||
| REBOUND (DEF) by Glen, Jamarl | ||||
| 07:31 | MHCM | TURNOVR by Glen, Jamarl | ||
| 07:30 | LCM | STEAL by BOOKER,Sean | ||
| 07:22 | LCM | GOOD! LAYUP by DURANT,Donte | MHCM 26 - LCM 16 | (MHCM by 10) |
| 07:17 | MHCM | MISSED JUMPER by Gore, P.J. | ||
| REBOUND (OFF) by Miller, Andy | ||||
| 07:10 | MHCM | MISSED LAYUP by Miller, Andy | ||
| REBOUND (OFF) by Glen, Jamarl | ||||
| 07:07 | MHCM | GOOD! TIP-IN by Glen, Jamarl | MHCM 28 - LCM 16 | (MHCM by 12) |
| 06:56 | LCM | GOOD! 3 PTR by GUNNING,Calvin | MHCM 28 - LCM 19 | (MHCM by 9) |
| ASSIST by BOOKER,Sean | ||||
| 06:42 | MHCM | GOOD! LAYUP by Polite, Stoney | MHCM 30 - LCM 19 | (MHCM by 11) |
| 06:42 | LCM | FOUL by DURANT,Donte (1) | ||
| 06:42 | MHCM | MISSED FT SHOT by Polite, Stoney | ||
| REBOUND (DEF) by DURANT,Donte | ||||
| 06:25 | LCM | TURNOVR by DURANT,Donte | ||
| 06:24 | MHCM | STEAL by Polite, Stoney | ||
| 06:21 | MHCM | TURNOVR by Coakley, Akeene | ||
| 06:08 | LCM | MISSED JUMPER by BOOKER,Sean | ||
| REBOUND (DEF) by Sanders, Danny | ||||
| 06:00 | MHCM | TURNOVR by Polite, Stoney | ||
| 05:48 | LCM | GOOD! 3 PTR by DURANT,Donte | MHCM 30 - LCM 22 | (MHCM by 8) |
| ASSIST by TAYLOR,Tayloe | ||||
| 05:32 | LCM | FOUL by DURANT,Donte (2) | ||
| 05:26 | LCM | FOUL by TAYLOR,Tayloe (1) | ||
| 05:26 | MHCM | GOOD! FT SHOT by Sanders, Danny | MHCM 31 - LCM 22 | (MHCM by 9) |
| 05:26 | MHCM | GOOD! FT SHOT by Sanders, Danny | MHCM 32 - LCM 22 | (MHCM by 10) |
| 05:11 | LCM | MISSED 3 PTR by DURANT,Donte | ||
| REBOUND (OFF) by WILLIAMS,Daron | ||||
| 05:07 | LCM | GOOD! LAYUP by WILLIAMS,Daron | MHCM 32 - LCM 24 | (MHCM by 8) |
| 05:07 | LCM | MISSED FT SHOT by WILLIAMS,Daron | ||
| REBOUND (DEF) by Sanders, Danny | ||||
| 04:50 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by GUNNING,Calvin | ||||
| 04:37 | LCM | GOOD! 3 PTR by DURANT,Donte | MHCM 32 - LCM 27 | (MHCM by 5) |
| ASSIST by GUNNING,Calvin | ||||
| 04:08 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (DEF) by GUNNING,Calvin | ||||
| 03:57 | LCM | GOOD! 3 PTR by GUNNING,Calvin | MHCM 32 - LCM 30 | (MHCM by 2) |
| ASSIST by TAYLOR,Tayloe | ||||
| 03:53 | MHCM | TIMEOUT 30sec | ||
| 03:44 | MHCM | TURNOVR by Coakley, Akeene | ||
| 03:34 | LCM | GOOD! 3 PTR by GUNNING,Calvin | LCM 33 - MHCM 32 | (LCM by 1) |
| ASSIST by TAYLOR,Tayloe | ||||
| 03:24 | MHCM | GOOD! 3 PTR by Gore, P.J. | MHCM 35 - LCM 33 | (MHCM by 2) |
| ASSIST by Brozos, Tinos | ||||
| 03:07 | LCM | MISSED 3 PTR by BOOKER,Sean | ||
| REBOUND (OFF) by BOOKER,Sean | ||||
| 03:00 | LCM | MISSED 3 PTR by GUNNING,Calvin | ||
| REBOUND (OFF) by WILLIAMS,Daron | ||||
| 02:56 | LCM | TURNOVR by WILLIAMS,Daron | ||
| 02:49 | MHCM | MISSED LAYUP by Brozos, Tinos | ||
| REBOUND (DEF) by GUNNING,Calvin | ||||
| 02:42 | LCM | GOOD! 3 PTR by WILLIAMS,Daron | LCM 36 - MHCM 35 | (LCM by 1) |
| ASSIST by TAYLOR,Tayloe | ||||
| 02:21 | LCM | FOUL by WILLIAMS,Daron (1) | ||
| 02:21 | MHCM | GOOD! FT SHOT by Brozos, Tinos | LCM 36 - MHCM 36 | Tied |
| 02:21 | MHCM | MISSED FT SHOT by Brozos, Tinos | ||
| REBOUND (DEF) by SPRINGS,Santonio | ||||
| 02:03 | LCM | TURNOVR by BOOKER,Sean | ||
| 01:54 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| 01:54 | LCM | BLOCK by GUNNING,Calvin | ||
| REBOUND (DEF) by WILLIAMS,Daron | ||||
| 01:43 | LCM | MISSED 3 PTR by GUNNING,Calvin | ||
| REBOUND (DEF) by Sanders, Danny | ||||
| 01:33 | MHCM | GOOD! LAYUP by Gore, P.J. | MHCM 38 - LCM 36 | (MHCM by 2) |
| ASSIST by Sanders, Danny | ||||
| 01:15 | LCM | MISSED JUMPER by TAYLOR,Tayloe | ||
| REBOUND (OFF) by GUNNING,Calvin | ||||
| 01:13 | MHCM | FOUL by Polite, Stoney (1) | ||
| 01:13 | LCM | MISSED FT SHOT by GUNNING,Calvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | LCM | MISSED FT SHOT by GUNNING,Calvin | ||
| REBOUND (DEF) by Brozos, Tinos | ||||
| 00:59 | MHCM | MISSED LAYUP by Polite, Stoney | ||
| 00:59 | LCM | BLOCK by SPRINGS,Santonio | ||
| REBOUND (DEF) by TAYLOR,Tayloe | ||||
| 00:51 | LCM | GOOD! 3 PTR by SPRINGS,Santonio | LCM 39 - MHCM 38 | (LCM by 1) |
| ASSIST by TAYLOR,Tayloe | ||||
| 00:41 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:03 | LCM | MISSED LAYUP by BRYANT,William | ||
| REBOUND (OFF) by SPRINGS,Santonio | ||||
| 00:02 | LCM | GOOD! LAYUP by SPRINGS,Santonio | LCM 41 - MHCM 38 | (LCM by 3) |
| 19:43 | LCM | MISSED 3 PTR by BOOKER,Sean | LCM 41 - MHCM 38 | (LCM by 3) |
| REBOUND (DEF) by Glen, Jamarl | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:35 | LCM | FOUL by DARDEN,KEITH (3) | ||
| 19:35 | MHCM | MISSED FT SHOT by Miller, Andy | ||
| 19:35 | MHCM | GOOD! FT SHOT by Miller, Andy | LCM 41 - MHCM 39 | (LCM by 2) |
| 19:24 | LCM | MISSED 3 PTR by DARDEN,KEITH | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 19:17 | MHCM | GOOD! LAYUP by Miller, Andy | LCM 41 - MHCM 41 | Tied |
| ASSIST by Glen, Jamarl | ||||
| 19:13 | MHCM | FOUL by Blake, Tony (1) | ||
| 18:25 | LCM | GOOD! LAYUP by GUNNING,Calvin | LCM 43 - MHCM 41 | (LCM by 2) |
| 18:13 | LCM | FOUL by DARDEN,KEITH (4) | ||
| 18:13 | MHCM | GOOD! FT SHOT by Glen, Jamarl | LCM 43 - MHCM 42 | (LCM by 1) |
| 18:13 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (DEF) by WILSON,Chad | ||||
| 18:08 | LCM | MISSED JUMPER by WILSON,Chad | ||
| REBOUND (DEF) by Brozos, Tinos | ||||
| 17:50 | LCM | MISSED 3 PTR by SPRINGS,Santonio | ||
| REBOUND (DEF) by Blake, Tony | ||||
| 17:44 | MHCM | TURNOVR by Sanders, Danny | ||
| 17:11 | LCM | GOOD! 3 PTR by WILSON,Chad | LCM 46 - MHCM 42 | (LCM by 4) |
| ASSIST by SPRINGS,Santonio | ||||
| 17:03 | MHCM | MISSED JUMPER by Sanders, Danny | ||
| REBOUND (DEF) by GUNNING,Calvin | ||||
| 16:54 | LCM | MISSED 3 PTR by WILSON,Chad | ||
| REBOUND (DEF) by Sanders, Danny | ||||
| 16:41 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (DEF) by SPRINGS,Santonio | ||||
| 16:11 | LCM | MISSED LAYUP by SPRINGS,Santonio | ||
| 16:11 | MHCM | BLOCK by Miller, Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:01 | LCM | TURNOVR by (TEAM) | ||
| 15:43 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| REBOUND (DEF) by GUNNING,Calvin | ||||
| 15:16 | LCM | MISSED LAYUP by GUNNING,Calvin | ||
| REBOUND (OFF) by WILSON,Chad | ||||
| 15:13 | LCM | MISSED JUMPER by WILSON,Chad | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 15:01 | MHCM | GOOD! JUMPER by Glen, Jamarl | LCM 46 - MHCM 44 | (LCM by 2) |
| 15:00 | LCM | FOUL by WILSON,Chad (1) | ||
| 15:00 | MHCM | MISSED FT SHOT by Glen, Jamarl | ||
| REBOUND (DEF) by SPRINGS,Santonio | ||||
| 14:48 | LCM | MISSED JUMPER by TAYLOR,Tayloe | ||
| REBOUND (OFF) by TONEY,Joseph | ||||
| 14:24 | MHCM | FOUL by Glen, Jamarl (3) | ||
| 13:54 | LCM | MISSED 3 PTR by TONEY,Joseph | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:41 | MHCM | GOOD! LAYUP by Gore, P.J. | LCM 46 - MHCM 46 | Tied |
| 13:32 | LCM | TURNOVR by TONEY,Joseph | ||
| 13:31 | MHCM | STEAL by Gore, P.J. | ||
| 13:29 | MHCM | GOOD! LAYUP by Gore, P.J. (fastbreak) | MHCM 48 - LCM 46 | (MHCM by 2) |
| 13:11 | LCM | TURNOVR by BOOKER,Sean | ||
| 13:10 | MHCM | STEAL by Gore, P.J. | ||
| 13:09 | MHCM | GOOD! DUNK by Gore, P.J. | MHCM 50 - LCM 46 | (MHCM by 4) |
| 12:56 | LCM | TIMEOUT 30sec | ||
| 12:36 | LCM | GOOD! LAYUP by BOOKER,Sean | MHCM 50 - LCM 48 | (MHCM by 2) |
| ASSIST by TAYLOR,Tayloe | ||||
| 12:19 | LCM | FOUL by WILLIAMS,Daron (2) | ||
| 12:19 | MHCM | GOOD! FT SHOT by Sanders, Danny | MHCM 51 - LCM 48 | (MHCM by 3) |
| 12:19 | MHCM | GOOD! FT SHOT by Sanders, Danny | MHCM 52 - LCM 48 | (MHCM by 4) |
| 12:09 | MHCM | FOUL by Polite, Stoney (2) | ||
| 12:06 | LCM | TURNOVR by TAYLOR,Tayloe | ||
| 11:53 | MHCM | GOOD! JUMPER by Sanders, Danny | MHCM 54 - LCM 48 | (MHCM by 6) |
| 11:29 | MHCM | FOUL by Polite, Stoney (3) | ||
| 11:29 | LCM | GOOD! FT SHOT by SPRINGS,Santonio | MHCM 54 - LCM 49 | (MHCM by 5) |
| 11:29 | LCM | GOOD! FT SHOT by SPRINGS,Santonio | MHCM 54 - LCM 50 | (MHCM by 4) |
| 11:13 | MHCM | MISSED LAYUP by Glen, Jamarl | ||
| REBOUND (OFF) by Sanders, Danny | ||||
| 11:02 | MHCM | TURNOVR by Sanders, Danny | ||
| 11:02 | MHCM | FOUL by Glen, Jamarl (4) | ||
| 10:53 | LCM | MISSED 3 PTR by WILLIAMS,Daron | ||
| REBOUND (DEF) by Pickering, Jarred | ||||
| 10:43 | MHCM | GOOD! 3 PTR by Gore, P.J. | MHCM 57 - LCM 50 | (MHCM by 7) |
| 10:32 | LCM | MISSED 3 PTR by BOOKER,Sean | ||
| REBOUND (OFF) by TAYLOR,Tayloe | ||||
| 10:19 | LCM | MISSED LAYUP by SPRINGS,Santonio | ||
| REBOUND (DEF) by Sanders, Danny | ||||
| 10:11 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:58 | LCM | MISSED 3 PTR by DURANT,Donte | ||
| REBOUND (DEF) by Sanders, Danny | ||||
| 09:52 | LCM | FOUL by BOOKER,Sean (1) | ||
| 09:29 | MHCM | GOOD! 3 PTR by Gore, P.J. | MHCM 60 - LCM 50 | (MHCM by 10) |
| ASSIST by Sanders, Danny | ||||
| 09:17 | LCM | TIMEOUT TEAM | ||
| 09:02 | MHCM | FOUL by Brozos, Tinos (2) | ||
| 09:02 | LCM | GOOD! FT SHOT by GUNNING,Calvin | MHCM 60 - LCM 51 | (MHCM by 9) |
| 09:02 | LCM | MISSED FT SHOT by GUNNING,Calvin | ||
| REBOUND (OFF) by BRYANT,William | ||||
| 08:59 | MHCM | FOUL by Hicks, Dominique (1) | ||
| 08:59 | LCM | MISSED FT SHOT by BRYANT,William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | LCM | MISSED FT SHOT by BRYANT,William | ||
| REBOUND (OFF) by GUNNING,Calvin | ||||
