2008-09 Lion Basketball Stats
Mars Hill Individual Game-by-Game
(as of Mar 04, 2009)
All games

 

#03 Mack, Julian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Livingstone  11/15/08    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Belmont Abbey  11/19/08    2-2  1.000  0-0  .000  0-0  .000  1.0  2.0 
ANDERSON  11/22/08    0-0  .000  0-0  .000  1-2  .500  1.0  1.7 
MONTREAT  11/25/08    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at Montreat  12/01/08    11  0-1  .000  0-0  .000  0-0  .000  0.8  1.0 
at North Greenville  12/03/08    11  1-1  1.000  0-0  .000  2-2  1.000  0.8  1.5 
vs Montevallo  12/18/08    1-1  1.000  0-0  .000  0-0  .000  0.7  1.6 
at Columbus State  12/19/08    0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
QUEENS  12/30/08    1-2  .500  0-0  .000  0-0  .000  0.8  1.4 
at Brevard  01/03/08    11  0-1  .000  0-0  .000  0-0  .000  0.9  1.3 
NEWBERRY  01/07/09    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
at Carson-Newman  1/10/09     1-2  .500  0-0  .000  0-0  .000  0.8  1.3 
at Catawba  01/17/09    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
LINCOLN MEMORIAL  01/24/09    0-0  .000  0-0  .000  1-2  .500  0.7  1.1 
TUSCULUM  01/28/09    0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
BREVARD  01/31/09    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
CARSON-NEWMAN  02/07/09    0-1  .000  0-0  .000  0-0  .000  0.6  0.9 
at Lincoln Memorial  02/11/09    0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
CATAWBA  02/14/09    1-3  .333  0-0  .000  0-0  .000  0.6  0.9 
WINGATE  02/18/09    1-2  .500  0-0  .000  0-0  .000  0.7  1.0 
NORTH GREENVILLE  02/21/09    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
at Tusculum  02/25/09    0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
at Lenoir-Rhyne  02/28/09    0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
at Newberry  03/04/09    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
Totals     93  8-16  .500  0-0  .000  4-6  .667  13  0.5  22  12  20  0.8 
 
Games played: 24      Rebounds/game: 0.5 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.0