2008-09 Lion Basketball Stats
Mars Hill Individual Game-by-Game
(as of Mar 04, 2009)
All games

 

#22 Sanders, Danny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Livingstone  11/15/08  34  5-10  .500  3-7  .429  5-5  1.000  11  14  14.0  18  18.0 
at Belmont Abbey  11/19/08    27  8-20  .400  5-9  .556  1-3  .333  10.5  22  20.0 
ANDERSON  11/22/08    18  4-6  .667  1-3  .333  3-4  .750  10  10.3  12  17.3 
MONTREAT  11/25/08  24  3-10  .300  0-4  .000  2-2  1.000  8.3  15.0 
at Montreat  12/01/08    19  7-10  .700  2-4  .500  5-7  .714  8.4  21  16.2 
at North Greenville  12/03/08  23  9-12  .750  1-1  1.000  9-12  .750  8.0  28  18.2 
LIMESTONE  12/08/08  28  6-15  .400  1-8  .125  1-2  .500  7.9  14  17.6 
vs Montevallo  12/18/08  22  4-7  .571  2-3  .667  4-4  1.000  7.5  14  17.1 
at Columbus State  12/19/08  29  10-19  .526  7-11  .636  2-3  .667  7.4  29  18.4 
QUEENS  12/30/08  30  9-16  .563  0-6  .000  4-4  1.000  7.5  22  18.8 
at Brevard  01/03/08  31  6-19  .316  2-10  .200  7-8  .875  7.6  21  19.0 
NEWBERRY  01/07/09    17  2-13  .154  0-6  .000  1-2  .500  7.4  17.8 
at Carson-Newman  1/10/09     23  7-14  .500  0-4  .000  1-2  .500  7.2  15  17.6 
LENOIR-RHYNE  01/14/09    23  3-4  .750  1-2  .500  0-0  .000  6.9  16.9 
at Catawba  01/17/09    26  3-8  .375  0-2  .000  0-0  .000  10  7.1  16.1 
at Wingate  01/21/09    22  2-10  .200  0-2  .000  0-0  .000  6.9  15.4 
LINCOLN MEMORIAL  01/24/09  43  8-23  .348  6-12  .500  5-7  .714  10  7.1  27  16.1 
TUSCULUM  01/28/09  34  5-13  .385  3-10  .300  4-5  .800  7.0  17  16.1 
BREVARD  01/31/09  27  10-16  .625  7-12  .583  1-1  1.000  6.7  28  16.7 
at Newberry  02/04/09  29  8-13  .615  1-5  .200  3-5  .600  6.6  20  16.9 
CARSON-NEWMAN  02/07/09  27  11-22  .500  2-7  .286  0-0  .000  6.5  24  17.2 
at Lincoln Memorial  02/11/09  32  7-18  .389  4-10  .400  2-2  1.000  6.5  20  17.4 
CATAWBA  02/14/09  35  2-7  .286  1-5  .200  2-4  .500  6.5  16.9 
WINGATE  02/18/09  29  8-14  .571  2-4  .500  2-2  1.000  6.5  20  17.0 
NORTH GREENVILLE  02/21/09    19  3-6  .500  2-2  1.000  1-1  1.000  6.3  16.7 
at Tusculum  02/25/09  36  6-13  .462  4-7  .571  6-6  1.000  6.4  22  16.9 
at Lenoir-Rhyne  02/28/09  32  3-9  .333  2-6  .333  0-0  .000  6.2  16.6 
at Newberry  03/04/09  37  9-20  .450  4-9  .444  1-1  1.000  6.1  23  16.8 
Totals     19  776  168-367  .458  63-171  .368  72-92  .783  64  108  172  6.1  62  58  76  20  85  471  16.8 
 
Games played: 28      Rebounds/game: 6.1 
Points/game: 16.8      Assists/game: 2.1 
FG Pct: 45.8      Turnovers/game: 2.7 
3FG Pct: 36.8      Assist/turnover ratio: 0.8 
FT Pct: 78.3      Steals/game: 3.0 
       Blocks/game: 0.7