#32 Anderson, JaShawn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Livingstone | 11/15/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Belmont Abbey | 11/19/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| ANDERSON | 11/22/08 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Montreat | 12/01/08 | 3 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
| at North Greenville | 12/03/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.4 | |
| vs Montevallo | 12/18/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| QUEENS | 12/30/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.3 | |
| at Brevard | 01/03/08 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Wingate | 01/21/09 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| BREVARD | 01/31/09 | 2 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
| CARSON-NEWMAN | 02/07/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| WINGATE | 02/18/09 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| NORTH GREENVILLE | 02/21/09 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.2 | |
| Totals | 0 | 30 | 1-12 | .083 | 0-5 | .000 | 1-2 | .500 | 1 | 3 | 4 | 0.3 | 9 | 0 | 3 | 6 | 0 | 2 | 3 | 0.2 | |
| Games played: 13 | Rebounds/game: 0.3 | |
| Points/game: 0.2 | Assists/game: 0.2 | |
| FG Pct: 8.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |