#42 Glen, Jamarl |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Livingstone | 11/15/08 | * | 19 | 3-10 | .300 | 0-0 | .000 | 4-7 | .571 | 3 | 4 | 7 | 7.0 | 4 | 0 | 1 | 4 | 0 | 0 | 10 | 10.0 |
| at Belmont Abbey | 11/19/08 | * | 24 | 8-18 | .444 | 0-0 | .000 | 1-4 | .250 | 5 | 2 | 7 | 7.0 | 4 | 0 | 2 | 6 | 0 | 2 | 17 | 13.5 |
| ANDERSON | 11/22/08 | * | 22 | 7-11 | .636 | 0-0 | .000 | 3-6 | .500 | 1 | 1 | 2 | 5.3 | 4 | 0 | 2 | 3 | 0 | 0 | 17 | 14.7 |
| MONTREAT | 11/25/08 | * | 26 | 8-12 | .667 | 0-0 | .000 | 5-9 | .556 | 7 | 5 | 12 | 7.0 | 5 | 1 | 1 | 5 | 0 | 1 | 21 | 16.3 |
| at Montreat | 12/01/08 | 22 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.2 | 2 | 0 | 5 | 2 | 0 | 2 | 10 | 15.0 | |
| at North Greenville | 12/03/08 | * | 18 | 6-9 | .667 | 0-0 | .000 | 3-6 | .500 | 2 | 2 | 4 | 5.8 | 2 | 0 | 3 | 2 | 0 | 2 | 15 | 15.0 |
| LIMESTONE | 12/08/08 | * | 31 | 4-10 | .400 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 5.6 | 3 | 0 | 0 | 4 | 1 | 0 | 10 | 14.3 |
| vs Montevallo | 12/18/08 | * | 20 | 4-5 | .800 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 5.1 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 14.0 |
| at Columbus State | 12/19/08 | * | 22 | 5-9 | .556 | 0-0 | .000 | 2-3 | .667 | 0 | 5 | 5 | 5.1 | 3 | 0 | 3 | 4 | 0 | 0 | 12 | 13.8 |
| QUEENS | 12/30/08 | * | 13 | 5-7 | .714 | 0-0 | .000 | 5-11 | .455 | 1 | 0 | 1 | 4.7 | 4 | 0 | 0 | 4 | 0 | 1 | 15 | 13.9 |
| at Brevard | 01/03/08 | 20 | 4-7 | .571 | 0-0 | .000 | 4-6 | .667 | 0 | 1 | 1 | 4.4 | 5 | 1 | 1 | 0 | 0 | 1 | 12 | 13.7 | |
| NEWBERRY | 01/07/09 | 25 | 5-8 | .625 | 0-0 | .000 | 2-8 | .250 | 0 | 3 | 3 | 4.3 | 4 | 0 | 0 | 4 | 0 | 1 | 12 | 13.6 | |
| at Carson-Newman | 1/10/09 | * | 17 | 4-12 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 4.5 | 4 | 0 | 3 | 3 | 0 | 2 | 9 | 13.2 |
| LENOIR-RHYNE | 01/14/09 | * | 27 | 3-5 | .600 | 0-0 | .000 | 3-6 | .500 | 1 | 1 | 2 | 4.3 | 4 | 0 | 2 | 1 | 0 | 1 | 9 | 12.9 |
| at Catawba | 01/17/09 | * | 27 | 4-12 | .333 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 4.1 | 5 | 1 | 3 | 1 | 0 | 1 | 11 | 12.8 |
| at Wingate | 01/21/09 | * | 29 | 7-11 | .636 | 0-0 | .000 | 5-16 | .313 | 2 | 3 | 5 | 4.1 | 4 | 0 | 0 | 2 | 0 | 1 | 19 | 13.2 |
| LINCOLN MEMORIAL | 01/24/09 | * | 24 | 1-4 | .250 | 0-0 | .000 | 6-8 | .750 | 3 | 4 | 7 | 4.3 | 5 | 1 | 1 | 4 | 0 | 1 | 8 | 12.9 |
| TUSCULUM | 01/28/09 | * | 17 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 4.2 | 5 | 1 | 0 | 3 | 0 | 2 | 7 | 12.6 |
| BREVARD | 01/31/09 | 19 | 2-5 | .400 | 0-0 | .000 | 3-6 | .500 | 2 | 1 | 3 | 4.2 | 1 | 0 | 1 | 3 | 0 | 3 | 7 | 12.3 | |
| at Newberry | 02/04/09 | 24 | 3-5 | .600 | 0-0 | .000 | 3-9 | .333 | 3 | 3 | 6 | 4.3 | 4 | 0 | 0 | 3 | 0 | 5 | 9 | 12.1 | |
| CARSON-NEWMAN | 02/07/09 | * | 17 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 11.8 |
| at Lincoln Memorial | 02/11/09 | 18 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 4.2 | 5 | 1 | 0 | 5 | 0 | 0 | 8 | 11.6 | |
| CATAWBA | 02/14/09 | 21 | 4-7 | .571 | 0-0 | .000 | 3-6 | .500 | 3 | 3 | 6 | 4.3 | 5 | 1 | 1 | 2 | 0 | 2 | 11 | 11.6 | |
| WINGATE | 02/18/09 | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 11.4 | |
| NORTH GREENVILLE | 02/21/09 | * | 23 | 2-5 | .400 | 0-1 | .000 | 5-7 | .714 | 1 | 1 | 2 | 4.1 | 2 | 0 | 7 | 1 | 0 | 3 | 9 | 11.3 |
| at Tusculum | 02/25/09 | 29 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 4.0 | 5 | 1 | 3 | 4 | 0 | 1 | 5 | 11.0 | |
| at Lenoir-Rhyne | 02/28/09 | 24 | 6-11 | .545 | 0-0 | .000 | 3-8 | .375 | 1 | 2 | 3 | 4.0 | 4 | 0 | 0 | 2 | 0 | 0 | 15 | 11.2 | |
| at Newberry | 03/04/09 | * | 28 | 5-13 | .385 | 0-0 | .000 | 3-3 | 1.000 | 4 | 4 | 8 | 4.1 | 5 | 1 | 2 | 1 | 0 | 2 | 13 | 11.3 |
| Totals | 18 | 618 | 118-232 | .509 | 0-1 | .000 | 79-157 | .503 | 51 | 65 | 116 | 4.1 | 110 | 10 | 43 | 77 | 1 | 35 | 315 | 11.3 | |
| Games played: 28 | Rebounds/game: 4.1 | |
| Points/game: 11.3 | Assists/game: 1.5 | |
| FG Pct: 50.9 | Turnovers/game: 2.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 50.3 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |