1st Period Play-by-Play
Lenoir-Rhyne vs. Columbus State
Date: 11/20/09 Site: Mars Hill, N.C. (Stanford Arena)
| 1st Period Play-by-Play | ||||
| 20:00 | CSUW | MISSED LAYUP by Jones, Turelle | ||
| REBOUND (DEF) by Holt, Amber | ||||
| 20:00 | LRU | MISSED JUMPER by Sealey, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:36 | LRU | TURNOVR by Holt, Amber | ||
| 19:34 | CSUW | STEAL by Urbizo, Nikki | ||
| 19:19 | LRU | FOUL by Kremer, Jacquelyn | ||
| 19:01 | CSUW | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (DEF) by Sealey, Cameron | ||||
| 18:53 | LRU | MISSED LAYUP by Sealey, Cameron | ||
| REBOUND (OFF) by Kremer, Jacquelyn | ||||
| 18:36 | CSUW | FOUL by Stafford, Ashley | ||
| 18:27 | LRU | GOOD! LAYUP by Mitch, Brittany | LRU 2 - CSUW 0 | (LRU by 2) |
| 18:27 | CSUW | FOUL by Stafford, Ashley | ||
| 18:26 | LRU | MISSED FT SHOT by Mitch, Brittany | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 18:20 | CSUW | MISSED JUMPER by Urbizo, Nikki | ||
| REBOUND (DEF) by Mitch, Brittany | ||||
| 18:13 | LRU | GOOD! LAYUP by Sealey, Cameron | LRU 4 - CSUW 0 | (LRU by 4) |
| ASSIST by Mitch, Brittany | ||||
| 18:03 | CSUW | GOOD! LAYUP by Urbizo, Nikki | LRU 4 - CSUW 2 | (LRU by 2) |
| ASSIST by Campbell, Deniese | ||||
| 17:39 | LRU | TURNOVR by Mitch, Brittany | ||
| 17:37 | CSUW | STEAL by Campbell, Deniese | ||
| 17:32 | LRU | FOUL by Mitch, Brittany | ||
| 17:32 | CSUW | MISSED FT SHOT by Smith, Phebe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:32 | CSUW | GOOD! FT SHOT by Smith, Phebe | LRU 4 - CSUW 3 | (LRU by 1) |
| 17:25 | LRU | TURNOVR by Holt, Amber | ||
| 17:24 | CSUW | STEAL by Jones, Turelle | ||
| 17:23 | CSUW | MISSED LAYUP by Smith, Phebe | ||
| REBOUND (DEF) by Safrit, Jami | ||||
| 17:10 | LRU | MISSED JUMPER by Kremer, Jacquelyn | ||
| REBOUND (DEF) by Moore, Hali | ||||
| 17:01 | CSUW | TURNOVR by Moore, Hali | ||
| 16:59 | LRU | STEAL by Kremer, Jacquelyn | ||
| 16:55 | LRU | MISSED 3 PTR by Mitch, Brittany | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 16:31 | CSUW | MISSED LAYUP by Smith, Phebe | ||
| REBOUND (OFF) by Jones, Turelle | ||||
| 16:28 | CSUW | MISSED LAYUP by Jones, Turelle | ||
| REBOUND (DEF) by Sealey, Cameron | ||||
| 16:17 | LRU | MISSED JUMPER by Holt, Amber | ||
| REBOUND (DEF) by Jones, Turelle | ||||
| 16:09 | CSUW | MISSED 3 PTR by Jones, Turelle | ||
| REBOUND (OFF) by Moore, Hali | ||||
| 16:05 | CSUW | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (DEF) by Rann, LaCourtney | ||||
| 16:05 | LRU | GOOD! JUMPER by Rann, LaCourtney | LRU 6 - CSUW 3 | (LRU by 3) |
| ASSIST by Moore, Denise | ||||
| REBOUND (DEF) by Rann, LaCourtney | ||||
| 15:54 | LRU | MISSED JUMPER by Elkins, Precious | ||
| REBOUND (DEF) by Moore, Hali | ||||
| 15:44 | LRU | GOOD! FT SHOT by Elkins, Precious | LRU 7 - CSUW 3 | (LRU by 4) |
| 15:44 | LRU | GOOD! FT SHOT by Elkins, Precious | LRU 8 - CSUW 3 | (LRU by 5) |
| 15:32 | CSUW | TURNOVR by Stafford, Ashley | ||
| 15:31 | LRU | STEAL by Holt, Amber | ||
| 15:27 | LRU | MISSED JUMPER by Rann, LaCourtney | ||
| REBOUND (OFF) by Moore, Denise | ||||
| 15:24 | LRU | GOOD! FT SHOT by Moore, Denise | LRU 9 - CSUW 3 | (LRU by 6) |
| 15:24 | CSUW | FOUL by Rogers, Crystal | ||
| 15:24 | LRU | MISSED FT SHOT by Moore, Denise | ||
| REBOUND (DEF) by Rogers, Crystal | ||||
| 15:09 | CSUW | TURNOVR by Smith, Phebe | ||
| 15:09 | LRU | STEAL by Moore, Denise | ||
| 14:12 | CSUW | FOUL by Jefferson, Monique | ||
| 14:11 | LRU | TURNOVR by Moore, Denise | ||
| 13:58 | CSUW | TURNOVR by Jefferson, Monique | ||
| 13:47 | LRU | TURNOVR by Safrit, Jami | ||
| 13:32 | CSUW | FOUL by Smith, Phebe | ||
| 13:28 | LRU | MISSED FT SHOT by Holt, Amber | ||
| REBOUND (DEF) by Rogers, Crystal | ||||
| 13:26 | CSUW | GOOD! JUMPER by Jefferson, Monique | LRU 9 - CSUW 5 | (LRU by 4) |
| 13:04 | LRU | MISSED JUMPER by Moore, Denise | ||
| REBOUND (DEF) by Campbell, Deniese | ||||
| 13:00 | LRU | FOUL by Elkins, Precious | ||
| 12:52 | CSUW | GOOD! 3 PTR by Jones, Turelle | LRU 9 - CSUW 8 | (LRU by 1) |
| ASSIST by Campbell, Deniese | ||||
| 12:43 | LRU | MISSED LAYUP by Kremer, Jacquelyn | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 12:38 | CSUW | BLOCK by Smith, Phebe | ||
| 12:31 | CSUW | MISSED 3 PTR by Jones, Turelle | ||
| REBOUND (DEF) by Sealey, Cameron | ||||
| 12:30 | LRU | GOOD! FT SHOT by Sealey, Cameron | LRU 10 - CSUW 8 | (LRU by 2) |
| 12:30 | LRU | GOOD! FT SHOT by Sealey, Cameron | LRU 11 - CSUW 8 | (LRU by 3) |
| 12:22 | CSUW | TURNOVR by Campbell, Deniese | ||
| 12:21 | LRU | STEAL by Sealey, Cameron | ||
| 12:15 | LRU | MISSED LAYUP by Sealey, Cameron | ||
| REBOUND (DEF) by Jones, Turelle | ||||
| 11:52 | CSUW | MISSED LAYUP by Smith, Phebe | ||
| REBOUND (DEF) by Sealey, Cameron | ||||
| 11:42 | LRU | MISSED 3 PTR by Sealey, Cameron | ||
| REBOUND (DEF) by Stafford, Ashley | ||||
| 11:37 | CSUW | TURNOVR by Stafford, Ashley | ||
| 11:26 | LRU | FOUL by Holt, Amber | ||
| 11:26 | LRU | TURNOVR by Holt, Amber | ||
| 11:14 | CSUW | TURNOVR by Urbizo, Nikki | ||
| 11:12 | LRU | STEAL by Mitch, Brittany | ||
| 11:10 | LRU | GOOD! LAYUP by Mitch, Brittany (fastbreak) | LRU 13 - CSUW 8 | (LRU by 5) |
| 11:00 | LRU | FOUL by Elkins, Precious | ||
| 11:00 | CSUW | GOOD! FT SHOT by Smith, Phebe | LRU 13 - CSUW 9 | (LRU by 4) |
| 11:00 | CSUW | MISSED FT SHOT by Smith, Phebe | ||
| REBOUND (DEF) by Holt, Amber | ||||
| 10:45 | LRU | MISSED LAYUP by Fulmer, Kristen | ||
| REBOUND (DEF) by Stafford, Ashley | ||||
| 10:35 | LRU | FOUL by Sealey, Cameron | ||
| 10:35 | CSUW | MISSED FT SHOT by Smith, Phebe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | CSUW | MISSED FT SHOT by Smith, Phebe | ||
| REBOUND (DEF) by Mitch, Brittany | ||||
| 10:24 | LRU | MISSED LAYUP by Mitch, Brittany | ||
| 10:24 | CSUW | BLOCK by Smith, Phebe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:22 | CSUW | FOUL by Moore, Hali | ||
| 10:22 | LRU | GOOD! FT SHOT by Sealey, Cameron | LRU 14 - CSUW 9 | (LRU by 5) |
| 10:22 | LRU | GOOD! FT SHOT by Sealey, Cameron | LRU 15 - CSUW 9 | (LRU by 6) |
| 10:13 | CSUW | GOOD! LAYUP by Moore, Hali | LRU 15 - CSUW 11 | (LRU by 4) |
| ASSIST by Urbizo, Nikki | ||||
| 09:57 | LRU | MISSED JUMPER by Mitch, Brittany | ||
| REBOUND (OFF) by Fulmer, Kristen | ||||
| 09:44 | LRU | MISSED JUMPER by Fulmer, Kristen | ||
| REBOUND (OFF) by Mitch, Brittany | ||||
| 09:38 | LRU | GOOD! JUMPER by Sealey, Cameron (in the paint) | LRU 17 - CSUW 11 | (LRU by 6) |
| ASSIST by Safrit, Jami | ||||
| 09:13 | CSUW | MISSED 3 PTR by Urbizo, Nikki | ||
| REBOUND (DEF) by Safrit, Jami | ||||
| 09:04 | LRU | TURNOVR by Sealey, Cameron | ||
| 09:04 | CSUW | STEAL by Urbizo, Nikki | ||
| 09:04 | LRU | FOUL by Sealey, Cameron | ||
| 09:04 | CSUW | TIMEOUT media | ||
| 09:04 | CSUW | GOOD! FT SHOT by Urbizo, Nikki | LRU 17 - CSUW 12 | (LRU by 5) |
| 09:04 | CSUW | MISSED FT SHOT by Urbizo, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:00 | LRU | TURNOVR by Safrit, Jami | ||
| 08:52 | CSUW | TURNOVR by Campbell, Deniese | ||
| 08:27 | LRU | MISSED 3 PTR by Holt, Amber | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 08:22 | CSUW | GOOD! LAYUP by Moore, Hali (fastbreak) | LRU 17 - CSUW 14 | (LRU by 3) |
| ASSIST by Campbell, Deniese | ||||
| 08:01 | LRU | GOOD! JUMPER by Moore, Denise (in the paint) | LRU 19 - CSUW 14 | (LRU by 5) |
| 07:51 | LRU | FOUL by Mitch, Brittany | ||
| 07:51 | CSUW | MISSED FT SHOT by Smith, Phebe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:51 | CSUW | GOOD! FT SHOT by Smith, Phebe | LRU 19 - CSUW 15 | (LRU by 4) |
| 07:32 | LRU | GOOD! LAYUP by Rann, LaCourtney | LRU 21 - CSUW 15 | (LRU by 6) |
| ASSIST by Fulmer, Kristen | ||||
| 07:28 | CSUW | TURNOVR by Smith, Phebe | ||
| 07:28 | LRU | GOOD! 3 PTR by Rann, LaCourtney | LRU 24 - CSUW 15 | (LRU by 9) |
| ASSIST by Holt, Amber | ||||
| 07:12 | LRU | FOUL by Holt, Amber | ||
| 07:11 | CSUW | MISSED FT SHOT by Jones, Turelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:11 | CSUW | MISSED FT SHOT by Jones, Turelle | ||
| REBOUND (DEF) by Holt, Amber | ||||
| 06:54 | LRU | MISSED 3 PTR by Safrit, Jami | ||
| REBOUND (DEF) by Moore, Hali | ||||
| 06:43 | CSUW | TURNOVR by Stafford, Ashley | ||
| 06:37 | CSUW | TIMEOUT 30sec | ||
| 06:28 | LRU | GOOD! JUMPER by Holt, Amber | LRU 26 - CSUW 15 | (LRU by 11) |
| 06:16 | CSUW | MISSED 3 PTR by Urbizo, Nikki | ||
| REBOUND (DEF) by Moore, Denise | ||||
| 06:08 | LRU | GOOD! LAYUP by Holt, Amber (fastbreak) | LRU 28 - CSUW 15 | (LRU by 13) |
| 05:55 | CSUW | MISSED LAYUP by Urbizo, Nikki | ||
| REBOUND (OFF) by Jones, Turelle | ||||
| 05:49 | CSUW | GOOD! LAYUP by Jones, Turelle | LRU 28 - CSUW 17 | (LRU by 11) |
| 05:43 | LRU | MISSED 3 PTR by Rann, LaCourtney | ||
| REBOUND (OFF) by Safrit, Jami | ||||
| 05:41 | CSUW | FOUL by Stafford, Ashley | ||
| 05:41 | LRU | MISSED FT SHOT by Safrit, Jami | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:41 | LRU | MISSED FT SHOT by Safrit, Jami | ||
| REBOUND (DEF) by Holt, Nakita | ||||
| 05:32 | CSUW | TURNOVR by Smith, Phebe | ||
| 05:31 | LRU | STEAL by Rann, LaCourtney | ||
| 05:21 | LRU | MISSED JUMPER by Holt, Amber | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 05:16 | CSUW | TURNOVR by Jones, Turelle | ||
| 05:16 | LRU | TIMEOUT 30sec | ||
| 05:05 | LRU | TURNOVR by Moore, Denise | ||
| 05:05 | CSUW | STEAL by Rogers, Crystal | ||
| 04:47 | CSUW | MISSED LAYUP by Smith, Phebe | ||
| REBOUND (OFF) by Smith, Phebe | ||||
| 04:42 | CSUW | GOOD! LAYUP by Smith, Phebe | LRU 28 - CSUW 19 | (LRU by 9) |
| 04:22 | LRU | TURNOVR by Moore, Denise | ||
| 03:59 | LRU | FOUL by Fulmer, Kristen | ||
| 03:59 | CSUW | GOOD! FT SHOT by Smith, Phebe | LRU 28 - CSUW 20 | (LRU by 8) |
| 03:59 | CSUW | GOOD! FT SHOT by Smith, Phebe | LRU 28 - CSUW 21 | (LRU by 7) |
| 03:43 | LRU | MISSED LAYUP by Holt, Amber | ||
| REBOUND (OFF) by Fulmer, Kristen | ||||
| 03:29 | LRU | MISSED JUMPER by Moore, Denise | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 03:16 | CSUW | MISSED 3 PTR by Jones, Turelle | ||
| REBOUND (DEF) by Moore, Denise | ||||
| 03:04 | LRU | GOOD! LAYUP by Safrit, Jami (fastbreak) | LRU 30 - CSUW 21 | (LRU by 9) |
| 03:04 | CSUW | FOUL by Holt, Nakita | ||
| 03:04 | LRU | GOOD! FT SHOT by Safrit, Jami | LRU 31 - CSUW 21 | (LRU by 10) |
| 02:52 | CSUW | MISSED LAYUP by Jones, Turelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:52 | LRU | FOUL by Sealey, Cameron | ||
| 02:52 | CSUW | GOOD! FT SHOT by Smith, Phebe | LRU 31 - CSUW 22 | (LRU by 9) |
| 02:52 | CSUW | MISSED FT SHOT by Smith, Phebe | ||
| REBOUND (DEF) by Holt, Amber | ||||
| 02:52 | LRU | TURNOVR by Safrit, Jami | ||
| 02:52 | CSUW | STEAL by Smith, Phebe | ||
| 02:32 | CSUW | MISSED LAYUP by Smith, Phebe | ||
| REBOUND (OFF) by Smith, Phebe | ||||
| 02:30 | CSUW | MISSED LAYUP by Smith, Phebe | ||
| REBOUND (DEF) by Fulmer, Kristen | ||||
| 02:24 | LRU | MISSED JUMPER by Safrit, Jami | ||
| REBOUND (DEF) by Moore, Hali | ||||
| 02:01 | CSUW | MISSED FT SHOT by Smith, Phebe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:53 | CSUW | GOOD! FT SHOT by Smith, Phebe | LRU 31 - CSUW 23 | (LRU by 8) |
| 01:53 | LRU | MISSED LAYUP by Kremer, Jacquelyn | ||
| 01:53 | CSUW | BLOCK by Smith, Phebe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:37 | LRU | MISSED 3 PTR by Holt, Amber | ||
| REBOUND (DEF) by Moore, Hali | ||||
| 01:36 | CSUW | GOOD! LAYUP by Jones, Turelle (fastbreak) | LRU 31 - CSUW 25 | (LRU by 6) |
| ASSIST by Holt, Nakita | ||||
| 01:06 | LRU | TURNOVR by Rann, LaCourtney | ||
| 00:53 | CSUW | GOOD! JUMPER by Campbell, Deniese | LRU 31 - CSUW 27 | (LRU by 4) |
| 00:40 | CSUW | FOUL by Smith, Phebe | ||
| 00:40 | LRU | MISSED FT SHOT by Rann, LaCourtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | LRU | GOOD! FT SHOT by Rann, LaCourtney | LRU 32 - CSUW 27 | (LRU by 5) |
| 00:13 | CSUW | MISSED JUMPER by Jones, Turelle | ||
| REBOUND (DEF) by Rann, LaCourtney | ||||
| 00:04 | LRU | TURNOVR by Holt, Amber | ||
| 00:04 | CSUW | STEAL by Smith, Phebe | ||
| 00:02 | CSUW | MISSED 3 PTR by Smith, Phebe | ||
| REBOUND (OFF) by (DEADBALL) |