2nd Period Play-by-Play
Lenoir-Rhyne vs. Columbus State
Date: 11/20/09 Site: Mars Hill, N.C. (Stanford Arena)
| 2nd Period Play-by-Play | ||||
| 19:44 | CSUW | MISSED LAYUP by Smith, Phebe | LRU 32 - CSUW 27 | (LRU by 5) |
| REBOUND (OFF) by Smith, Phebe | ||||
| 19:42 | CSUW | GOOD! LAYUP by Smith, Phebe | LRU 32 - CSUW 29 | (LRU by 3) |
| 19:27 | LRU | MISSED LAYUP by Mitch, Brittany | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 19:22 | CSUW | TURNOVR by Smith, Phebe | ||
| 19:22 | LRU | STEAL by Safrit, Jami | ||
| 19:12 | CSUW | FOUL by Smith, Phebe | ||
| 19:12 | LRU | GOOD! FT SHOT by Sealey, Cameron | LRU 33 - CSUW 29 | (LRU by 4) |
| 19:12 | LRU | GOOD! FT SHOT by Sealey, Cameron | LRU 34 - CSUW 29 | (LRU by 5) |
| 18:57 | CSUW | GOOD! LAYUP by Smith, Phebe | LRU 34 - CSUW 31 | (LRU by 3) |
| ASSIST by Stafford, Ashley | ||||
| 18:37 | LRU | TURNOVR by Mitch, Brittany | ||
| 18:36 | CSUW | STEAL by Stafford, Ashley | ||
| 18:31 | LRU | FOUL by Mitch, Brittany | ||
| 18:31 | CSUW | MISSED FT SHOT by Stafford, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:31 | CSUW | MISSED FT SHOT by Stafford, Ashley | ||
| REBOUND (DEF) by Sealey, Cameron | ||||
| 18:29 | CSUW | FOUL by Jones, Turelle | ||
| 18:15 | LRU | GOOD! LAYUP by Moore, Denise | LRU 36 - CSUW 31 | (LRU by 5) |
| ASSIST by Safrit, Jami | ||||
| 18:05 | LRU | FOUL by Holt, Amber | ||
| 18:05 | CSUW | GOOD! FT SHOT by Smith, Phebe | LRU 36 - CSUW 32 | (LRU by 4) |
| 18:05 | CSUW | GOOD! FT SHOT by Smith, Phebe | LRU 36 - CSUW 33 | (LRU by 3) |
| 17:58 | LRU | GOOD! LAYUP by Moore, Denise (fastbreak) | LRU 38 - CSUW 33 | (LRU by 5) |
| ASSIST by Safrit, Jami | ||||
| 17:48 | CSUW | MISSED LAYUP by Campbell, Deniese | ||
| REBOUND (DEF) by Moore, Denise | ||||
| 17:44 | CSUW | FOUL by Campbell, Deniese | ||
| 17:35 | LRU | GOOD! LAYUP by Moore, Denise | LRU 40 - CSUW 33 | (LRU by 7) |
| ASSIST by Holt, Amber | ||||
| 17:18 | CSUW | GOOD! LAYUP by Holt, Nakita | LRU 40 - CSUW 35 | (LRU by 5) |
| 16:55 | LRU | MISSED JUMPER by Moore, Denise | ||
| REBOUND (DEF) by Stafford, Ashley | ||||
| 16:46 | CSUW | GOOD! JUMPER by Stafford, Ashley | LRU 40 - CSUW 37 | (LRU by 3) |
| ASSIST by Holt, Nakita | ||||
| 16:28 | LRU | TURNOVR by Holt, Amber | ||
| 16:16 | CSUW | MISSED 3 PTR by Urbizo, Nikki | ||
| REBOUND (DEF) by Safrit, Jami | ||||
| 15:59 | CSUW | FOUL by Smith, Phebe | ||
| 15:59 | LRU | GOOD! FT SHOT by Elkins, Precious | LRU 41 - CSUW 37 | (LRU by 4) |
| 15:59 | LRU | MISSED FT SHOT by Elkins, Precious | ||
| REBOUND (DEF) by Jones, Turelle | ||||
| 15:53 | LRU | FOUL by Moore, Denise | ||
| 15:53 | CSUW | TURNOVR by Stafford, Ashley | ||
| 15:53 | LRU | STEAL by Sealey, Cameron | ||
| 15:31 | LRU | MISSED JUMPER by Moore, Denise | ||
| REBOUND (OFF) by Rann, LaCourtney | ||||
| 15:30 | CSUW | FOUL by Stafford, Ashley | ||
| 15:19 | CSUW | FOUL by Moore, Hali | ||
| 15:19 | LRU | MISSED FT SHOT by Sealey, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:19 | LRU | GOOD! FT SHOT by Sealey, Cameron | LRU 42 - CSUW 37 | (LRU by 5) |
| 15:08 | CSUW | MISSED JUMPER by Moore, Hali | ||
| REBOUND (DEF) by Safrit, Jami | ||||
| 15:00 | LRU | TURNOVR by Rann, LaCourtney | ||
| 14:59 | CSUW | STEAL by Holt, Nakita | ||
| 14:56 | CSUW | MISSED LAYUP by Holt, Nakita | ||
| 14:56 | LRU | BLOCK by Safrit, Jami | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:35 | CSUW | TURNOVR by Holt, Nakita | ||
| 14:35 | LRU | STEAL by Moore, Denise | ||
| 14:31 | LRU | GOOD! LAYUP by Elkins, Precious (fastbreak) | LRU 44 - CSUW 37 | (LRU by 7) |
| ASSIST by Safrit, Jami | ||||
| 14:23 | CSUW | MISSED 3 PTR by Urbizo, Nikki | ||
| REBOUND (DEF) by Safrit, Jami | ||||
| 14:14 | LRU | GOOD! LAYUP by Sealey, Cameron (fastbreak) | LRU 46 - CSUW 37 | (LRU by 9) |
| ASSIST by Safrit, Jami | ||||
| 14:11 | CSUW | TIMEOUT TEAM | ||
| 14:00 | CSUW | MISSED LAYUP by Jones, Turelle | ||
| 14:00 | LRU | BLOCK by Fulmer, Kristen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:47 | LRU | TURNOVR by Elkins, Precious | ||
| 13:46 | CSUW | STEAL by Holt, Nakita | ||
| 13:43 | LRU | FOUL by Safrit, Jami | ||
| 13:43 | CSUW | GOOD! FT SHOT by Holt, Nakita | LRU 46 - CSUW 38 | (LRU by 8) |
| 13:43 | CSUW | MISSED FT SHOT by Holt, Nakita | ||
| REBOUND (OFF) by Holt, Nakita | ||||
| 13:32 | CSUW | MISSED 3 PTR by Urbizo, Nikki | ||
| REBOUND (OFF) by Smith, Phebe | ||||
| 13:22 | LRU | FOUL by Fulmer, Kristen | ||
| 13:04 | CSUW | MISSED LAYUP by Smith, Phebe | ||
| REBOUND (OFF) by Smith, Phebe | ||||
| 13:04 | CSUW | GOOD! LAYUP by Smith, Phebe | LRU 46 - CSUW 40 | (LRU by 6) |
| 13:00 | LRU | MISSED LAYUP by Holt, Amber | ||
| REBOUND (DEF) by Campbell, Deniese | ||||
| 12:47 | LRU | FOUL by Holt, Amber | ||
| 12:47 | CSUW | MISSED FT SHOT by Campbell, Deniese | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | CSUW | MISSED FT SHOT by Campbell, Deniese | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:40 | CSUW | FOUL by Moore, Hali | ||
| 12:40 | LRU | MISSED FT SHOT by Moore, Denise | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:39 | LRU | MISSED 3 PTR by Mitch, Brittany | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 12:28 | CSUW | GOOD! JUMPER by Jefferson, Monique | LRU 46 - CSUW 42 | (LRU by 4) |
| ASSIST by Holt, Nakita | ||||
| 12:20 | LRU | TURNOVR by Sealey, Cameron | ||
| 12:09 | CSUW | TURNOVR by Rogers, Crystal | ||
| 12:09 | LRU | TURNOVR by Mitch, Brittany | ||
| 12:09 | LRU | TIMEOUT TEAM | ||
| 11:55 | CSUW | FOUL by Smith, Phebe | ||
| 11:55 | CSUW | TURNOVR by Smith, Phebe | ||
| 11:47 | LRU | TURNOVR by Rann, LaCourtney | ||
| 11:47 | LRU | FOUL by Rann, LaCourtney | ||
| 11:39 | CSUW | MISSED LAYUP by Rogers, Crystal | ||
| 11:39 | LRU | BLOCK by Moore, Denise | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:21 | CSUW | MISSED JUMPER by Urbizo, Nikki | ||
| REBOUND (DEF) by Mitch, Brittany | ||||
| 11:09 | LRU | TURNOVR by Elkins, Precious | ||
| 10:42 | CSUW | GOOD! JUMPER by Moore, Hali (in the paint) | LRU 46 - CSUW 44 | (LRU by 2) |
| ASSIST by Urbizo, Nikki | ||||
| 10:42 | LRU | FOUL by Moore, Denise | ||
| 10:42 | CSUW | GOOD! FT SHOT by Moore, Hali | LRU 46 - CSUW 45 | (LRU by 1) |
| 10:38 | LRU | TURNOVR by Sealey, Cameron | ||
| 10:22 | CSUW | GOOD! JUMPER by Moore, Hali (in the paint) | CSUW 47 - LRU 46 | (CSUW by 1) |
| 10:04 | CSUW | FOUL by Jefferson, Monique | ||
| 10:04 | LRU | MISSED FT SHOT by Mitch, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:04 | LRU | GOOD! FT SHOT by Mitch, Brittany | CSUW 47 - LRU 47 | Tied |
| 09:43 | CSUW | MISSED JUMPER by Moore, Hali | ||
| REBOUND (DEF) by Mitch, Brittany | ||||
| 09:37 | CSUW | FOUL by Urbizo, Nikki | ||
| 09:37 | LRU | TIMEOUT MEDIA | ||
| 09:37 | LRU | GOOD! FT SHOT by Mitch, Brittany | LRU 48 - CSUW 47 | (LRU by 1) |
| 09:37 | LRU | GOOD! FT SHOT by Mitch, Brittany | LRU 49 - CSUW 47 | (LRU by 2) |
| 09:24 | CSUW | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (OFF) by Moore, Hali | ||||
| 09:24 | LRU | FOUL by Kremer, Jacquelyn | ||
| 09:24 | CSUW | MISSED FT SHOT by Moore, Hali | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:24 | LRU | FOUL by Kremer, Jacquelyn | ||
| 09:24 | CSUW | GOOD! FT SHOT by Stafford, Ashley | LRU 49 - CSUW 48 | (LRU by 1) |
| 09:24 | CSUW | MISSED FT SHOT by Stafford, Ashley | ||
| REBOUND (DEF) by Mitch, Brittany | ||||
| 09:11 | LRU | MISSED LAYUP by Moore, Denise | ||
| REBOUND (DEF) by Moore, Hali | ||||
| 09:01 | CSUW | MISSED 3 PTR by Jones, Turelle | ||
| REBOUND (DEF) by Moore, Denise | ||||
| 08:59 | CSUW | FOUL by Urbizo, Nikki | ||
| 08:59 | LRU | MISSED FT SHOT by Moore, Denise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | LRU | MISSED FT SHOT by Moore, Denise | ||
| REBOUND (OFF) by Moore, Denise | ||||
| 08:44 | LRU | TURNOVR by Sealey, Cameron | ||
| 08:43 | CSUW | STEAL by Urbizo, Nikki | ||
| 08:37 | CSUW | TURNOVR by Stafford, Ashley | ||
| 08:37 | LRU | STEAL by Rann, LaCourtney | ||
| 08:29 | LRU | MISSED LAYUP by Mitch, Brittany | ||
| REBOUND (OFF) by Sealey, Cameron | ||||
| 08:29 | CSUW | FOUL by Jones, Turelle | ||
| 08:29 | LRU | GOOD! FT SHOT by Sealey, Cameron | LRU 50 - CSUW 48 | (LRU by 2) |
| 08:29 | LRU | GOOD! FT SHOT by Moore, Denise | LRU 51 - CSUW 48 | (LRU by 3) |
| 08:13 | CSUW | TURNOVR by Urbizo, Nikki | ||
| 07:59 | LRU | MISSED JUMPER by Mitch, Brittany | ||
| REBOUND (DEF) by Stafford, Ashley | ||||
| 07:33 | LRU | FOUL by Elkins, Precious | ||
| 07:33 | CSUW | MISSED FT SHOT by Campbell, Deniese | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:33 | CSUW | GOOD! FT SHOT by Campbell, Deniese | LRU 51 - CSUW 49 | (LRU by 2) |
| 07:16 | LRU | GOOD! JUMPER by Rann, LaCourtney (in the paint) | LRU 53 - CSUW 49 | (LRU by 4) |
| 07:02 | CSUW | GOOD! FT SHOT by Holt, Nakita | LRU 53 - CSUW 50 | (LRU by 3) |
| 07:02 | CSUW | MISSED FT SHOT by Holt, Nakita | ||
| REBOUND (DEF) by Holt, Amber | ||||
| 06:54 | LRU | GOOD! JUMPER by Holt, Amber | LRU 55 - CSUW 50 | (LRU by 5) |
| 06:43 | LRU | FOUL by Holt, Amber | ||
| 06:43 | CSUW | TIMEOUT 30sec | ||
| 06:43 | CSUW | MISSED FT SHOT by Jones, Turelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:43 | CSUW | GOOD! FT SHOT by Jones, Turelle | LRU 55 - CSUW 51 | (LRU by 4) |
| 06:23 | LRU | TURNOVR by Sealey, Cameron | ||
| 06:22 | CSUW | STEAL by Holt, Nakita | ||
| 06:16 | CSUW | MISSED 3 PTR by Campbell, Deniese | ||
| REBOUND (DEF) by Sealey, Cameron | ||||
| 06:11 | LRU | GOOD! LAYUP by Sealey, Cameron (fastbreak) | LRU 57 - CSUW 51 | (LRU by 6) |
| 05:44 | LRU | FOUL by Conetta, Leslie | ||
| 05:44 | CSUW | GOOD! FT SHOT by Holt, Nakita | LRU 57 - CSUW 52 | (LRU by 5) |
| 05:44 | CSUW | MISSED FT SHOT by Holt, Nakita | ||
| REBOUND (OFF) by Moore, Hali | ||||
| 05:44 | LRU | FOUL by Fulmer, Kristen | ||
| 05:44 | CSUW | GOOD! FT SHOT by Moore, Hali | LRU 57 - CSUW 53 | (LRU by 4) |
| 05:44 | CSUW | MISSED FT SHOT by Moore, Hali | ||
| REBOUND (OFF) by Rogers, Crystal | ||||
| 05:39 | LRU | FOUL by Sealey, Cameron | ||
| 05:39 | CSUW | GOOD! FT SHOT by Rogers, Crystal | LRU 57 - CSUW 54 | (LRU by 3) |
| 05:39 | CSUW | MISSED FT SHOT by Rogers, Crystal | ||
| REBOUND (DEF) by Sealey, Cameron | ||||
| 05:28 | LRU | MISSED 3 PTR by Mitch, Brittany | ||
| REBOUND (DEF) by Jones, Turelle | ||||
| 05:01 | CSUW | MISSED JUMPER by Jones, Turelle | ||
| REBOUND (OFF) by Rogers, Crystal | ||||
| 04:59 | CSUW | GOOD! LAYUP by Rogers, Crystal | LRU 57 - CSUW 56 | (LRU by 1) |
| 04:56 | LRU | TIMEOUT 30sec | ||
| 04:32 | CSUW | FOUL by Rogers, Crystal | ||
| 04:32 | LRU | GOOD! FT SHOT by Moore, Denise | LRU 58 - CSUW 56 | (LRU by 2) |
| 04:32 | LRU | GOOD! FT SHOT by Moore, Denise | LRU 59 - CSUW 56 | (LRU by 3) |
| 04:29 | CSUW | FOUL by Smith, Phebe | ||
| 04:29 | CSUW | TURNOVR by Smith, Phebe | ||
| 04:20 | LRU | GOOD! 3 PTR by Rann, LaCourtney | LRU 62 - CSUW 56 | (LRU by 6) |
| ASSIST by Sealey, Cameron | ||||
| 04:00 | LRU | FOUL by Sealey, Cameron | ||
| 04:00 | CSUW | MISSED FT SHOT by Campbell, Deniese | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:00 | CSUW | GOOD! FT SHOT by Campbell, Deniese | LRU 62 - CSUW 57 | (LRU by 5) |
| 03:36 | LRU | MISSED JUMPER by Holt, Amber | ||
| REBOUND (DEF) by Campbell, Deniese | ||||
| 03:30 | CSUW | GOOD! LAYUP by Holt, Nakita (fastbreak) | LRU 62 - CSUW 59 | (LRU by 3) |
| ASSIST by Campbell, Deniese | ||||
| 03:06 | CSUW | TIMEOUT TEAM | ||
| 03:01 | LRU | TURNOVR by Rann, LaCourtney | ||
| 03:00 | CSUW | STEAL by Holt, Nakita | ||
| 02:55 | LRU | FOUL by Mitch, Brittany | ||
| 02:55 | CSUW | GOOD! FT SHOT by Campbell, Deniese | LRU 62 - CSUW 60 | (LRU by 2) |
| 02:55 | CSUW | MISSED FT SHOT by Campbell, Deniese | ||
| REBOUND (DEF) by Holt, Amber | ||||
| 02:53 | CSUW | FOUL by Jones, Turelle | ||
| 02:53 | LRU | GOOD! FT SHOT by Elkins, Precious | LRU 63 - CSUW 60 | (LRU by 3) |
| 02:53 | LRU | GOOD! FT SHOT by Elkins, Precious | LRU 64 - CSUW 60 | (LRU by 4) |
| 02:38 | CSUW | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (DEF) by Mitch, Brittany | ||||
| 02:30 | LRU | TURNOVR by Elkins, Precious | ||
| 02:10 | CSUW | MISSED 3 PTR by Urbizo, Nikki | ||
| 02:10 | LRU | BLOCK by Holt, Amber | ||
| REBOUND (OFF) by Urbizo, Nikki | ||||
| 02:02 | CSUW | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:00 | LRU | TURNOVR by Mitch, Brittany | ||
| 01:59 | CSUW | STEAL by Holt, Nakita | ||
| 01:56 | CSUW | GOOD! LAYUP by Campbell, Deniese | LRU 64 - CSUW 62 | (LRU by 2) |
| ASSIST by Holt, Nakita | ||||
| 01:42 | CSUW | FOUL by Jones, Turelle | ||
| 01:42 | LRU | MISSED FT SHOT by Elkins, Precious | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | LRU | GOOD! FT SHOT by Elkins, Precious | LRU 65 - CSUW 62 | (LRU by 3) |
| 01:42 | LRU | TIMEOUT TEAM | ||
| 01:31 | CSUW | TURNOVR by Holt, Nakita | ||
| 01:26 | LRU | STEAL by Rann, LaCourtney | ||
| 01:12 | LRU | MISSED LAYUP by Holt, Amber | ||
| REBOUND (DEF) by Campbell, Deniese | ||||
| 01:06 | CSUW | MISSED LAYUP by Campbell, Deniese | ||
| REBOUND (DEF) by Moore, Denise | ||||
| 01:00 | LRU | TURNOVR by Moore, Denise | ||
| 00:53 | CSUW | STEAL by Holt, Nakita | ||
| 00:39 | CSUW | GOOD! 3 PTR by Jones, Turelle | CSUW 65 - LRU 65 | Tied |
| ASSIST by Holt, Nakita | ||||
| 00:37 | CSUW | TIMEOUT TEAM | ||
| 00:18 | LRU | MISSED JUMPER by Holt, Amber | ||
| REBOUND (OFF) by Mitch, Brittany | ||||
| 00:12 | LRU | GOOD! LAYUP by Mitch, Brittany | LRU 67 - CSUW 65 | (LRU by 2) |
| 00:06 | CSUW | GOOD! LAYUP by Holt, Nakita (fastbreak) | CSUW 67 - LRU 67 | Tied |
| 00:02 | LRU | MISSED 3 PTR by Holt, Amber | ||
| REBOUND (OFF) by Mitch, Brittany |