Mars Hill College
Team Match-by-Match Statistics
Match Results
2004 Mars Hill Volleyball
Mars Hill College Match Results (as of Nov 10, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2004 at Rollins 0-3 L 15-30,9-30,16-30 0-1 0-0 1:15 75
Aug 27, 2004 vs Florida Gulf Coast 0-3 L 17-30,18-30,15-30 0-2 0-0 1:20 75
Aug 28, 2004 vs Augusta State W 3-0 30-26,30-27,30-22 1-2 0-0 1:25 70
Aug 28, 2004 vs Florida Tech W 3-0 30-27,30-25,30-25 2-2 0-0 70
Sep 01, 2004 LIVINGSTONE COLLEGE W 3-0 30-10,30-17,30-6 3-2 0-0 1:15 75
Sep 03, 2004 vs Anderson College 1-3 L 30-23,25-30,18-30,30-32 3-3 0-0 1:45 100
Sep 03, 2004 vs N. Greenville Coll W 3-1 30-17,32-30,28-30,30-27 4-3 0-0 2:00 100
Sep 04, 2004 vs Montreat College W 3-0 30-24,30-21,30-17 5-3 0-0 1:15 50
Sep 04, 2004 vs Converse W 3-1 23-30,30-21,30-28,30-26 6-3 0-0 1:45 100
Sep 10, 2004 vs USC-Aiken 0-3 L 25-30,27-30,21-30 6-4 0-0 1:30 50
Sep 10, 2004 vs Pembroke W 3-0 30-23,30-22,30-28 7-4 0-0 1:30
Sep 11, 2004 vs Converse W 3-0 30-21,30-25,30-23 8-4 0-0 1:30 50
Sep 11, 2004 vs Lander College 2-3 L 30-28,24-30,30-20,28-30,8-15 8-5 0-0 2:00
Sep 14, 2004 at Lees McRae 1-3 L 28-30,32-30,25-30,28-30 8-6 0-0 100
Sep 20, 2004 CONVERSE W 3-1 32-30,28-30,30-20,30-28 9-6 0-0 1:45 75
* Sep 21, 2004 at Carson-Newman 0-3 L 23-30,11-30,20-30 9-7 0-1 1:00 75
* Sep 24, 2004 at Tusculum W 3-1 30-27,34-32,21-30,33-31 10-7 1-1 2:02 87
* Sep 29, 2004 PRESBYTERIAN COLLEGE 0-3 L 21-30,19-30,31-33 10-8 1-2 1:30 75
* Oct 01, 2004 at Wingate 0-3 L 10-30,29-31,29-31 10-9 1-3 1:30 50
* Oct 02, 2004 at Catawba College 0-3 L 24-30,30-32,17-30 10-10 1-4 1:30 62
* Oct 08, 2004 at Presbyterian College 0-3 L 14-30,8-30,19-30 10-11 1-5 1:50 85
* Oct 09, 2004 at Newberry College 0-3 L 29-31,27-30,25-30 10-12 1-6 1:31 225
* Oct 12, 2004 LENOIR-RHYNE 0-3 L 23-30,21-30,28-30 10-13 1-7 1:31 71
Oct 14, 2004 at Livingstone College W 3-0 30-8,30-18,30-16 11-13 1-7 1:15 50
* Oct 16, 2004 NEWBERRY COLLEGE W 3-0 30-14,30-19,34-32 12-13 2-7 1:30 50
* Oct 19, 2004 TUSCULUM W 3-0 30-26,30-21,30-19 13-13 3-7 1:25 88
* Oct 22, 2004 CARSON-NEWMAN W 3-2 18-30,26-30,32-30,30-27,15-13 14-13 4-7 2:20 100
* Oct 27, 2004 WINGATE 0-3 L 26-30,20-30,22-30 14-14 4-8 1:31 72
* Oct 29, 2004 CATAWBA COLLEGE 1-3 L 35-37,29-31,31-29,26-30 14-15 4-9 2:21 99
* Nov 02, 2004 at Lenoir-Rhyne 0-3 L 17-30,20-30,13-30 14-16 4-10 1:15 250
Nov 10, 2004 at Carson-Newman 0-3 L 20-30,20-30,24-30 14-17 4-10 1:20 305
TEAM RECORD W-L
---------- ---
Overall: 14-17
Conference: 4-10
Home: 5-4
Away: 2-9
Neutral: 7-4
3 games: 9-13
4 games: 4-3
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 2734 88
Home: 9 705 78
Away: 11 1364 124
Neutral: 11 665 60
Team Match-by-Match
2004 Mars Hill Volleyball
Mars Hill College Team Match-by-Match (as of Nov 10, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2004 at Rollins............. 3 18 26 105 -.076 16 1 6 10 39 0 4 0 2.0 4
Aug 27, 2004 vs Florida Gulf Coast.. 3 26 25 117 .009 24 4 9 7 51 2 0 5 2.0 6
Aug 28, 2004 vs Augusta State....... 3 42 22 153 .131 36 6 11 2 73 0 6 2 3.0 9
Aug 28, 2004 vs Florida Tech........ 3 34 23 140 .079 31 7 11 9 76 0 2 1 1.0 6
Sep 01, 2004 LIVINGSTONE COLLEGE.... 3 30 6 68 .353 27 13 7 0 45 3 10 0 8.0 2
Sep 03, 2004 vs Anderson College.... 4 44 25 160 .119 44 7 11 3 121 8 17 0 16.5 0
Sep 03, 2004 vs N. Greenville Coll.. 4 51 21 120 .250 46 8 14 1 91 2 18 0 11.0 0
Sep 04, 2004 vs Montreat College.... 3 33 12 96 .219 36 10 11 2 73 1 2 0 2.0 0
Sep 04, 2004 vs Converse............ 4 52 13 144 .271 50 4 6 0 107 1 11 0 6.5 0
Sep 10, 2004 vs USC-Aiken........... 3 35 17 122 .148 33 9 6 0 57 2 0 1 2.0 0
Sep 10, 2004 vs Pembroke............ 3 42 16 133 .195 37 7 6 8 82 3 8 1 7.0 0
Sep 11, 2004 vs Converse............ 3 40 10 112 .268 37 13 4 6 75 4 12 2 10.0 0
Sep 11, 2004 vs Lander College...... 5 61 32 222 .131 56 10 13 8 125 1 14 3 8.0 0
Sep 14, 2004 at Lees McRae.......... 4 64 33 224 .138 59 4 16 5 119 5 5 2 7.5 0
Sep 20, 2004 CONVERSE............... 4 60 21 192 .203 56 10 11 6 113 1 11 0 6.5 4
Sep 21, 2004 at Carson-Newman....... 3 22 23 112 -.009 21 4 8 5 48 2 0 0 2.0 1
Sep 24, 2004 at Tusculum............ 4 55 31 227 .106 56 6 11 12 124 2 10 0 7.0 0
Sep 29, 2004 PRESBYTERIAN COLLEGE... 3 39 15 146 .164 37 3 3 4 53 4 9 2 8.5 0
Oct 01, 2004 at Wingate............. 3 35 25 127 .079 33 4 9 2 52 0 8 1 4.0 2
Oct 02, 2004 at Catawba College..... 3 45 10 132 .265 42 5 13 3 66 0 4 4 2.0 2
Oct 08, 2004 at Presbyterian College 3 21 16 121 .041 20 2 6 3 47 0 2 1 1.0 0
Oct 09, 2004 at Newberry College.... 3 42 30 161 .075 41 7 7 3 71 0 10 4 5.0 3
Oct 12, 2004 LENOIR-RHYNE........... 3 37 26 139 .079 35 6 8 10 63 2 8 1 6.0 0
Oct 14, 2004 at Livingstone College. 3 39 17 115 .191 38 11 5 0 32 1 10 1 6.0 2
Oct 16, 2004 NEWBERRY COLLEGE....... 3 45 11 146 .233 42 5 6 2 77 4 8 0 8.0 2
Oct 19, 2004 TUSCULUM............... 3 55 17 136 .279 51 9 9 2 55 0 10 2 5.0 2
Oct 22, 2004 CARSON-NEWMAN.......... 5 64 29 211 .166 56 7 10 9 102 6 2 2 7.0 1
Oct 27, 2004 WINGATE................ 3 34 18 126 .127 29 4 8 3 39 2 2 3 3.0 2
Oct 29, 2004 CATAWBA COLLEGE........ 4 73 27 221 .208 62 2 10 10 102 2 12 2 8.0 1
Nov 02, 2004 at Lenoir-Rhyne........ 3 25 20 105 .048 25 1 3 5 39 1 2 2 2.0 0
Nov 10, 2004 at Carson-Newman....... 3 21 19 122 .016 21 0 8 9 55 0 4 0 2.0 0
Mars Hill College...................104 1284 636 4455 .145 1197 189 266 149 2272 59 221 42 169.5 49
Opponent............................104 900 334 2565 .221 808 110 112 79 1327 28 173 36 114.5 42
TEAM PER-GAME:
Games played: 104
Kills per game: 12.35
Assists per game: 11.51
Service aces per game: 1.82
Reception errors per game: 1.43
Digs per game: 21.85
Blocks per game: 1.63
Ball handling errors per game: 0.47
Reception errors per game: 1.43
Overall record: 14-17 Conf: 4-10 Home: 5-4 Away: 2-9 Neutral: 7-4
Opponent Match-by-Match
2004 Mars Hill Volleyball
Mars Hill College Opponent Match-by-Match (as of Nov 10, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2004 at Rollins............. 3 42 10 96 .333 30 10 4 1 59 0 4 1 2.0 3
Aug 27, 2004 vs Florida Gulf Coast.. 3 42 9 102 .324 37 7 4 4 58 1 16 1 9.0 2
Aug 28, 2004 vs Augusta State....... 3 29 22 134 .052 26 2 7 6 77 1 8 3 5.0 7
Aug 28, 2004 vs Florida Tech........ 3 28 30 134 -.015 26 9 8 7 65 1 4 3 3.0 9
Sep 01, 2004 LIVINGSTONE COLLEGE.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 03, 2004 vs Anderson College.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 03, 2004 vs N. Greenville Coll.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 04, 2004 vs Montreat College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 04, 2004 vs Converse............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2004 vs USC-Aiken........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2004 vs Pembroke............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 11, 2004 vs Converse............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 11, 2004 vs Lander College...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 14, 2004 at Lees McRae.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 20, 2004 CONVERSE............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2004 at Carson-Newman....... 3 41 10 95 .326 40 5 6 0 53 1 6 3 4.0 0
Sep 24, 2004 at Tusculum............ 4 58 25 205 .161 55 8 7 8 151 3 16 5 11.0 4
Sep 29, 2004 PRESBYTERIAN COLLEGE... 3 61 14 135 .348 58 3 4 8 81 4 4 0 6.0 0
Oct 01, 2004 at Wingate............. 3 43 21 123 .179 35 3 7 2 56 2 8 0 6.0 6
Oct 02, 2004 at Catawba College..... 3 51 13 121 .314 44 8 5 4 62 2 6 1 5.0 0
Oct 08, 2004 at Presbyterian College 3 46 4 103 .408 41 3 5 1 66 1 14 5 8.0 3
Oct 09, 2004 at Newberry College.... 3 44 25 150 .127 42 3 7 7 76 1 12 2 7.0 0
Oct 12, 2004 LENOIR-RHYNE........... 3 46 22 133 .180 39 10 6 6 69 1 8 2 5.0 0
Oct 14, 2004 at Livingstone College. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 16, 2004 NEWBERRY COLLEGE....... 3 41 8 132 .250 34 2 2 5 39 3 5 0 5.5 0
Oct 19, 2004 TUSCULUM............... 3 36 22 120 .117 32 2 1 9 52 3 4 0 5.0 2
Oct 22, 2004 CARSON-NEWMAN.......... 5 61 27 199 .171 52 6 7 5 76 0 8 6 4.0 1
Oct 27, 2004 WINGATE................ 3 57 15 126 .333 52 3 10 4 57 0 14 1 7.0 2
Oct 29, 2004 CATAWBA COLLEGE........ 4 76 26 226 .221 71 10 10 2 100 3 18 3 12.0 3
Nov 02, 2004 at Lenoir-Rhyne........ 3 52 10 105 .400 50 7 3 0 57 1 12 0 7.0 0
Nov 10, 2004 at Carson-Newman....... 3 46 21 126 .198 44 9 9 0 73 0 6 0 3.0 0
Opponent totals.....................104 900 334 2565 .221 808 110 112 79 1327 28 173 36 114.5 42
Mars Hill College...................104 1284 636 4455 .145 1197 189 266 149 2272 59 221 42 169.5 49
OPPONENT PER-GAME:
Games played: 104
Kills per game: 8.65
Assists per game: 7.77
Service aces per game: 1.06
Reception errors per game: 0.76
Digs per game: 12.76
Blocks per game: 1.10
Ball handling errors per game: 0.40
Reception errors per game: 0.76
Team Match-by-Match Comparison
2004 Mars Hill Volleyball
Mars Hill College Team Match-by-Match Comparison (as of Nov 10, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Rollins............. 0-3 3 18/42 26/10 105/96 -.076/ .333 16/30 1/10 6/4
Florida Gulf Coast.. 0-3 3 26/42 25/9 117/102 .009/ .324 24/37 4/7 9/4
Augusta State....... 3-0 3 42/29 22/22 153/134 .131/ .052 36/26 6/2 11/7
Florida Tech........ 3-0 3 34/28 23/30 140/134 .079/-.015 31/26 7/9 11/8
LIVINGSTONE COLLEGE. 3-0 3 30/0 6/0 68/0 .353/ .000 27/0 13/0 7/0
Anderson College.... 1-3 4 44/0 25/0 160/0 .119/ .000 44/0 7/0 11/0
N. Greenville Coll.. 3-1 4 51/0 21/0 120/0 .250/ .000 46/0 8/0 14/0
Montreat College.... 3-0 3 33/0 12/0 96/0 .219/ .000 36/0 10/0 11/0
Converse............ 3-1 4 52/0 13/0 144/0 .271/ .000 50/0 4/0 6/0
USC-Aiken........... 0-3 3 35/0 17/0 122/0 .148/ .000 33/0 9/0 6/0
Pembroke............ 3-0 3 42/0 16/0 133/0 .195/ .000 37/0 7/0 6/0
Converse............ 3-0 3 40/0 10/0 112/0 .268/ .000 37/0 13/0 4/0
Lander College...... 2-3 5 61/0 32/0 222/0 .131/ .000 56/0 10/0 13/0
Lees McRae.......... 1-3 4 64/0 33/0 224/0 .138/ .000 59/0 4/0 16/0
CONVERSE............ 3-1 4 60/0 21/0 192/0 .203/ .000 56/0 10/0 11/0
Carson-Newman....... 0-3 3 22/41 23/10 112/95 -.009/ .326 21/40 4/5 8/6
Tusculum............ 3-1 4 55/58 31/25 227/205 .106/ .161 56/55 6/8 11/7
PRESBYTERIAN COLLEGE 0-3 3 39/61 15/14 146/135 .164/ .348 37/58 3/3 3/4
Wingate............. 0-3 3 35/43 25/21 127/123 .079/ .179 33/35 4/3 9/7
Catawba College..... 0-3 3 45/51 10/13 132/121 .265/ .314 42/44 5/8 13/5
Presbyterian College 0-3 3 21/46 16/4 121/103 .041/ .408 20/41 2/3 6/5
Newberry College.... 0-3 3 42/44 30/25 161/150 .075/ .127 41/42 7/3 7/7
LENOIR-RHYNE........ 0-3 3 37/46 26/22 139/133 .079/ .180 35/39 6/10 8/6
Livingstone College. 3-0 3 39/0 17/0 115/0 .191/ .000 38/0 11/0 5/0
NEWBERRY COLLEGE.... 3-0 3 45/41 11/8 146/132 .233/ .250 42/34 5/2 6/2
TUSCULUM............ 3-0 3 55/36 17/22 136/120 .279/ .117 51/32 9/2 9/1
CARSON-NEWMAN....... 3-2 5 64/61 29/27 211/199 .166/ .171 56/52 7/6 10/7
WINGATE............. 0-3 3 34/57 18/15 126/126 .127/ .333 29/52 4/3 8/10
CATAWBA COLLEGE..... 1-3 4 73/76 27/26 221/226 .208/ .221 62/71 2/10 10/10
Lenoir-Rhyne........ 0-3 3 25/52 20/10 105/105 .048/ .400 25/50 1/7 3/3
Carson-Newman....... 0-3 3 21/46 19/21 122/126 .016/ .198 21/44 0/9 8/9
Totals.............. 47-57 104 1284/900 636/334 4455/2565 .145/ .221 1197/808 189/110 266/112
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2004 Mars Hill Volleyball
Mars Hill College Team Match-by-Match Comparison (as of Nov 10, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Rollins............. 10/1 39/59 0-4 / 0-4 0/1 2.0/ 2.0 4/3
Florida Gulf Coast.. 7/4 51/58 2-0 / 1-16 5/1 2.0/ 9.0 6/2
Augusta State....... 2/6 73/77 0-6 / 1-8 2/3 3.0/ 5.0 9/7
Florida Tech........ 9/7 76/65 0-2 / 1-4 1/3 1.0/ 3.0 6/9
LIVINGSTONE COLLEGE. 0/0 45/0 3-10 / 0-0 0/0 8.0/ 0.0 2/0
Anderson College.... 3/0 121/0 8-17 / 0-0 0/0 16.5/ 0.0 0/0
N. Greenville Coll.. 1/0 91/0 2-18 / 0-0 0/0 11.0/ 0.0 0/0
Montreat College.... 2/0 73/0 1-2 / 0-0 0/0 2.0/ 0.0 0/0
Converse............ 0/0 107/0 1-11 / 0-0 0/0 6.5/ 0.0 0/0
USC-Aiken........... 0/0 57/0 2-0 / 0-0 1/0 2.0/ 0.0 0/0
Pembroke............ 8/0 82/0 3-8 / 0-0 1/0 7.0/ 0.0 0/0
Converse............ 6/0 75/0 4-12 / 0-0 2/0 10.0/ 0.0 0/0
Lander College...... 8/0 125/0 1-14 / 0-0 3/0 8.0/ 0.0 0/0
Lees McRae.......... 5/0 119/0 5-5 / 0-0 2/0 7.5/ 0.0 0/0
CONVERSE............ 6/0 113/0 1-11 / 0-0 0/0 6.5/ 0.0 4/0
Carson-Newman....... 5/0 48/53 2-0 / 1-6 0/3 2.0/ 4.0 1/0
Tusculum............ 12/8 124/151 2-10 / 3-16 0/5 7.0/ 11.0 0/4
PRESBYTERIAN COLLEGE 4/8 53/81 4-9 / 4-4 2/0 8.5/ 6.0 0/0
Wingate............. 2/2 52/56 0-8 / 2-8 1/0 4.0/ 6.0 2/6
Catawba College..... 3/4 66/62 0-4 / 2-6 4/1 2.0/ 5.0 2/0
Presbyterian College 3/1 47/66 0-2 / 1-14 1/5 1.0/ 8.0 0/3
Newberry College.... 3/7 71/76 0-10 / 1-12 4/2 5.0/ 7.0 3/0
LENOIR-RHYNE........ 10/6 63/69 2-8 / 1-8 1/2 6.0/ 5.0 0/0
Livingstone College. 0/0 32/0 1-10 / 0-0 1/0 6.0/ 0.0 2/0
NEWBERRY COLLEGE.... 2/5 77/39 4-8 / 3-5 0/0 8.0/ 5.5 2/0
TUSCULUM............ 2/9 55/52 0-10 / 3-4 2/0 5.0/ 5.0 2/2
CARSON-NEWMAN....... 9/5 102/76 6-2 / 0-8 2/6 7.0/ 4.0 1/1
WINGATE............. 3/4 39/57 2-2 / 0-14 3/1 3.0/ 7.0 2/2
CATAWBA COLLEGE..... 10/2 102/100 2-12 / 3-18 2/3 8.0/ 12.0 1/3
Lenoir-Rhyne........ 5/0 39/57 1-2 / 1-12 2/0 2.0/ 7.0 0/0
Carson-Newman....... 9/0 55/73 0-4 / 0-6 0/0 2.0/ 3.0 0/0
Totals.............. 149/79 2272/1327 59-221 / 28-173 42/36 169.5/114.5 49/42
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2004 Mars Hill Volleyball
Mars Hill College Match Highs (as of Nov 10, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 1 kills
1.000 ( 1- 0- 1) Cara Crouse at Lander College (Sep 11, 2004)
1.000 ( 1- 0- 1) Sara Cole at N. Greenville Coll (Sep 03, 2004)
1.000 ( 3- 0- 3) Cara Crouse vs Presbyterian College (Sep 29, 2004)
1.000 ( 1- 0- 1) Aubrey Adams at Montreat College (Sep 04, 2004)
1.000 ( 1- 0- 1) Cara Crouse at Pembroke (Sep 10, 2004)
KILLS (K-E-TA)
27 (27- 8-73) 4g Sarah Nash vs Catawba College (Oct 29, 2004)
27 (27-16-76) 4g Sarah Nash at Lees McRae (Sep 14, 2004)
25 (25- 4-64) 5g Sarah Nash vs Carson-Newman (Oct 22, 2004)
22 (22-11-77) 5g Sarah Nash at Lander College (Sep 11, 2004)
21 (21- 7-52) 4g Sarah Nash vs Anderson College (Sep 03, 2004)
KILLS 3-GAMES (K-E-TA)
17 (17- 2-41) Sarah Nash at Converse (Sep 11, 2004)
15 (15- 3-33) Sarah Nash at USC-Aiken (Sep 10, 2004)
15 (15- 5-45) Sarah Nash vs Newberry College (Oct 16, 2004)
15 (15- 3-28) Ashley Beasley vs Tusculum (Oct 19, 2004)
15 (15- 5-46) Rebecca King at Augusta State (Aug 28, 2004)
KILLS 4-GAMES (K-E-TA)
27 (27- 8-73) Sarah Nash vs Catawba College (Oct 29, 2004)
27 (27-16-76) Sarah Nash at Lees McRae (Sep 14, 2004)
21 (21- 7-52) Sarah Nash vs Anderson College (Sep 03, 2004)
21 (21- 8-56) Sarah Nash vs Converse (Sep 20, 2004)
20 (20- 5-62) Sarah Nash at Tusculum (Sep 24, 2004)
KILLS 5-GAMES (K-E-TA)
25 (25- 4-64) Sarah Nash vs Carson-Newman (Oct 22, 2004)
22 (22-11-77) Sarah Nash at Lander College (Sep 11, 2004)
16 (16- 7-47) Ashley Beasley vs Carson-Newman (Oct 22, 2004)
14 (14- 7-62) Ashley Beasley at Lander College (Sep 11, 2004)
10 (10- 5-30) Jennifer Johnson vs Carson-Newman (Oct 22, 2004)
TOTAL ATTEMPTS (K-E-TA)
77 (22-11-77) 5g Sarah Nash at Lander College (Sep 11, 2004)
76 (27-16-76) 4g Sarah Nash at Lees McRae (Sep 14, 2004)
73 (27- 8-73) 4g Sarah Nash vs Catawba College (Oct 29, 2004)
64 (25- 4-64) 5g Sarah Nash vs Carson-Newman (Oct 22, 2004)
62 (14- 7-62) 5g Ashley Beasley at Lander College (Sep 11, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
50 (11-12-50) Sarah Nash vs Lenoir-Rhyne (Oct 12, 2004)
46 (15- 5-46) Rebecca King at Augusta State (Aug 28, 2004)
45 (15- 5-45) Sarah Nash vs Newberry College (Oct 16, 2004)
44 (14- 5-44) Sarah Nash at Newberry College (Oct 09, 2004)
43 ( 6- 7-43) Sarah Nash at Florida Tech (Aug 28, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
76 (27-16-76) Sarah Nash at Lees McRae (Sep 14, 2004)
73 (27- 8-73) Sarah Nash vs Catawba College (Oct 29, 2004)
62 (20- 5-62) Sarah Nash at Tusculum (Sep 24, 2004)
56 (13- 6-56) Ashley Beasley at Lees McRae (Sep 14, 2004)
56 (21- 8-56) Sarah Nash vs Converse (Sep 20, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
77 (22-11-77) Sarah Nash at Lander College (Sep 11, 2004)
64 (25- 4-64) Sarah Nash vs Carson-Newman (Oct 22, 2004)
62 (14- 7-62) Ashley Beasley at Lander College (Sep 11, 2004)
47 (16- 7-47) Ashley Beasley vs Carson-Newman (Oct 22, 2004)
38 ( 6- 7-38) Morgan Crisp vs Carson-Newman (Oct 22, 2004)
2004 Mars Hill Volleyball
Mars Hill College Match Highs (as of Nov 10, 2004)
All matches
ASSISTS
59 (4g) Cara Crouse vs Catawba College (Oct 29, 2004)
59 (4g) Cara Crouse at Lees McRae (Sep 14, 2004)
54 (5g) Cara Crouse vs Carson-Newman (Oct 22, 2004)
53 (5g) Cara Crouse at Lander College (Sep 11, 2004)
51 (4g) Cara Crouse vs Converse (Sep 20, 2004)
ASSISTS 3-GAMES
48 Cara Crouse vs Tusculum (Oct 19, 2004)
40 Cara Crouse vs Newberry College (Oct 16, 2004)
37 Sara Cole at Newberry College (Oct 09, 2004)
36 Cara Crouse at Pembroke (Sep 10, 2004)
33 Cara Crouse at Montreat College (Sep 04, 2004)
ASSISTS 4-GAMES
59 Cara Crouse vs Catawba College (Oct 29, 2004)
59 Cara Crouse at Lees McRae (Sep 14, 2004)
51 Cara Crouse vs Converse (Sep 20, 2004)
47 Cara Crouse at Converse (Sep 04, 2004)
44 Cara Crouse at Tusculum (Sep 24, 2004)
ASSISTS 5-GAMES
54 Cara Crouse vs Carson-Newman (Oct 22, 2004)
53 Cara Crouse at Lander College (Sep 11, 2004)
2 Sarah Nash vs Carson-Newman (Oct 22, 2004)
1 Tiffany Oreka at Lander College (Sep 11, 2004)
1 Sara Cole at Lander College (Sep 11, 2004)
DIGS
34 (5g) Sarah Nash at Lander College (Sep 11, 2004)
32 (4g) Tiffany Oreka at Converse (Sep 04, 2004)
31 (4g) Sarah Nash at Tusculum (Sep 24, 2004)
31 (4g) Sarah Nash vs Converse (Sep 20, 2004)
29 (4g) Tiffany Oreka vs Anderson College (Sep 03, 2004)
DIGS 3-GAMES
22 Sarah Nash at Montreat College (Sep 04, 2004)
22 Tiffany Oreka at Pembroke (Sep 10, 2004)
19 Tiffany Oreka vs Lenoir-Rhyne (Oct 12, 2004)
19 Sarah Nash vs Tusculum (Oct 19, 2004)
19 Tiffany Oreka at Newberry College (Oct 09, 2004)
DIGS 4-GAMES
32 Tiffany Oreka at Converse (Sep 04, 2004)
31 Sarah Nash at Tusculum (Sep 24, 2004)
31 Sarah Nash vs Converse (Sep 20, 2004)
29 Tiffany Oreka vs Anderson College (Sep 03, 2004)
28 Tiffany Oreka at Lees McRae (Sep 14, 2004)
DIGS 5-GAMES
34 Sarah Nash at Lander College (Sep 11, 2004)
29 Tiffany Oreka at Lander College (Sep 11, 2004)
20 Sara Cole at Lander College (Sep 11, 2004)
19 Sara Cole vs Carson-Newman (Oct 22, 2004)
19 Sarah Nash vs Carson-Newman (Oct 22, 2004)
ACES
7 Sarah Nash at Converse (Sep 11, 2004)
6 Jennifer Johnson at USC-Aiken (Sep 10, 2004)
5 Sarah Nash vs Livingstone College (Sep 01, 2004)
5 Rebecca King vs Anderson College (Sep 03, 2004)
4 Heather Connelly at Newberry College (Oct 09, 2004)
BLOCKS (BS-BA)
6 ( 3- 3) Rebecca King vs Presbyterian College (Sep 29, 2004)
6 ( 2- 4) Heather Connelly vs Anderson College (Sep 03, 2004)
6 ( 0- 6) Heather Connelly at N. Greenville Coll (Sep 03, 2004)
5 ( 2- 3) Cara Crouse vs Anderson College (Sep 03, 2004)
5 ( 1- 4) Ashley Beasley at Tusculum (Sep 24, 2004)
5 ( 0- 5) Jennifer Johnson at Converse (Sep 04, 2004)
4 ( 2- 2) Rebecca King vs Newberry College (Oct 16, 2004)
4 ( 2- 2) Rebecca King at Pembroke (Sep 10, 2004)
4 ( 1- 3) Rebecca King vs Anderson College (Sep 03, 2004)
4 ( 1- 3) Jennifer Johnson at N. Greenville Coll (Sep 03, 2004)
2004 Mars Hill Volleyball
Mars Hill College Match Highs (as of Nov 10, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 1 kills
.353 (30- 6- 68) vs Livingstone College (Sep 01, 2004)
.279 (55-17-136) vs Tusculum (Oct 19, 2004)
.271 (52-13-144) at Converse (Sep 04, 2004)
.268 (40-10-112) at Converse (Sep 11, 2004)
.265 (45-10-132) at Catawba College (Oct 02, 2004)
KILLS (K-E-TA)
73 (73-27-221) 4g vs Catawba College (Oct 29, 2004)
64 (64-33-224) 4g at Lees McRae (Sep 14, 2004)
64 (64-29-211) 5g vs Carson-Newman (Oct 22, 2004)
61 (61-32-222) 5g at Lander College (Sep 11, 2004)
60 (60-21-192) 4g vs Converse (Sep 20, 2004)
KILLS 3-GAMES (K-E-TA)
55 (55-17-136) vs Tusculum (Oct 19, 2004)
