## MHC K-E AtkPct A DG BS-BA | ## FT K-E AtkPct A DG BS-BA
1 Heather Con 6-2 .222 0 11 0-1 | 3 Nicole Catt 2-8 -.194 1 16 0-0
2 Sarah Nash 6-7 -.023 1 12 0-0 | 6 Jessica Mir 7-2 .312 0 2 0-2
5 Ashley Beas 7-6 .038 1 12 0-1 | 7 Lisa Cole 0-0 .000 0 2 0-0
10 Rebecca Kin 3-6 -.150 1 10 0-0 | 8 Megan Konop 0-0 .000 0 14 0-0
13 Jennifer Jo 2-1 .111 0 2 0-0 | 9 Amanda Boyc 3-2 .083 16 10 0-0
15 Cara Crouse 0-0 .000 28 8 0-0 | 10 Jenny McCoy 6-4 .111 1 0 0-0
3 Morgan Cris 10-1 .391 0 11 0-0 | 1 Jenny Hart 2-4 -.125 0 6 0-0
4 Aubrey Adam 0-0 .000 0 0 0-0 | 2 Natasha Ben 0-0 .000 8 7 0-0
12 Sara Cole 0-0 .000 0 1 0-0 | 4 Leigh Ann B 0-0 .000 0 0 0-0
14 Tiffany Ore 0-0 .000 0 9 0-0 | 23 Kelly Curri 8-10 -.062 0 1 1-2
Totals..... 34-23 .079 31 76 1.0 | 24 Brenna Lane 0-0 .000 0 7 0-0
| Totals..... 28-30 -.015 26 65 3.0
|
|
ATTACK/GAME - MHC ATTACK/GAME - FT Score-by-Game
Game K E TA Pct Game K E TA Pct
1 10 5 46 .109 1 13 9 49 .082 <*> MHC..... 30 30 30
2 9 10 47 -.021 2 7 11 48 -.083 FT...... 27 25 25
3 15 8 47 .149 3 8 10 37 -.054
Last updated on Sep 01, 2004 08:47AM