2008 Mars Hill Soccer Statistics
Mars Hill Individual Game-by-Game (as of Nov 05, 2008)
All games

 # 4 Shannon O'Keefe  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  vs Mount Olive   2-0    .000  .000  0-0 
Aug 31, 2008  vs Nova Southeastern   1-1    .000  .000  0-0 
Sep 03, 2008  BELMONT ABBEY   1-1    .000  .000  0-0 
Sep 05, 2008  vs Pfeiffer University   0-2    .000  .000  0-0 
Sep 07, 2008  at QUEENS   3-3    .000  .500  0-0 
Sep 10, 2008  KING   2-0    .000  .500  0-0 
Sep 13, 2008  USC AIKEN   4-0    .000  .500  0-0 
Sep 26, 2008  GEORGIA COLL. & ST.   0-3    .000  .500  0-0 
Sep 28, 2008  at Catawba   2-3    .250  .750  0-0 
Oct. 1   at Anderson University   3-1    .250  .750  0-0 
Oct 07, 2008  TUSCULUM   1-4    .250  .750  0-0 
Oct 10, 2008  WINGATE   1-2    .250  .750  0-0 
Oct 15, 2008  LANDER   2-0    .250  .750  0-0 
Oct 17, 2008  BREVARD   1-0    .200  .800  0-0 
Oct 22, 2008  ERSKINE   5-0    .200  .800  0-0 
Oct 25, 2008  at Lenoir-Rhyne   0-2    .200  .800  0-0 
Nov 04, 2008  at C-N   2-5    .200  .800  0-0 
Totals     30-27  17  .200  .800  0-0 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12