|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | vs Mount Olive | W | 2-0 | 1-0-0 | 0-0-0 | 65 | Abby Martin (unassisted) | |||
| TEAM (unassisted) | ||||||||||
| Aug 31, 2008 | vs Nova Southeastern | 1-1 | T | 1-0-1 | 0-0-0 | 33 | Abby Martin (unassisted) | |||
| Sep 03, 2008 | BELMONT ABBEY | 1-1 | T | O2 | 1-0-2 | 0-0-0 | 175 | Abby Martin (Misha Price) | ||
| Sep 05, 2008 | vs Pfeiffer University | 0-2 | L | 1-1-2 | 0-0-0 | 52 | - | |||
| Sep 07, 2008 | at QUEENS | 3-3 | T | O2 | 1-1-3 | 0-0-0 | 57 | Alicia Blaha (Abby Martin) | ||
| Frankie Armstrong (Misha Price) | ||||||||||
| Garrett Patton (Kayla Schieck) | ||||||||||
| Sep 10, 2008 | KING | W | 2-0 | 2-1-3 | 0-0-0 | 75 | Alicia Blaha (Abby Martin) | |||
| Abby Martin (unassisted) | ||||||||||
| Sep 13, 2008 | USC AIKEN | W | 4-0 | 3-1-3 | 0-0-0 | 75 | Misha Price (unassisted) | |||
| Alicia Blaha (Jamila Walker) | ||||||||||
| Patrice Superville (unassisted) | ||||||||||
| Salem Woody (Alicia Blaha) | ||||||||||
| * | Sep 17, 2008 | at Newberry | 0-3 | L | 3-2-3 | 0-1-0 | 116 | - | ||
| Sep 23, 2008 | at Limestone | W | 2-1 | 4-2-3 | 0-1-0 | Alicia Blaha (unassisted) | ||||
| Salem Woody (unassisted) | ||||||||||
| Sep 26, 2008 | GEORGIA COLL. & ST. | 0-3 | L | 4-3-3 | 0-1-0 | 50 | - | |||
| * | Sep 28, 2008 | at Catawba | 2-3 | L | 4-4-3 | 0-2-0 | 109 | Abby Martin (unassisted) | ||
| Shannon O'Keefe (unassisted) | ||||||||||
| Oct. 1 | at Anderson University | W | 3-1 | 5-4-3 | 0-2-0 | 75 | Frankie Armstrong (Misha Price) | |||
| Alicia Blaha (Abby Martin) | ||||||||||
| Abby Martin (unassisted) | ||||||||||
| * | Oct 04, 2008 | at C-N | 0-2 | L | 5-5-3 | 0-3-0 | 100 | - | ||
| * | Oct 07, 2008 | TUSCULUM | TUSCULUM(7:00 PM) | |||||||
| * | Oct 07, 2008 | TUSCULUM | 1-4 | L | 5-6-3 | 0-4-0 | 90 | Brittany Downs (unassisted) | ||
| * | Oct 10, 2008 | WINGATE | 1-2 | L | OT | 5-7-3 | 0-5-0 | 125 | Kayla Schieck (Abby Martin) | |
| Oct 15, 2008 | LANDER | W | 2-0 | 6-7-3 | 0-5-0 | 150 | Abby Martin (unassisted) | |||
| Frankie Armstrong (Patrice Superville) | ||||||||||
| * | Oct 17, 2008 | BREVARD | W | 1-0 | 7-7-3 | 1-5-0 | 150 | Misha Price (Alicia Blaha) | ||
| Oct 22, 2008 | ERSKINE | W | 5-0 | 8-7-3 | 1-5-0 | 150 | Frankie Armstrong (Brittany Downs) | |||
| Alicia Blaha (Jamila Walker) | ||||||||||
| Abby Martin (Abbie Hoard) | ||||||||||
| Abby Martin (Brittany Downs) | ||||||||||
| Salem Woody (Alex Turner) | ||||||||||
| * | Oct 25, 2008 | at Lenoir-Rhyne | 0-2 | L | 8-8-3 | 1-6-0 | 150 | - | ||
| * | Oct 29, 2008 | LINCOLN MEMORIAL | 1-3 | L | 8-9-3 | 1-7-0 | 150 | Jamila Walker (Garrett Patton) | ||
| * | Nov 04, 2008 | at C-N | 2-5 | L | 8-10-3 | 1-8-0 | Abbie Hoard (unassisted) | |||
| Brittany Downs (unassisted) |
| Team Record | W-L-T |
| Overall | 8-10-3 |
| Conference | 1-8-0 |
| Home | 5-4-1 |
| Away | 2-5-1 |
| Neutral | 1-1-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 1947 | 93 |
| Home | 10 | 1190 | 119 |
| Away | 8 | 607 | 76 |
| Neutral | 3 | 150 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | vs Mount Olive | 2-0 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Aug 31, 2008 | vs Nova Southeastern | 1-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Sep 03, 2008 | BELMONT ABBEY | 1-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 05, 2008 | vs Pfeiffer University | 0-2 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0 | 0-0 |
| Sep 07, 2008 | at QUEENS | 3-3 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 0 | 0-0 |
| Sep 10, 2008 | KING | 2-0 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0-0 |
| Sep 13, 2008 | USC AIKEN | 4-0 | 4 | 2 | 10 | 28 | .143 | 16 | .571 | 1 | 0-0 |
| Sep 17, 2008 | at Newberry | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 23, 2008 | at Limestone | 2-1 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Sep 26, 2008 | GEORGIA COLL. & ST. | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 28, 2008 | at Catawba | 2-3 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 0 | 0-0 |
| Oct. 1 | at Anderson University | 3-1 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 1 | 0-0 |
| Oct 04, 2008 | at C-N | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 07, 2008 | TUSCULUM | 1-4 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Oct 10, 2008 | WINGATE | 1-2 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Oct 15, 2008 | LANDER | 2-0 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1 | 0-0 |
| Oct 17, 2008 | BREVARD | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Oct 22, 2008 | ERSKINE | 5-0 | 5 | 5 | 15 | 27 | .185 | 13 | .481 | 1 | 0-0 |
| Oct 25, 2008 | at Lenoir-Rhyne | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 29, 2008 | LINCOLN MEMORIAL | 1-3 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Nov 04, 2008 | at C-N | 2-5 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0-0 |
| Mars Hill | 33-36 | 33 | 18 | 84 | 256 | .129 | 140 | .547 | 8 | 0-0 | |
| Opponent | 36 | 24 | 96 | 282 | .128 | 158 | .560 | 10 | 2-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 12.19 Goals per game: 1.57 Assists per game: 0.86 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | vs Mount Olive | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2008 | vs Nova Southeastern | 1-1 | 90:00 | 1 | 0.50 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 03, 2008 | BELMONT ABBEY | 1-1 | 120:00 | 1 | 0.60 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 05, 2008 | vs Pfeiffer University | 0-2 | 90:00 | 2 | 0.92 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 07, 2008 | at QUEENS | 3-3 | 110:00 | 3 | 1.26 | 6 | .667 | 0 | 0 | 1 | - |
| Sep 10, 2008 | KING | 2-0 | 90:00 | 0 | 1.07 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2008 | USC AIKEN | 4-0 | 90:00 | 0 | 0.93 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2008 | at Newberry | 0-3 | 90:00 | 3 | 1.17 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 23, 2008 | at Limestone | 2-1 | 90:00 | 1 | 1.15 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 26, 2008 | GEORGIA COLL. & ST. | 0-3 | 90:00 | 3 | 1.33 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 28, 2008 | at Catawba | 2-3 | 90:00 | 3 | 1.47 | 5 | .625 | 0 | 1 | 0 | - |
| Oct. 1 | at Anderson University | 3-1 | 90:00 | 1 | 1.43 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 04, 2008 | at C-N | 0-2 | 90:00 | 2 | 1.48 | 9 | .818 | 0 | 0 | 0 | - |
| Oct 07, 2008 | TUSCULUM | 1-4 | 90:00 | 4 | 1.65 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 10, 2008 | WINGATE | 1-2 | 100:00 | 2 | 1.66 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 15, 2008 | LANDER | 2-0 | 90:00 | 0 | 1.56 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2008 | BREVARD | 1-0 | 90:00 | 0 | 1.47 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2008 | ERSKINE | 5-0 | 90:00 | 0 | 1.39 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | at Lenoir-Rhyne | 0-2 | 90:00 | 2 | 1.42 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 29, 2008 | LINCOLN MEMORIAL | 1-3 | 90:00 | 3 | 1.50 | 9 | .750 | 0 | 1 | 0 | - |
| Nov 04, 2008 | at C-N | 2-5 | 90:00 | 5 | 1.66 | 7 | .583 | 0 | 0 | 0 | - |
| Totals | 33-36 | 1950:00 | 36 | 1.66 | 122 | .772 | 8 | 8 | 3 | 6 | |
| Opponent | 1950:00 | 33 | 1.66 | 107 | .764 | 8 | 8 | 3 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | vs Mount Olive | 2-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Aug 31, 2008 | vs Nova Southeastern | 1-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0 | 0-0 |
| Sep 03, 2008 | BELMONT ABBEY | 1-1 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| Sep 05, 2008 | vs Pfeiffer University | 0-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Sep 07, 2008 | at QUEENS | 3-3 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 0 | 0-0 |
| Sep 10, 2008 | KING | 2-0 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0 | 0-0 |
| Sep 13, 2008 | USC AIKEN | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 17, 2008 | at Newberry | 0-3 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| Sep 23, 2008 | at Limestone | 2-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 26, 2008 | GEORGIA COLL. & ST. | 0-3 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 1 | 0-0 |
| Sep 28, 2008 | at Catawba | 2-3 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 1 | 1-1 |
| Oct. 1 | at Anderson University | 3-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Oct 04, 2008 | at C-N | 0-2 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 1 | 0-0 |
| Oct 07, 2008 | TUSCULUM | 1-4 | 4 | 4 | 12 | 25 | .160 | 13 | .520 | 1 | 0-0 |
| Oct 10, 2008 | WINGATE | 1-2 | 2 | 1 | 5 | 19 | .105 | 14 | .737 | 1 | 1-1 |
| Oct 15, 2008 | LANDER | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-1 |
| Oct 17, 2008 | BREVARD | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 22, 2008 | ERSKINE | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2008 | at Lenoir-Rhyne | 0-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Oct 29, 2008 | LINCOLN MEMORIAL | 1-3 | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 1 | 0-0 |
| Nov 04, 2008 | at C-N | 2-5 | 5 | 4 | 14 | 24 | .208 | 12 | .500 | 1 | 0-0 |
| Opponent totals | 36-33 | 36 | 24 | 96 | 282 | .128 | 158 | .560 | 10 | 2-3 | |
| Mars Hill | 33 | 18 | 84 | 256 | .129 | 140 | .547 | 8 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 13.43 Goals per game: 1.71 Assists per game: 1.14 Points per game: 4.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | vs Mount Olive | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Aug 31, 2008 | vs Nova Southeastern | 1-1 | 90:00 | 1 | 1.50 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 03, 2008 | BELMONT ABBEY | 1-1 | 120:00 | 1 | 1.20 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 05, 2008 | vs Pfeiffer University | 0-2 | 90:00 | 0 | 0.92 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2008 | at QUEENS | 3-3 | 110:00 | 3 | 1.26 | 6 | .667 | 0 | 0 | 1 | - |
| Sep 10, 2008 | KING | 2-0 | 90:00 | 2 | 1.37 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 13, 2008 | USC AIKEN | 4-0 | 90:00 | 4 | 1.72 | 12 | .750 | 0 | 1 | 0 | - |
| Sep 17, 2008 | at Newberry | 0-3 | 90:00 | 0 | 1.52 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2008 | at Limestone | 2-1 | 90:00 | 2 | 1.57 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 26, 2008 | GEORGIA COLL. & ST. | 0-3 | 90:00 | 0 | 1.42 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2008 | at Catawba | 2-3 | 90:00 | 2 | 1.47 | 7 | .778 | 1 | 0 | 0 | - |
| Oct. 1 | at Anderson University | 3-1 | 90:00 | 3 | 1.59 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at C-N | 0-2 | 90:00 | 0 | 1.48 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 07, 2008 | TUSCULUM | 1-4 | 90:00 | 1 | 1.44 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 10, 2008 | WINGATE | 1-2 | 100:00 | 1 | 1.40 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 15, 2008 | LANDER | 2-0 | 90:00 | 2 | 1.44 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 17, 2008 | BREVARD | 1-0 | 90:00 | 1 | 1.42 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 22, 2008 | ERSKINE | 5-0 | 90:00 | 5 | 1.61 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 25, 2008 | at Lenoir-Rhyne | 0-2 | 90:00 | 0 | 1.53 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2008 | LINCOLN MEMORIAL | 1-3 | 90:00 | 1 | 1.50 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 04, 2008 | at C-N | 2-5 | 90:00 | 2 | 1.52 | 5 | .714 | 0 | 0 | 0 | - |
| Opponent totals | 36-36 | 1950:00 | 33 | 1.52 | 107 | .764 | 8 | 8 | 3 | 5 | |
| Mars Hill | 1950:00 | 36 | 1.52 | 122 | .772 | 8 | 8 | 3 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2008 | vs Mount Olive | 2-0 | 2/0 | 0/0 | 11/4 | 5/4 | 1/3 | 1/0 | 0/1 |
| Aug 31, 2008 | vs Nova Southeastern | 1-1 | 1/1 | 0/1 | 5/18 | 3/7 | 2/7 | 0/1 | 0/0 |
| Sep 03, 2008 | BELMONT ABBEY | 1-1 | 1/1 | 1/0 | 10/18 | 6/6 | 3/9 | 2/0 | 0/0 |
| Sep 05, 2008 | vs Pfeiffer University | 0-2 | 0/2 | 0/1 | 13/13 | 9/6 | 3/7 | 1/1 | 0/0 |
| Sep 07, 2008 | at QUEENS | 3-3 | 3/3 | 3/3 | 15/16 | 9/9 | 2/9 | 0/0 | 0/0 |
| Sep 10, 2008 | KING | 2-0 | 2/0 | 1/0 | 17/14 | 10/10 | 5/3 | 0/2 | 0/0 |
| Sep 13, 2008 | USC AIKEN | 4-0 | 4/0 | 2/0 | 28/1 | 16/1 | 5/0 | 0/0 | 0/0 |
| Sep 17, 2008 | at Newberry | 0-3 | 0/3 | 0/3 | 5/12 | 2/7 | 3/8 | 0/0 | 0/0 |
| Sep 23, 2008 | at Limestone | 2-1 | 2/1 | 0/0 | 10/10 | 4/6 | 5/2 | 0/0 | 0/0 |
| Sep 26, 2008 | GEORGIA COLL. & ST. | 0-3 | 0/3 | 0/1 | 8/17 | 3/11 | 1/5 | 0/0 | 0/0 |
| Sep 28, 2008 | at Catawba | 2-3 | 2/3 | 0/1 | 11/14 | 9/8 | 3/9 | 0/0 | 0/0 |
| Oct. 1 | at Anderson University | 3-1 | 3/1 | 2/1 | 15/5 | 10/3 | 6/1 | 0/0 | 0/0 |
| Oct 04, 2008 | at C-N | 0-2 | 0/2 | 0/1 | 2/18 | 1/11 | 3/10 | 1/0 | 0/0 |
| Oct 07, 2008 | TUSCULUM | ||||||||
| Oct 07, 2008 | TUSCULUM | 1-4 | 1/4 | 0/4 | 11/25 | 6/13 | 1/2 | 0/0 | 0/0 |
| Oct 10, 2008 | WINGATE | 1-2 | 1/2 | 1/1 | 5/19 | 4/14 | 5/8 | 1/1 | 0/0 |
| Oct 15, 2008 | LANDER | 2-0 | 2/0 | 1/0 | 13/8 | 5/5 | 2/4 | 0/0 | 0/0 |
| Oct 17, 2008 | BREVARD | 1-0 | 1/0 | 1/0 | 14/7 | 7/3 | 1/1 | 1/0 | 0/0 |
| Oct 22, 2008 | ERSKINE | 5-0 | 5/0 | 5/0 | 27/2 | 13/0 | 6/1 | 0/0 | 0/0 |
| Oct 25, 2008 | at Lenoir-Rhyne | 0-2 | 0/2 | 0/2 | 8/18 | 4/10 | 2/2 | 0/0 | 0/0 |
| Oct 29, 2008 | LINCOLN MEMORIAL | 1-3 | 1/3 | 1/1 | 16/19 | 7/12 | 6/9 | 2/0 | 0/0 |
| Nov 04, 2008 | at C-N | 2-5 | 2/5 | 0/4 | 12/24 | 7/12 | 5/9 | 0/0 | 0/0 |
| Totals | 33-36 | 33/36 | 18/24 | 256/282 | 140/158 | 70/109 | 9/5 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Mars Hill - TEAM GAME HIGHS |
| POINTS | 15 | vs Erskine (Oct 22) | ||
| 10 | vs USC Aiken (Sep 13) | |||
| GOALS | 5 | vs Erskine (Oct 22) | ||
| 4 | vs USC Aiken (Sep 13) | |||
| ASSISTS | 5 | vs Erskine (Oct 22) | ||
| 3 | at QUEENS (Sep 07) | |||
| SHOTS | 28 | vs USC Aiken (Sep 13) | ||
| 27 | vs Erskine (Oct 22) | |||
| SHOTS ON GOAL | 16 | vs USC Aiken (Sep 13) | ||
| 13 | vs Erskine (Oct 22) | |||
| SAVES | 12 | vs Wingate (Oct 10) | ||
| 10 | vs King (Sep 10) | |||
| CORNER KICKS | 6 | vs Lincoln Memorial (Oct 29) | ||
| 6 | vs Erskine (Oct 22) | |||
| 6 | at Anderson University (Oct. 1) | |||
| FOULS | 15 | vs Lander (Oct 15) | ||
| 13 | vs USC Aiken (Sep 13) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at C-N (Nov 04) | ||
| 12 | vs Tusculum (Oct 07) | |||
| GOALS | 5 | at C-N (Nov 04) | ||
| 4 | vs Tusculum (Oct 07) | |||
| ASSISTS | 4 | at C-N (Nov 04) | ||
| 4 | vs Tusculum (Oct 07) | |||
| SHOTS | 25 | vs Tusculum (Oct 07) | ||
| 24 | at C-N (Nov 04) | |||
| SHOTS ON GOAL | 14 | vs Wingate (Oct 10) | ||
| 13 | vs Tusculum (Oct 07) | |||
| SAVES | 12 | vs USC Aiken (Sep 13) | ||
| 9 | vs Pfeiffer University (Sep 05) | |||
| CORNER KICKS | 10 | at C-N (Oct 04) | ||
| 9 | at C-N (Nov 04) | |||
| 9 | vs Lincoln Memorial (Oct 29) | |||
| 9 | at Catawba (Sep 28) | |||
| 9 | at QUEENS (Sep 07) | |||
| 9 | vs Belmont Abbey (Sep 03) | |||
| FOULS | 14 | vs Mount Olive (Aug 29) | ||
| 12 | vs Belmont Abbey (Sep 03) |
| Mars Hill - GAME LOWS |
| POINTS | 0 | vs Pfeiffer University (Sep 05) | ||
| 0 | at Newberry (Sep 17) | |||
| 0 | vs Georgia Coll. & St. (Sep 26) | |||
| 0 | at C-N (Oct 04) | |||
| 0 | at Lenoir-Rhyne (Oct 25) | |||
| GOALS | 0 | vs Pfeiffer University (Sep 05) | ||
| 0 | at Newberry (Sep 17) | |||
| 0 | vs Georgia Coll. & St. (Sep 26) | |||
| 0 | at C-N (Oct 04) | |||
| 0 | at Lenoir-Rhyne (Oct 25) | |||
| ASSISTS | 0 | vs Mount Olive (Aug 29) | ||
| 0 | vs Nova Southeastern (Aug 31) | |||
| 0 | vs Pfeiffer University (Sep 05) | |||
| 0 | at Newberry (Sep 17) | |||
| 0 | at Limestone (Sep 23) | |||
| 0 | vs Georgia Coll. & St. (Sep 26) | |||
| 0 | at Catawba (Sep 28) | |||
| 0 | at C-N (Oct 04) | |||
| 0 | vs Tusculum (Oct 07) | |||
| 0 | at Lenoir-Rhyne (Oct 25) | |||
| 0 | at C-N (Nov 04) | |||
| SHOTS | 2 | at C-N (Oct 04) | ||
| 5 | vs Nova Southeastern (Aug 31) | |||
| 5 | at Newberry (Sep 17) | |||
| 5 | vs Wingate (Oct 10) | |||
| SHOTS ON GOAL | 1 | at C-N (Oct 04) | ||
| 2 | at Newberry (Sep 17) | |||
| SAVES | 0 | vs Erskine (Oct 22) | ||
| 1 | vs USC Aiken (Sep 13) | |||
| CORNER KICKS | 1 | vs Mount Olive (Aug 29) | ||
| 1 | vs Georgia Coll. & St. (Sep 26) | |||
| 1 | vs Tusculum (Oct 07) | |||
| 1 | vs Brevard (Oct 17) | |||
| FOULS | 5 | at Anderson University (Oct. 1) | ||
| 7 | vs Belmont Abbey (Sep 03) | |||
| 7 | vs Tusculum (Oct 07) | |||
| 7 | at Lenoir-Rhyne (Oct 25) | |||
| 7 | at C-N (Nov 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mount Olive (Aug 29) | ||
| 0 | vs King (Sep 10) | |||
| 0 | vs USC Aiken (Sep 13) | |||
| 0 | vs Lander (Oct 15) | |||
| 0 | vs Brevard (Oct 17) | |||
| 0 | vs Erskine (Oct 22) | |||
| GOALS | 0 | vs Mount Olive (Aug 29) | ||
| 0 | vs King (Sep 10) | |||
| 0 | vs USC Aiken (Sep 13) | |||
| 0 | vs Lander (Oct 15) | |||
| 0 | vs Brevard (Oct 17) | |||
| 0 | vs Erskine (Oct 22) | |||
| ASSISTS | 0 | vs Mount Olive (Aug 29) | ||
| 0 | vs Belmont Abbey (Sep 03) | |||
| 0 | vs King (Sep 10) | |||
| 0 | vs USC Aiken (Sep 13) | |||
| 0 | at Limestone (Sep 23) | |||
| 0 | vs Lander (Oct 15) | |||
| 0 | vs Brevard (Oct 17) | |||
| 0 | vs Erskine (Oct 22) | |||
| SHOTS | 1 | vs USC Aiken (Sep 13) | ||
| 2 | vs Erskine (Oct 22) | |||
| SHOTS ON GOAL | 0 | vs Erskine (Oct 22) | ||
| 1 | vs USC Aiken (Sep 13) | |||
| SAVES | 1 | at C-N (Oct 04) | ||
| 2 | vs Nova Southeastern (Aug 31) | |||
| 2 | at Newberry (Sep 17) | |||
| 2 | at Limestone (Sep 23) | |||
| CORNER KICKS | 0 | vs USC Aiken (Sep 13) | ||
| 1 | at Anderson University (Oct. 1) | |||
| 1 | vs Brevard (Oct 17) | |||
| 1 | vs Erskine (Oct 22) | |||
| FOULS | 4 | vs USC Aiken (Sep 13) | ||
| 4 | at Lenoir-Rhyne (Oct 25) |
High/Low Analysis |
| Mars Hill - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Abby Martin vs Erskine (Oct 22) | |||
| 3 | Abby Martin at Anderson University (Oct. 1) | ||||
| 3 | Alicia Blaha vs USC Aiken (Sep 13) | ||||
| 3 | Abby Martin vs King (Sep 10) | ||||
| GOALS | 2 | Abby Martin vs Erskine (Oct 22) | |||
| 1 | Abbie Hoard at C-N (Nov 04) | ||||
| 1 | Brittany Downs at C-N (Nov 04) | ||||
| 1 | Jamila Walker vs Lincoln Memorial (Oct 29) | ||||
| 1 | Frankie Armstrong vs Erskine (Oct 22) | ||||
| 1 | Alicia Blaha vs Erskine (Oct 22) | ||||
| 1 | Salem Woody vs Erskine (Oct 22) | ||||
| 1 | Misha Price vs Brevard (Oct 17) | ||||
| 1 | Frankie Armstrong vs Lander (Oct 15) | ||||
| 1 | Abby Martin vs Lander (Oct 15) | ||||
| 1 | Kayla Schieck vs Wingate (Oct 10) | ||||
| 1 | Brittany Downs vs Tusculum (Oct 07) | ||||
| 1 | Abby Martin at Anderson University (Oct. 1) | ||||
| 1 | Frankie Armstrong at Anderson University (Oct. 1) | ||||
| 1 | Alicia Blaha at Anderson University (Oct. 1) | ||||
| 1 | Shannon O'Keefe at Catawba (Sep 28) | ||||
| 1 | Abby Martin at Catawba (Sep 28) | ||||
| 1 | Alicia Blaha at Limestone (Sep 23) | ||||
| 1 | Salem Woody at Limestone (Sep 23) | ||||
| 1 | Misha Price vs USC Aiken (Sep 13) | ||||
| 1 | Patrice Superville vs USC Aiken (Sep 13) | ||||
| 1 | Salem Woody vs USC Aiken (Sep 13) | ||||
| 1 | Alicia Blaha vs USC Aiken (Sep 13) | ||||
| 1 | Alicia Blaha vs King (Sep 10) | ||||
| 1 | Abby Martin vs King (Sep 10) | ||||
| 1 | Garrett Patton at QUEENS (Sep 07) | ||||
