| Warren Wilson College | Hy-Tek's MEET MANAGER 5:23 PM 2/8/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWC vs MHC - 2/8/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.69 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MHC | A | 2:07.81 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jordan, Krissy | 2) Fridd, Sam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Brasche, Katie | 4) Brockwell, Lara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.68 | 41.71 | 25.86 | 28.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MHC | B | 2:18.90 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Greene, Katy | 2) Varga, Ashley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Chocarro, Ana | 4) Steele, Kelsey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.31 | 39.38 | 30.65 | 27.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | WWC | A | 2:23.96 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Parmenter, Brett | 2) Dillon, Maddy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Schrup, Katie | 4) Hatley, Alice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.97 | 36.97 | 36.93 | 32.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.99 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MHC | A | 1:44.54 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fackler, Carson | 2) Smith, Ed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Maloney, PJ | 4) Wilkes, Mike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.38 | 28.18 | 25.77 | 23.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MHC | B | 1:49.09 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Arnold, Yonatan | 2) Toro, Jared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hoffman, Luke | 4) Moore, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.99 | 31.35 | 26.59 | 23.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | WWC | A | 1:53.88 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hummel, Kenny | 2) Bland, Johnathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Burns, Brendan | 4) Gould, Ben | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.73 | 29.49 | 28.09 | 25.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.39 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.81 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Palo, Lena | MHC | 2:02.91 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.10 | 30.53 | 31.78 | 32.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas, Rebekah | MHC | 2:06.05 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.39 | 30.92 | 32.37 | 33.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hubbard, Amelia | WWC | 2:08.69 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | 32.02 | 33.89 | 33.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steele, Kelsey | MHC | 2:23.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.28 | 35.89 | 37.77 | 37.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hatley, Alice | WWC | 2:34.20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.79 | 38.87 | 38.90 | 38.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.99 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.01 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arnold, Yonatan | MHC | 1:54.61 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.72 | 28.31 | 28.65 | 30.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hoffman, Luke | MHC | 1:59.99 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.11 | 29.62 | 31.18 | 32.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rodriquez, Frank | MHC | 2:02.99 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.75 | 30.78 | 32.12 | 32.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bordenave, Keven | WWC | 2:21.32 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.17 | 35.83 | 1:13.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.09 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.84 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brockwell, Lara | MHC | 1:06.83 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.84 | 33.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jordan, Krissy | MHC | 1:07.47 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.17 | 34.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chocarro, Ana | MHC | 1:07.99 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.94 | 35.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Parmenter, Brett | WWC | 1:17.48 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.52 | 38.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.99 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.52 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fackler, Carson | MHC | 1:03.48 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 32.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hummel, Kenny | WWC | 1:09.04 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.31 | 35.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Burns, Brendan | WWC | 1:10.78 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.48 | 36.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.49 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.45 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brasche, Katie | MHC | 1:17.73 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.41 | 40.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Butler, Brittany | MHC | 1:17.80 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.05 | 39.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fridd, Sam | MHC | 1:18.13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.26 | 40.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schrup, Katie | WWC | 1:27.52 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.01 | 46.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dillon, Maddy | WWC | 1:30.07 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.93 | 47.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Freeman, Kate | WWC | 1:41.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.26 | 53.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.39 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.11 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Ed | MHC | 1:02.42 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.59 | 32.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bland, Johnathan | WWC | 1:07.13 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.91 | 36.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Toro, Jared | MHC | 1:10.27 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.88 | 37.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gould, Ben | WWC | 1:14.05 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.64 | 39.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gold, Tal | WWC | 1:18.98 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.49 | 42.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.99 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10.81 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holt, Nikki | MHC | 2:34.10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.88 | 37.79 | 40.75 | 42.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hubbard, Amelia | WWC | 2:37.25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.55 | 39.52 | 42.14 | 42.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.39 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.76 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maloney, PJ | MHC | 2:10.49 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.17 | 32.23 | 34.88 | 36.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.89 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.61 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Golding, Tiffany | MHC | 26.76 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Varga, Ashley | MHC | 27.27 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schrup, Katie | WWC | 31.60 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hatley, Alice | WWC | 33.27 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.79 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.42 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilkes, Mike | MHC | 22.85 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, David | MHC | 23.14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hummel, Kenny | WWC | 25.64 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bordenave, Keven | WWC | 28.27 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gold, Tal | WWC | 29.94 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.09 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.66 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Palo, Lena | MHC | 55.86 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.38 | 28.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brasche, Katie | MHC | 58.78 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.38 | 30.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hubbard, Amelia | WWC | 58.90 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.69 | 30.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steele, Kelsey | MHC | 1:03.66 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.86 | 32.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dillon, Maddy | WWC | 1:10.25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.63 | 35.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Freeman, Kate | WWC | 1:20.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.94 | 41.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.69 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.06 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilkes, Mike | MHC | 50.98 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.65 | 26.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, David | MHC | 53.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.32 | 28.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bland, Johnathan | WWC | 57.19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.87 | 30.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gould, Ben | WWC | 58.51 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.24 | 30.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Burns, Brendan | WWC | 1:02.41 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.87 | 32.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.99 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:09.76 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thomas, Rebekah | MHC | 2:21.39 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jordan, Krissy | MHC | 2:27.59 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chocarro, Ana | MHC | 2:27.89 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Parmenter, Brett | WWC | 2:46.18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:51.49 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:54.84 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fackler, Carson | MHC | 2:10.30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hummel, Kenny | WWC | 2:29.01 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.49 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.76 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Butler, Brittany | MHC | 2:46.89 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brockwell, Lara | MHC | 2:58.54 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schrup, Katie | WWC | 3:06.81 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dillon, Maddy | WWC | 3:18.20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Freeman, Kate | WWC | 3:41.22 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.99 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:09.77 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Ed | MHC | 2:24.25 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bland, Johnathan | WWC | 2:37.55 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gold, Tal | WWC | 2:58.37 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:02.99 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:12.07 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Palo, Lena | MHC | 5:27.24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Varga, Ashley | MHC | 5:57.67 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fridd, Sam | MHC | 6:04.49 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hatley, Alice | WWC | 6:44.43 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Greene, Katy | MHC | X7:18.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:34.39 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:42.62 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hoffman, Luke | MHC | 5:15.80 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Arnold, Yonatan | MHC | 5:42.02 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bordenave, Keven | WWC | 6:26.22 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 22 Men 500 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gould, Ben | WWC | 6:34.63 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.19 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.90 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thomas, Rebekah | MHC | 1:05.11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hubbard, Amelia | WWC | 1:08.61 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chocarro, Ana | MHC | 1:09.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Men 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.29 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.80 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Ed | MHC | 54.80 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rodriquez, Frank | MHC | 1:01.77 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Burns, Brendan | WWC | 1:06.95 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.09 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.93 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Golding, Tiffany | MHC | 2:24.38 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Butler, Brittany | MHC | 2:27.09 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Holt, Nikki | MHC | 2:33.25 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Parmenter, Brett | WWC | 2:51.97 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 26 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.39 | ASTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.79 | BSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maloney, PJ | MHC | 2:07.81 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Toro, Jared | MHC | 2:09.01 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Women 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MHC | C | 1:50.36 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Varga, Ashley | 2) Steele, Kelsey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Butler, Brittany | 4) Golding, Tiffany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.64 | 27.63 | 28.07 | 27.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MHC | A | 1:53.82 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brockwell, Lara | 2) Jordan, Krissy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Fridd, Sam | 4) Brasche, Katie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.57 | 29.19 | 29.60 | 26.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MHC | B | 1:54.21 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Palo, Lena | 2) Greene, Katy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Thomas, Rebekah | 4) Holt, Nikki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.71 | 33.26 | 26.96 | 27.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WWC | A | 2:09.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hubbard, Amelia | 2) Freeman, Kate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dillon, Maddy | 4) Hatley, Alice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.14 | 31.60 | 39.23 | 30.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 28 Men 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MHC | A | 1:34.01 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
